Culver’s Menu – Weight Watcher Point Values

Weight Watchers POINTS® for the following Culver’s items were calculated using the nutrition information from Culver’s online menu. This list was accurate as of 04/2009.

If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.

Click here to return to the Home Page




BUTTERBURGER CLASSICS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Culver’s ButterBurger Original, Single 8 346 15 1
Culver’s ButterBurger Original, Double 11 480 23 1
Culver’s ButterBurger Original, Triple 15 613 31 1
ButterBurger, Cheese, Single 9 398 20 1
ButterBurger, Cheese, Double 14 580 32 1
ButterBurger, Cheese, Triple 19 763 45 1
The Culver’s ButterBurger Deluxe, Single 12 494 31 1
The Culver’s ButterBurger Deluxe, Double 17 671 43 1
The Culver’s ButterBurger Deluxe, Triple 21 851 56 1
Bacon Butterburger Deluxe, Single 14 573 38 1
Bacon ButterBurger Deluxe, Double 19 751 50 1
Bacon ButterBurger Deluxe, Triple 24 931 63 1
ButterBurger, Low Carb 12 443 32 0

Click here to return to the Home Page

SPECIALTY BURGERS & SANDWICHES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Cheddar Burger, Single 10 421 22 1
Cheddar Burger, Double 16 641 37 1
Cheddar Burger, Triple 21 861 52 1
Cheddar Burger with Bacon 21 871 48 2
Mushroom & Swiss Burger, Single 10 417 21 2
Mushroom & Swiss Burger, Double 15 633 35 1
Mushroom & Swiss Burger, Triple 21 849 49 1
Sourdough Melt, Single 10 413 20 0
Sourdough Melt, Double 16 636 35 0
Sourdough Melt, Triple 21 858 50 0
Wisconsin Swiss Melt, Single 9 403 20 2
Wisconsin Swiss Melt, Double 15 616 34 2
Wisconsin Swiss Melt, Triple 20 828 48 2
Grilled Reuben Melt 14 588 31 2

Click here to return to the Home Page

FAVORITES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Angus Philly Steak Sandwich 12 518 20 2
Beef Frank w/Bun 9 392 22 1
Beef Pot Roast Sandwich 8 363 16 1
Blackened Chicken Sandwich 8 369 8 2
Cheese Dog w/Bun 12 461 31 1
Chicken Salad Wrap 12 518 26 4
Chicken Tenders, Breaded, 4-piece 10 440 20 4
Chili Dog w/Bun 9 379 24 1
Crispy Chicken Fillet Sandwich 14 625 29 3
Grilled Chicken Breast 8 374 8 2
Grilled Ham n’ Swiss on Rye 12 497 25 2
North Atlantic Cod Filet Sandwich 18 740 42 3
Pork Tenderloin Sandwich 14 593 29 2
Tuna Salad Wrap 11 485 24 4
Turkey Sourdough BLT 14 562 31 0
Turkey, Stacked, Sandwich 10 450 19 2

Click here to return to the Home Page

DINNER PLATES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Beef Pot Roast Dinner 14 635 24 5
Breaded Shrimp (about 8 pieces) 29 1250 61 9
Chicken, 2-Piece 42 1755 94 6
Chicken, 4-Piece 53 2185 116 6
Chopped Steak Dinner 15 683 29 6
Crispy Shrimp Basket, 8-Piece 17 760 34 7
Fish n’ Chips, 6-Piece 34 1381 83 4
North Atlantic Cod Filet, 2-Piece 45 1831 116 8
North Atlantic Cod Filet, 3-Piece 53 2121 134 9

Click here to return to the Home Page

SIDES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Chili Cheddar Fries 15 661 34 5
Cole Slaw 8 350 21 2
Dinner Roll 3 140 6 0
French Fries, Junior 6 275 12 3
French Fries, Large 11 495 22 5
French Fries, Regular 8 385 17 4
Green Beans 5 203 18 3
Mashed Potatoes 2 120 1 2
Mashed Potatoes & Gravy 3 140 2 2
Onion Rings, Breaded 15 630 36 3
Wisconsin Dairyland Cheese Curds 16 670 38 3

Click here to return to the Home Page

CONDIMENTS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
BBQ Sauce 1 48 0 0
Dill Pickles, Sliced 0 1 0 0
Honey Mustard 3 130 6 0
Horseradish Sauce 4 150 14 0
Ketchup 0 15 0 0
Mayonnaise 3 100 11 0
Mustard, Mild 0 0 0 0
Mustard, Spicy Brown 0 0 0 0
Picante Sauce, Mild and Medium 0 10 0 0
Shrimp Cocktail Sauce 1 50 0 0
Steak Sauce 0 10 0 0
Sweet & Sour Dipping Sauce 2 90 0 0
Tartar Sauce 5 188 18 0

Click here to return to the Home Page

GARDEN FRESH SALADS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Avocado Pecan Bleu w/Blackened Chicken 14 557 41 8
Chicken Cashew w/Grilled Chicken 10 441 25 3
Classic Caesar w/Grilled Chicken 8 358 14 2
Cobb Salad 12 531 31 6
Crispy Chicken Salad 15 616 42 6
Garden Fresco 5 225 11 7
Side Caesar 2 82 4 1
Side Salad 2 86 5 1

Click here to return to the Home Page

SALAD DRESSING (Choices vary at restaurants)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Bleu Cheese, Fancy, Chunky 9 310 33 0
Caesar Dressing 6 220 23 0
French 5 190 13 0
French, Reduced Calorie 4 140 9 0
Ranch, Buttermilk, Gourmet 7 230 24 0
Ranch, Reduced Calorie 4 130 12 0
Raspberry Vinaigrette 1 45 0 0
Sesame Ginger Dressing 1 70 0 0
Thousand Island, Gourmet 6 220 18 0

Click here to return to the Home Page

SOUPS (Choices vary at participating restaurants)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Baja Chicken Enchilada 8 352 23 4
Bean with Ham 3 190 3 9
Black Bean 3 188 3 11
Boston Clam Chowder 6 252 11 1
Bread Bowl 14 665 3 0
Broccoli Cheese with Florets 6 240 14 1
California Medley 5 204 11 2
Cauliflower Cheese 6 252 14 1
Cheesy Chicken Tortilla 4 180 7 1
Chicken & Dumpling 8 300 22 1
Chicken Gumbo 3 120 6 1
Chicken Noodle 2 112 2 1
Chicken Pot Pie 6 260 16 1
Chicken Tortilla 3 168 3 6
Corn Chowder 6 276 13 4
Cream Of Asparagus Spears 6 250 11 1
Cream of Broccoli 4 185 10 1
Cream of Potato 7 288 13 1
Creamy Garden Vegetable 4 188 11 4
Creamy Tomato Bisque 4 180 9 2
Creamy Turkey Vegetable 5 216 9 1
Fire Roasted Vegetable 1 72 2 2
French Onion 4 155 8 0
George’s Chili 7 336 18 6
George’s Chili Supreme 11 456 30 5
Harvest Grain w/Portabello Mushrooms 3 185 7 4
Italian Style Wedding 6 275 6 2
Lumberjack Mixed Vegetable 3 150 6 7
Minestrone 1 100 1 4
Mushroom Medley 6 252 16 1
Oven Roasted Turkey Noodle 4 175 5 1
Pasta Fagioli 3 172 3 5
Potato Au Gratin 9 350 22 1
Potato with Bacon 4 225 9 4
Seven Bean Medley 2 150 2 6
Split Pea with Ham 5 262 12 9
Stuffed Green Pepper with Beef 3 150 3 1
Tomato Basil Ravioletti 2 112 3 1
Tomato Florentine 2 112 1 1
Vegetable Beef & Barley 2 112 4 3
Wild and Brown Rice with Chicken 11 452 22 1
Wisconsin Cheese 9 375 24 1

Click here to return to the Home Page

CLASSIC SUNDAES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Banana Split, 2-Scoop 26 1081 64 6
Banana Split, 3-Scoop 32 1345 75 6
Bananas Foster Sundae, 1-Scoop 10 420 20 2
Bananas Foster Sundae, 2-Scoop 19 784 41 2
Bananas Foster Sundae, 3-Scoop 24 1015 51 1
Caramel Cashew, 1- Scoop 14 585 33 1
Caramel Cashew, 2-Scoop 23 957 51 1
Caramel Cashew, 3-Scoop 28 1133 62 1
Strawberry Shortcake Sundae, 1-Scoop 14 577 28 1
Strawberry Shortcake Sundae, 2-Scoop 23 939 48 1
Strawberry Shortcake Sundae, 3-Scoop 27 1115 58 1
Turtle Sundae, 1-Scoop 15 605 41 2
Turtle Sundae, 2-Scoop 24 977 60 2
Turtle Sundae, 3-Scoop 28 1153 71 2

Click here to return to the Home Page

KIDS MEALS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
ButterBurger 8 346 15 1
ButterBurger, Cheese 9 396 20 1
Chicken Tenders, Breaded, 2-Piece 5 220 10 2
Corn Dog 6 260 14 0
French Fries 6 275 12 3
Grilled Cheese on Sourdough 7 290 14 0
Hot Dog w/Bun 9 366 22 1

Click here to return to the Home Page

CONES & CUSTARD

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Baby Scoop Chocolate Cake Cone 4 193 8 1
Baby Scoop Vanilla Cake Cone 5 200 10 0
Chocolate Cake Cone, 1-Scoop 7 319 14 1
Chocolate Cake Cone, 2-Scoop 13 592 27 3
Chocolate Cake Cone, 3-Scoop 17 739 34 3
Chocolate Dipped Waffle Cone 5 239 10 2
Chocolate Dipped Waffle Cone w/Sprinkles 7 306 13 2
Chocolate Dipped Waffle Cone, 1-Scoop 12 533 24 3
Chocolate, Dish, 1-Scoop 7 294 14 1
Chocolate, Dish, 2-Scoop 13 567 27 3
Chocolate, Dish, 3-Scoop 17 714 34 3
Chocolate, Waffle Cone, 1-Scoop 9 384 15 2
Chocolate, Waffle Cone, 2-Scoop 15 657 28 4
Chocolate, Waffle Cone, 3-Scoop 18 804 35 4
No Sugar Added Caramel Fudge Swirl 4 205 11 7
Plain Cake Cone 1 25 0 0
Plain Waffle Cone 2 90 1 1
Vanilla Cake Cone, 1-Scoop 8 332 18 0
Vanilla Cake Cone, 2-Scoop 15 616 35 2
Vanilla Cake Cone, 3-Scoop 19 770 44 0
Vanilla, Chocolate Dipped Waffle Cone, 1-Scoop 13 546 28 2
Vanilla, Dish, 1-Scoop 8 307 18 0
Vanilla, Dish, 2-Scoop 15 591 35 0
Vanilla, Dish, 3-Scoop 19 745 44 0

Click here to return to the Home Page

Comments are closed.