<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 0 Point Weight Watcher Foods</title>
	<atom:link href="http://onemorepound.com/2009/04/24/0-point-weight-watcher-foods/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemorepound.com/2009/04/24/0-point-weight-watcher-foods/</link>
	<description>Helping fight weight problems one pound at a time</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:37:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: wendy</title>
		<link>http://onemorepound.com/2009/04/24/0-point-weight-watcher-foods/comment-page-1/#comment-1364</link>
		<dc:creator>wendy</dc:creator>
		<pubDate>Tue, 01 Jun 2010 22:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=92#comment-1364</guid>
		<description>Thankyou Dan, that makes sense! And you were right about the weight coming off, since I sent the e-mail, I have lost 2 more pounds!! Thanks for the great web site!!        wendy</description>
		<content:encoded><![CDATA[<p>Thankyou Dan, that makes sense! And you were right about the weight coming off, since I sent the e-mail, I have lost 2 more pounds!! Thanks for the great web site!!        wendy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2009/04/24/0-point-weight-watcher-foods/comment-page-1/#comment-1331</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 28 May 2010 15:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=92#comment-1331</guid>
		<description>Also, the list of 0 point items was recently updated. You can find the new list here: http://onemorepound.com/2010/03/20/0-point%C2%AE-items-for-weight-watchers/</description>
		<content:encoded><![CDATA[<p>Also, the list of 0 point items was recently updated. You can find the new list here: <a href="http://onemorepound.com/2010/03/20/0-point%C2%AE-items-for-weight-watchers/" rel="nofollow">http://onemorepound.com/2010/03/20/0-point%C2%AE-items-for-weight-watchers/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2009/04/24/0-point-weight-watcher-foods/comment-page-1/#comment-1330</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 28 May 2010 15:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=92#comment-1330</guid>
		<description>Hi Wendy, 15 pounds is alot to lose in about 3 weeks. Many people take 2 months to lose that amount so I would not be to discouraged. Stay on track and as long as you are doing everything right the weight loss will start again. One thing that I just thought of though, is that after losing 15 pounds you may have lost 1-2 points from your daily point allowance depending on your starting weight. If you haven&#039;t already done so, take the point quiz again with your current weight to make sure that you are using the correct number of points each day.

For zero point items, weight watchers recommends that you limit them to 5 servings per day. Whenever you have multiple servings of an item you should be calculating the points based on the total calories, fat and fiber for the number of servings that you have. For example, if the popcorn is 24 calories, 0 fat &amp; 0 fiber per serving (just some made up numbers) that is 0 points for one serving. But if you have 3 servings that would be 72 calories, 0 fat &amp; 0 fiber which is 2 points and only 3 calories away from being 3 points (they add up pretty quickly). While weight watchers recommends that you only eat five 0 point items per day, they also recommend that you eat five servings of fruit and veggies per day, which are usually 0 points. So they have basically told us in a round about way what we can use for our 0 point items each day. Pretty sneaky, huh?

Thanks for visiting and I hope what I wrote makes sense...</description>
		<content:encoded><![CDATA[<p>Hi Wendy, 15 pounds is alot to lose in about 3 weeks. Many people take 2 months to lose that amount so I would not be to discouraged. Stay on track and as long as you are doing everything right the weight loss will start again. One thing that I just thought of though, is that after losing 15 pounds you may have lost 1-2 points from your daily point allowance depending on your starting weight. If you haven&#8217;t already done so, take the point quiz again with your current weight to make sure that you are using the correct number of points each day.</p>
<p>For zero point items, weight watchers recommends that you limit them to 5 servings per day. Whenever you have multiple servings of an item you should be calculating the points based on the total calories, fat and fiber for the number of servings that you have. For example, if the popcorn is 24 calories, 0 fat &amp; 0 fiber per serving (just some made up numbers) that is 0 points for one serving. But if you have 3 servings that would be 72 calories, 0 fat &amp; 0 fiber which is 2 points and only 3 calories away from being 3 points (they add up pretty quickly). While weight watchers recommends that you only eat five 0 point items per day, they also recommend that you eat five servings of fruit and veggies per day, which are usually 0 points. So they have basically told us in a round about way what we can use for our 0 point items each day. Pretty sneaky, huh?</p>
<p>Thanks for visiting and I hope what I wrote makes sense&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wendy</title>
		<link>http://onemorepound.com/2009/04/24/0-point-weight-watcher-foods/comment-page-1/#comment-1327</link>
		<dc:creator>wendy</dc:creator>
		<pubDate>Thu, 27 May 2010 22:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=92#comment-1327</guid>
		<description>HELLO DAN, I HAVE BEEN ON THE WW DIET SINCE MAY 5 AND AM STALLED AT A WEIGHT LOSS OF 15 POUNDS. I AM GETTING A BIT DISCOURAGED. IS THIS STALL NORMAL, OR AM O JUST IMPATIENT?? WHEN SOMETHING LIKE 98% FAT FREE POPCORN OR SUGAR FREE JELLO IS O POINTS, DOES THAT MEAN THAT YOU CAN EAT AS MUCH OF IT AS YOU WANT, OR DO YOU HAVE TO ABIDE BY THE SERVING SIZE? I AM OBSESSED WITH THE POPCORN AND SNACK ON IT OFTEN, MOSTLY TO KEEP MY HANDS BUSY! I ALSO WANT TO THANKYOU FOR THIS FABULOUS SITE! I LOOK FORWARD TO YOUR REPLY.  THANKS AGAIN, WENDY</description>
		<content:encoded><![CDATA[<p>HELLO DAN, I HAVE BEEN ON THE WW DIET SINCE MAY 5 AND AM STALLED AT A WEIGHT LOSS OF 15 POUNDS. I AM GETTING A BIT DISCOURAGED. IS THIS STALL NORMAL, OR AM O JUST IMPATIENT?? WHEN SOMETHING LIKE 98% FAT FREE POPCORN OR SUGAR FREE JELLO IS O POINTS, DOES THAT MEAN THAT YOU CAN EAT AS MUCH OF IT AS YOU WANT, OR DO YOU HAVE TO ABIDE BY THE SERVING SIZE? I AM OBSESSED WITH THE POPCORN AND SNACK ON IT OFTEN, MOSTLY TO KEEP MY HANDS BUSY! I ALSO WANT TO THANKYOU FOR THIS FABULOUS SITE! I LOOK FORWARD TO YOUR REPLY.  THANKS AGAIN, WENDY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2009/04/24/0-point-weight-watcher-foods/comment-page-1/#comment-787</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 14 Mar 2010 22:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=92#comment-787</guid>
		<description>Hi again Dennie. I responded to your other comment with the point values for the creamer and sugar. The reason that white sugar shows up as 0 points is simply due to the serving size. Anything less than 25 calories with no fat will be 0 points.</description>
		<content:encoded><![CDATA[<p>Hi again Dennie. I responded to your other comment with the point values for the creamer and sugar. The reason that white sugar shows up as 0 points is simply due to the serving size. Anything less than 25 calories with no fat will be 0 points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennie</title>
		<link>http://onemorepound.com/2009/04/24/0-point-weight-watcher-foods/comment-page-1/#comment-785</link>
		<dc:creator>Dennie</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=92#comment-785</guid>
		<description>I dont understand how white sugar is 0 points. I need help with points wih cofee/ fat free lactose free creamer and brown turbanado sugar. from what i can find on here its 0? help!  lol....</description>
		<content:encoded><![CDATA[<p>I dont understand how white sugar is 0 points. I need help with points wih cofee/ fat free lactose free creamer and brown turbanado sugar. from what i can find on here its 0? help!  lol&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2009/04/24/0-point-weight-watcher-foods/comment-page-1/#comment-775</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=92#comment-775</guid>
		<description>Hey Ed, thanks for visiting the site. I think you&#039;ll find that the points system is pretty easy to stick to.

I plan on updating this &#039;0 Point&#039; list soon, but have been working overtime the last few weeks at my real job. When completed there will be lots of new items here.</description>
		<content:encoded><![CDATA[<p>Hey Ed, thanks for visiting the site. I think you&#8217;ll find that the points system is pretty easy to stick to.</p>
<p>I plan on updating this &#8217;0 Point&#8217; list soon, but have been working overtime the last few weeks at my real job. When completed there will be lots of new items here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://onemorepound.com/2009/04/24/0-point-weight-watcher-foods/comment-page-1/#comment-774</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=92#comment-774</guid>
		<description>Hi Dan and thanks for the list, very useful. I&#039;m not really after losing weight just the 4 inches or so of fat around my waist so giving the points a go. Any tips from anybody?

Thank you,

Ed</description>
		<content:encoded><![CDATA[<p>Hi Dan and thanks for the list, very useful. I&#8217;m not really after losing weight just the 4 inches or so of fat around my waist so giving the points a go. Any tips from anybody?</p>
<p>Thank you,</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2009/04/24/0-point-weight-watcher-foods/comment-page-1/#comment-733</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 28 Feb 2010 15:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=92#comment-733</guid>
		<description>Hi Jo! Welcome to the site and good luck with your goals!!</description>
		<content:encoded><![CDATA[<p>Hi Jo! Welcome to the site and good luck with your goals!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jo</title>
		<link>http://onemorepound.com/2009/04/24/0-point-weight-watcher-foods/comment-page-1/#comment-731</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Sun, 28 Feb 2010 12:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=92#comment-731</guid>
		<description>hi, how fab! i&#039;m hoping to lose 2 st and i think yur site will be the answer i need. i&#039;m going to forward yur site onto all my friends! THANKS!</description>
		<content:encoded><![CDATA[<p>hi, how fab! i&#8217;m hoping to lose 2 st and i think yur site will be the answer i need. i&#8217;m going to forward yur site onto all my friends! THANKS!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
