Click here to return to the Home Page
| CALORIE RANGE | POINTS® |
|---|---|
| 0 – 24 | 0 |
| 25 – 74 | 1 |
| 75 – 124 | 2 |
| 125 – 174 | 3 |
| 175 – 224 | 4 |
| 225 – 274 | 5 |
| 275 – 324 | 6 |
| 325 – 374 | 7 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES |
|---|---|---|
| Anchor Porter | 4 | 209 |
| Anchor Steam | 3 | 153 |
| Anheuser Busch Natural Light | 2 | 95 |
| Anheuser Busch Natural Ice | 3 | 157 |
| Aspen Edge | 2 | 94 |
| Blatz Beer | 3 | 153 |
| Blue Moon | 3 | 171 |
| Bud Dry | 3 | 130 |
| Bud Ice | 3 | 148 |
| Bud Ice Light | 2 | 110 |
| Bud Light | 2 | 110 |
| Bud Light Lime | 2 | 116 |
| Budweiser | 3 | 145 |
| Budweiser Select | 2 | 99 |
| Busch Beer | 3 | 133 |
| Busch Ice | 3 | 169 |
| Busch Light | 2 | 110 |
| Carling Black Label | 3 | 138 |
| Colt 45 Malt Liquor | 3 | 174 |
| Coors | 3 | 149 |
| Coors Light | 2 | 104 |
| Extra Gold Lager | 3 | 152 |
| Flying Dog Doggie Style | 3 | 158 |
| Flying Dog Dogtober Fest | 3 | 146 |
| Flying Dog Double Dog Pale Ale | 6 | 292 |
| Flying Dog Gonzo | 5 | 269 |
| Flying Dog Horn Dog | 6 | 314 |
| Flying Dog In Heat Wheat | 3 | 131 |
| Flying Dog K-9 Cruiser | 4 | 181 |
| Flying Dog Old Scratch | 3 | 150 |
| Flying Dog Road Dog | 3 | 158 |
| Flying Dog Snake Dog | 4 | 179 |
| Flying Dog Tire Bite | 2 | 124 |
| Genesee Beer | 3 | 148 |
| Genesee Cream Ale | 3 | 162 |
| Genesee Ice | 3 | 156 |
| Genesee Red | 3 | 148 |
| Geaorge Killian’s Irish Red | 3 | 162 |
| Guinness Draught – 1 Pint | 4 | 210 |
| Guinness Stout | 4 | 176 |
| Icehouse | 3 | 132 |
| Icehouse 5.0 | 3 | 149 |
| Icehouse Light | 2 | 103 |
| Hamm’s Beer | 3 | 144 |
| Keystone Premium | 2 | 111 |
| Keystone Ice | 3 | 142 |
| Leinenkugel Honey Weiss | 3 | 149 |
| Leinenkugel Northwoods Lager | 3 | 163 |
| Leinenkugel Original | 3 | 152 |
| Leinenkugel Creamy Dark | 3 | 170 |
| Leinenkugel Red | 3 | 166 |
| Leinenkugel Sunset Wheat | 3 | 165 |
| Leinenkugel Light | 2 | 105 |
| Leinenkugel Amber Light | 2 | 110 |
| Lowenbrau Dark | 3 | 160 |
| Lowenbrau Special Beer | 3 | 160 |
| Magnum Malt Liquor | 3 | 157 |
| Michael Shea’s | 3 | 145 |
| Michelob Amber Boch | 3 | 166 |
| Michelob Beer | 3 | 155 |
| Michelob Golden Draft | 3 | 152 |
| Michelob Golden Draft Light | 2 | 110 |
| Michelob Honey Lager | 4 | 175 |
| Michelob Light | 2 | 113 |
| Michelob Ultra | 2 | 95 |
| Mickey’s Fine Malt Liquor | 3 | 157 |
| Mickey’s Ice | 3 | 157 |
| Miller Chill | 2 | 110 |
| Miller Genuine Draft | 3 | 143 |
| Miller Genuine Draft Light | 2 | 110 |
| Miller Genuine Draft ’64′ | 1 | 64 |
| Miller High Life | 3 | 143 |
| Miller High Life Light | 2 | 110 |
| Miller Lite | 2 | 96 |
| Miller Lite Brewers Collection Amber | 2 | 110 |
| Miller Lite Brewers Collection Blonde | 2 | 110 |
| Miller Lite Brewers Collection Wheat | 2 | 110 |
| Milwaukee’s Best | 3 | 128 |
| Milwaukee’s Best Light | 2 | 98 |
| Milwaukee’s Best Ice | 3 | 144 |
| New Belgium 1554 | 4 | 205 |
| New Belgium 2 Below | 4 | 200 |
| New Belgium Abbey | 4 | 200 |
| New Belgium Blue Paddle | 3 | 140 |
| New Belgium Fat Tire | 3 | 160 |
| New Belgium Mothership Wit | 3 | 155 |
| New Belgium Trippel | 4 | 215 |
| New Belgium Sunshine Wheat | 3 | 145 |
| O’Doul’s | 1 | 70 |
| Old Milwaukee Light | 2 | 114 |
| Old Milwaukee Beer | 3 | 146 |
| Olde English 800 | 3 | 160 |
| Olde English 800 7.5 | 4 | 202 |
| Olde English High Gravity 800 | 4 | 220 |
| Olympia Premium Lager | 3 | 146 |
| Pabst Blue Ribbon | 3 | 153 |
| Pabst Extra Light Low Alcohol | 1 | 67 |
| Pete’s Wicked Ale | 3 | 174 |
| Red Dog | 3 | 147 |
| Red Hook ESB | 4 | 179 |
| Red Hook IPA | 4 | 188 |
| Rolling Rock Extra Pale | 3 | 142 |
| Rolling Rock Premium Beer | 2 | 120 |
| Sam Adams Boston Lager | 3 | 160 |
| Sam Adams Boston Ale | 3 | 160 |
| Sam Adams Cherry Wheat | 3 | 166 |
| Sam Adams Cream Stout | 4 | 195 |
| Sam Adams IPA | 4 | 175 |
| Sam Adams Light | 2 | 124 |
| Sam Adams Pale Ale | 3 | 145 |
| Schaefer Beer | 3 | 142 |
| Schlitz Beer | 3 | 146 |
| Schlitz Light | 2 | 110 |
| Schlitz Malt Liquor | 4 | 185 |
| Sierra Nevada Anniversary Ale | 4 | 190 |
| Sierra Nevada Bigfoot | 7 | 330 |
| Sierra Nevada Celebration Ale | 4 | 214 |
| Sierra Nevada Draft Ale | 3 | 157 |
| Sierra Nevada Early Spring Beer | 4 | 190 |
| Sierra Nevada Harvest Ale | 4 | 215 |
| Sierra Nevada India Pale Ale | 5 | 231 |
| Sierra Nevada Pale Ale | 4 | 175 |
| Sierra Nevada Pale Bock | 4 | 218 |
| Sierra Nevada Porter | 4 | 194 |
| Sierra Nevada Stout | 5 | 225 |
| Sierra Nevada Summerfest Beer | 3 | 158 |
| Sierra Nevada Wheat Beer | 3 | 153 |
| Signature Stroh Beer | 3 | 153 |
| Southpaw Light | 2 | 123 |
| Steel Reserve | 4 | 222 |
| Steel Reserve Triple Export | 4 | 222 |
| Steel Reserve Six | 3 | 160 |
| Stroh’s Beer | 3 | 149 |
| Stroh’s Light | 2 | 113 |
| Tuborg Deluxe Dark Export | 3 | 163 |
| Tuborg Export Quality | 3 | 156 |
| Winehard’s Private Reserve | 3 | 150 |
| Winehard’s Amber Light | 3 | 135 |
| Winehard’s Hefeweizen | 3 | 151 |
| Winehard’s Blonde Lager | 3 | 161 |
| Winehard’s Pale Ale | 3 | 147 |
| Yuengling Ale | 3 | 145 |
| Yuengling Porter | 3 | 150 |
| Yuengling Premium Beer | 3 | 135 |
| Yuengling Light | 2 | 98 |
| Yuengling Lager | 3 | 135 |
Click here to return to the Home Page
DISCLAIMER
The product names used in this web site are for identification purposes only. All trademarks and registered trademarks are the property of their respective owners.
NOTE: Weight Watchers and POINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the program is only available at your local Weight Watchers meeting. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for WW members. Information on this site is based on recollections and assumptions of it’s author and is not warranted for any purpose by it’s author. All readers are encouraged to go to a Weight Watcher’s meeting for actual WW info. All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.


3 Comments to 'Weight Watcher Points for Beer'
January 18, 2010
There’s 170 calories in a pint of Guinness Draught, according to several web sites and an ad campaign that I barely remember. So that would make it 3 points, not 4.
January 18, 2010
Thanks Bruce…I’ll have to check into that
January 18, 2010
For some reason Guinness doesn’t publish nutrition info on their website. There are a couple of website that I reference for things that I can’t find info for on the manufacturers website. Of the three, two of them state that a pint has 210 calories and the other says 196 calories, all of which would make it 4 points. I will have to check the package next time I’m in a store and see what it says. Thanks for bringing this to my attention.
Here are my sources:
Calorie Count
Fitnesspal
TheDailyPlate
Leave a comment