Click here to return to the Home Page
PLEASE NOTE: The Point values provided below are for the old (prior to 12/2010) WW Points Plan, not the new PointsPlus Plan. All PointsPlus values on the site will be clearly labeled as such to help avoid any confusion.
| CALORIE RANGE | POINTS® |
|---|---|
| 0 – 24 | 0 |
| 25 – 74 | 1 |
| 75 – 124 | 2 |
| 125 – 174 | 3 |
| 175 – 224 | 4 |
| 225 – 274 | 5 |
| 275 – 324 | 6 |
| 325 – 374 | 7 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES |
|---|---|---|
| Anchor Porter | 4 | 209 |
| Anchor Steam | 3 | 153 |
| Anheuser Busch Natural Light | 2 | 95 |
| Anheuser Busch Natural Ice | 3 | 157 |
| Aspen Edge | 2 | 94 |
| Beach Bum Blonde Ale | 3 | 163 |
| Beck’s | 3 | 138 |
| Beck’s Light | 1 | 64 |
| Blatz Beer | 3 | 153 |
| Blue Moon | 3 | 171 |
| Buckler Non-Alcoholic | 2 | 80 |
| Bud American Ale | 4 | 182 |
| Bud Dry | 3 | 130 |
| Bud Ice | 3 | 148 |
| Bud Ice Light | 2 | 110 |
| Bud Light | 2 | 110 |
| Bud Light Lime | 2 | 116 |
| Bud Light Golden Wheat | 2 | 118 |
| Budweiser | 3 | 145 |
| Budweiser Select | 2 | 99 |
| Budweiser Select 55 | 1 | 55 |
| Busch Beer | 2 | 121 |
| Busch Ice | 3 | 156 |
| Busch Light | 2 | 95 |
| Busch Non-Alcoholic | 1 | 60 |
| Carling Black Label | 3 | 138 |
| Carlsberg 3.8% Lager – 440ml | 3 | 141 |
| Carlsberg Beer – 440ml | 4 | 195 |
| Carlsberg Export – 440ml | 4 | 189 |
| Carlsberg Low Alchohol Lager – 330ml | 1 | 50 |
| Chelada Budweiser | 4 | 186 |
| Chelada Bud Light | 3 | 151 |
| Colt 45 Malt Liquor | 3 | 174 |
| Coors | 3 | 149 |
| Coors Light | 2 | 104 |
| Dunkelweisse | 3 | 167 |
| Extra Gold Lager | 3 | 152 |
| Flying Dog Doggie Style | 3 | 158 |
| Flying Dog Dogtober Fest | 3 | 146 |
| Flying Dog Double Dog Pale Ale | 6 | 292 |
| Flying Dog Gonzo | 5 | 269 |
| Flying Dog Horn Dog | 6 | 314 |
| Flying Dog In Heat Wheat | 3 | 131 |
| Flying Dog K-9 Cruiser | 4 | 181 |
| Flying Dog Old Scratch | 3 | 150 |
| Flying Dog Road Dog | 3 | 158 |
| Flying Dog Snake Dog | 4 | 179 |
| Flying Dog Tire Bite | 2 | 124 |
| Genesee Beer | 3 | 148 |
| Genesee Cream Ale | 3 | 162 |
| Genesee Ice | 3 | 156 |
| Genesee Red | 3 | 148 |
| Geaorge Killian’s Irish Red | 3 | 162 |
| Guinness Draught – 1 Pint | 4 | 210 |
| Guinness Stout | 4 | 176 |
| Harbin Lager | 3 | 144 |
| Heineken Lager | 3 | 150 |
| Heineken Dark Lager | 3 | 165 |
| Heineken Light Lager | 2 | 99 |
| Hurricane | 3 | 136 |
| Hurricane High Gravity | 4 | 186 |
| Icehouse | 3 | 132 |
| Icehouse 5.0 | 3 | 149 |
| Icehouse Light | 2 | 103 |
| Irish Red Ale | 4 | 196 |
| Hamm’s Beer | 3 | 144 |
| Keystone Premium | 2 | 111 |
| Keystone Ice | 3 | 142 |
| King Cobra | 3 | 134 |
| Kirin Ichiban | 3 | 145 |
| Kirin Light | 2 | 95 |
| Leinenkugel Honey Weiss | 3 | 149 |
| Leinenkugel Northwoods Lager | 3 | 163 |
| Leinenkugel Original | 3 | 152 |
| Leinenkugel Creamy Dark | 3 | 170 |
| Leinenkugel Red | 3 | 166 |
| Leinenkugel Sunset Wheat | 3 | 165 |
| Leinenkugel Light | 2 | 105 |
| Leinenkugel Amber Light | 2 | 110 |
| Lowenbrau Dark | 3 | 160 |
| Lowenbrau Special Beer | 3 | 160 |
| Magnum Malt Liquor | 3 | 157 |
| Michael Shea’s | 3 | 145 |
| Michelob | 3 | 164 |
| Michelob Amber Boch | 3 | 155 |
| Michelob Beer | 3 | 155 |
| Michelob Golden Draft | 3 | 126 |
| Michelob Golden Draft Light | 2 | 110 |
| Michelob Honey Lager | 4 | 175 |
| Michelob Light | 2 | 123 |
| Michelob Marzen | 3 | 164 |
| Michelob Pale Ale | 4 | 187 |
| Michelob Porter | 4 | 187 |
| Michelob Rye Pale Ale | 4 | 200 |
| Michelob Ultra | 2 | 95 |
| Michelob Ultra Amber | 2 | 95 |
| Michelob Ultra Lime Cactus | 2 | 95 |
| Michelob Ultra Pomegranate | 2 | 95 |
| Michelob Ultra Tuscan Orange | 2 | 95 |
| Mickey’s Fine Malt Liquor | 3 | 157 |
| Mickey’s Ice | 3 | 157 |
| Miller Chill | 2 | 110 |
| Miller Genuine Draft | 3 | 143 |
| Miller Genuine Draft Light | 2 | 110 |
| Miller Genuine Draft ’64′ | 1 | 64 |
| Miller High Life | 3 | 143 |
| Miller High Life Light | 2 | 110 |
| Miller Lite | 2 | 96 |
| Miller Lite Brewers Collection Amber | 2 | 110 |
| Miller Lite Brewers Collection Blonde | 2 | 110 |
| Miller Lite Brewers Collection Wheat | 2 | 110 |
| Milwaukee’s Best | 3 | 128 |
| Milwaukee’s Best Light | 2 | 98 |
| Milwaukee’s Best Ice | 3 | 144 |
| Natural Ice | 3 | 130 |
| Natural Light | 2 | 95 |
| New Belgium 1554 | 4 | 205 |
| New Belgium 2 Below | 4 | 200 |
| New Belgium Abbey | 4 | 200 |
| New Belgium Blue Paddle | 3 | 140 |
| New Belgium Fat Tire | 3 | 160 |
| New Belgium Mothership Wit | 3 | 155 |
| New Belgium Trippel | 4 | 215 |
| New Belgium Sunshine Wheat | 3 | 145 |
| O’Doul’s | 1 | 65 |
| O’Doul’s Amber | 2 | 90 |
| Old Milwaukee Light | 2 | 114 |
| Old Milwaukee Beer | 3 | 146 |
| Olde English 800 | 3 | 160 |
| Olde English 800 7.5 | 4 | 202 |
| Olde English High Gravity 800 | 4 | 220 |
| Olympia Premium Lager | 3 | 146 |
| Pabst Blue Ribbon | 3 | 153 |
| Pabst Extra Light Low Alcohol | 1 | 67 |
| Pete’s Wicked Ale | 3 | 174 |
| Red Bridge | 3 | 133 |
| Red Dog | 3 | 147 |
| Red Hook ESB | 4 | 179 |
| Red Hook IPA | 4 | 188 |
| Rolling Rock Extra Pale | 3 | 142 |
| Rolling Rock Premium Beer | 2 | 120 |
| Sam Adams Boston Lager | 3 | 160 |
| Sam Adams Boston Ale | 3 | 160 |
| Sam Adams Cherry Wheat | 3 | 166 |
| Sam Adams Cream Stout | 4 | 195 |
| Sam Adams IPA | 4 | 175 |
| Sam Adams Light | 2 | 124 |
| Sam Adams Pale Ale | 3 | 145 |
| Schaefer Beer | 3 | 142 |
| Schlitz Beer | 3 | 146 |
| Schlitz Light | 2 | 110 |
| Schlitz Malt Liquor | 4 | 185 |
| Shock Top | 3 | 168 |
| Sierra Nevada Anniversary Ale | 4 | 190 |
| Sierra Nevada Bigfoot | 7 | 330 |
| Sierra Nevada Celebration Ale | 4 | 214 |
| Sierra Nevada Draft Ale | 3 | 157 |
| Sierra Nevada Early Spring Beer | 4 | 190 |
| Sierra Nevada Harvest Ale | 4 | 215 |
| Sierra Nevada India Pale Ale | 5 | 231 |
| Sierra Nevada Pale Ale | 4 | 175 |
| Sierra Nevada Pale Bock | 4 | 218 |
| Sierra Nevada Porter | 4 | 194 |
| Sierra Nevada Stout | 5 | 225 |
| Sierra Nevada Summerfest Beer | 3 | 158 |
| Sierra Nevada Wheat Beer | 3 | 153 |
| Signature Stroh Beer | 3 | 153 |
| Southpaw Light | 2 | 123 |
| Steel Reserve | 4 | 222 |
| Steel Reserve Triple Export | 4 | 222 |
| Steel Reserve Six | 3 | 160 |
| Stroh’s Beer | 3 | 149 |
| Stroh’s Light | 2 | 113 |
| Tilt Green 10% | 9 | 427 |
| Tilt Green 6% | 5 | 255 |
| Tuborg Deluxe Dark Export | 3 | 163 |
| Tuborg Export Quality | 3 | 156 |
| Winehard’s Private Reserve | 3 | 150 |
| Winehard’s Amber Light | 3 | 135 |
| Winehard’s Hefeweizen | 3 | 151 |
| Winehard’s Blonde Lager | 3 | 161 |
| Winehard’s Pale Ale | 3 | 147 |
| Winter’s Bourbon Cask Ale | 3 | 164 |
| Yuengling Ale | 3 | 145 |
| Yuengling Porter | 3 | 150 |
| Yuengling Premium Beer | 3 | 135 |
| Yuengling Light | 2 | 98 |
| Yuengling Lager | 3 | 135 |
| Ziegenbock Amber | 3 | 147 |
Click here to return to the Home Page
DISCLAIMER
The product names used in this web site are for identification purposes only. All trademarks and registered trademarks are the property of their respective owners.
NOTE: Weight Watchers and POINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the program is only available at your local Weight Watchers meeting. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for WW members. Information on this site is based on recollections and assumptions of it’s author and is not warranted for any purpose by it’s author. All readers are encouraged to go to a Weight Watcher’s meeting for actual WW info. All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.

34 Comments to 'Weight Watcher Points for Beer'
January 18, 2010
There’s 170 calories in a pint of Guinness Draught, according to several web sites and an ad campaign that I barely remember. So that would make it 3 points, not 4.
January 18, 2010
Thanks Bruce…I’ll have to check into that
January 18, 2010
For some reason Guinness doesn’t publish nutrition info on their website. There are a couple of website that I reference for things that I can’t find info for on the manufacturers website. Of the three, two of them state that a pint has 210 calories and the other says 196 calories, all of which would make it 4 points. I will have to check the package next time I’m in a store and see what it says. Thanks for bringing this to my attention.
Here are my sources:
Calorie Count
Fitnesspal
TheDailyPlate
October 13, 2010
could you add Heinekin and Becks?
October 14, 2010
Hi Mardi, I’ll see what I can find…
November 8, 2010
Sorry it took so long to get back with ya Mardi. I added the info for Beck’s and Heineken above along with over 30 other beers. Thanks for visiting!
November 15, 2010
Can you check into Stella, Red Stripe, Red Stripe Light and also Rolling Rock Light?
Thanks
November 15, 2010
Hey Andi, I’ll see what I can find…
January 2, 2011
What about Negra Modelo?
January 2, 2011
Hey Tony, the info that I can find for Negra Modelo has the calories anywhere from 155 to 170 calories per bottle, which would put it at 3 points per bottle.
January 20, 2011
Thanks Dan…
February 5, 2011
Fat Tire Beers 159-160
February 7, 2011
Thanks Shelly, I put it on my ‘to-do’ list to add all of the New Belgium varieties to the list. Thanks again!
March 4, 2011
Finding this list just made my day…does it stay the same for teh new points plus plan? Please tell me yes.
March 4, 2011
These values do not reflect the Points Plus values at this time but they should be close. I am in the process of updating the site to include points plus info. When completed it will show point values for the new and old plans and they will be clearly labeled to avoid confusion
March 7, 2011
I just wanted to let you know that a 12 oz. serving of Guinness Draught has the following nutritional values on the back of each can:
Calories: 125
Carbohydrates: 9.9
Protein: 0
Fat: 0.9
According to my Points Plus calc, it goes down as 1 points plus. I can’t believe that that’s true, so I’m counting it as 5 PP like the etools says. I hope I’m wrong and it’s less PP!!
March 10, 2011
Hi Heather, I checked it on my PointsPlus calculator and come up with 1 point also. Thanks for checking in
March 19, 2011
Guinness Draught in a can is confusing. The label shows 125 calories (9.9g carbs) for 12 fl. oz. but the can is actually 14.9 fl. oz., which would equal 12.29 carbs and 155 calories.
However, when you do the math on this:
12.9 grams x 4 calories/gram = 51.6 calories, which just can’t be right, since you know the 14.9 oz bottle has 155 calories. [12(x) = (14.9*125)); x=155.2]
I’d guess the label on the beer doesn’t include the alcohol grams. Alcohol is 7 calories per gram.
This leads me to believe that if you were going to use the WW calculator to compute the true value of points for Guinness, you’d be better off putting in 12 grams for carbs, and the balance (155 calories – (12g*4cal=48cal)) of 107 calories as fat grams, which at 9 calories per gram is closer to the 7 calories per gram of alcohol.
All this by way of saying that a can of Guinness Draught at 14.9 oz is probably 4 WW plus points.
Chris
March 22, 2011
Hi Chris, that’s a lot of math! LOL
That kind of matches what I have above, 4 points for a pint (16oz) of Guinness Draught. It’s possible that the extra ounce may not affect the calories enough to bump it up to the next point value. Either way that’s a lot for one drink and I would suggest drinking in moderation
Thanks for visiting!
March 23, 2011
Hey, so using the new points plus system, is Yuengling still 3? Because according to what I could find online it was coming up as one in my points plus calculator. But that just seemed really low.
Thanks
March 24, 2011
Hi Regina, I’m coming up with the same thing you are, 1 PointsPlus value. This is one of the reasons I don’t do the PointsPlus plan, because it doesn’t take calories into consideration and sometimes (like this) it just doesn’t seem right.
March 27, 2011
According to the new Points Plus plan – ALL light beer is 3 points and all regular beer is 5 per 12oz serving. In the getting started packet it states, which alcohol you DO NOT use the Calculator because it cannot decipher sugar alcohols – hence just use the above numbers I stated.
I too got so excited to plug in light beer info and get 1 point.
I miss the old plan
March 27, 2011
Thanks for letting us know Julie. It kind of sucks that there are items that you cannot rely on your calculator to correctly determine the points for on the new plan. Seems like a major flaw to me…
April 10, 2011
Thanks SO much for putting these lists together! I’ve bookmarked the home site and several of the individual lists on my smart phone so I can have a quick reference – makes it much easier to make smart food and beverage choices when you’re away from home! We really do appreciate your hard work!!!
April 11, 2011
Thanks Kim! That’s always great to hear!
April 26, 2011
How many points in Long Trail pollenator? thanks.
April 27, 2011
Hey Jake, I just checked out Long Trails website and they don’t have any nutrition available. Sorry I couldn’t help…
May 6, 2011
Will you be updating this list with the PointsPlus values?
May 9, 2011
Hi Jay, according to Julie that posted above, PointsPlus values for beer can not accurately be calculated with the new formula due to the sugar alcohols. WW has determined that for a 12 oz serving, a light beer is 3 points and a regular beer is 5 points. Hope this helps and thanks for visiting
May 19, 2011
I hope this isn’t a dumb question…so for a beer like Bud Select 55, you’d count that at 3 points? I have seen several other places where they say it’s 1. According to my calculator (as mentioned elsewhere) it’s zero points, which I find hard to belive.
May 20, 2011
Hey Steve, I haven’t been to a meeting for the points plus program, but from what I’ve been told they are telling people that you can’t use a point calculator for beer because of the alcohol content. They are telling people just to use 3 points for 12 ounces of light beer and 5 points for regular. I don’t know how they came up with the numbers but that’s what they say. Hope this helps…
May 21, 2011
hi i just wanted to know how many pointsplus is a wkd. if anyone could answer that would be great
May 22, 2011
Thanks for your help! I appreciate the response!
June 1, 2011
No problem, Steve
Naomi – from what I hear pointsplus for beer only goes by if it is a light beer or regular. I’m not familiar with wkd but if it’s light then it would be 3 points for 12 oz otherwise it is 5 points. Hope this helps