A&W’s Menu – Weight Watcher Point Values

Weight Watchers POINTS® for the following A & W items were calculated using the nutrition information from A & W’s online menu. This list was accurate as of 01/2009.

If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.

PLEASE NOTE: This page is for historical reference only and may not represent the latest info available for these items. For the latest information for this restaurant, please find the link for this restaurant on the sites main restaurant index.

Click here to return to the Home Page




SANDWICHES & STRIPS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Papa Burger 18 720 42 2
Original Bacon Double Cheeseburger 20 800 48 2
Original Double Cheeseburger 18 720 42 2
Original Bacon Cheeseburger 14 570 33 2
Kids Hamburger 10 420 22 2
Kids Cheeseburger 11 460 24 2
Grilled Chicken Sandwich 10 440 19 2
Crispy Chicken Sandwich 14 590 29 3
Chicken Strips (3 pieces) 12 500 29 2

Click here to return to the Home Page

DIPPING SAUCES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Ranch 5 160 17 0
BBQ 1 40 0 0
Honey Mustard 3 100 6 0
Sweet & Sour 1 45 0 0

Click here to return to the Home Page

HOT DOGS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Hot Dog (Plain) 7 280 17 1
Coney (Chili) Dog 7 310 18 2
Coney (Chili) Cheese Dog 8 350 21 2
Cheese Dog 8 320 20 1

Click here to return to the Home Page

SIDES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Kids Fries 6 310 13 4
Large Fries 9 430 18 6
Chili Fries 8 370 16 5
Cheese Fries 8 380 19 4
Chili Cheese Fries 9 400 19 5
Onion Rings 8 350 16 2
Cheese Curds 14 570 40 2
Chili Bowl 4 190 6 5

Click here to return to the Home Page

SWEETS & TREATS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
M&M Polar Swirl (medium) 16 710 25 2
Oreo Polar Swirl (medium) 15 690 24 3
Reese’s Polar Swirl (medium) 17 740 31 3
Strawberry Milkshake (medium) 16 670 29 0
Vanilla Milkshake (medium) 17 720 31 0
Chocolate Milkshake (medium) 16 700 29 0
Vanilla Cone (medium) 6 260 7 0
A&W Root Beer Freeze (medium) 10 480 10 0
Strawberry Sundae (medium) 7 300 8 0
Vanilla Sundae (medium) 7 310 8 0
Chocolate Sundae (medium) 7 320 8 0
Hot Fudge Sundae (medium) 8 350 11 1
Carmel Sundae (medium) 8 340 9 0

Click here to return to the Home Page

Comments are closed.