<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wendy&#8217;s Menu &#8211; Weight Watcher Point Values</title>
	<atom:link href="http://onemorepound.com/2009/07/15/wendys-menu-weight-watcher-point-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemorepound.com/2009/07/15/wendys-menu-weight-watcher-point-values/</link>
	<description>Helping fight weight problems one pound at a time</description>
	<lastBuildDate>Thu, 29 Sep 2011 13:44:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2009/07/15/wendys-menu-weight-watcher-point-values/comment-page-1/#comment-10263</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 10 Jun 2011 16:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=355#comment-10263</guid>
		<description>Hi Mary Ann, the half size Cobb is 330 calories, 23 fat and 1 fiber which works out to 8 points.

Sorry for the delay in getting back with you</description>
		<content:encoded><![CDATA[<p>Hi Mary Ann, the half size Cobb is 330 calories, 23 fat and 1 fiber which works out to 8 points.</p>
<p>Sorry for the delay in getting back with you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Ann</title>
		<link>http://onemorepound.com/2009/07/15/wendys-menu-weight-watcher-point-values/comment-page-1/#comment-10088</link>
		<dc:creator>Mary Ann</dc:creator>
		<pubDate>Sun, 05 Jun 2011 22:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=355#comment-10088</guid>
		<description>How many points is the half-size cobb salad with everything on it? Thanks!!!</description>
		<content:encoded><![CDATA[<p>How many points is the half-size cobb salad with everything on it? Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2009/07/15/wendys-menu-weight-watcher-point-values/comment-page-1/#comment-9050</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 10 May 2011 01:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=355#comment-9050</guid>
		<description>Hi Sarah, sorry for the delay. Wendy&#039;s does not let me remove the cheese when personalizing the cobb salad but with the light ranch including the blue cheese is 14 points. I would guess that you could safely remove 3 points or so for not having the cheese it. Hope this helps</description>
		<content:encoded><![CDATA[<p>Hi Sarah, sorry for the delay. Wendy&#8217;s does not let me remove the cheese when personalizing the cobb salad but with the light ranch including the blue cheese is 14 points. I would guess that you could safely remove 3 points or so for not having the cheese it. Hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://onemorepound.com/2009/07/15/wendys-menu-weight-watcher-point-values/comment-page-1/#comment-8953</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 06 May 2011 22:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=355#comment-8953</guid>
		<description>I just ate the cobb salad with low fat ranch and no cheese wondering how many points it is thanks!!! Sarah</description>
		<content:encoded><![CDATA[<p>I just ate the cobb salad with low fat ranch and no cheese wondering how many points it is thanks!!! Sarah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2009/07/15/wendys-menu-weight-watcher-point-values/comment-page-1/#comment-7454</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 23 Mar 2011 01:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=355#comment-7454</guid>
		<description>Hi Brittany, the half size apple pecan salad with grilled chicken, gourmet croutons, roasted pecans and pomegranate vinaigrette dressing comes out to 10 points. Thanks for visiting!</description>
		<content:encoded><![CDATA[<p>Hi Brittany, the half size apple pecan salad with grilled chicken, gourmet croutons, roasted pecans and pomegranate vinaigrette dressing comes out to 10 points. Thanks for visiting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany</title>
		<link>http://onemorepound.com/2009/07/15/wendys-menu-weight-watcher-point-values/comment-page-1/#comment-7452</link>
		<dc:creator>Brittany</dc:creator>
		<pubDate>Wed, 23 Mar 2011 00:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=355#comment-7452</guid>
		<description>What is the apple pecan salad total with everything on it?? The half size!! Thanks :)</description>
		<content:encoded><![CDATA[<p>What is the apple pecan salad total with everything on it?? The half size!! Thanks <img src='http://onemorepound.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2009/07/15/wendys-menu-weight-watcher-point-values/comment-page-1/#comment-7435</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 22 Mar 2011 16:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=355#comment-7435</guid>
		<description>Hi Kimmy! The Pomegranate dressing is 2 points for 2 packets and the salad without the pecans is 7 for the full size version or 4 for the half size. Hope this helps and sorry it took so long to respond. Thanks for visiting!</description>
		<content:encoded><![CDATA[<p>Hi Kimmy! The Pomegranate dressing is 2 points for 2 packets and the salad without the pecans is 7 for the full size version or 4 for the half size. Hope this helps and sorry it took so long to respond. Thanks for visiting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimmyj</title>
		<link>http://onemorepound.com/2009/07/15/wendys-menu-weight-watcher-point-values/comment-page-1/#comment-7367</link>
		<dc:creator>Kimmyj</dc:creator>
		<pubDate>Sun, 20 Mar 2011 23:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=355#comment-7367</guid>
		<description>Does anyone know how many points on the apple pecan salad without nuts and the points for the pomagrnte dressing.?</description>
		<content:encoded><![CDATA[<p>Does anyone know how many points on the apple pecan salad without nuts and the points for the pomagrnte dressing.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2009/07/15/wendys-menu-weight-watcher-point-values/comment-page-1/#comment-7152</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 15 Mar 2011 16:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=355#comment-7152</guid>
		<description>Hey Becky, thanks for the kind words and best wishes to you :-)</description>
		<content:encoded><![CDATA[<p>Hey Becky, thanks for the kind words and best wishes to you <img src='http://onemorepound.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://onemorepound.com/2009/07/15/wendys-menu-weight-watcher-point-values/comment-page-1/#comment-7114</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Mon, 14 Mar 2011 21:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=355#comment-7114</guid>
		<description>Thanks so much for this - I love Wendy&#039;s!  Your site is SO informative - thanks for taking out the guess work!  Now I can plan a healthier meal when I go out!!</description>
		<content:encoded><![CDATA[<p>Thanks so much for this &#8211; I love Wendy&#8217;s!  Your site is SO informative &#8211; thanks for taking out the guess work!  Now I can plan a healthier meal when I go out!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

