Weight Watchers POINTS® for the following Qdoba items were calculated using the nutrition facts from Qdoba’s online menu. This list was accurate as of 08/2009. Tweet
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the Home Page
| SIGNATURE FLAVORS | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| 3-Cheese Queso | 2 | 100 | 8 | 1 |
| Ancho Chile BBQ | 2 | 110 | 2.5 | 1 |
| Poblano Pesto | 1 | 60 | 5 | 1 |
| Ranchera | 0 | 15 | 0 | 1 |
| Flour Tortilla | 6 | 330 | 8 | 5 |
| MAIN INGREDIENT | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Chicken – 3.5 oz | 5 | 190 | 10 | 0 |
| Ground Sirloin – 3.5 oz | 6 | 240 | 17 | 0 |
| Pork – 4 oz | 4 | 160 | 4.5 | 0 |
| Shredded Beef – 4 oz | 4 | 190 | 8 | 0 |
| Grilled Vegetables – 3.5 oz | 1 | 60 | 3.5 | 3 |
| Grilled Steak – 3.5 oz | 5 | 190 | 10 | 0 |
| ADD ONS | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Pinto Beans – 6oz | 3 | 190 | 1.5 | 14 |
| Black Beans – 6 oz | 4 | 210 | 1.5 | 20 |
| Cilantro-Lime Rice – 6 oz | 7 | 330 | 8 | 1 |
| Fajita Vegetables – 2 oz | 0 | 30 | 1.5 | 2 |
| Cheese & Sour Cream – 2 oz | 4 | 140 | 11 | 0 |
| Guacamole – 3 oz | 3 | 130 | 11 | 3 |
| Sour Cream – 2oz | 2 | 60 | 4 | 0 |
| Cheese – 1.5 oz | 5 | 170 | 14 | 0 |
| Romaine Lettuce – 1 oz | 0 | 0 | 0 | 0 |
| SALSAS | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Pico de Gallo – 2 oz | 0 | 10 | 0 | 1 |
| Corn Salsa – 2 oz | 1 | 60 | .5 | 1 |
| Salsa Verde – 2 oz | 0 | 15 | 0 | 1 |
| Salsa Roja – 2 oz | 0 | 15 | 0 | 1 |
| Fiery Habanero – 2 oz | 0 | 15 | 0 | 1 |
| Mango Salsa – 4 oz | 1 | 60 | 0 | 2 |
Click here to return to the Home Page
| BASE | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Flour Tortilla | 6 | 330 | 8 | 5 |
| MAIN INGREDIENT | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Chicken – 3.5 oz | 5 | 190 | 10 | 0 |
| Ground Sirloin – 3.5 oz | 6 | 240 | 17 | 1 |
| Pork – 4 oz | 4 | 160 | 4.5 | 0 |
| Shredded Beef – 4 oz | 4 | 190 | 8 | 0 |
| Grilled Vegetables – 3.5 oz | 1 | 60 | 3.5 | 3 |
| Grilled Steak – 3.5 oz | 5 | 190 | 10 | 0 |
| ADD ONS | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Pinto Beans – 6 oz | 3 | 190 | 1.5 | 14 |
| Black Beans – 6 oz | 4 | 210 | 1.5 | 20 |
| Cilantro-Lime Rice – 6 oz | 7 | 330 | 8 | 1 |
| Fajita Vegetables – 2 oz | 0 | 30 | 1.5 | 2 |
| Cheese & Sour Cream – 2 oz | 4 | 140 | 11 | 0 |
| Guacamole – 3 oz | 3 | 130 | 11 | 3 |
| Sour Cream – 2 oz | 2 | 60 | 4 | 0 |
| Cheese – 1.5 oz | 5 | 170 | 14 | 0 |
| Romaine Lettuce – 1 oz | 0 | 0 | 0 | 0 |
| SALSAS | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Pico de Gallo – 2 oz | 0 | 10 | 0 | 1 |
| Corn Salsa – 2 oz | 1 | 60 | .5 | 1 |
| Salsa Verde – 2 oz | 0 | 15 | 0 | 1 |
| Salsa Roja – 2 oz | 0 | 15 | 0 | 1 |
| Fiery Habanero – 2 oz | 0 | 15 | 0 | 1 |
| Mango Salsa – 4 oz | 1 | 60 | 0 | 2 |
Click here to return to the Home Page
| BASE | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Crispy Taco Shell – 6″ | 1 | 60 | 3 | 1 |
| Soft Flour Tortilla – 6″ | 2 | 90 | 2 | 1 |
| MAIN INGREDIENT | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Black Beans – 1.33 oz | 0 | 45 | 0 | 4 |
| Pinto Beans – 1.33 oz | 0 | 45 | 0 | 3 |
| Cilantro-Lime Rice – 1.33 oz | 1 | 70 | 0 | 2 |
| Grilled Vegetables – 1.17 oz | 0 | 20 | 1.5 | 1 |
| Chicken – 1.17 oz | 1 | 60 | 3.5 | 0 |
| Ground Sirloin – 1.17 oz | 2 | 80 | 6 | 0 |
| Pork – 1.33 oz | 1 | 50 | 1.5 | 0 |
| Shredded Beef – 1.33 oz | 1 | 60 | 2.5 | 0 |
| Grilled Steak – 1.17 oz | 1 | 60 | 3.5 | 0 |
| ADD ONS | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Cheese – 0.5 oz | 2 | 60 | 5 | 0 |
| Cheese & Sour Cream – .67 oz | 1 | 50 | 4 | 0 |
| Sour Cream – .67 oz | 1 | 20 | 1.5 | 0 |
| Lettuce, Romaine – .33 oz | 0 | 0 | 0 | 0 |
| Guacamole – 1 oz | 1 | 45 | 3.5 | 1 |
| SALSAS | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Salsa Verde – .67 oz | 0 | 5 | 0 | 0 |
| Salsa Roja – .67 oz | 0 | 5 | 0 | 0 |
| Fiery Habanero – .67 oz | 0 | 5 | 0 | 0 |
| Pico de Gallo – .67 oz | 0 | 5 | 0 | 0 |
| Corn Salsa – .67 oz | 0 | 20 | 0 | 0 |
Click here to return to the Home Page
| BASE | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Taco Salad Shell | 9 | 390 | 22 | 3 |
| MAIN INGREDIENT | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Chicken – 3.5 oz | 5 | 190 | 10 | 0 |
| Ground Sirloin – 3.5 oz | 6 | 240 | 17 | 1 |
| Pork – 4 oz | 4 | 160 | 4.5 | 0 |
| Shredded Beef – 4 oz | 4 | 190 | 8 | 0 |
| Grilled Vegetables – 3.5 oz | 1 | 60 | 3.5 | 3 |
| Grilled Steak – 3.5 oz | 5 | 190 | 10 | 0 |
| ADD ONS | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Sour Cream – 2 oz | 2 | 60 | 4 | 0 |
| Cheese – 1.5 oz | 4 | 120 | 14 | 0 |
| Cheese & Sour Cream – 2 oz | 4 | 140 | 11 | 0 |
| Guacamole – 3 oz | 3 | 130 | 11 | 3 |
| SALSAS | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Pico de Gallo – 2 oz | 0 | 10 | 0 | 1 |
| Corn Salsa – 2 oz | 1 | 60 | 0.5 | 1 |
| Salsa Verde – 2 oz | 0 | 15 | 0 | 1 |
| Salsa – 2 oz | 0 | 15 | 0 | 1 |
| Salsa Roja – 2 oz | 0 | 15 | 0 | 1 |
| Mango Salsa – 2 oz | 1 | 30 | 0 | 1 |
Click here to return to the Home Page
| BASE | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Tortilla Chips – 4 oz | 13 | 560 | 26 | 9 |
| MAIN INGREDIENT | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| 3-Cheese Queso Sauce – 4 oz | 5 | 190 | 16 | 1 |
| Chicken – 3.5 oz | 5 | 190 | 10 | 0 |
| Ground Sirloin – 3.5 oz | 6 | 240 | 17 | 1 |
| Pork – 4 oz | 4 | 160 | 4.5 | 0 |
| Shredded Beef – 4 oz | 4 | 190 | 8 | 0 |
| Grilled Vegetables – 3.5 oz | 1 | 60 | 3.5 | 3 |
| Grilled Steak – 3.5 oz | 5 | 190 | 10 | 0 |
| ADD ONS | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Pinto Beans – 4 oz | 2 | 130 | 1 | 9 |
| Black Beans – 4 oz | 2 | 140 | 1 | 13 |
| Black & Pinto Beans – 4 oz | 2 | 130 | 1 | 11 |
| Sour Cream – 2 oz | 2 | 60 | 4 | 0 |
| Cheese – 2 oz | 5 | 170 | 14 | 0 |
| Cheese & Sour Cream – 2 oz | 4 | 140 | 11 | 0 |
| Guacamole – 1 oz | 1 | 45 | 3.5 | 1 |
| SALSAS | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Pico de Gallo – 2 oz | 0 | 10 | 0 | 1 |
| Corn Salsa – 2 oz | 1 | 60 | 0.5 | 1 |
| Salsa Verde – 2 oz | 0 | 15 | 0 | 1 |
| Salsa Roja – 2 oz | 0 | 15 | 0 | 1 |
| Fiery Habanero – 2 oz | 0 | 15 | 0 | 1 |
| Mango Salsa – 4 oz | 1 | 60 | 0 | 2 |
Click here to return to the Home Page
| BASE | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| 13″ Flour Tortilla | 6 | 330 | 8 | 5 |
| MAIN INGREDIENT | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Chicken – 3.5 oz | 5 | 190 | 10 | 0 |
| Ground Sirloin – 3.5 oz | 6 | 240 | 17 | 1 |
| Pork – 4 oz | 4 | 160 | 4.5 | 0 |
| Shredded Beef – 4 oz | 4 | 190 | 8 | 0 |
| Grilled Vegetables – 3.5 oz | 1 | 60 | 3.5 | 3 |
| Grilled Steak – 3.5 oz | 5 | 190 | 10 | 0 |
| ADD ONS | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Sour Cream – .67 oz | 1 | 25 | 1.5 | 0 |
| Guacamole – 2 oz | 2 | 90 | 7 | 2 |
| Cheese – 4 oz | 12 | 440 | 36 | 0 |
| SALSAS | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Pico de Gallo – 2 oz | 0 | 10 | 0 | 1 |
| Corn Salsa – 2 oz | 1 | 60 | .5 | 1 |
| Salsa Verde – 2 oz | 0 | 15 | 0 | 1 |
| Salsa Roja – 2 oz | 0 | 15 | 0 | 1 |
| Fiery Habanero – 2 oz | 0 | 15 | 0 | 1 |
| Mango Salsa – 4 oz | 1 | 60 | 0 | 2 |
Click here to return to the Home Page
| SOUP | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Tortilla Soup – 8 oz | 2 | 90 | 4 | 1 |
| MAIN INGREDIENT | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Chicken – 1.17 oz | 1 | 60 | 3.5 | 0 |
| Sour Cream – .67 oz | 1 | 25 | 1.5 | 0 |
| Tortilla Corn Strips – .5 oz | 1 | 70 | 3.5 | 1 |
Click here to return to the Home Page
| BASE | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Homemade Tortilla Chips SMALL – 2 oz | 6 | 280 | 13 | 4 |
| Homemade Tortilla Chips LARGE – 4 oz | 13 | 560 | 26 | 9 |
| ADD ONS (LARGE ONLY) | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| 3-Cheese Queso – 8 oz | 11 | 440 | 37 | 9 |
| Guacamole – 4 oz | 4 | 170 | 14 | 4 |
| SALSAS | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Pico de Gallo – 4 oz | 0 | 20 | 0 | 2 |
| Corn Salsa – 4 oz | 2 | 110 | 1.5 | 2 |
| Salsa Verde – 4 oz | 0 | 30 | 0 | 2 |
| Salsa Roja – 4 oz | 0 | 35 | 0 | 2 |
| Fiery Habanero – 4 oz | 0 | 30 | 0 | 2 |
Click here to return to the Home Page
| BASE | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| 6″ Flour Tortilla | 3 | 180 | 4.5 | 3 |
| SALSAS | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Pico de Gallo – 2 oz | 0 | 10 | 0 | 1 |
| Corn Salsa – 2 oz | 1 | 60 | 0.5 | 1 |
| Salsa Verde – 2 oz | 0 | 15 | 0 | 1 |
| Salsa Roja – 2 oz | 0 | 15 | 0 | 1 |
| Fiery Habanero – 2 oz | 0 | 15 | 0 | 1 |
| ADD ONS | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Cheese – 1.5 oz | 5 | 170 | 14 | 0 |
| Chicken – 1.17 oz | 1 | 60 | 3.5 | 0 |
| Tortilla Chips – 2 oz | 6 | 280 | 13 | 4 |
Click here to return to the Home Page
| BASE | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| 6″ Corn Tortilla | 1 | 60 | 3 | 1 |
| 6″ Flour Tortilla | 2 | 90 | 2 | 1 |
| SALSAS | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Pico de Gallo – 2 oz | 0 | 10 | 0 | 1 |
| Corn Salsa – 2 oz | 1 | 60 | 0.5 | 1 |
| Salsa Verde – 2 oz | 0 | 15 | 0 | 1 |
| Salsa Roja – 2 oz | 0 | 15 | 0 | 1 |
| Fiery Habanero – 2 oz | 0 | 15 | 0 | 1 |
| ADD ONS | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
| Black Beans – 1.33 oz | 0 | 45 | 0 | 4 |
| Pinto Beans – 1.33 oz | 0 | 45 | 0 | 3 |
| Cilantro-Lime Rice – 1.33 oz | 2 | 70 | 2 | 0 |
| Grilled Vegetables – 1.17 oz | 0 | 20 | 1.5 | 1 |
| Chicken – 1.17 oz | 1 | 60 | 3.5 | 0 |
| Ground Sirloin – 1.17 oz | 2 | 80 | 6 | 0 |
| Pork – 1.33 oz | 1 | 50 | 1.5 | 0 |
| Shredded Beef – 1.33 oz | 1 | 60 | 2.5 | 0 |
| Grilled Steak – 1.17 oz | 1 | 60 | 3.5 | 0 |
| Cheese – .5 oz | 2 | 60 | 5 | 0 |
| Sour Cream – .67 oz | 1 | 20 | 1.5 | 0 |
Click here to return to the Home Page
MORE COMING SOON
DISCLAIMER
The product names used in this web site are for identification purposes only. All trademarks and registered trademarks are the property of their respective owners.
NOTE: Weight Watchers and POINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the program is only available at your local Weight Watchers meeting. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for WW members. Information on this site is based on recollections and assumptions of it’s author and is not warranted for any purpose by it’s author. All readers are encouraged to go to a Weight Watcher’s meeting for actual WW info. All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.
