<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weight Watchers Activity Points</title>
	<atom:link href="http://onemorepound.com/2009/09/02/weight-watchers-activity-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/</link>
	<description>Helping fight weight problems one pound at a time</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:37:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/comment-page-1/#comment-1686</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=1521#comment-1686</guid>
		<description>Hi Debbie, sorry for taking so long to get back with ya (been on vacation). Even without taking the temperature into consideration I would consider tennis to be a pretty intense workout, so I would at least count it as moderate. For the hockey I would just try to determine what percentage of the time you are active compared to what percent you are sitting/standing still. So, for 1.5 hours, if you are active 50% of the time count it as 45 minutes. Hope this helps!</description>
		<content:encoded><![CDATA[<p>Hi Debbie, sorry for taking so long to get back with ya (been on vacation). Even without taking the temperature into consideration I would consider tennis to be a pretty intense workout, so I would at least count it as moderate. For the hockey I would just try to determine what percentage of the time you are active compared to what percent you are sitting/standing still. So, for 1.5 hours, if you are active 50% of the time count it as 45 minutes. Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/comment-page-1/#comment-1675</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Sat, 24 Jul 2010 10:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=1521#comment-1675</guid>
		<description>I have been looking everywhere trying to figure this out. My question is this. If I go out and play tennis I am sweating pretty fast. I live in the south and it is a billion degrees outside... so how you do you score that? Does the natural act of starting to sweat automatically qualify you as a moderate exercise.  Also, I play ice hockey and for an hour and a half on the ice we go anywhere from skating hard and very intense ( easy to score) to sitting for a few minutes inbetween drills for the coach to explain things... how do I count that? 

I am assuming I cant count the 700 calories I burn wearing my heart rate monitor as 7 points?</description>
		<content:encoded><![CDATA[<p>I have been looking everywhere trying to figure this out. My question is this. If I go out and play tennis I am sweating pretty fast. I live in the south and it is a billion degrees outside&#8230; so how you do you score that? Does the natural act of starting to sweat automatically qualify you as a moderate exercise.  Also, I play ice hockey and for an hour and a half on the ice we go anywhere from skating hard and very intense ( easy to score) to sitting for a few minutes inbetween drills for the coach to explain things&#8230; how do I count that? </p>
<p>I am assuming I cant count the 700 calories I burn wearing my heart rate monitor as 7 points?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoRo</title>
		<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/comment-page-1/#comment-1530</link>
		<dc:creator>RoRo</dc:creator>
		<pubDate>Thu, 01 Jul 2010 21:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=1521#comment-1530</guid>
		<description>I just sent back my Nutrisystem Box of awful food. I decided to try the WW pt system. I was looking on-line and came across your site. WOW, all my question for now have been answered. I use the calucator to figure out some of the foods that I purchased at the grocery store. Looking forward to losing weight, with good tasting and good for me food.</description>
		<content:encoded><![CDATA[<p>I just sent back my Nutrisystem Box of awful food. I decided to try the WW pt system. I was looking on-line and came across your site. WOW, all my question for now have been answered. I use the calucator to figure out some of the foods that I purchased at the grocery store. Looking forward to losing weight, with good tasting and good for me food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/comment-page-1/#comment-1511</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 29 Jun 2010 12:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=1521#comment-1511</guid>
		<description>Hey Mark, thanks for visiting and taking the time to leave a comment. Glad I could help!</description>
		<content:encoded><![CDATA[<p>Hey Mark, thanks for visiting and taking the time to leave a comment. Glad I could help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Vitrone</title>
		<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/comment-page-1/#comment-1507</link>
		<dc:creator>Mark Vitrone</dc:creator>
		<pubDate>Mon, 28 Jun 2010 18:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=1521#comment-1507</guid>
		<description>Hey thanks so much for the info! Really helping me merge my weight watcher&#039;s goal to my P90X workout...</description>
		<content:encoded><![CDATA[<p>Hey thanks so much for the info! Really helping me merge my weight watcher&#8217;s goal to my P90X workout&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orlynn</title>
		<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/comment-page-1/#comment-1421</link>
		<dc:creator>Orlynn</dc:creator>
		<pubDate>Sun, 13 Jun 2010 15:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=1521#comment-1421</guid>
		<description>Thank you Dan! I appreciate your help! This is an excellent website!!! Very informative. This is the only website I go to now for any questions I have.
Thank you very much!!!!</description>
		<content:encoded><![CDATA[<p>Thank you Dan! I appreciate your help! This is an excellent website!!! Very informative. This is the only website I go to now for any questions I have.<br />
Thank you very much!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/comment-page-1/#comment-1397</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 09 Jun 2010 12:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=1521#comment-1397</guid>
		<description>Hello there, Orlynn! You may have to experiment a little with your daily points to figure out what is right for you. Seems that you have a very intense workout schedule so you will definitely need some extra nourishment. I think 29 is a good starting point and then make some adjustments from there based on whether you are losing weight or not. It seems weird but you may actually have to eat a little more (healthy stuff, of course) to lose weight when working out so much. And as you pointed out, it&#039;s not all about the weight loss. If you are losing inches, eating better and feeling healthier you are on the road to success. Keep up the good work and best of luck!</description>
		<content:encoded><![CDATA[<p>Hello there, Orlynn! You may have to experiment a little with your daily points to figure out what is right for you. Seems that you have a very intense workout schedule so you will definitely need some extra nourishment. I think 29 is a good starting point and then make some adjustments from there based on whether you are losing weight or not. It seems weird but you may actually have to eat a little more (healthy stuff, of course) to lose weight when working out so much. And as you pointed out, it&#8217;s not all about the weight loss. If you are losing inches, eating better and feeling healthier you are on the road to success. Keep up the good work and best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orlynn</title>
		<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/comment-page-1/#comment-1393</link>
		<dc:creator>Orlynn</dc:creator>
		<pubDate>Tue, 08 Jun 2010 19:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=1521#comment-1393</guid>
		<description>Hi Dan, I am a little confused on what my points should be. I swim for an hour, (3,400 yards) 3 times a week and do P90x 6 days a week. My points without exercise are 21. I just want to see if you can tell me if I&#039;m calculating this right:

On days I don&#039;t workout, I get 21 points. 

On M-Wed-Fri I swim for an hour (3,400 yards) and do P90X w/abs, I&#039;m calculating that at an additional 16 points, added to my 21= 37 points.

On T-Th-Sat I only do P90x w/out abs for approx. 45- 60 min. Thats an additional 8 points added to my 21=29. 

I have not been eating this many points, I&#039;ve been sticking to around 29 every day. Should I eat the extra points on the days I have a morning and an evening workout? Does it matter if I don&#039;t? I just feel like thats a lot of food to consume. If I don&#039;t eat exactly that amount of points will it work to my disadvantage? It&#039;s really hard to tell how much weight I&#039;m losing at this point because I am putting on a lot of muscle but I know I am losing because my clothes fit so much better. Anyway,I just want to be as accurate as I can be and do this the right way.
Thank you for any help you can give me,
Orlynn</description>
		<content:encoded><![CDATA[<p>Hi Dan, I am a little confused on what my points should be. I swim for an hour, (3,400 yards) 3 times a week and do P90x 6 days a week. My points without exercise are 21. I just want to see if you can tell me if I&#8217;m calculating this right:</p>
<p>On days I don&#8217;t workout, I get 21 points. </p>
<p>On M-Wed-Fri I swim for an hour (3,400 yards) and do P90X w/abs, I&#8217;m calculating that at an additional 16 points, added to my 21= 37 points.</p>
<p>On T-Th-Sat I only do P90x w/out abs for approx. 45- 60 min. Thats an additional 8 points added to my 21=29. </p>
<p>I have not been eating this many points, I&#8217;ve been sticking to around 29 every day. Should I eat the extra points on the days I have a morning and an evening workout? Does it matter if I don&#8217;t? I just feel like thats a lot of food to consume. If I don&#8217;t eat exactly that amount of points will it work to my disadvantage? It&#8217;s really hard to tell how much weight I&#8217;m losing at this point because I am putting on a lot of muscle but I know I am losing because my clothes fit so much better. Anyway,I just want to be as accurate as I can be and do this the right way.<br />
Thank you for any help you can give me,<br />
Orlynn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/comment-page-1/#comment-1169</link>
		<dc:creator>K</dc:creator>
		<pubDate>Tue, 18 May 2010 21:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=1521#comment-1169</guid>
		<description>I&#039;d say about 11 for the days with ab ripper, maybe 8 or 9 for the days without.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say about 11 for the days with ab ripper, maybe 8 or 9 for the days without.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/comment-page-1/#comment-1083</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 30 Apr 2010 01:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=1521#comment-1083</guid>
		<description>&#039;Bout time you found us KC!! ;-)

You&#039;re off to a great start, keep up the good work and leave us a note once in awhile to let everyone know how you&#039;re doing. There is a spot in the forum to post your weigh in results if you are interested. Thanks for visiting the site!</description>
		<content:encoded><![CDATA[<p>&#8216;Bout time you found us KC!! <img src='http://onemorepound.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>You&#8217;re off to a great start, keep up the good work and leave us a note once in awhile to let everyone know how you&#8217;re doing. There is a spot in the forum to post your weigh in results if you are interested. Thanks for visiting the site!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
