<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weight Watchers Activity Points</title>
	<atom:link href="http://onemorepound.com/2009/09/02/weight-watchers-activity-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/</link>
	<description>Helping fight weight problems one pound at a time</description>
	<lastBuildDate>Thu, 15 Mar 2012 06:08:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kristina</title>
		<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/comment-page-2/#comment-11190</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Tue, 05 Jul 2011 19:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=1521#comment-11190</guid>
		<description>Hello
 I just started on Sunday and need to loose 10 pounds. I am eating 18-23 points a day and exercising. Any words of wisdom? This is site is great :)</description>
		<content:encoded><![CDATA[<p>Hello<br />
 I just started on Sunday and need to loose 10 pounds. I am eating 18-23 points a day and exercising. Any words of wisdom? This is site is great <img src='http://onemorepound.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey</title>
		<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/comment-page-2/#comment-10827</link>
		<dc:creator>Audrey</dc:creator>
		<pubDate>Sat, 25 Jun 2011 22:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=1521#comment-10827</guid>
		<description>Dan,
I am on week 4 (begging of week 4).  My first week I lost 3 lbs (yay!) but every week after that I have lost 0 lbs (boo!) I work out really hard by doing insanity or turbo fire workouts.  I use the WW activity calulator to calculate my APs I don&#039;t know if that is accurate but I&#039;m finding I&#039;m not eating all my APs either or my weekly point.  Am I doing something wrong?  Any suggestions are WELCOME.  I feel desperate as I know I&#039;m sticking to the plan and eating healthy and working out hard.  I just feel I should see some results...like .5lbs / week even would be a step in the right direction.</description>
		<content:encoded><![CDATA[<p>Dan,<br />
I am on week 4 (begging of week 4).  My first week I lost 3 lbs (yay!) but every week after that I have lost 0 lbs (boo!) I work out really hard by doing insanity or turbo fire workouts.  I use the WW activity calulator to calculate my APs I don&#8217;t know if that is accurate but I&#8217;m finding I&#8217;m not eating all my APs either or my weekly point.  Am I doing something wrong?  Any suggestions are WELCOME.  I feel desperate as I know I&#8217;m sticking to the plan and eating healthy and working out hard.  I just feel I should see some results&#8230;like .5lbs / week even would be a step in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/comment-page-2/#comment-10709</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 22 Jun 2011 18:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=1521#comment-10709</guid>
		<description>Hi RK, thanks for the kind words. Your daily allowance sounds about right depending on your age. The weekly point allowance (bonus points) is 35 points and is the same for everyone. Hope this helps you out, let me know if you have any other questions and thanks for using the site :-)</description>
		<content:encoded><![CDATA[<p>Hi RK, thanks for the kind words. Your daily allowance sounds about right depending on your age. The weekly point allowance (bonus points) is 35 points and is the same for everyone. Hope this helps you out, let me know if you have any other questions and thanks for using the site <img src='http://onemorepound.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RK</title>
		<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/comment-page-2/#comment-10705</link>
		<dc:creator>RK</dc:creator>
		<pubDate>Wed, 22 Jun 2011 17:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=1521#comment-10705</guid>
		<description>Hi Dan, again...thanks for this website.  I&#039;m just starting WW and this is very helpful for me, the points and activity calculator.  I&#039;m 5&#039;9 and 183.  I believe my daily points allowance is 26, if calculated correctly (I mainly stand and walk at work).  How do I calculate my weekly point allowance.  I&#039;m very grateful for your site and feedback.  Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Dan, again&#8230;thanks for this website.  I&#8217;m just starting WW and this is very helpful for me, the points and activity calculator.  I&#8217;m 5&#8217;9 and 183.  I believe my daily points allowance is 26, if calculated correctly (I mainly stand and walk at work).  How do I calculate my weekly point allowance.  I&#8217;m very grateful for your site and feedback.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/comment-page-2/#comment-10265</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 10 Jun 2011 16:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=1521#comment-10265</guid>
		<description>Hey Tizz, I&#039;m not sure exactly what you mean by zigzaging points...

Exercise points are only good on the day that they are earned so you have to use &#039;em or lose &#039;em. The 35 bonus points is pretty much up to you. Most people use some of them but many use all and say that it actually helps them continue to lose weight all the way to their goals.

If you do use them try not to waste them on &#039;junk&#039; foods. Keep it as healthy as possible and you won&#039;t have a problem (and you can always cut back if you don&#039;t lose)</description>
		<content:encoded><![CDATA[<p>Hey Tizz, I&#8217;m not sure exactly what you mean by zigzaging points&#8230;</p>
<p>Exercise points are only good on the day that they are earned so you have to use &#8216;em or lose &#8216;em. The 35 bonus points is pretty much up to you. Most people use some of them but many use all and say that it actually helps them continue to lose weight all the way to their goals.</p>
<p>If you do use them try not to waste them on &#8216;junk&#8217; foods. Keep it as healthy as possible and you won&#8217;t have a problem (and you can always cut back if you don&#8217;t lose)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tizz</title>
		<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/comment-page-2/#comment-10126</link>
		<dc:creator>Tizz</dc:creator>
		<pubDate>Mon, 06 Jun 2011 19:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=1521#comment-10126</guid>
		<description>SO in order to zigzag the points, How do I know how many points I need to plan on eating every day? I added all mine up and according to my info I am allowed 27 pts a day before exercise pts. I will add my exercise pts once I exercise. Also, what do we do with the extra 35 pts at the end of the week? Do we eat them or what? 
Thanks</description>
		<content:encoded><![CDATA[<p>SO in order to zigzag the points, How do I know how many points I need to plan on eating every day? I added all mine up and according to my info I am allowed 27 pts a day before exercise pts. I will add my exercise pts once I exercise. Also, what do we do with the extra 35 pts at the end of the week? Do we eat them or what?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/comment-page-2/#comment-9047</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 10 May 2011 00:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=1521#comment-9047</guid>
		<description>Thank you Chrissy!</description>
		<content:encoded><![CDATA[<p>Thank you Chrissy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrissy</title>
		<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/comment-page-2/#comment-8922</link>
		<dc:creator>Chrissy</dc:creator>
		<pubDate>Fri, 06 May 2011 00:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=1521#comment-8922</guid>
		<description>Thanks so much for this site! It&#039;s great and has so much info to help us.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this site! It&#8217;s great and has so much info to help us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/comment-page-2/#comment-8588</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 27 Apr 2011 15:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=1521#comment-8588</guid>
		<description>Hey Nancy, there will definitely be times when all you can do is take an honest guess. Just try to keep it as healthy as possible, remember to watch your portion sizes and give it your best estimate based on past experiences and you will be fine.</description>
		<content:encoded><![CDATA[<p>Hey Nancy, there will definitely be times when all you can do is take an honest guess. Just try to keep it as healthy as possible, remember to watch your portion sizes and give it your best estimate based on past experiences and you will be fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://onemorepound.com/2009/09/02/weight-watchers-activity-points/comment-page-2/#comment-8459</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Thu, 21 Apr 2011 15:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=1521#comment-8459</guid>
		<description>Hey Dan thank you very much for taking the time to answer all of our questions, I truly appreciate it. I will definitely get back on track with my activity routine and I guess my only concern is what can I do when I am not sure what to do when I am not sure how many points is a certain food? Sometimes when you visit your friends and/or sudden cravings? This has happened to me once in a while and I&#039;ve eaten foods I was not sure about and did add the points but without knowing exactly what was in it. ( I shouldn&#039;t have eaten it in the first place right?) Some family members won&#039;t take no for an answer lol you must eat their food or else is insulting lol. Thank you Dan!</description>
		<content:encoded><![CDATA[<p>Hey Dan thank you very much for taking the time to answer all of our questions, I truly appreciate it. I will definitely get back on track with my activity routine and I guess my only concern is what can I do when I am not sure what to do when I am not sure how many points is a certain food? Sometimes when you visit your friends and/or sudden cravings? This has happened to me once in a while and I&#8217;ve eaten foods I was not sure about and did add the points but without knowing exactly what was in it. ( I shouldn&#8217;t have eaten it in the first place right?) Some family members won&#8217;t take no for an answer lol you must eat their food or else is insulting lol. Thank you Dan!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

