Einstein Bros. Menu – Weight Watcher Point Values

Weight Watchers POINTS® for the following Einstein Bros items were calculated using the nutrition information from Einstein Bros’ online menu. This list was accurate as of 09/2009

Click here to return to the Home Page




BAGELS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Asiago Cheese Bagel 7 330 5 2
Blueberry Bagel 5 290 1.5 3
Chocolate Chip Bagel 5 290 3 3
Garlic Dip’d Bagel 6 290 2.5 2
Onion Dip’d Bagel 5 270 1 2
Cinnamon Raisin Swirl Bagel 5 290 1 3
Cinnamon Sugar Bagel Chicago Style 6 310 2.5 3
Cranberry Bagel 5 290 1 3
Egg Bagel 6 300 6 2
Everything Bagel 5 270 2 2
Good Grains Bagel 5 290 2.5 4
Honey Whole Wheat Bagel 5 270 1 3
Onion Bagel 5 270 1.5 2
Plain Bagel 5 260 1 2
Poppy Dip’d Bagel 5 280 3 2
Potato Bagel 5 260 1 2
Power Bagel, Fruit & Nut 7 380 6 5
Pumpernickel Bagel 5 250 1.5 3
Sesame Dip’d Bagel 5 280 3 2
Sundried Tomato Bagel 5 270 1.5 3

Click here to return to the Home Page

GOURMET BAGELS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Green Chile Bagel 8 370 8 2
Dutch Apple Bagel 7 340 7 3
Spinach Florentine Bagel 7 360 8 2
Six-Cheese Bagel 7 350 6 2
Double Topped – Apple Cream Cheese 12 550 17 4
Double Topped – Elvis’ Favorite 16 700 30 8
Double Topped – Strawberry Cream Cheese 10 480 12 3

Click here to return to the Home Page

BREAD SPECIALTY

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Braided Challah Roll 4 220 .5 1
Ciabatta Bread 6 290 2.5 2
Multi Grain Bread 2 130 2.5 2

Click here to return to the Home Page

BAGEL PRETZELS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Asiago Cheese Bagel Pretzel 6 300 7 2
Cinnamon Sugar Bagel Pretzel 6 320 5 3
Plain Bagel Pretzel 5 270 5 2
Salt Bagel Pretzel 5 270 5 2

Click here to return to the Home Page

CREAM CHEESE (Serving = 2 Tbsp)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Whipped Blueberry Reduced Fat 2 70 5 0
Whipped Garlic Herb Reduced Fat 2 60 5 0
Whipped Garden Vegetable Reduced Fat 2 60 5 0
Whipped Honey Almond Reduced Fat 2 70 5 0
Whipped Jalapeno Salsa Reduced Fat 2 60 5 0
Whipped Onion and Chive 2 70 6 0
Whipped Plain 2 70 6 0
Whipped Plain Reduced Fat 2 60 5 0
Whipped Smoked Salmon 2 60 6 0
Whipped Strawberry Reduced Fat 2 70 5 0
Whipped Sun Dried Tomato Basil Reduced Fat 2 60 5 0

Click here to return to the Home Page

COFFEE

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Coffee (S,M,L) 0 0 0 0
Coffee Decaf. (S,M,L) 0 0 0 0

Click here to return to the Home Page

COFFEE SPECIALTY

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Cafe Latte, Regular – 12 oz 3 140 5 0
Café Latte, Medium – 16 oz 5 200 8 0
Cafe Latte, Large – 20 oz 6 250 9 0
Café Latte, Regular whole milk – 12 oz 5 200 10 0
Café Latte, Medium Whole milk – 16 oz 6 250 12 0
Café Latte, Large Whole milk – 20 oz 10 320 47 0
Cafe Latte Nonfat, Regular – 12 oz 2 100 1 0
Cafe Latte Nonfat Medium – 16 oz 3 140 1 0
Café Latte Nonfat Large – 20 oz 4 180 1 0
Cappuccino, Regular – 12 oz 2 90 3.5 0
Cappuccino Medium – 16 oz 4 190 7 0
Cappuccino, Large – 20 oz 5 230 9 0
Cappuccino, Regular Whole Milk – 12 oz 4 150 8 0
Cappuccino, Medium Whole Milk – 16 oz 5 190 9 0
Cappuccio, Large Whole Milk – 20 oz 6 250 12 0
Cappuccino, Medium (Nonfat Milk) – 15 oz 3 130 1 0
Cappuccino, Large (Nonfat Milk) – 19 oz 3 170 1 0
Cappuccino, Regular (Nonfat Milk) – 12 oz 1 60 0 0
Mocha, Regular – 12 oz 5 230 6 0
Mocha, Medium – 15 oz 9 390 20 1
Mocha, Large – 20 oz 11 470 22 1
Mocha, Regular Whole Milk – 12 oz 6 270 9 0
Mocha, Medium Whole Milk – 16 oz 9 400 10 0
Mocha, Large Whole Milk – 20 oz 11 480 14 0
Low Fat Mocha, Regular – 11 oz 6 240 10 0
Low Fat Mocha Medium – 15 oz 8 350 15 1
Low Fat Mocha Large – 20 oz 10 420 16 1
Espresso, Regular – 2 oz 0 1 0 0
Americano Regular – 8 oz 0 1 0 0
Americao Large – 16 oz 0 1 0 0

Click here to return to the Home Page

OTHER HOT BEVERAGES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Chai Tea w/ 2% milk (S) 5 220 2 0
Chai Tea w/ skim milk (S) 4 210 0 0
Chai Tea w/ whole milk (S) 5 230 3 0
Chai Tea w/ 2% milk (R) 6 290 2.5 0
Chai Tea w/ skim milk (R) 5 270 0 0
Chai Tea w/ whole milk (R) 7 310 4 0
Chai Tea w/ 2% milk (L) 7 360 3 0
Chai Tea w/ skim milk (L) 7 340 0 0
Chai Tea w/ whole milk (L) 8 380 4.5 0
Hot Chocolate w/ whole Milk (R) 8 320 14 0
Hot Chocolate (R) 7 290 11 0

Click here to return to the Home Page

ICED SPECIALTY COFFEE

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Iced Americano – 8 oz 0 1 0 0
Iced Coffee – 12 oz 0 0 0 0
Iced Latte – 16 oz 3 120 4.5 0
Iced Mocha – 16 oz 5 210 6 0
Iced Non Fat Latte – 16 oz 2 90 0 0
Low Fat Iced Mocha – 16 oz 4 180 2.5 0
Whole Milk Iced Latte – 16 oz 5 190 9 0
Whole Milk Iced Mocha – 16 oz 9 390 9 0
Low Fat Mocha, Regular – 12 oz 4 190 2.5 0

Click here to return to the Home Page

COFFEE EXTRAS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Light Whipped Cream – 2 Tbsp 1 35 2.5 0
On Top Reduced Fat Topping – 2 Tbsp 0 8 1.5 0
Syrup, Blackberry – 2 Tbsp 2 100 0 0
Syrup, Caramel – 1 oz 2 100 0 0
Syrup, Cherry – 2 Tbsp 2 100 0 0
Syrup, Chocolate – 2 Tbsp 0 0 0 0
Syrup, Hazelnut – 1 oz 2 100 0 0
Syrup, Vanilla – 1 oz 2 100 0 0
Syrup, Vanilla, Sugar Free – 1 oz 0 0 0 0
Half & Half – 1 oz 1 40 3 0
Skim Milk – 8 oz 2 80 0 0
Whole Milk – 8 oz 4 150 8 0

Click here to return to the Home Page

FROZEN BLENDED DRINKS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Café Latte – 18 oz 9 400 10 0
Café Latte – 24 oz 10 440 11 0
Café Mocha – 18 oz 11 510 8 0
Café Mocha – 24 oz 16 740 11 0
Café Caramel – 18 oz 13 620 9 0
Café Caramel – 24 oz 14 660 11 0
Cookies & Cream – 18 oz 16 680 36 1
Cookies & Cream – 24 oz 21 870 46 1
Wild Berry – 18 oz 5 290 0 5
Wild Berry – 24 oz 8 410 .5 0
Strawberry – 18 oz 10 450 19 3
Strawberry – 24 oz 14 620 23 5
Vanilla – 18 oz 15 600 31 0
Vanilla – 24 oz 21 860 44 0

Click here to return to the Home Page

FOUNTAIN BEVERAGES – 8 oz

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Barq’s Root Beer 2 111 0 0
Coca-Cola 2 99 0 0
Cherry Coca-Cola 2 104 0 0
Diet Coke 0 1 0 0
Caffiene Free Diet Coke 0 0 0 0
Fanta Orange 2 106 0 0
Hi-C Fruit Punch 2 104 0 0
Minute Maid Lemonade 2 97 0 0
Mr. Pibb 2 97 0 0
Nestea Iced Tea Raspberry 2 78 0 0
Nestea Iced Tea Unsweetened 0 1 0 0
Sprite 2 97 0 0

Click here to return to the Home Page

POURED BEVERAGES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Lemonade – 18 oz 0 0 0 1
Lemonade Blackberry – 18 oz 6 310 0 0
Spontaneitea Large – 24 oz 2 100 0 0
Fresh Squeezed Orange Juice – 10 oz 2 143 0 2
Harney & Sons Tropical Green Tea – 8 oz 0 0 0 0
Harney & Sons Tropical Berry Green Tea – 8 oz 0 0 0 0

Click here to return to the Home Page

SIDES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Fruit Salad – 11 oz 2 140 0 3
Fruit and Yogurt Parfait – 12 oz 4 230 1.5 4
Bagel Croutons – 1.2 oz 4 150 12 0
Kettle Classic Natural Potato Chips – 1 oz 4 150 9 1
Traditional Potato Salad – 1/2 cup 9 355 28.5 2

Click here to return to the Home Page

SALADS AND HALF SALADS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Bros Bistro Salad 21 820 68 7
Bros Bistro Salad with Chicken 24 940 71 7
Chipotle Salad 14 590 38 10
Chicken Chipotle Salad 17 710 41 10
Caesar Salad 18 690 63 4
Caesar Salad with Chicken 21 820 66 4
Half Caesar Salad with Chicken 9 350 28 2
Half Caesar Salad 7 280 27 2
Half Bros Bistro Salad 10 410 34 3
Half Bros Bistro Salad with Chicken 12 480 36 3
Half Chipotle Salad 7 290 18 5
Half Chicken Chipotle Salad 6 260 21 5

Click here to return to the Home Page

SIDE SALADS/EXTRAS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Cole Slaw 6 230 21 3
Fruit Salad 1 60 0 1
Candied Walnuts 6 260 22 3
Bagel Croutons 2 100 4 1

Click here to return to the Home Page

SALAD DRESSINGS – 2 Tbsp

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Caesar Dressing 4 150 16 0
Raspberry Vinaigrette Dressing 4 160 14 0
Chile Lime Dressing 1 60 3.5 0

Click here to return to the Home Page

BREAKFAST SANDWICHES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Egg Way, Original 12 530 20 2
Egg Way with Bacon 7 254 24 2
Egg Way with Black Forest Ham 13 570 21 2
Egg Way with Sausage 14 600 24 2
Egg Way, Spinach Mushroom and Swiss Omelette 12 540 20 3
Bacon & Spinach Panini 21 860 51 6
Sausage Ranchero Panini 15 680 29 4
Vegetable Breakfast Panini 17 730 36 4

Click here to return to the Home Page

BREAKFAST WRAPS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Spicy Elmo 17 720 41 6
Santa Fe 17 720 37 7

Click here to return to the Home Page

DELI SANDWICHES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Deli Bacon 20 830 52 4
Deli Chicken Salad 10 460 18 4
Deli Ham 12 520 26 4
Deli Pastrami 15 630 33 5
Deli Tuna Salad 9 440 15 4
Deli Turkey & Swiss 16 690 41 4

Click here to return to the Home Page

DELI MELTS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Ham Deli Melt 11 510 16 3
Pastrami Deli Melt 12 540 17 3
Tuna Salad Deli Melt 13 590 23 3
Turkey Deli Melt 11 510 15 3
Veggie Deli Melt 14 640 29 5

Click here to return to the Home Page

SPECIALTY SANDWICHES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Reuben (Regular Size) 16 650 38 3
Reuben (Overstuffed Size) 18 760 42 3
Rachel (Regular Size) 23 910 64 2
Rachel (Overstuffed Size) 26 1030 68 2
Turkey Reuben (Regular Size) 15 610 36 3
Turkey Reuben (Overstuffed Size) 16 680 37 3
Turkey Rachel (Regular Size) 22 870 62 1
Turkey Rachel (Overstuffed Size) 28 1100 74 2
Club Mex on Challah 19 750 49 2
Grilled Chicken, Bacon and Swiss 18 750 46 2
Roasted Turkey and Swiss 16 690 41 4
Tasty Turkey on Asiago Bagel 13 580 20 3
Veg Out on Sesame Seed Bagel 9 440 14 4
Lox & Bagels 12 520 21 3

Click here to return to the Home Page

SANDWICHES – PANINI

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Italian Chicken Panini 19 800 40 5
Turkey Club Panini 18 790 41 6

Click here to return to the Home Page

WRAPS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
California Chicken Wrap 14 630 28 8
Chipotle Turkey Wrap 17 730 37 9

Click here to return to the Home Page

SANDWICH FILLINGS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Cheese, American 2 70 6 0
Cheese, Swiss 2 70 6 0
Cheese, Medium Cheddar 2 80 6 0
Cheese, Monterey Jack with Jalapeno Peppers 2 70 5 0
Cheese Provolone 2 70 5 0
Cheese, Gorgonzola 3 100 9 0
Cold Smoked Salmon 2 80 4.5 0
Chicken Salad 5 210 14 0
Chicken Breast 3 140 4.5 0
Pastrami 3 110 4 0
Tuna Salad 4 170 10 1
Ham 2 90 3 0
Turkey – Oven Roasted 2 80 1.5 0
Turkey Sausage 2 70 4 0
Thick Cut Bacon 2 60 5 0

Click here to return to the Home Page

CONDIMENTS AND SPREADS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Ancho Mayo – 1.5 oz 9 310 34 0
Ancho Lime Salsa – 1.0 oz 0 15 .5 0
Creamy Mustard Spread – 1.5 oz 8 270 29 0
Deli Mustard – 1 tsp 0 5 0 0
Feta Pinenut Spread – 1.0 oz 2 70 5 0
Honey Butter – 1 Tbsp 5 170 18 0
Hummus – 1.0 oz 1 70 3 4
Peanut Butter, Creamy – 2.0 oz 8 330 28 4
Roasted Garlic Horseradish Spread – 2 Tbsp 0 15 0 1
Spicy Roasted Tomato Spread – 2 Tbsp 4 140 14 1
Whole Kosher Pickle 1 50 0 1
Yellow Mustard 0 0 0 0

Click here to return to the Home Page

BAGEL DOGS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Original Bagel Dog 11 470 20 2
Add Cheddar Cheese 13 550 26 2
Original Asiago Bagel Dog 11 490 21 2
Add Cheddar Cheese 13 560 27 2

Click here to return to the Home Page

PIZZA BAGELS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Cheese 9 420 12 3
Pepperoni 10 470 16 3
Spinach and Mushroom 13 580 25 4
Cheesy Garlic & Herb 11 500 19 2

Click here to return to the Home Page

SWEETS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Fudge Brownie 12 510 25 2
Chocolate Chip Coffee Cake 18 760 34 2
Mixed Berry Coffee Cake 16 710 29 2
Chocolate Mudslide Cookie 8 320 17 1
Mini Chocolate Mudslide Cookie 4 160 8 1
Heavenly Chocolate Chunk Cookie 8 360 18 2
Mini Heavenly Chocolate Chunk Cookie 4 180 9 1
Iced Sugar Cookie 11 480 15 1
Mini Iced Sugar Cookie 5 230 7 1
Lemon Pound Cake 10 440 16 1
Marshmallow Crispy Treat 5 220 3.5 0
Oatmeal Raisin Cookie 7 320 11 2
Mini Oatmeal Raisin Cookie 3 160 5 1
Blueberry Muffin 11 480 22 2
Strawberry White Chocolate Muffin 13 550 25 1
Cinnamon Stix 9 370 21 2
Cinnamon Walnut Strudel 15 630 42 4

Click here to return to the Home Page

SOUPS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Chicken Noodle (Cup) 2 120 3.5 1
Corn Crab Chowder (Cup) 7 280 18 1
Seafood Minestrone (Cup) 3 130 4.5 2
Italain Wedding (Cup) 3 160 6 2
Turkey Chili (Cup) 4 220 7 5
Vegetarian Broccoli Cheese (Cup) 7 290 20 2

Click here to return to the Home Page

One comment

  1. Maria says:

    WOW!! i had no idea that the chipotle turkey wrap had 730 calories!! thank so much!! i would always it that thinking it was not as fatty as the bagels and it turns out to be worse!! thank you sooooo much 🙂