Blimpie Sub Shop Menu – Weight Watcher Point Values

Weight Watchers POINTS® for the following Blimpie Sub Shop items were calculated using the nutrition information from Blimpie’s online menu. This list was accurate as of 10/2009.

If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.

PLEASE NOTE: This page is for historical reference only and may not represent the latest info available for these items. For the latest information for this restaurant, please find the link for this restaurant on the sites main restaurant index.

Click here to return to the Home Page




SANDWICHES/WRAPS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Blimpie Best, 12″ Regular 16 840 28 6
Blimpie Best, 4″ 6 268 8 2
Blimpie Best, 6″ Regular 9 420 14 3
Blimpie Best, 12″ Super Stacked 23 1045 37 6
Blimpie Best, 6″ Super Stacked 11 523 19 3
Blimpie Trio, 12″ Super Stacked 21 970 24 6
Blimpie Trio, 6″ Super Stacked 10 488 12 3
BLT, 12″ Regular 21 895 44 6
BLT, 6″ Regular 10 447 22 3
BLT, 12″ Super Stacked 31 1265 82 4
BLT, 6″ Super Stacked 16 639 41 2
Chicken Cheddar Bacon Ranch, 12″ Regular 22 967 44 6
Chicken Cheddar Bacon Ranch, 6″ Regular 15 642 34 3
Chicken Teriyaki, 12″ Regular 18 838 18 3
Chicken Teriyaki, 6″ Regular 9 428 9 1
Chicken Teriyaki, 6″ Wheat 8 416 10 5
Ciabatta, Buffalo Chicken 13 583 27 3
Ciabatta, Grilled Chicken Caesar 14 617 24 3
Ciabatta, Mediterranean 9 447 8 3
Ciabatta, Roast Beef, Turkey & Cheddar 14 588 30 3
Ciabatta, Sicilian 14 637 25 3
Ciabatta, Tuscan 13 600 23 3
Ciabatta, Turkey Italiano 10 502 11 3
Ciabatta, Ultimate Club 11 480 21 2
Club, 12″ Regular 16 773 20 6
Club, 4″ 5 254 6 2
Club, 6″ Regular 8 386 10 3
Club, 6″ Wheat 7 363 11 6
Cuban, 12″ Regular 18 827 21 3
Cuban, 6″ Regular 9 413 11 1
French Dip, 12″ 17 796 22 3
French Dip, 6″ 9 413 11 1
Ham & Swiss, 12″ Regular 17 783 21 6
Ham & Swiss, 4″ 5 257 6 2
Ham & Swiss, 6″ Regular 8 391 10 3
Ham & Swiss, 6″ Wheat 7 368 11 6
Ham, Salami & Cheese, 12″ Regular 20 887 32 6
Ham, Salami & Cheese, 6″ Regular 10 443 16 3
Meatball 12″ Regular 28 1185 62 8
Meatball 6″ Regular 14 607 32 4
Hot Pastrami, 12″ 20 875 32 3
Hot Pastrami, 6″ 10 435 16 1
Hot Pastrami, 12″ Super Stacked 26 1149 47 3
Hot Pastrami, 6″ Super Stacked 13 571 23 1
Philly Steak & Onion, 12″ Regular 23 981 46 3
Philly Steak & Onion, 6″ Regular 12 499 24 1
Reuben, 12″ Regular 26 1143 48 6
Reuben, 6″ Regular 13 571 24 3
Roast Beef & Provolone, 12″ Regular 17 817 22 6
Roast Beef & Provolone, 4″ 5 262 7 2
Roast Beef & Provolone, 6″ Regular 8 408 11 3
Roast Beef & Provolone, 6″ Wheat 8 385 12 6
Roast Beef, Turkey & Cheddar, 12″ Regular 27 1142 60 5
Roast Beef, Turkey & Cheddar, 6″ Regular 13 571 30 3
Seafood, 12″ Regular 14 666 14 7
Seafood, 6″ Regular 6 333 7 4
Special Vegetarian, 12″ 28 1186 60 8
Special Vegetarian, 6″ 14 593 30 4
Tuna, 12″ Regular 22 965 42 6
Tuna, 4″ 6 282 11 2
Tuna, 6″ Regular 11 483 21 3
Turkey and Avocado 12″ 16 762 19 9
Turkey and Avocado 6″ 8 381 9 4
Turkey and Cranberry 12″ 14 700 7 6
Turkey and Cranberry 6″ 7 350 4 3
Turkey and Bacon, 12″ Super Stacked 27 1165 48 5
Turkey and Bacon, 6″ Super Stacked 13 582 24 2
Turkey & Provolone, 12″ Regular 17 787 20 6
Turkey & Provolone, 4″ 5 247 6 2
Turkey & Provolone, 6″ Regular 8 393 10 3
Turkey & Provolone, 6″ Wheat 7 370 10 6
Veggie Supreme, 12″ 26 1106 56 6
Veggie Supreme, 6″ 13 553 28 3
VegiMax, 6″ 11 522 20 5
VegiMax, Wheat 6″ 11 499 21 8
Wrap, Chicken Caesar, Regular 14 607 29 4
Wrap, Roast Beef & Cheddar, Regular 16 684 36 6
Wrap, Southwestern Regular 12 530 22 4
Wrap, Steak & Onion, Regular 19 774 47 6
Wrap, Zesty, Regular 13 569 26 6

Click here to return to the Home Page

SALADS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Salad, Antipasto 5 245 14 4
Salad, Buffalo Chicken 4 222 9 4
Salad, Chef Regular 4 176 7 2
Salad, Chicken Caesar 4 192 8 3
Salad, Garden 0 29 0 3
Salad, Seafood, Regular 2 122 4 3
Salad, Tuna, Regular 7 272 18 2
Salad, Ultimate Club 6 287 16 3
Salad, Cole Slaw side 4 160 9 2
Salad, Macaroni side 8 330 22 2
Salad, Northwest Potato side 6 260 17 3
Salad, Potato side 5 230 12 3

Click here to return to the Home Page

SOUP

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Soup, Bean w/ Ham 2 140 1 11
Soup, Beef Steak & Noodle 3 120 3 0
Soup, Beef Stew 3 170 4 2
Soup, Captain’s Corn Chowder 4 210 7 4
Soup, Chicken & Dumpling 3 170 5 3
Soup, Chicken Gumbo 2 90 2 2
Soup, Chicken Noodle 3 130 4 2
Soup, Chicken w/ White & Wild Rice 5 250 10 4
Soup, Crm of Broccoli w/ Cheese 4 190 8 3
Soup, Crm of Potato 4 190 9 3
Soup, French Onion 2 80 4 1
Soup, Grande Chili w/ Bean & Beef 5 250 9 18
Soup, Harvest Vegetable 1 100 1 3
Soup, Italian Style Wedding 3 130 4 0
Soup, Minestrone 1 90 3 4
Soup, New England Clam Chowder 5 170 27 2
Soup, Pasta Fagioli w/ Sausage 3 150 5 4
Soup, Pilgrim Turkey Vegetables w/ Rice 2 110 2 2
Soup, Seafood Gumbo 2 100 2 2
Soup, Split Pea w/ Ham 2 130 2 6
Soup, Tomato Basil w/ Raviolini 2 110 1 0
Soup, Yankee Pot Roast 1 80 2 2

Click here to return to the Home Page

KID’S MEALS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Kids Meal, 3″ Ham & American Cheese 6 262 9 2
Kids Meal, 3″ Tuna 6 277 11 2
Kids Meal, 3″ Turkey 4 187 2 2

Click here to return to the Home Page

CHIPS/SNACKS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Chips, Cheddar Sour Cream 6 240 15 2
Chips, Cheetos Crunchy 4 160 10 1
Chips, Doritos Cooler Ranch 6 245 12 2
Chips, Doritos Nacho Cheese 6 245 12 2
Chips, Fritos 8 320 20 2
Chips, KC Master BBQ 6 240 15 2
Chips, KC Master BBQ Baked 3 135 3 2
Chips, Multigrain Harvest Cheddar 4 210 9 3
Chips, Multigrain Original 4 209 9 4
Chips, Potato Baked 2 124 2 2
Chips, Potato Regular 5 225 15 2
Snacks, Pretzels Classic Thin Style 4 223 2 2

Click here to return to the Home Page

BREAKFAST ITEMS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Bluffin, Plain 2 129 1 2
Biscuit, Bacon Egg & Cheese 10 432 24 1
Biscuit, Egg & Cheese 9 385 21 1
Biscuit, Plain 6 263 11 1
Biscuit, Ham Egg & Cheese 10 420 21 1
Biscuit, Sausage Egg & Cheese 13 535 35 1
Bluffin, Bacon Egg & Cheese 7 293 14 2
Bluffin, Egg & Cheese 5 245 10 2
Bluffin, Ham Egg & Cheese 6 280 11 2
Bluffin, Sausage Egg & Cheese 10 395 24 2
Burrito, Bacon Egg & Cheese 12 553 24 5
Burrito, Egg & Cheese 11 506 20 5
Burrito, Ham Egg & Cheese 12 559 21 5
Burrito, Sausage Egg & Cheese 15 656 34 5
Croissant, Bacon Egg & Cheese 17 396 115 1
Croissant, Egg & Cheese 16 349 111 1
Croissant, Ham Egg & Cheese 17 384 112 1
Croissant, Plain 13 233 102 1
Croissant, Sausage Egg & Cheese 20 499 125 1
Cinnamon Roll 10 449 20 2
Panini Breakfast, 4″ 11 494 14 2
Panini Breakfast, 6″ 17 773 24 3

Click here to return to the Home Page

DESSERTS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Brownie 4 182 7 1
Cookie, Chocolate Chunk 5 196 10 0
Cookie, Oatmeal Raisin 4 170 7 1
Cookie, Peanut Butter 5 198 12 1
Cookie, Sugar 8 327 17 1
Cookie, White Chocolate Macadamia Nut 5 198 12 1
Turnover, Apple 8 340 21 1
Turnover, Cherry 9 350 21 1

Click here to return to the Home Page

SANDWICH COMPONENTS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
MEATS/PROTEINS
Bacon 3 105 8 0
Cappacola 0 18 1 0
Chicken Strips 2 93 3 0
Corned Beef 2 106 2 0
Egg 1 45 3 0
Ham 1 35 1 0
Meatballs 7 292 21 3
Pastrami 3 114 6 0
Pepperoni 2 66 6 0
Philly Steak & Onion 5 210 15 0
Prosciuttini 0 13 0 0
Roast Beef 1 46 1 0
Salami 1 36 3 0
Seafood Salad 2 92 4 1
Tuna 6 241 18 0
Turkey 1 30 0 0
CHEESE
Cheese, American Y&W 3 104 9 0
Cheese, Cheddar, serving 2 75 6 0
Cheese, Parmesan Shredded, serving 1 52 4 0
Cheese, Mild Cheddar Shredded, serving 3 114 9 0
Cheese, Pepper Jack, serving 2 77 7 0
Cheese, Provolone, serving 2 76 6 0
Cheese, Swiss, serving 2 79 6 0
TOPPINGS
Guacamole 1 45 4 1
Lettuce, serving 0 6 0 0
Olives, serving 0 16 2 0
Onion, serving 0 11 0 0
Peppers, Hot Ring, 12pcs 0 0 0 0
Peppers, Jalapeno, 18pcs 0 10 0 0
Peppers, Red Roasted, serving 0 11 0 0
Peppers, Sweet Strips, 6pcs 0 20 0 0
Tomato, serving 0 7 0 0
BREADS/WRAPS
Bread, Cheddar Jalapeno, 12″ 11 539 11 3
Bread, Cheddar Jalapeno, 6″ 4 213 4 1
Bread, Ciabatta, serving 4 230 3 2
Bread, Honey Oat 12″ 11 518 15 10
Bread, Honey Oat 6″ 5 259 8 5
Bread, Marble Rye 12″ 9 484 5 5
Bread, Marble Rye 6″ 5 242 2 2
Bread, Wheat, 12″ 8 431 8 10
Bread, Wheat, 6″ 3 190 4 4
Bread, White, 12″ 8 426 6 3
Bread, White, 6″ 4 213 3 1
Bread, Zesty Parmesan, 12″ 10 471 9 3
Bread, Zesty Parmesan, 6″ 5 236 4 2
Wrap, Spinach Herb 12″ 6 310 8 3
Wrap, Traditional 12″ 6 310 8 5
DRESSINGS/SAUCES
Dressing, Blue Cheese 7 230 24 0
Dressing, Buttermilk Ranch 7 230 24 0
Dressing, Creamy Caesar 6 210 21 0
Dressing, Creamy Italian 5 180 18 0
Dressing, Dijon Honey Mustard 5 180 17 0
Dressing, Fat-Free Italian 1 25 0 0
Dressing, Light Buttermilk Ranch 2 70 4 0
Dressing, Light Italian 0 20 1 0
Dressing, Peppercorn 7 240 26 0
Dressing, Special 2 70 7 0
Dressing, Thousand Island 6 210 20 0
Mayonnaise 6 202 22 0
Mustard, Deli Style 0 5 0 0
Mustard, Honey 1 43 1 1
Mustard, Spicy Brown 0 5 0 0
Oil, Blend 4 130 14 0
Red Wine Vinegar 0 5 0 0
Sauce, Red Hot Original 0 10 0 0

Click here to return to the Home Page

Comments are closed.