Weight Watchers Points for Smart Ones

Weight Watchers POINTS® for the following items were calculated using the nutrition facts from Smart Ones’ website. This list was accurate as of 10/2009

If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.

PLEASE NOTE: This page is for historical reference only and may not represent the latest info available for these items. For the latest information please find the link for “Smart Ones” on the sites home page.

Click here to return to the Home Page




WEIGHT WATCHERS POINTS FOR SMART ONES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Chicken Santa Fe 2 140 2.5 4
Home Style Beef Pot Roast 3 180 4.5 3
Peanut Butter Cup Sundae 3 170 5 3
Mint Chocolate Chip Sundae 3 150 3 1
Chocolate Mousse 3 180 4 3
Chocolate Éclair 3 140 4 1
Mocha Fudge Sundae 3 160 4 1
Shrimp Marinara 3 180 1.5 4
Chocolate Chip Cookie Dough Sundae 3 170 3 1
Roasted Chicken with Sour Cream & Chive Mashed Potatoes 4 180 4 2
Slow Roasted Turkey Breast 4 210 7 2
Chicken Mirabella 4 200 2 3
Lemon Herb Chicken Piccata 4 230 1.5 2
Roast Turkey Medallions with Mushroom Gravy 4 220 1.5 3
Chicken Oriental 4 230 2.5 2
Brownie A La Mode 4 200 4 3
Double Fudge Cake 4 220 7 3
Teriyaki Chicken & Vegetables 4 230 2.5 3
Fettucini Alfredo 4 240 3.5 4
Angel Hair Marinara 4 230 4 4
Canadian Style Bacon English Muffin Sandwich 4 210 6 2
English Muffin Sandwich 4 210 5 2
Breakfast Quesadilla 4 220 6 6
Sirloin Beef & Asian Style Vegetables 4 220 5 3
Chicken Marsala with Broccoli 4 180 7 2
Turkey Medallions with Mushroom Gravy 4 200 10 3
Chicken & Cheese Quesadilla 4 220 7 5
Fiesta Quesadilla 4 220 5 14
Salisbury Steak (9.0 oz.) 4 200 8 3
Sweet & Sour Chicken 4 210 2 2
Cranberry Turkey Medallions 4 250 2 4
Strawberry Shortcake 4 170 6 0
Spicy Szechuan Style Vegetable & Chicken 4 240 5 4
Key Lime Pie 4 190 4.5 0
Swedish Meatballs 5 270 5 3
Dragon Shrimp Lo Mein 5 240 4 3
Thai Style Chicken & Rice Noodles 5 260 4 2
Roast Beef with Gravy 5 210 9 2
Chicken Parmesan 5 290 5 4
Meatloaf 5 250 8 3
Honey Mango Barbeque Chicken 5 240 3.5 0
Picante Chicken & Pasta 5 260 4 4
Creamy Parmesan Chicken 5 250 8 3
Stuffed Breakfast Sandwich 5 240 7 3
Cheese Pizza Minis 5 270 7 5
Pepperoni Pizza Minis 5 280 7 5
Vegetable Pizza Minis 5 270 7 6
Broccoli & Cheddar Roasted Potatoes 5 240 7 4
Pasta Primavera 5 280 6 6
Macaroni & Cheese 5 270 2 2
Lasagna Bake with Meat Sauce 5 270 4 3
Tuna Noodle Gratin 5 240 4.5 3
Ravioli Florentine 5 250 5 4
Chicken Carbonara 5 250 4.5 2
Salisbury Steak (9.5 oz.) 6 280 9 3
Creamy Rigatoni w/Chicken & Broccoli 6 290 8 2
Three Cheese Macaroni 6 300 6 3
Lasagna Florentine 6 290 9 4
Traditional Lasagna with Meat Sauce 6 300 6 5
Spaghetti with Meat Sauce 6 310 6 5
Stuffed Turkey Breast 6 290 6 4
Chicken Enchiladas Suiza 6 290 5 3
Calzone Italiano 6 290 6 6
Pineapple Beef Teriyaki 6 260 4.5 0
Chicken Bruschetta Grilled Flatbread 6 310 8 4
Chicken Marinara with Mozzarella Cheese Grilled Flatbread 6 290 6 3
Savory Steak & Ranch Grilled Flatbread 6 300 8 4
Southwestern Style Chicken Fiesta Grilled Flatbread 6 310 7 4
Chicken Enchiladas Monterey 6 310 10 5
Santa Fe Style Rice & Beans 6 310 7 4
Three Cheese Ziti Marinara 6 320 8 4
Four Cheese Pizza 7 370 7 4
Fajita Chicken Pizza 7 380 7 4
Orange Sesame Chicken 7 320 8 2
Chicken Fettucini 7 340 6 4
Pepperoni Pizza 8 390 8 4

Click here to return to the Home Page

Comments are closed.