Uno Chicago Grill Menu – Weight Watcher Point Values

Weight Watchers POINTS® for the following Uno Chicago Grill items were calculated using the nutrition information from Uno Chicago Grill’s online menu. This list was accurate as of 12/2009.

If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.

PLEASE NOTE: This page is for historical reference only and may not represent the latest info available for these items. For the latest information for this restaurant, please find the link for this restaurant on the sites main restaurant index.

Click here to return to the Home Page

PLEASE NOTE – Serving sizes indicated below are the number of servings per dish. POINTS® are for individual servings so if you eat the entire dish you must recalculate your points based on how many servings the dish was.




FREEZERS & SMOOTHIES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Chocolate Cookie Freezer – 1 serving 10 480 14 2
Chocolate Monkey – 1 serving 6 260 6 1
Strawberry Smoothie – 1 serving 6 270 6 0
Tropical Fruit Freezer – 1 serving 7 320 4 1
Uno Raspberry Lime Ricky – 1 serving 3 170 0 0
Wildberry Mango – 1 serving 6 290 6 1

Click here to return to the Home Page

BIG BOWLS, LITTLE GREENS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
French Onion – 243g/1.5 servings 6 230 14 1
Tuscan Pesto Minestrone Soup – 227g/1.5 servings 2 100 2 3
New England Clam Chowder – 227g/1.5 servings 7 290 18 1
Cuban Black Bean Lentil Soup – 227g/1.5 servings 2 150 3 6
Veggie Soup – 227g/1.5 servings 1 90 1 3
Lincoln Park Chili – 246g/1.5 servings 5 260 9 6
Broccoli & Cheddar Soup – 227g/1.5 servings 8 300 23 1
Caesar Side Salad – 132g/1 serving 6 250 22 2
Kobocha Pumpkin Soup – 234g/1 serving 4 180 9 3
House Side Salad – 165g/1 serving 2 90 5 2
Chipotle Corn Chowder – 227g/1.5 servings 5 210 12 2
Gorgonzola Walnut Side Salad – 207g/1 serving 7 280 23 5
Italian Wedding Soup – 227g/1.5 servings 2 120 3.5 2
Beef Barley Soup – 227g/1.5 servings 2 90 1.5 2
Dressings
Fat Free Vinaigrette – 57g/1 serving 0 30 0 1
Caesar – 57g/1 serving 8 290 29 0
Balsamic Vinaigrette – 57g/1 serving 6 220 22 0
Bleu Cheese – 57g

8 280 29 0
Ranch – 57g/1 serving 7 250 25 0
Avocado Ranch – 57g/1 serving 6 210 21 1
Classic Vinaigrette – 57g/1 serving 5 170 16 0
Honey Mustard – 57g/1 serving 8 300 28 0
Low Fat Blueberry Pomegranate Vin – 28g/1 serving 1 60 3 0

Click here to return to the Home Page

SATISFYIN’ SIDES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
French Fries – 215g/1 serving 12 450 33 0
Whole Grain Brown Rice – 170g/1 serving 4 180 5 2
Skinless Baked – 279g/1 serving 12 480 31 3
Rice Pilaf – 170g/1 serving 5 220 6 1
Red Bliss Mashed Potatoes – 234g/1 serving 8 340 19 3
Steamed Broccoli – 95g/1 serving 1 70 6 3
Steamed Seasonal Vegetables – 184g/1 serving 2 100 7 3
Roasted Seasonal Vegetables – 204g/1 serving 2 90 4.5 3

Click here to return to the Home Page

APPS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Crispy Cheese Dippers – 108g/3 servings 7 280 16 1
Avocado Egg Rolls – 114g/2 servings 5 240 11 14
Buffalo Chicken Quesadillas – 196g/3 servings 8 350 16 2
Calamari – 168g/3 servings 9 350 31 1
Shrimp & Crab Fondue – 93g/5 servings 6 220 16 0
Onion Strings – 175g/3 servings 15 600 42 5
Muchos Nachos – 232g/3 servings 10 460 21 5
Pizza Skins – 144g/5 servings 12 480 31 2
The Chi-Town Tasting Plate – 217g/5 servings 11 470 32 3
Roasted Vegetable Quesadillas – 155g/3 servings 7 300 13 2
Three Way Buffalo Bites – 246g/3 servings 10 430 21 0
Three Way Buffalo Wings – 187g/3 servings 12 430 35 0
Buffalo Chicken Quesadilla Lunch – 267g/2 servings 9 420 17 3
Sauces
Asian Sauce – 43g/1 serving 3 110 4.5 0
Honey BBQ Sauce – 43g/1 serving 2 80 1 0
Buffalo Wing Sauce – 43g/1 serving 0 20 0.5 0
Buffalo Garlic Romano Sauce – 43g/1 serving 1 40 3 0
Wowza Sauce – 43g/1 serving 1 70 0 0
Sweet & Spicy Sauce – 43g/1 serving 1 70 1 0
Guacamole – 57g/1 serving 2 90 9 3

Click here to return to the Home Page

PASTA (does not include breadstick)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Rattlesnake Pasta – 260g/2 servings 15 640 37 3
Chicken & Broccoli Alfredo – 287g/2 servings 15 620 35 3
Shrimp Scampi – 282g/2 servings 14 580 32 3
Farmer’s Market Penne – 295g/2 servings 9 420 21 9
Chicken Spinoccoli® – 367g/2 servings 15 650 31 4
Boneless Beef Short Ribs w/Pasta – 349g/2 servings 11 510 21 4
Chicken Penne Pomodoro – 366g/2 servings 11 480 23 9
Chicken Penne w/White Wine Garlic Sauce – 308g/2 servings 14 600 34 4
Lobster & Shrimp Scampi – 294g/2 servings 14 590 32 3
Uno Breadstick – 1 4 180 12 1

Click here to return to the Home Page

CHICKEN

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Chicken Milanese – 319g/2 servings 10 430 29 3
Herb Roasted Chicken – 120g/2 servings 7 260 21 0
Baked Stuffed Chicken – 167g/2 servings 4 180 9 1
Chicken Thumb Platter – 149g/2 servings 5 240 9 1
Romano Crusted Chicken Parmesan – 343g/2 servings 12 560 19 5
Uno Breadstick – 1 4 180 12 1
Side Dishes
French Fries – 215g/1 serving 12 450 33 0
Whole Grain Brown Rice – 170g/1 serving 4 180 5 2
Skinless Baked – 279g/1 serving 12 480 31 3
Rice Pilaf – 170g/1 serving 5 220 6 1
Red Bliss Mashed Potatoes – 234g/1 serving 8 340 19 3
Steamed Broccoli – 95g/1 serving 1 70 6 3
Steamed Seasonal Vegetables – 184g/1 serving 2 100 7 3
Roasted Seasonal Vegetables – 204g/1 serving 2 90 4.5 3

Click here to return to the Home Page

SMOKE, SIZZLE & SPLASH

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
8 oz Top Sirloin – 114g/2 servings 5 200 7 0
Fish & Chips – 216g/2 servings 9 370 32 5
10 oz Top Sirloin – 142g/2 servings 6 260 9 0
Baked Haddock – 168g/2 servings 7 290 17 0
Grilled Shrimp Scampi – 181g/2 servings 8 320 14 0
Cajun Blackened Mahi-Mahi – 186g/2 servings 5 220 13 1
The Chop House Classic – 142g/2 servings 6 260 9 0
Lemon Basil Slamon – 122g/2 servings 6 240 17 0
Sirloin Steak Tips – 201g/2 servings 7 290 14 1
Cajun Blackened Salmon – 186g/2 servings 8 310 22 1
Brewmasters Grill NY Sirloin – 199g/2 servings 6 260 7 0
Fisherman’s Platter – 431g/2 servings 19 770 55 8
6 oz Top Sirloin w/ Chianti Jus – 114g/2 servings 4 170 5 1
Salmon, Shrimp & Haddock Combo – 443g/2 servings 19 750 49 1
Uno Breadstick – 1 4 180 12 1
Side Dishes
French Fries – 215g/1 serving 12 450 33 0
Whole Grain Brown Rice – 170g/1 serving 4 180 5 2
Skinless Baked – 279g/1 serving 12 480 31 3
Rice Pilaf – 170g/1 serving 5 220 6 1
Red Bliss Mashed Potatoes – 234g/1 serving 8 340 19 3
Steamed Broccoli – 95g/1 serving 1 70 6 3
Steamed Seasonal Vegetables – 184g/1 serving 2 100 7 3
Roasted Seasonal Vegetables – 204g/1 serving 2 90 4.5 3

Click here to return to the Home Page

BIG GREENS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
House Salad – 165g/2 servings 2 90 5 2
Honey Crisp Chicken Salad – 277g/2 servings 10 420 26 3
House with Grilled Chicken – 218g/2 servings 3 160 7 2
Chicken Milanese – 291g/2 servings 10 420 28 3
Caesar Salad – 161g/2 servings 6 250 22 3
Spinach, Chicken & Gorgonzola – 237g/2 servings 9 370 23 4
Chicken Caesar Salad – 232g/2 servings 7 290 20 3
Chopped Med Grilled Shrimp Salad – 333g/2 servings 8 350 22 4
Classic Cobb Salad – 262g/2 servings 9 350 26 3
Asian Chicken – 635g/1 serving 13 560 28 8
Power Salad – 459g/1 serving 8 420 10 8
Uno Breadstick – 1 4 180 12 1

Click here to return to the Home Page

DEEP DISH PIZZA

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Cheese & Tomato – 184g/ind=3 servings/reg=6 servings 15 580 40 2
Chicago Classic – 252g/ind=3 servings/reg=6 servings 20 770 55 2
Numero Uno – 235g/ind=3 servings/reg=6 servings 16 640 44 2
Four Cheese – 212g/ind=3 servings/reg=6 servings 16 640 44 2
Spinocolli – 215g/ind=3 servings/reg=6 servings 16 620 45 3
Prima Pepperoni – 183g/ind=3 servings/reg=6 servings 15 610 42 2
Buffalo Chicken – 176g/3 servings 13 510 35 1
Farmer’s Market – 206g/ind=3 servings/reg=6 servings 13 540 35 3
Chicken Fajita – 203g/3 servings 13 520 35 2

Click here to return to the Home Page

FLATBREAD PIZZA

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
BBQ Chicken – 155g/3 servings 7 320 11 1
Lobster BLT – 217g/3 servings 12 490 28 2
Cheese & Tomato – 134g/3 servings 6 270 11 2
Roasted Eggplant, Spinach & Feta – 194g/3 servings 5 270 10 4
Mediterranean – 122g/3 servings 6 280 15 2
Spicy Chicken – 164g/3 servings 8 350 16 2
Pepperoni – 144g/3 servings 8 340 17 1
Sausage – 153g/3 servings 8 330 17 1
Glutten Free Veggie – 153g/3 servings 7 320 12 2
Four Cheese – 146g/3 servings 8 340 18 2
Gluten Free Cheese Pizza – 116g/3 servings 6 290 11 2
Glutten Free Pepperoni Pizza – 126g/3 servings 8 340 15 2
Multigrain Flatbread
BBQ Chicken – 157g/3 servings 7 330 11 3
Lobster BLT – 218g/3 servings 12 500 28 4
Cheese & Tomato – 116g/3 servings 6 280 11 4
Roasted Eggplant, Spinach & Feta – 197g/3 servings 6 280 10 6
Mediterranean – 125g/3 servings 6 300 15 4
Spicy Chicken – 166g/3 servings 8 360 16 4
Pepperoni – 125g/3 servings 7 320 15 4
Sausage – 146g/3 servings 8 350 17 4
Harvest Vegetable – 182g/3 servings 7 320 13 5
Four Cheese – 149g/3 servings 8 360 18 4

Click here to return to the Home Page

BURGERS & SANDWICHES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Grilled Chicken Sandwich – 257g/1.5 servings 8 380 13 2
BBQ Short Rib Sandwich – 170g/2 servings 11 460 23 1
Crunchy Chicken Wrap – 159g/2 servings 8 380 19 6
Steak & Cheese – 333g/1.5 servings 17 730 34 3
Uno Burger – 223g/2 servings 13 540 36 2
Turkey Bacon & Swiss Sandwich – 295g/1.5 servings 12 550 20 3
Cheddar Burger – 237g/2 servings 15 590 39 2
Bring Home the Bacon Burger – 251g/2 servings 17 680 47 2
Grilled Herb Chicken w/aged Cabot Cheddar – 341g/1.5 servings 16 670 41 3
BBQ Burger with Bacon & Cheddar – 265g/2 servings 17 700 46 2
Sliders – 214g/2 servings 15 600 40 1
Cabot Aged Cheddar & Mushroom Burger – 245g/2 servings 15 600 40 2
Firecracker Chicken Sandwich – 296g/1.5 servings 10 440 17 3
BBQ Short Rib Sliders – 156g/2 servings 9 370 19 0
Veggie Burger – 173g/2 servings 6 310 8 6
Calzone – 184g/2 servings 9 410 18 2
Roasted Vegetable & Feta Wrap – 285g/2 servings 6 290 13 10
Lobster Sliders – 146g/2 servings 7 310 13 1
Side Dishes
French Fries – 215g/1 serving 12 450 33 0
Whole Grain Brown Rice – 170g/1 serving 4 180 5 2
Skinless Baked – 279g/1 serving 12 480 31 3
Rice Pilaf – 170g/1 serving 5 220 6 1
Red Bliss Mashed Potatoes – 234g/1 serving 8 340 19 3
Steamed Broccoli – 95g/1 serving 1 70 6 3
Steamed Seasonal Vegetables – 184g/1 serving 2 100 7 3
Roasted Seasonal Vegetables – 204g/1 serving 2 90 4.5 3

Click here to return to the Home Page

DESSERTS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
All American – 136g/2 servings 7 300 14 2
Pumpkin Tiramisu – 119g/2 servings 9 390 22 1
Brownie Bowl – 136g/2 servings 10 430 20 2
Uno Deep Dish Sundae – 189g/2 servings 16 700 34 3
Mini Banana Foster – 168g/1 serving 8 350 17 1
Bananas Foster – 309g/2 servings 15 640 32 2
Mega Sized Deep Dish Sundae – 189g/4 servings 16 700 34 3
Mini White Chocolate Chunk Deep Dish Sundae – 198g/1 serving 16 660 35 2
Mini Hot Chocolate Brownie Sundae – 113g/1 serving 8 370 16 2
Mini All American hot Apple Crumble – 148g/1 serving 7 330 14 2
Chocolate Malt Layer Cake – 134g/2 servings 9 430 17 4
Chocolate Malt Cake w/ Ice Cream – 234g/2 servings 14 640 29 4

Click here to return to the Home Page

KIDS MENU

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Kid’s Sundae – 167g/2 servings 10 430 19 2
Kid’s Kombo – 191g/2 servings 9 410 23 4
Macaroni & Cheese – 142g/2 servings 5 240 8 1
Kid’s Pasta – 78g/2 servings 3 150 1.5 2
Tiny Dinos® – 163g/2 servings 7 330 20 4
Kid’s Cheese Pizza – 166g/2 servings 8 360 13 2
Kid’s Slush – 170g/1 serving 1 70 0 0
Kid’s Pepperoni Pizza – 177g/2 servings 9 390 16 2
Kid’s Cheeseburger – 171g/2 servings 8 360 22 4
Kid’s Corn – 86g/1 serving 2 110 5 2
Kid’s Chicken Salad – 116g/2 servings 4 160 10 1
Kid’s Grilled Chicken – 71g/2 servings 1 70 2 0
Barilla Whole Grain Pasta – 78g/2 servings 2 150 1.5 4
Kid’s Apples & Mandarin Oranges – 91g/1 serving 1 45 0 1
Kid’s Deep Dish Cheese Pizza – 137g/2 servings 11 450 32 1
Kid’s Deep Dish Pepperoni – 145g/2 servings 13 490 35 1

Click here to return to the Home Page

Comments are closed.