<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Entrees and Side Dishes &#8211; Weight Watcher Point Values (BLCCC)</title>
	<atom:link href="http://onemorepound.com/2010/01/14/entrees-and-side-dishes-weight-watcher-point-values-blccc/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemorepound.com/2010/01/14/entrees-and-side-dishes-weight-watcher-point-values-blccc/</link>
	<description>Helping fight weight problems one pound at a time</description>
	<lastBuildDate>Thu, 29 Sep 2011 13:44:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2010/01/14/entrees-and-side-dishes-weight-watcher-point-values-blccc/comment-page-1/#comment-7439</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 22 Mar 2011 16:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=3352#comment-7439</guid>
		<description>Hi Linda, doing a quick search of the site there seems to be a pretty big spread on the General Tso&#039;s chicken, ranging from 4 to 7 points per serving. I would go with 6 points to be safe. A 2 ounce serving of Lo Mein noodles is 3 points. Hope this helps ya!!</description>
		<content:encoded><![CDATA[<p>Hi Linda, doing a quick search of the site there seems to be a pretty big spread on the General Tso&#8217;s chicken, ranging from 4 to 7 points per serving. I would go with 6 points to be safe. A 2 ounce serving of Lo Mein noodles is 3 points. Hope this helps ya!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://onemorepound.com/2010/01/14/entrees-and-side-dishes-weight-watcher-point-values-blccc/comment-page-1/#comment-7404</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Mon, 21 Mar 2011 17:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=3352#comment-7404</guid>
		<description>Can you guess the points for General Tso&#039;s Chicken with LoMein noodles ? I love the dish but to be safe, I stretch it to 2 or 3 meals.</description>
		<content:encoded><![CDATA[<p>Can you guess the points for General Tso&#8217;s Chicken with LoMein noodles ? I love the dish but to be safe, I stretch it to 2 or 3 meals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2010/01/14/entrees-and-side-dishes-weight-watcher-point-values-blccc/comment-page-1/#comment-1773</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 16 Aug 2010 15:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=3352#comment-1773</guid>
		<description>Hi mary, sorry about the delayed response. I found a few different listings for the california roll (below) but nothing for the boston roll. The point values for the california rolls really depend on the restaurant and vary from 4 to 8 points. Sorry I couldn&#039;t be of more help. Here are the links to what I found:

http://www.dwlz.com/Restaurants/tokyoexpress.html
http://www.dwlz.com/Restaurants/AFCsushi.html</description>
		<content:encoded><![CDATA[<p>Hi mary, sorry about the delayed response. I found a few different listings for the california roll (below) but nothing for the boston roll. The point values for the california rolls really depend on the restaurant and vary from 4 to 8 points. Sorry I couldn&#8217;t be of more help. Here are the links to what I found:</p>
<p><a href="http://www.dwlz.com/Restaurants/tokyoexpress.html" rel="nofollow">http://www.dwlz.com/Restaurants/tokyoexpress.html</a><br />
<a href="http://www.dwlz.com/Restaurants/AFCsushi.html" rel="nofollow">http://www.dwlz.com/Restaurants/AFCsushi.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://onemorepound.com/2010/01/14/entrees-and-side-dishes-weight-watcher-point-values-blccc/comment-page-1/#comment-1768</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sat, 14 Aug 2010 23:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=3352#comment-1768</guid>
		<description>Do you know where I can find the points to sushi?  I&#039;m most interested in knowing the pts for a California roll and Boston roll. 

Thanks for the wonderful site!</description>
		<content:encoded><![CDATA[<p>Do you know where I can find the points to sushi?  I&#8217;m most interested in knowing the pts for a California roll and Boston roll. </p>
<p>Thanks for the wonderful site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2010/01/14/entrees-and-side-dishes-weight-watcher-point-values-blccc/comment-page-1/#comment-1551</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 06 Jul 2010 13:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=3352#comment-1551</guid>
		<description>Hi Claire, a medium sized baked potato is 2 points with the skin. Not sure if it drops much without the skin and that does not include any toppings or butter.

&lt;a href=&quot;http://onemorepound.com/2010/03/12/vegetables-weight-watcher-point-values-blccc/&quot; rel=&quot;nofollow&quot;&gt;Points for Vegetables&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Claire, a medium sized baked potato is 2 points with the skin. Not sure if it drops much without the skin and that does not include any toppings or butter.</p>
<p><a href="http://onemorepound.com/2010/03/12/vegetables-weight-watcher-point-values-blccc/" rel="nofollow">Points for Vegetables</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://onemorepound.com/2010/01/14/entrees-and-side-dishes-weight-watcher-point-values-blccc/comment-page-1/#comment-1550</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Tue, 06 Jul 2010 06:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=3352#comment-1550</guid>
		<description>Any Idea how many points in an average sized baked potato (no butter)? Thanks a lot x</description>
		<content:encoded><![CDATA[<p>Any Idea how many points in an average sized baked potato (no butter)? Thanks a lot x</p>
]]></content:encoded>
	</item>
</channel>
</rss>

