The information below was compiled using the nutrition values in ‘The Biggest Loser Complete Calorie Counter’,with calorie counts for over 5,000 different food items. The POINT® values are calculated using the information contained in the book and are accurate as of its publishing date.
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the list of categories
| ITEM | SERVING SIZE | POINTS® |
|---|---|---|
| anchovies, raw | 3 oz | 3 |
| anchovies, with oil, drained | 3 oz | 4 |
| bass, sea, baked | 3 oz | 2 |
| bass, sea, raw | 4 oz | 2 |
| bass, striped, baked | 3 oz | 2 |
| bass, striped, raw | 4 oz | 2 |
| brown trout, baked | 3 oz | 3 |
| burbot, raw | 4 oz | 2 |
| butterfish, baked | 3 oz | 4 |
| butterfish, raw | 4 oz | 4 |
| carp, baked | 3 oz | 3 |
| carp, raw | 4 oz | 3 |
| catfish, farmed, raw | 4 oz | 4 |
| catfish, steamed | 3 oz | 4 |
| catfish, wild, baked | 3 oz | 2 |
| catfish, wild, raw | 4 oz | 2 |
| caviar, red/black | 1 tbsp | 1 |
| cisco, raw | 4 oz | 2 |
| cisco, smoked | 3 oz | 3 |
| cod, Atlantic, baked | 3 oz | 2 |
| cod, Atlantic, raw | 4 oz | 2 |
| cod, cooked | 3 oz | 2 |
| cod, Pacific, raw | 4 oz | 2 |
| cod, steamed | 4 oz | 2 |
| codfish ball | 1 | 3 |
| codfish cake | 1 | 5 |
| croaker, cooked | 3 oz | 5 |
| croaker, raw | 4 oz | 3 |
| cusk, baked | 3 oz | 2 |
| cusk, raw | 4 oz | 2 |
| cuttlefish, raw | 4 oz | 2 |
| cuttlefish, steamed | 3 oz | 3 |
| devilfish, Alaskan, raw | 4 oz | 3 |
| dolphin, baked | 3 oz | 2 |
| dolphin, raw | 4 oz | 2 |
| drumfish, baked | 3 oz | 3 |
| drumfish, raw | 4 oz | 3 |
| fish and chips | 4 oz | 4 |
| fish broth | 1 cup | 1 |
| fish cake | 2.5 oz | 4 |
| fish cake, Japanese | 0.5 oz | 0 |
| fish chowder | 1 cup | 4 |
| fish curry, Thai | 1 cup | 6 |
| fish paste, Japanese | 1 tbsp | 1 |
| fish roe | 1 tbsp | 1 |
| fish sandwich, with tartar sauce | 3 oz | 5 |
| fish sandwich, with tartar sauce and cheese | 3.5 oz | 6 |
| fish sandwich, without tartar sauce | 2 oz | 3 |
| fish sauce | 1 tbsp | 0 |
| fish sticks | 2 oz | 2 |
| fish sticks, vegetarian | 1 piece | 2 |
| fish taco | 4 oz | 4 |
| fisherman’s soup | 1 cup | 4 |
| flounder, baked | 3 oz | 2 |
| flounder, cooked | 3 oz | 2 |
| flounder, raw | 4 oz | 2 |
| flounder, stuffed | 3 oz | 3 |
| grouper, baked | 3 oz | 2 |
| grouper, raw | 4 oz | 2 |
| haddock, baked | 3 oz | 2 |
| haddock, smoked | 3 oz | 2 |
| haddock, steamed | 3 oz | 2 |
| haddock cake | 4 oz | 5 |
| halibut, Atlantic, baked | 3 oz | 3 |
| halibut, Atlantic, raw | 4 oz | 3 |
| halibut, Greenland, baked | 3 oz | 4 |
| halibut, Greenland, raw | 4 oz | 4 |
| halibut, smoked | 3 oz | 3 |
| herring, Atlantic, baked | 3 oz | 4 |
| herring, Atlantic, kippered, smoked | 1 small | 1 |
| herring, Atlantic, kippered, smoked | 1 medium | 2 |
| herring, Atlantic, kippered, smoked | 1 large | 3 |
| herring, Atlantic, pickled | 3 oz | 5 |
| herring, Pacific, cooked | 3 oz | 4 |
| herring, pickled | 1″ cube | 1 |
| jellyfish, pickled | 3 oz | 0 |
| ling, baked | 3 oz | 2 |
| ling, raw | 4 oz | 2 |
| lingcod, baked | 3 oz | 2 |
| lingcod, raw | 4 oz | 2 |
| mackeral, Atlantic, baked | 3 oz | 4 |
| mackeral, dried | 1 | 5 |
| mackeral, king, baked | 3 oz | 2 |
| mackeral, king, raw | 4 oz | 3 |
| mackeral, Pacific, raw | 4 oz | 4 |
| mackeral, Spanish, baked | 4 oz | 4 |
| mackeral cake | 4 oz | 6 |
| mahi mahi, baked | 3 oz | 2 |
| mahi mahi, raw | 4 oz | 2 |
| milkfish, baked | 3 oz | 4 |
| milkfish, raw | 4 oz | 4 |
| monkfish, baked | 3 oz | 2 |
| monkfish, raw | 4 oz | 2 |
| mullet, striped, baked | 3 oz | 3 |
| mullet, striped, raw | 4 oz | 3 |
| northern pike, baked | 3 oz | 2 |
| northern pike, raw | 4 oz | 2 |
| ocean perch, Atlantic, baked | 3 oz | 2 |
| ocean perch, Atlantic, cooked | 3 oz | 2 |
| ocean perch, Atlantic, raw | 4 oz | 2 |
| orange roughy, baked | 3 oz | 2 |
| orange roughy, cooked | 3 oz | 2 |
| orange roughy, raw | 4 oz | 2 |
| perch, baked | 3 oz | 2 |
| pike, walleye, baked | 3 oz | 2 |
| pike, walleye, raw | 4 oz | 2 |
| pollock, Atlantic, baked | 3 oz | 2 |
| pollock, Atlantic, raw | 4 oz | 2 |
| pollock, cooked | 3 oz | 2 |
| rockfish, cooked | 3 oz | 2 |
| rockfish, Pacific, raw | 4 oz | 2 |
| sablefish, baked | 3 oz | 4 |
| sablefish, raw | 4 oz | 4 |
| sablefish, smoked | 3 oz | 2 |
| salmon, Alaskan chinook, canned | 3 oz | 5 |
| salmon, Alaskan chinook, smoked | 3 oz | 3 |
| salmon, Atlantic, farmed, raw | 4 oz | 4 |
| salmon, Alaskan king, Smoked, canned | 1 oz | 1 |
| salmon, Alaskan king, smoked with brine | 3 oz | 7 |
| salmon, Alaskan, smoked | 1 oz | 1 |
| salmon, Alaskan, wild, baked | 3 oz | 4 |
| salmon, Atlantic, wild, raw | 4 oz | 4 |
| salmon, chinook, raw | 4 oz | 4 |
| salmon, chinook, lox | 3 oz | 2 |
| salmon, chinook, smoked | 3 oz | 2 |
| salmon, chinook, smoked lox | 1 oz | 1 |
| salmon, chum, baked | 3 oz | 3 |
| salmon, chum, canned, drained | 3 oz | 3 |
| salmon, chum, raw | 4 oz | 3 |
| salmon, coho, cooked | 4 oz | 4 |
| salmon, coho, farmed, baked | 3 oz | 4 |
| salmon, coho, wild, baked | 3 oz | 3 |
| salmon, coho, wild, raw | 4 oz | 4 |
| salmon, coho, wild, steamed | 3 oz | 4 |
| salmon, pink, canned, drained | 3 oz | 3 |
| salmon, pink, raw | 4 oz | 3 |
| salmon, pink chum, baked | 3 oz | 3 |
| salmon, sockeye, baked | 3 oz | 4 |
| salmon, sockeye, cooked | 3 oz | 4 |
| salmon, sockeye, raw | 4 oz | 4 |
| salmon cake | 3 oz | 4 |
| salmon jerky | 1 oz | 2 |
| sardine, Atlantic | 1 oz | 1 |
| sardine, Atlantic, with bone and oil, drained | 1 piece | 1 |
| sardine, with mustard, canned | 1 oz | 1 |
| sardine, without skin and bone, water packed | 3 oz | 4 |
| shad, baked | 3 oz | 4 |
| shad, raw | 4 oz | 4 |
| shark, baked | 3 oz | 4 |
| shark, hammerhead, raw | 4 oz | 2 |
| shark, raw | 4 oz | 3 |
| smelt, rainbow, baked | 3 oz | 2 |
| smelt, rainbow, raw | 4 oz | 2 |
| smelt, rainbow, smoked | 3 oz | 3 |
| snapper, baked | 3 oz | 2 |
| snapper, raw | 4 oz | 2 |
| sole, baked | 3 oz | 2 |
| sole, cooked | 3 oz | 2 |
| sole, raw | 4 oz | 2 |
| sole, steamed | 3 oz | 2 |
| sturgeon, baked | 3 oz | 3 |
| sturgeon, raw | 4 oz | 3 |
| sturgeon, smoked | 3 oz | 3 |
| surimi fish | 3 oz | 2 |
| swordfish, baked | 3 oz | 3 |
| swordfish, cooked | 3 oz | 3 |
| swordfish, raw | 4 oz | 3 |
| swordfish, steamed | 3 oz | 3 |
| tarpon, raww | 4 oz | 2 |
| tilapia, baked | 3 oz | 2 |
| tilapia, cooked | 3 oz | 2 |
| tilapia, raw | 4 oz | 2 |
| tilefish, baked | 3 oz | 3 |
| tilefish, raw | 4 oz | 2 |
| trout, rainbow, farmed, baked | 3 oz | 3 |
| trout, rainbow, farmed, raw | 4 oz | 4 |
| trout, rainbow, wild, baked | 3 oz | 3 |
| trout, rainbow, wild, raw | 4 oz | 3 |
| trout, sea, baked | 3 oz | 3 |
| trout, sea, raw | 4 oz | 3 |
| trout, sea, smoked | 1 oz | 1 |
| tuna, bluefin, baked | 3 oz | 4 |
| tuna, bluefin, raw | 4 oz | 4 |
| tuna, chunk light, canned in water, drained | 3 oz | 2 |
| tuna, cooked | 3 oz | 3 |
| tuna, dried | 1 oz | 1 |
| tuna, skipjack, baked | 3 oz | 2 |
| tuna, skipjack, raw | 4 oz | 2 |
| tuna, smoked | 3 oz | 4 |
| tuna, Starkist light | 3 oz | 2 |
| tuna, white, canned in water, drained | 3 oz | 2 |
| tuna, yellowfin, baked | 3 oz | 2 |
| tuna, yellowfin, raw | 4 oz | 3 |
| tuna jerky | 1 oz | 2 |
| tuna patty | 3 oz | 4 |
| turbot, baked | 3 oz | 2 |
| turbot, raw | 4 oz | 2 |
| whitefish, Alaskan, raw | 4 oz | 4 |
| whiting, baked | 3 oz | 4 |
| whiting, raw | 4 oz | 2 |
| wolffish, Atlantic, baked | 3 oz | 2 |
| wolffish, Atlantic, raw | 4 oz | 2 |
Click here to return to the list of categories
DISCLAIMER
The product names used in this web site are for identification purposes only. All trademarks and registered trademarks are the property of their respective owners.
NOTE: Weight Watchers and POINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the program is only available at your local Weight Watchers meeting. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for WW members. Information on this site is based on recollections and assumptions of it’s author and is not warranted for any purpose by it’s author. All readers are encouraged to go to a Weight Watcher’s meeting for actual WW info. All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.

3 Comments to 'Fish – Weight Watcher Point Values (BLCCC)'
May 5, 2011
will it be possible to add sushi here… a roll of sushi usually consist of 6 pieces (salmon, tuna, spicy salmon, spicy tuna, california roll, shrimp tempura, veggie roll, philadelphia rolls, spider rolls. Other types of sushi “not” in a roll are Temaki, etc. Points for these on the list will greatly help. =)
May 9, 2011
Nat – I’ll see if I can find any info when I have some time but I’m really swamped right now trying to get all of the PointsPlus info on the site. It may be awhile
September 29, 2011
Here is a listing of point values for the old plan for sushi:
Sushi Name – # of Pieces – # Points
California roll – 3 – 2
California roll & inari – 2 – 3
California salad roll – 2 – 3
Dragon roll – 2 – 3
Edamame salad – 2oz – 1
Eel roll – 1 – 1
Grilled salmon roll – 1 – 1
inari – 1 – 1
Eel & carrot roll – 1 – 0.5
Tuna & cucumber roll – 3 – 1
Shrimp & avocado roll – 3 – 1
Nigiri – eel – 1 – 2
Nigiri – octopus – 1 – 1
Nigiri – salmon – 1 – 1
Nigiri – shrimp – 1 – 1.5
Nigiri – snapper – 1 – 1
Nigiri – squid – 1 – 1
Nigiri – tuna – 1 – 1
Nigiri – yellowtail – 1 – 1
Ocean crab roll – 1 – 1
Orange roll – 1 – 1
Seabreeze salad – 2oz – 1
Seaside combo – 1 – 0.5
Shoreline combo – 1 – 1
Small roll eel – 4 – 3
Small roll imitation crab – 1 – 0.5
Small roll salmon – 1 – 0.5
Small roll shrimp – 1 – 0.5
Small roll tuna – 1 – 0.5
Small roll yellowtail – 1 – 0.5
Snack pack avocado – 1 – 0.5
Snack pack carrot & cucmber – 3 – 1
Snack pack carrot – 3 – 1
Snack packimitation crab & cucumber – 3 – 1
Spicy roll shrimp – 3 – 2
Spicy roll salmon – 1 – 0.5
Spicy roll tuna – 1 – 0.5
Spicy roll yellowtail – 3 – 2
Stardust combo – 1 – 0.5
Tofu roll – 1 – 0.5
Tuna roll – 3 – 2
Vegetable combo – 3 – 2