<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fruit &#8211; Weight Watcher Point Values (BLCCC)</title>
	<atom:link href="http://onemorepound.com/2010/01/26/fruit-weight-watcher-point-values-blccc/feed/" rel="self" type="application/rss+xml" />
	<link>http://onemorepound.com/2010/01/26/fruit-weight-watcher-point-values-blccc/</link>
	<description>Helping fight weight problems one pound at a time</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:37:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2010/01/26/fruit-weight-watcher-point-values-blccc/comment-page-1/#comment-804</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 22 Mar 2010 00:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=3414#comment-804</guid>
		<description>Hi again, RosaMaria. Good luck with your goals and thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>Hi again, RosaMaria. Good luck with your goals and thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RosaMaria</title>
		<link>http://onemorepound.com/2010/01/26/fruit-weight-watcher-point-values-blccc/comment-page-1/#comment-801</link>
		<dc:creator>RosaMaria</dc:creator>
		<pubDate>Sun, 21 Mar 2010 11:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=3414#comment-801</guid>
		<description>I LOVE fruit (and carbs) being vegetarian and this should really help me get a handle on overeating those things that I enjoy so much.</description>
		<content:encoded><![CDATA[<p>I LOVE fruit (and carbs) being vegetarian and this should really help me get a handle on overeating those things that I enjoy so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2010/01/26/fruit-weight-watcher-point-values-blccc/comment-page-1/#comment-741</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 02 Mar 2010 02:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=3414#comment-741</guid>
		<description>Your welcome heather. Thank you for using the site.</description>
		<content:encoded><![CDATA[<p>Your welcome heather. Thank you for using the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heather</title>
		<link>http://onemorepound.com/2010/01/26/fruit-weight-watcher-point-values-blccc/comment-page-1/#comment-738</link>
		<dc:creator>heather</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=3414#comment-738</guid>
		<description>THANK you soooooooooooo much....THis has shown me the food points which i needed to know badly ,Now I can shop and  go to resturants and know exactly how to handle my points...THANK YOU AGAIN !!!!!!</description>
		<content:encoded><![CDATA[<p>THANK you soooooooooooo much&#8230;.THis has shown me the food points which i needed to know badly ,Now I can shop and  go to resturants and know exactly how to handle my points&#8230;THANK YOU AGAIN !!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://onemorepound.com/2010/01/26/fruit-weight-watcher-point-values-blccc/comment-page-1/#comment-723</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 25 Feb 2010 03:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=3414#comment-723</guid>
		<description>Hey there Lucy Ann! Welcome to the site. When calculating the points for an item it is the Total Fat that you need to enter.

Exercise is the best tool to help kick start your weight loss but it does not have to be what most people think of when you say the word &#039;exercise&#039;. There are low impact types (like swimming) that can be done, anything more than what you did before starting WW will help. Even going for a short walk every evening...Good luck with your goals!</description>
		<content:encoded><![CDATA[<p>Hey there Lucy Ann! Welcome to the site. When calculating the points for an item it is the Total Fat that you need to enter.</p>
<p>Exercise is the best tool to help kick start your weight loss but it does not have to be what most people think of when you say the word &#8216;exercise&#8217;. There are low impact types (like swimming) that can be done, anything more than what you did before starting WW will help. Even going for a short walk every evening&#8230;Good luck with your goals!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy Ann</title>
		<link>http://onemorepound.com/2010/01/26/fruit-weight-watcher-point-values-blccc/comment-page-1/#comment-719</link>
		<dc:creator>Lucy Ann</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://onemorepound.com/?p=3414#comment-719</guid>
		<description>what a great web site, I just started weight watchers, when your calculating the points for &quot; fat &quot;
I take you mean the trans fat number ?
I am 66 years old, so I had a hard road ahead of me because of my age, is there any avice you could give me to help me lose weight (please don&#039;t say I have to exercise)</description>
		<content:encoded><![CDATA[<p>what a great web site, I just started weight watchers, when your calculating the points for &#8221; fat &#8221;<br />
I take you mean the trans fat number ?<br />
I am 66 years old, so I had a hard road ahead of me because of my age, is there any avice you could give me to help me lose weight (please don&#8217;t say I have to exercise)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
