Weight Watchers POINTS® for the following Schlotzsky’s items were calculated using the nutrition facts from Schlotzsky’s online menu. This list was accurate as of 04/2010

If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.

Click here to return to the Home Page




SANDWICHES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
The Original – Small 13 562 26 3
The Original – Medium 17 768 34 4
Ham & Cheese – Small 11 511 19 3
Ham & Cheese – Medium 15 730 27 4
Turkey – Small 14 605 27 3
Turkey – Medium 19 828 35 4
Smoked Turkey Breast – Small 7 355 6 2
Smoked Turkey Breast – Medium 10 515 9 4
Angus Roast Beef & Cheese – Small 12 536 22 2
Angus Roast Beef & Cheese – Medium 18 781 33 4
Turkey Bacon Club – Small 13 573 24 4
Turkey Bacon Club – Medium 17 784 31 5
Chicken Breast – Small 7 344 4 3
Chicken Breast – Medium 10 507 6 5
Fresh Veggie – Small 7 354 10 4
Fresh Veggie – Medium 10 482 12 6
Albuquerque Turkey – Small 16 693 37 4
Albuquerque Turkey – Medium 23 972 51 6
Chipotle Chicken – Small 8 379 10 3
Chipotle Chicken – Medium 11 551 14 4
Homestyle Tuna – Small 8 388 11 3
Homestyle Tuna – Medium 12 563 16 5
Mediterranean Tuna – Small 6 343 5 4
Mediterranean Tuna – Medium 10 504 7 6
Turkey & Guacamole – Small 7 373 8 4
Turkey & Guacamole – Medium 12 564 13 6
Chicken & Pesto – Small 8 387 9 3
Chicken & Pesto – Medium 8 387 9 3
Dijon Chicken – Small 8 391 7 5
Dijon Chicken – Medium 12 576 11 8
Angus Corned Beef – Small 8 395 9 4
Angus Corned Beef – Medium 12 582 13 6
Angus Pastrami & Swiss – Small 13 611 24 4
Angus Pastrami & Swiss – Medium 20 905 36 6
Angus Pastrami Reuben – Small 14 629 27 3
Angus Pastrami Reuben – Medium 21 918 40 5
Angus Beef & Provolone – Small 11 503 19 3
Angus Beef & Provolone – Medium 17 757 29 4
Angus Corned Beef Reuben – Small 14 629 28 3
Angus Corned Beef Reuben – Medium 21 918 41 5
Smoked Turkey Reuben – Small 14 619 26 3
Smoked Turkey Reuben – Medium 21 904 39 5
Santa Fe Chicken – Small 9 425 10 4
Santa Fe Chicken – Medium 13 619 15 5
Cheese – Small 13 565 28 3
Cheese – Medium 18 788 38 4
BLT – Small 8 364 12 2
BLT – Medium 12 543 18 4
Deluxe – Small 17 742 38 3
Deluxe – Medium 22 953 46 4
Texas Schlotzsky’s – Small 12 540 23 2
Texas Schlotzsky’s – Small 17 756 31 4

Click here to return to the Home Page

PIZZA

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Pepperoni & Double Cheese 16 685 30 3
BBQ Chicken & Jalapeno 15 715 16 3
Combination Special 14 639 25 4
Vegetarian Special 11 540 17 4
Mediterranean 12 560 20 4
Grilled Chicken & Pesto 15 683 22 4
Smoked Turkey & Jalapeno 14 642 19 4
Thai Chicken 16 724 23 4
Bacon Tomato & Portobello 13 614 22 4
Double Cheese 13 597 21 3
Baby Spinach Salad 9 471 8 4
Fresh Tomato & Pesto 12 556 19 3

Click here to return to the Home Page

WRAPS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Asian Chicken 11 537 11 5
Parmesan Chicken Caesar 15 649 33 5
Mediterranean Tuna 9 420 12 5
Homestyle Tuna 10 457 17 4
Feta & Portobello 15 618 39 4
Grilled Chicken & Guacamole 16 695 36 6

Click here to return to the Home Page

PANINI

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Grilled Chicken Romano 13 570 16 1
Panini Italiano 17 736 32 2
Smoked Ham Crostini 14 644 23 2
Classic Swiss & Tomato 14 624 26 1
Mozzarella & Portobello 11 485 15 2
Smoked Turkey & Guacamole 13 606 21 4

Click here to return to the Home Page

KIDS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Cheese Sandwich 9 397 15 2
Cheese Pizza 10 479 13 3
Pepperoni Pizza 11 523 17 3
Ham & Cheese Sandwich 9 427 16 2
Turkey Sandwich 6 303 5 2

Click here to return to the Home Page

SOUPS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Boston Clam Chowder – Cup 5 217 11 1
Boston Clam Chowder – Bowl 7 323 17 2
Broccoli Cheese Soup – Cup 5 187 12 1
Broccoli Cheese Soup – Bowl 8 303 20 1
Chicken Tortilla Soup – Cup 3 150 6 1
Chicken Tortilla Soup – Bowl 5 225 9 1
Hearty Vegetable Beef Soup – Cup 2 109 5 2
Hearty Vegetable Beef Soup – Bowl 3 165 8 3
Old Fashioned Chicken Noodle Soup – Cup 2 90 2 1
Old Fashioned Chicken Noodle Soup – Bowl 3 135 2 1
Potato with Bacon Soup – Cup 4 182 9 2
Potato with Bacon Soup – Bowl 6 271 13 3
Timberline Chile – Cup 4 227 8 8
Timberline Chile – Bowl 7 345 12 12
Tomato Basil Soup – Cup 7 302 27 4
Tomato Basil Soup – Bowl 12 453 40 6
Vegetarian Vegetable Soup – Cup 1 85 1 4
Vegetarian Vegetable Soup – Bowl 2 122 1 6
Wisconsin Cheese Soup – Cup 8 306 22 1
Wisconsin Cheese Soup – Bowl 12 460 33 2

Click here to return to the Home Page

SALADS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Grilled Chicken Caesar 4 221 8 3
Caesar 2 103 5 3
Garden 0 51 1 4
Turkey Chef 7 303 16 4
Baby Spinach & Feta 4 197 15 4
Chicken Salad 6 292 15 3
Greek 3 137 8 4
Ham & Turkey Chef 5 254 13 4
Side Salad 0 26 1 2
Potato Salad 5 242 13 3
Pasta Salad 1 68 3 1

Click here to return to the Home Page

CHIPS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Barbeque 5 220 12 1
Cracked Pepper 5 220 12 1
Jalapeno 5 220 12 1
Regular (Plain) 5 220 12 1
Salt & Vinegar 5 220 12 1
Sour Cream & Onion 5 220 12 1
Original Baked Crisps 3 140 2.5 2
Mesquite BBQ Baked Crisps 3 140 3.5 2
Original Kettle Chips 4 190 11 2
Chili & Lime Tortilla Chips 5 250 12 3

Click here to return to the Home Page

DRINKS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Coke – Kids 3 149 0 0
Coke – Medium 5 248 0 0
Coke – Large 8 396 0 0
Diet Coke – Kids 0 0 0 0
Diet Coke – Medium 0 0 0 0
Diet Coke – Large 0 0 0 0
Sprite – Kids 3 146 0 0
Sprite – Medium 5 243 0 0
Sprite – Large 8 388 0 0
Barq’s Root Beer – Kids 3 167 0 0
Barq’s Root Beer – Medium 6 278 0 0
Barq’s Root Beer – Large 9 444 0 0
Minute Maid® Orange – Kids 3 149 0 0
Minute Maid® Orange – Medium 5 248 0 0
Minute Maid® Orange – Large 8 396 0 0
Dr Pepper – Kids 3 150 0 0
Dr Pepper – Medium 5 250 0 0
Dr Pepper – Large 8 400 0 0
Iced Tea – Kids 0 2 0 0
Iced Tea – Medium 0 3 0 0
Iced Tea – Large 0 4 0 0
Schlotzsky’s™ Lemonade – Kids 3 146 0 0
Schlotzsky’s™ Lemonade – Medium 5 243 0 0
Schlotzsky’s™ Lemonade – Large 8 388 0 0
Schlotzsky’s™ Raspberry Lemonade – Kids 3 146 0 0
Schlotzsky’s™ Raspberry Lemonade – Medium 5 243 0 0
Schlotzsky’s™ Raspberry Lemonade – Large 8 388 0 0
Bottled Water – 20oz 0 0 0 0

Click here to return to the Home Page

DESSERTS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Brownie 10 414 24 3
Cheesecake 9 350 23 1
Carrot Cake 17 717 42 3
Chocolate Chip Cookie 4 160 7 1
Fudge Chocolate Chip Cookie 4 162 7 1
Oatmeal Raisin Cookie 3 145 5 1
Sugar Cookie 3 150 6 1
White Chocolate Macadamia Cookie 4 167 8 1

Click here to return to the Home Page






DISCLAIMER

The product names used in this web site are for identification purposes only. All trademarks and registered trademarks are the property of their respective owners.

NOTE: Weight Watchers and POINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the program is only available at your local Weight Watchers meeting. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for WW members. Information on this site is based on recollections and assumptions of it’s author and is not warranted for any purpose by it’s author. All readers are encouraged to go to a Weight Watcher’s meeting for actual WW info. All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.