Cold Stone Creamery Menu – Weight Watchers Point Values

Weight Watchers POINTS® for the following Cold Stone Creamery items were calculated using the nutrition information from Cold Stone’s online menu. This list was accurate as of 07/2010.

Click here to return to the Home Page




ICE CREAM

ITEM SIZE POINTS® CALORIES TOTAL FAT TOTAL FIBER
Amaretto Ice Cream Like It 8 330 20 0
Love It 13 530 31 0
Gotta Have It 20 790 47 0
Banana Ice Cream Like It 8 310 18 0
Love It 12 500 29 0
Gotta Have It 19 750 44 0
Black Cherry Ice Cream Like It 8 330 19 0
Love It 13 530 30 0
Gotta Have It 19 790 44 0
Blueberry Ice Cream Like It 8 320 20 0
Love It 13 510 31 0
Gotta Have It 19 760 47 0
Butter Pecan Ice Cream Like It 8 320 19 0
Love It 13 520 31 0
Gotta Have It 20 780 47 0
Cake Batter Ice Cream™ Like It 8 340 19 0
Love It 14 550 30 0
Gotta Have It 20 830 45 0
Cheesecake Ice Cream Like It 8 330 18 0
Love It 13 520 29 0
Gotta Have It 19 790 43 0
Chocolate Ice Cream Like It 8 320 20 1
Love It 13 520 32 2
Gotta Have It 19 780 48 3
Chocolate Cake Batter Ice Cream™ Like It 8 340 19 1
Love It 13 550 30 2
Gotta Have It 20 820 45 3
Chocolate Dipped Strawberry Like It 8 310 19 2
Love It 12 490 30 3
Gotta Have It 18 740 45 5
Chocolate Peanut Butter Ice Cream Like It 11 410 28 3
Love It 16 660 45 4
Gotta Have It 25 990 67 6
Cinnamon Ice Cream Like It 8 330 20 0
Love It 13 530 32 1
Gotta Have It 19 790 47 2
Cinnamon Bun Ice Cream Like It 9 370 21 0
Love It 15 600 33 0
Gotta Have It 22 890 50 0
Coconut Ice Cream Like It 8 330 20 0
Love It 13 520 31 0
Gotta Have It 20 780 47 0
Coffee Ice Cream Like It 8 330 20 0
Love It 13 530 31 0
Gotta Have It 20 790 47 0
Cookie Batter Ice Cream Like It 10 380 30 0
Love It 15 600 32 0
Gotta Have It 22 900 49 0
Cotton Candy Ice Cream Like It 8 330 19 0
Love It 13 530 31 0
Gotta Have It 20 790 47 0
Dark Chocolate Ice Cream Like It 8 340 20 3
Love It 13 540 32 5
Gotta Have It 19 800 47 7
French Toast Ice Cream Like It 8 330 19 0
Love It 13 530 31 0
Gotta Have It 20 790 46 0
French Vanilla Ice Cream Like It 8 340 19 0
Love It 13 540 30 0
Gotta Have It 20 810 46 0
Fudge Brownine Batter Ice Cream Like It 8 350 19 2
Love It 13 550 30 2
Gotta Have It 20 830 45 4
Ghirardelli Chocolate Ice Cream Like It 7 330 20 4
Love It 12 520 31 6
Gotta Have It 19 780 47 8
Irish Cream Ice Cream Like It 8 330 20 0
Love It 13 530 32 0
Gotta Have It 20 790 47 0
Key Lime Ice Cream Like It 8 340 20 0
Love It 14 550 32 0
Gotta Have It 20 820 48 0
Macadamia Nut Ice Cream Like It 8 330 20 0
Love It 13 530 31 0
Gotta Have It 20 790 47 0
Mango Ice Cream Like It 8 310 18 0
Love It 12 490 29 0
Gotta Have It 18 740 44 0
Marshmallow Ice Cream Like It 8 330 17 0
Love It 13 530 28 0
Gotta Have It 19 790 41 0
Mint Ice Cream Like It 8 330 19 0
Love It 13 530 30 0
Gotta Have It 20 790 45 0
Mocha Ice Cream Like It 8 320 20 1
Love It 13 520 31 2
Gotta Have It 19 780 47 3
Oatmeal Cookie Batter Ice Cream Like It 8 340 19 0
Love It 13 540 31 0
Gotta Have It 20 810 46 0
Orange Dreamsicle Ice Cream Like It 8 320 19 0
Love It 13 510 30 0
Gotta Have It 19 760 45 0
OREO® Crème Ice Cream Like It 11 440 31 0
Love It 18 710 49 0
Gotta Have It 27 1060 74 0
Peach Ice Cream Like It 7 310 15 0
Love It 12 500 23 0
Gotta Have It 18 760 35 0
Peanut Butter Ice Cream Like It 9 370 24 0
Love It 15 590 39 1
Gotta Have It 22 890 58 2
Pecan Praline Ice Cream Like It 8 330 19 0
Love It 13 530 30 0
Gotta Have It 20 800 45 0
Pistachio Ice Cream Like It 8 330 20 0
Love It 13 520 31 0
Gotta Have It 20 780 47 0
Pumpkin Ice Cream Like It 7 290 15 1
Love It 11 460 24 2
Gotta Have It 16 680 37 3
Raspberry Ice Cream Like It 8 330 19 0
Love It 13 520 30 0
Gotta Have It 19 780 44 0
Sinless Sans Fat™ Sweet Cream Like It 3 140 0 0
Love It 4 220 0 1
Gotta Have It 6 330 0 2
Sinless Cake Batter Ice Cream Like It 4 190 1 0
Love It 6 300 1.5 0
Gotta Have It 9 450 2 0
Strawberry Ice Cream Like It 8 320 18 0
Love It 13 510 30 0
Gotta Have It 19 770 44 0
Strawberry Cheesecake Ice Cream Like It 8 320 21 0
Love It 13 520 33 0
Gotta Have It 20 780 50 1
Sweet Cream Ice Cream Like It 8 330 20 0
Love It 13 530 32 0
Gotta Have It 20 790 48 0
Vanilla Bean Ice Cream Like It 8 330 19 0
Love It 13 530 31 0
Gotta Have It 20 790 46 0
White Chocolate Ice Cream Like It 8 320 19 0
Love It 13 520 31 0
Gotta Have It 20 780 47 0
Countrytime Pink Lemonade Sorbet Like It 5 240 0 0
Love It 8 380 0 0
Gotta Have It 11 570 0 0
Lemon Sorbet Like It 3 150 0 0
Love It 5 250 0 0
Gotta Have It 7 370 0 0
Raspberry Sorbet Like It 3 160 0 0
Love It 5 260 0 0
Gotta Have It 8 390 0 0
Strawberry Mango Banana Sorbet Like It 4 220 0 0
Love It 7 350 0 1
Gotta Have It 10 520 0.5 1
Watermelon Sorbet Like It 3 160 0 0
Love It 5 260 0 0
Gotta Have It 8 380 0 0
Tart and Tangy Yogurt Like It 3 140 0 0
Love It 5 230 0 0
Gotta Have It -7 340 0 0
Tart and Tangy Berry Yogurt Like It 3 150 0 0
Love It 5 240 0 0
Gotta Have It 7 360 0 0

Click here to return to the Home Page

MIX INS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Butterfinger® Candy – 1/2 bar 3 140 6 0
Chocolate Chips – 1 oz 3 130 7 1
Chocolate Shavings – .5 oz 2 90 5 2
Nestle® Crunch Bar – 1/2 bar 3 130 7 0
Gummi Bears – 1 oz 2 120 0 0
Heath® Candy Bar – 1 bar 3 110 7 0
Kit Kat® Candy Bar – 1/2 bar 3 110 5 0
M & M’s® Candy – 1 oz 4 170 7 0
Reese’s® Peanut Butter Cup – 1 piece 5 190 11 1
Snickers® Candy – 1/2 bar 4 170 9 0
White Chocolate Chips – 1 oz 4 160 9 0
Almond Joy® Candy – 1 piece 4 170 9 2
Gumballs – 1 oz 2 90 0 0
Ghirardelli Caramel Square – 1 each 2 70 4 0
Peanut M & M’s® – 1 oz 4 150 8 0
Reese’s® Pieces – 1 oz 4 180 9 1
Twix® Candy – 1 piece 4 150 7 0
Whoppers® Candy – 1 oz 3 120 4 0
York® Peppermint Patties – 2 pieces 3 120 2 0
Apple Pie Filling – 3/4 oz 1 60 0 0
Bananas – 1/2 1 50 0 2
Blackberries – 3/4 oz 0 10 0 0
Black Cherries – 3/4 oz 2 80 0 0
Blueberries – 3/4 oz 0 10 0 0
Cherry Pie Filling – 3/4 oz 1 50 0 0
Maraschino Cherries – 1 0 5 0 0
Pineapple Chunks – 3/4 oz 0 15 0 0
Rasberries – 3/4 oz 0 25 0 1
Strawberries – 3/4 oz 0 20 0 0
Peach Pie Filling – 1 oz 1 60 0 0
Raisins – 1 oz 1 70 0 0
Coconut – .5 oz 2 80 5 0
Cookie Dough – 1 piece 4 180 8 0
Graham Cracker Pie Crust – 1 oz 3 130 6 1
Brownies – 1 piece 3 170 3.5 1
Marshmallows – 1 oz 2 100 0 0
OREO® Cookies – 2 cookies 3 120 5 0
Peanut Butter – 3/4 oz 4 150 13 0
Yellow Cake – 1 piece 2 80 2.5 0
Granola – 1 oz 2 120 2 2
Nilla Wafers – 3 cookies 2 70 2.5 0
Toasted Coconut – .5 oz 2 90 7 0
OREO® Pie Crust – 1 oz 4 180 8 0
Macadamia Nuts – 1 oz 5 180 19 2
Pecan Pralines – 1 oz 6 210 21 2
Pecans – 1 oz 4 140 15 2
Roasted Almonds – 1 oz 4 150 14 3
Walnuts – 1 oz 3 130 13 1
Cashews – 1 oz 4 170 14 1
Peanuts – 1 oz 5 210 18 3
Pistachio Nuts – 1 oz 5 200 16 4
Sliced Almonds – 1 oz 5 210 20 4
Cinnamon – 1/8 teasp 0 0 0 0
Honey – 1 oz 2 90 0 0
Rainbow Sprinkles – 1 oz 1 25 0 0
Reddi Wip® Original – 1 dollop 1 45 2.5 0
Caramel – 1 oz 2 90 1 0
Fudge – 1 oz 2 90 2 0
Chocolate Sprinkles – 1 oz 1 25 0 0
Marshmallow Crème – 1 oz 2 100 0 0
Butterscotch Fat Free – 1 oz 2 80 0 0
Caramel Fat Free – 1 oz 2 80 0 0
Fudge Fat Free – 1 oz 2 80 0 0
Waffle Cone or Bowl – 1 each 4 160 4 0
Dipped Waffle – 1 each 7 310 15 2
Sugar Cone – 1 each 1 50 0 0

Click here to return to the Home Page

SHAKES

ITEM SIZE POINTS® CALORIES TOTAL FAT TOTAL FIBER
Cake ‘n Shake™ Like It 28 1140 60 0
Love It 34 1400 73 0
Gotta Have It 41 1670 88 0
Cherry Cheeseshake™ Like It 26 1090 54 0
Love It 31 1290 66 0
Gotta Have It 39 1610 80 0
Cream de Menthe™ Like It 28 1160 67 4
Love It 31 1280 74 2
Gotta Have It 42 1720 99 6
Lotta Caramel Latte™ Like It 32 1320 62 0
Love It 37 1530 72 0
Gotta Have It 43 1790 90 0
Milk and Cookies™ Like It 27 1090 63 0
Love It 34 1400 80 1
Gotta Have It 41 1660 96 1
Oh Fudge!™ Like It 30 1250 70 4
Love It 40 1660 91 4
Gotta Have It 46 1920 106 7
PB&C™ Like It 32 1280 82 5
Love It 42 1690 111 8
Gotta Have It 50 2010 131 9
Savory Strawberry™ Like It 24 1000 55 2
Love It 29 1200 67 2
Gotta Have It 36 1480 81 3
Very Vanilla™ Like It 28 1180 57 0
Love It 34 1390 69 0
Gotta Have It 43 1820 85 0

Click here to return to the Home Page

SINLESS SHAKES

ITEM SIZE POINTS® CALORIES TOTAL FAT TOTAL FIBER
Sinless Cake n Shake 16 oz 14 670 7 1
20 oz 17 840 9 1
24 oz 20 960 10 1
Sinless Oh Fudge 16 oz 10 490 2 0
20 oz 14 670 4 1
24 oz 16 780 4 1
Sinless Milk and Cookies 16 oz 10 510 4.5 1
20 oz 15 710 9 1
24 oz 17 820 9 1
Sinless Very Vanilla 16 oz 10 500 1 0
20 oz 12 590 1 0
24 oz 16 780 2 0

Click here to return to the Home Page

SINLESS SMOOTHIE

ITEM SIZE POINTS® CALORIES TOTAL FAT TOTAL FIBER
2 to Mango™ Like It 4 220 0 1
Love It 5 250 0 2
Gotta Have It 5 270 0 2
Berry Lemony™ Like It 2 150 0.5 3
Love It 3 200 1 5
Gotta Have It 4 210 1.5 6
Citrus Sunsation™ Like It 4 190 0 1
Love It 4 220 0 1
Gotta Have It 5 250 0 2
Man-Go Bananas™ Like It 4 240 0 2
Love It 5 300 0.5 4
Gotta Have It 5 300 0.5 4
On The YoGo™ Like It 4 210 1 2
Love It 4 240 1.5 3
Gotta Have It 5 250 1.5 3
Strawberry Bananza™ Like It 2 140 1 4
Love It 5 220 15 6
Gotta Have It 4 240 2 7

Click here to return to the Home Page

LIFESTYLE SMOOTHIE

ITEM SIZE POINTS® CALORIES TOTAL FAT TOTAL FIBER
Banana Banana Like It 6 340 3.5 5
Love It 10 510 5 7
Gotta Have It 10 510 5 7
Banana Strawberry Like It 5 280 4 4
Love It 9 450 6 6
Gotta Have It 9 450 6 6
Blueberry Banana Like It 5 250 3 3
Love It 8 430 5 5
Gotta Have It 8 430 5 5
Blueberry Pineapple Like It 4 230 3 2
Love It 7 360 5 3
Gotta Have It 7 380 5 3
Raspberry Banana Like It 5 290 3 6
Love It 9 460 5 8
Gotta Have It 9 460 5 8
Mango Pineapple Like It 8 390 3 1
Love It 10 510 5 2
Gotta Have It 10 520 5 2
Mango Strawberry Like It 7 380 3.5 2
Love It 10 520 6 3
Gotta Have It 12 600 6 3
Pineapple Coconut Orange Like It 8 370 12 3
Love It 10 490 14 3
Gotta Have It 13 600 24 6
Strawberry Raspberry Like It 4 250 3.5 4
Love It 8 400 6 6
Gotta Have It 9 440 6 8

Click here to return to the Home Page

CAKES AND PIES

ITEM SIZE POINTS® CALORIES TOTAL FAT TOTAL FIBER
A Cheesecake Named Desire™ 6″ Round – 1/8th 10 420 22 1
8″ Round – 1/14th 10 400 22 1
Cake Batter Confetti™ 6″ Round – 1/8th 10 440 21 1
8″ Round – 1/14th 9 400 19 1
Chocolate Chipper™ 6″ Round – 1/8th 11 470 28 2
8″ Round – 1/14th 10 440 25 2
Coffeehouse Crunch™ 6″ Round – 1/8th 13 540 31 2
8″ Round – 1/14th 11 480 27 2
Cookie Dough Delirium™ 6″ Round – 1/8th 12 520 26 1
8″ Round – 1/14th 11 460 23 0
Cookies & Creamery™ 6″ Round – 1/8th 9 400 20 1
8″ Round – 1/14th 9 370 19 1
Dark Peppermint Pleasure™ 6″ Round – 1/8th 11 480 26 3
8″ Round – 1/14th 10 450 25 3
Midnight Delight™ 6″ Round – 1/8th 12 500 29 3
8″ Round – 1/14th 11 470 27 2
MMMMMM Chip™ 6″ Round – 1/8th 10 400 21 1
8″ Round – 1/14th 9 380 20 1
Peanut Butter Playground™ 6″ Round – 1/8th 13 550 34 3
8″ Round – 1/14th 12 490 30 3
Strawberry Passion™ 6″ Round – 1/8th 10 430 21 1
8″ Round – 1/14th 10 410 20 1
Birthday Cake 6″ Round – 1/8th 8 310 18 0
8″ Round – 1/14th 8 320 18 0
Birthday Cake Sm Rect – 1/10th 8 320 18 0
Lrg Rect – 1/25th 7 300 16 0
Pumpkin Pie 9″ Round – 1/10th 6 270 15 1

Click here to return to the Home Page

CUPCAKES (serving = 1 cupcake)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Double Chocolate Devotion 8 360 19 2
Cake Batter Delux 9 380 19 2
Sweet Cream 9 390 21 2

Click here to return to the Home Page

COOKIE SANDWICHES (serving = 1 sandwich)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Cake Batter 11 480 22 1
Cookie Crumb Yum 12 540 25 2
Kiss N Tell 13 550 27 1
Perfect Duet 11 480 24 1
OREO® Crème 8 320 18 1

Click here to return to the Home Page

GRAB & GO ICE CREAM (serving = 1/2 cup)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Cake Batter Batter, Batter™ 5 210 11 0
Chocolate Devotion™ 5 200 11 1
Coffee Lovers Only® 5 210 13 0
Crème De La Berry™ 4 180 9 0
Founder’s Favorite® 5 210 12 0
Peanut Butter Cup Perfection™ 5 220 13 1
Rocky Off Road™ 5 230 14 2
Shock-A-Cone™ 5 220 13 0
Zenilla™ 4 170 11 0

Click here to return to the Home Page

COFFEE DRINKS

ICED COFFEE

ITEM SIZE POINTS® CALORIES TOTAL FAT TOTAL FIBER
Sweet Cream Latte Like It 6 230 12 0
Love It 7 280 15 0
Gotta Have It 9 370 20 0
Milk Caramel Latte Like It 7 280 11 0
Love It 10 420 15 0
Gotta Have It 11 470 17 0
Rich Mocha Latte Like It 6 270 12 0
Love It 9 410 16 1
Gotta Have It 11 460 19 1
Raspberry Truffle Mocha Latte Like It 7 300 12 1
Love It 11 470 16 1
Gotta Have It 12 520 19 1
Vanilla Crème Latte Like It 7 280 12 0
Love It 9 380 15 0
Gotta Have It 12 520 20 0

Click here to return to the Home Page

LITE ICED COFFEE

ITEM SIZE POINTS® CALORIES TOTAL FAT TOTAL FIBER
Lite Sweet Cream Latte Like It 1 60 0 0
Love It 2 80 0 0
Gotta Have It 2 100 0 0
Lite Milk Caramel Latte Like It 3 140 1 0
Love It 5 250 2.5 0
Gotta Have It 6 270 2.5 0
Lite Rich Mocha Latte Like It 3 140 2 0
Love It 5 240 4 1
Gotta Have It 5 260 4 1
Lite Raspberry Truffle Mocha Latte Like It 3 170 2 1
Love It 6 300 4 1
Gotta Have It 6 310 4 1
Lite Vanilla Crème Latte Like It 2 110 0 0
Love It 3 170 0 0
Gotta Have It 5 250 0 0

Click here to return to the Home Page

BLENDED COFFEE (no whipped topping)

ITEM SIZE POINTS® CALORIES TOTAL FAT TOTAL FIBER
Sweet Cream Latte Like It 6 230 12 0
Love It 7 280 15 0
Gotta Have It 9 370 20 0
Milk Caramel Latte Like It 7 280 11 0
Love It 10 420 15 0
Gotta Have It 11 470 17 0
Rich Mocha Latte Like It 6 270 12 0
Love It 9 410 16 1
Gotta Have It 11 460 19 1
Raspberry Truffle Mocha Latte Like It 7 300 12 1
Love It 11 470 16 1
Gotta Have It 12 520 19 1
Vanilla Crème Latte Like It 7 280 12 0
Love It 9 380 15 0
Gotta Have It 12 520 20 0
Whipped Topping Top 2 80 6 0

Click here to return to the Home Page

LITE BLENDED COFFEE (no whipped topping)

ITEM SIZE POINTS® CALORIES TOTAL FAT TOTAL FIBER
Lite Sweet Cream Latte Like It 1 60 0 0
Love It 2 80 0 0
Gotta Have It 2 100 0 0
Lite Milk Caramel Latte Like It 3 140 1 0
Love It 5 250 2.5 0
Gotta Have It 6 270 2.5 0
Lite Rich Mocha Latte Like It 3 140 2 0
Love It 5 240 4 1
Gotta Have It 5 260 4 1
Lite Raspberry Truffle Mocha Latte Like It 3 170 2 1
Love It 6 300 4 1
Gotta Have It 6 310 4 1
Lite Vanilla Crème Latte Like It 2 110 0 0
Love It 3 170 0 0
Gotta Have It 5 250 0 0
Whipped Topping Top 2 80 6 0

Click here to return to the Home Page

Comments are closed.