Weight Watchers POINTS® for the following Charley’s items were calculated using the nutrition facts from Charley’s Grilled Subs online menu. This list was accurate as of 08/2010

If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.

Click here to return to the Home Page




BREAKFAST

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Two Eggs Scrambled 4 160 12 0
2 pieces of Toast 3 160 4 2
Ham Omelet 10 410 25.5 0
Bacon Omelet 11 410 32 0
Sausage Omelet 12 474 35 0
Veggie Omelet 9 358.5 24 1
Western Omelet 12 520.5 25 1

Click here to return to the Home Page

BREAKFAST SANDWICHES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Egg & Cheese 10 470 17 2
Bacon, Egg & Cheese 13 540 26 2
Ham, Egg & Cheese 12 540 19.5 2
Sausage, Egg & Cheese 14 604 29 2
Steak, Egg, & Cheese 14 620 25 2
4 oz. Hash Browns 4 200 9 3

Click here to return to the Home Page

FRIES/CHICKEN FINGERS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Reg. Fries 11 453 25 2
Kids Fries 5 226 12.5 1
Ranch Bacon Fries 12 530 25 2
Ultimate Fries 14 598 32 2
Large Fries 17 634 55 2
Cheddar Fries 13 523 30 2
Cheddar Bacon Fries 13 553 30 2
Kid’s (3 Chicken Fingers) 5 200 12 1
5 Chicken Fingers 8 334 20 2

Click here to return to the Home Page

DRINKS – 8 oz

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Lemonade 2 83 0 0
Iced Tea 0 0 0 0
Coffee 0 2 0 0
Raspberry Iced Tea 2 80 0 0
Raspberry Lemonade 2 110 0 0
Kiwi Lemonade 2 110 0 0

Click here to return to the Home Page

FRESH GRILLED SUBS (7.5 Inch Sub)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Philly Cheesesteak 11 521 18.5 3
Philly Steak Deluxe 11 527 18.5 3
BBQ Cheddar 13 581 19.5 3
Bacon 3 Cheese 15 635 32 2
Sicilian Steak 15 640 30.5 2
Philly Chicken 11 517 15.5 3
Chicken California 11 500 15.5 2
Chicken Buffalo 11 526 16 4
Chicken Teriyaki 11 522 15.5 3
Chicken Cordon Blue 13 570 18 2
Chicken Bacon Club 13 570 24.5 2
Turkey Cheddar Melt 10 470 11.5 2
Ultimate Club 13 560 23 2
Italian Deli 13 585 25 2
Philly Ham & Swiss 11 517 15.5 3
Philly Veggie 9 449 15 4
Mushroom Swiss Steak 12 521 18.5 2
Philly Steak and Bleu 10 471 14.5 3

Click here to return to the Home Page

TOPPINGS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
1 oz. Tomatoes 0 7 0 1.5
1 oz. Lettuce 0 4 0 0.5
1 oz. Black Olives 1 36 3 1
12 Rings Banana Peppers 0 5 0 0
1 Tbsp. Mayonnaise 3 100 11 0
1 Tbsp. Honey Mustard 0 10 0 0
1 Tbsp. Spicy Brown Mustard 0 5 0 0
1 Tbsp. Catchup 0 15 0 0
2 Tbsp. Italian Dressing 4 150 16 0
2 Tbsp. Ranch Dressing 4 150 15 0

Click here to return to the Home Page

SALADS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Grilled Chicken Salad 4 198 7 2
Chicken Teriyaki Salad 4 213 7 2
Buffalo Chicken Salad 4 208 7.5 2
Grilled Steak Salad 5 208 10 2
Fresh Garden 1 58 2 2

Click here to return to the Home Page






DISCLAIMER

The product names used in this web site are for identification purposes only. All trademarks and registered trademarks are the property of their respective owners.

NOTE: Weight Watchers and POINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the program is only available at your local Weight Watchers meeting. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for WW members. Information on this site is based on recollections and assumptions of it’s author and is not warranted for any purpose by it’s author. All readers are encouraged to go to a Weight Watcher’s meeting for actual WW info. All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.