Chick-fil-A Menu – Weight Watchers Point Values

Weight Watchers POINTS® for the following Chick-fil-A items were calculated using the nutrition facts from Chick-fil-A online menu. This list was accurate as of 10/2010

PLEASE NOTE: This page is for historical reference only and may not represent the latest info available for these items. For the latest information for this restaurant, please find the link for this restaurant on the sites main restaurant index.

Looking for other Chick-fil-A items? Click here to view the old Chick-fil-A page

Click here to return to the Home Page




BREAKFAST ITEMS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Bacon, Egg & Cheese Biscuit 12 500 27 2
Biscuit 7 310 13 2
Chick-n-Minis: 3-count 6 280 10 1
Chicken Biscuit 10 440 20 3
Chicken Breakfast Burrito 10 450 20 2
Chicken, Egg & Cheese Bagel 11 480 20 3
Cinnamon Cluster 10 430 17 2
Hash Browns 7 280 19 2
Sausage Biscuit 15 590 41 2
Sausage Breakfast Burrito 12 510 29 4
Yogurt Parfait 5 230 3 0
Yogurt Parfait with Chocolate Cookie Crumbs 5 240 4.5 0
Yogurt Parfait with Granola 6 290 5 2

Click here to return to the Home Page

CLASSICS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Chargrilled Chicken Club Sandwich 9 410 12 3
Chargrilled Chicken Sandwich 6 300 3.5 3
Chick-n-Strips: 4-count 12 500 24 1
Chick-n-Strips: 1-count in Kid’s Meal 3 120 6 0
Chick-n-Strips: 2-count in Kid’s Meal 6 250 12 1
Chick-n-Strips: 3-count 9 370 18 1
Chicken Salad Sandwich 11 500 20 4
Chicken Sandwich 9 430 17 3
Chicken Sandwich Deluxe 11 490 21 3
Nuggets: 12-count 9 400 17 1
Nuggets: 4-count in Kid’s Meal 3 130 6 0
Nuggets: 6-count in Kid’s Meal 5 200 9 0
Nuggets: 8-count 6 270 12 1
Spicy Chicken Sandwich 11 490 20 4
Spicy Chicken Sandwich Deluxe 13 580 27 4

Click here to return to the Home Page

CONDIMENTS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Apple Jelly (packet) 1 35 0 0
Grape Jelly (packet) 1 35 0 0
Ketchup (packet) 0 10 0 0
Light Mayonnaise (packet) 1 40 4 0
Mayonnaise (packet) 3 90 10 0
Mixed Fruit Jelly (packet) 1 35 0 0
Mustard (packet) 0 5 0 0

Click here to return to the Home Page

DESSERTS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Cheesecake 8 310 23 1
Chocolate Milkshake: large 17 750 28 1
Chocolate Milkshake: small 14 600 23 1
Cookies & Cream Milkshake: large 17 700 33 1
Cookies & Cream Milkshake: small 13 570 26 1
Fudge Nut Brownie 8 370 19 3
Icedream: cone 4 170 4 0
Icedream: cup 6 290 7 0
Lemon Pie 8 360 13 1
Strawberry Milkshake: large 18 770 28 1
Strawberry Milkshake: small 14 610 23 1
Vanilla Milkshake: large 15 660 27 0
Vanilla Milkshake: large 13 550 23 0

Click here to return to the Home Page

DRESSING AND SAUCES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Barbecue Sauce 1 45 0 0
Blue Cheese Dressing 4 150 16 0
Buffalo Sauce 0 10 0 0
Buttermilk Ranch Dressing 5 160 17 0
Buttermilk Ranch Sauce 3 110 12 0
Caesar Dressing 5 160 17 0
Chick-fil-A Sauce 4 140 13 0
Fat Free Honey Mustard Dressing 1 60 0 1
Honey Mustard Sauce 1 45 0 0
Honey Roasted BBQ Sauce 2 60 5 0
Light Italian Dressing 0 15 .5 0
Polynesian Sauce 3 110 6 0
Reduced Fat Berry Balsamic Vinaigrette 2 70 2 0
Spicy Dressing 4 140 14 0
Thousand Island Dressing 4 150 14 0

Click here to return to the Home Page

DRINKS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
100% Columbian Coffee: large 0 5 0 0
100% Columbian Coffee: medium 0 5 0 0
100% Columbian Coffee: small 0 5 0 0
Chocolate Milk 3 160 1.5 0
Coca-Cola: large 5 250 0 0
Coca-Cola: medium 3 170 0 0
Coca-Cola: small 2 120 0 0
Coca-Cola: small-kid’s 2 110 0 0
DASANI Bottled Water 0 0 0 0
Diet Coke: large 0 5 0 0
Diet Coke: medium 0 0 0 0
Diet Coke: small 0 0 0 0
Diet Coke: small-kid’s 0 0 0 0
Diet Lemonade: large 0 30 0 1
Diet Lemonade: medium 0 20 0 0
Diet Lemonade: small 0 15 0 0
Diet Lemonade: small-kids 0 15 0 0
Dr Pepper: large 5 260 0 0
Dr Pepper: medium 4 180 0 0
Dr Pepper: small 3 130 0 0
Dr Pepper: small-kid’s 2 110 0 0
Iced Tea – Sweetened: large 4 220 0 0
Iced Tea – Sweetened: medium 3 130 0 0
Iced Tea – Sweetened: small 2 90 0 0
Iced Tea – Sweetened: small-kid’s 1 70 0 0
Iced Tea – Unsweetened: large 0 0 0 0
Iced Tea – Unsweetened: medium 0 0 0 0
Iced Tea – Unsweetened: small 0 0 0 0
Iced Tea – Unsweetened: small-kid’s 0 0 0 0
Lemonade: large 7 350 0 0
Lemonade: medium 5 240 0 0
Lemonade: small 3 170 0 0
Lemonade: small-kid’s 3 150 0 0
Milk 3 110 4 0
Minute Maid Apple Juice Box 2 100 0 0
Orange Juice 3 140 0 0

Click here to return to the Home Page

SALADS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Chargrilled & Fruit Salad 4 230 6 4
Chargrilled Chicken Garden Salad 3 180 6 4
Chick-n-Strips Salad 11 470 23 4
Garlic and Butter Croutons 1 60 2 0
Harvest Nut Granola 1 60 2 2
Honey Roasted Sunflower Kernels 2 90 7 1
Southwest Chargrilled Salad 5 240 9 5
Tortilla Strips 2 80 4 1

Click here to return to the Home Page

SIDE ITEMS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Carrot & Raisin Salad: large 9 390 18 5
Carrot & Raisin Salad: small 5 260 12 4
Chicken Salad Cup 9 350 24 1
Cole Slaw: large 15 580 50 5
Cole Slaw: small 9 360 31 3
Fruit Cup: large 1 100 0 3
Fruit Cup: medium 1 70 0 2
Fruit Cup: medium 1 50 0 1
Hearty Breast of Chicken Soup: large 4 220 6 3
Hearty Breast of Chicken Soup: small 3 140 4 2
Side Salad 1 70 4.5 2
Waffle Potato Fries: large 10 430 23 5
Waffle Potato Fries: medium 9 380 21 4
Waffle Potato Fries: small 7 290 16 3
Yogurt Parfait 5 230 3 0
Yogurt Parfait with Chocolate Cookie Crumbs 5 240 4.5 0
Yogurt Parfait with Granola 6 290 5 2

Click here to return to the Home Page

WRAPS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Chargrilled Chicken Cool Wrap 8 410 12 9
Chicken Caesar Cool Wrap 10 460 15 8
Spicy Chicken Cool Wrap 8 410 12 8

Click here to return to the Home Page

Comments are closed.