Ninety Nine (99) Menu – Weight Watchers Points Values

Weight Watchers POINTS® for the following Ninety Nine (99) items were calculated using the nutrition information from Ninety Nine’s (99) online menu. This list was accurate as of 10/2010

If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.

PLEASE NOTE: This page is for historical reference only and may not represent the latest info available for these items. For the latest information for this restaurant, please find the link for this restaurant on the sites main restaurant index.

Click here to return to the Home Page




WEIGHT WATCHERS POINTS FOR ITEMS AT NINETY NINE (99)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
All Star Steakburger 32 1270 89 2
Apple Cinnamon Sensation 13 580 23 3
Apple Crunch Salad 21 910 41 3
Asian Grilled Chicken Salad 16 710 37 5
Assorted Wrap Platter 142 5980 275 33
Baby Back Ribs 45 2030 59 11
Bacon & Cheese Steakburger 24 980 60 2
Baja Crab Cake Sandwich 23 910 62 5
Baja Crab Cakes 28 1050 96 5
Baked Haddock 13 540 32 0
Baked Potato w/o Toppings 4 230 4 6
Baked Potato with Butter 7 340 15 6
Baked Potato with Butter & Sour Cream 9 400 20 6
Baked Potato with Sour Cream 6 290 9 6
Balsamic Grilled Chicken 14 620 22 0
Bar Cheese, with Crackers 5 220 12 1
Barbecue Texan Prime Rib Sub 25 1080 54 5
BBQ BLT Prime Rib Sandwich 33 1320 86 4
BBQ Turkey Tips Crowd Pleazer 61 2950 30 4
Beef Vegetable Barley Soup, 12 oz Crock 8 340 20 2
Beef Vegetable Barley Soup, 8 oz Cup 6 250 14 1
Bistro Salad, Pick A Pair Lunch 4 160 12 2
Bistro Side Salad without Dressing 1 40 1.5 2
Bleu Cheese Dressing, 2.25 oz serving 9 300 32 0
Boneless Buffalo Wings 28 1120 75 2
Boneless Wings & Skins Sampler 42 1660 110 5
Broccoli & Cheddar Soup, 12 oz Crock 9 370 27 3
Broccoli & Cheddar Soup, 8 oz Cup 6 250 18 2
Broiled Sirloin Tips w/o Starch & Vegetable 27 1080 80 4
Buffalo Wing Bone-In Bar Promotion 4 130 11 0
Buffalo Wings Crowd Pleazer 126 4910 343 10
Buttermilk Ranch Dressing, 2.25 oz. serving 10 340 34 0
Caesar Salad Crowd Pleazer 62 2270 206 21
Caesar Salad, Pick A Pair 9 380 24 3
Calypso Coconut Shrimp Appetizer 14 600 32 4
Cape Cod Seafood Trio 17 660 40 0
Captain’s Combo Platter w/ Seafood Chowder 53 2090 144 11
Captain’s Combo Platter w/o Seafood Chowder 47 1840 126 10
Cedar Plank Salmon 17 780 26 3
Cheesy Bacon Quesadilla 15 590 40 0
Chicken & Corn Chowder, 12 oz Crock 10 420 24 3
Chicken & Corn Chowder, 8 oz Cup 7 280 16 2
Chicken & Sausage Al Forno 45 1910 89 14
Chicken Broccoli & Ziti Crowd Pleazer 113 4560 274 23
Chicken Broccoli & Ziti Dinner 46 1920 103 11
Chicken Caesar Crowd Pleazer 77 2950 221 7
Chicken Caesar Salad 22 900 57 7
Chicken Fajita Crowd Pleazer 171 7310 309 50
Chicken Fajitas 35 1460 85 6
Chicken Fingers & Fried Mozzarella 18 770 37 3
Chicken Marsala 26 1110 57 4
Chicken Noodle Soup, 12 oz Crock 6 270 10 2
Chicken Noodle Soup, 8 oz Cup 4 180 7 1
Chicken Parmigiana 41 1790 69 15
Child Applesauce, Indiv. 4 oz cup 1 50 0 1
Child Baked Potato w/o Toppings 4 230 4 6
Child Broccoli Florets, 3 oz. 0 30 1 3
Child Caesar Salad w/o Pizza 3 120 10 1
Child Cheese Pizza & Caesar Salad 15 660 27 4
Child Cheese Pizza, w/o Salad 12 540 17 3
Child Chicken Tenders 11 490 23 2
Child Clodhoppers 3 160 5 2
Child Cole Slaw, One Scoop 4 170 14 2
Child Corn, One Scoop 3 140 6 2
Child French Fries, 5 oz raw wt, each 8 320 21 3
Child Gridiron Griller Hot Dog 16 610 43 1
Child Grilled Cheese 14 560 38 2
Child Loaded Baked Potato 9 400 17 6
Child Loaded Broccoli 4 200 13 3
Child Loaded Redskin Mashed Potatoes 7 310 19 2
Child Mac & Cheese 7 340 12 2
Child Make Your Own Chicken Tacos 15 630 29 2
Child Mandarin Oranges 1 35 0 0
Child Mini Ice Cream Sundae, Fudge 4 160 8 0
Child Pasta Marinara 15 750 14 10
Child Pasta with Butter 19 850 32 5
Child Perfect Green Beans, One Scoop 1 70 4.5 3
Child Philly Fries 11 440 30 3
Child Redskin Mashed Potatoes 3 130 6 2
Child Rice Pilaf, One Scoop 3 130 3 0
Chipotle Chicken Quesadilla 38 1500 107 6
Ciabatta Club Sandwich Platter Crowd Pleazer 135 5560 297 22
Cocktail Sauce, 2.25 oz. serving 1 50 0 0
Coconut Shrimp Crowd Pleazer 60 2520 127 18
Combo Fajitas 29 1210 64 6
Conference Room Combo Crowd Pleazer 321 12790 797 57
Cookies & Brownies 45 1880 98 6
Corner Office Crowd Pleazer 349 13750 898 91
Country Fried Chicken 29 1250 57 6
Crab Cake Combo 16 590 54 3
Crispy Fish Tacos 30 1270 64 6
Crispy Haddock BLT 21 870 50 3
Crispy Honey Mustard Chicken Salad 28 1120 72 5
Double Bleu Iceberg Wedge 12 440 40 2
Eggplant Parmigiana 39 1700 75 19
Entree Accom. Baked Potato w/o Toppings 4 230 4 6
Entree Accom. Baked Potato with Butter 7 340 15 6
Entree Accom. Baked Potato with Butter & Sour Cream 9 400 20 6
Entree Accom. Baked Potato with Sour Cream 6 290 9 6
Entree Accom. Garlic Redskin Mashed Potatoes, 2 Scoops 6 260 12 3
Entree Accom. Jasmine Rice, One nappy 5 240 0 0
Entree Accom. Loaded Baked Potato w/ Butter & Sour Cream 13 570 33 6
Entree Accom. Loaded Broccoli 4 200 13 3
Entree Accom. Loaded Mashed Potatoes, 2 Scoops 10 440 25 3
Entree Accom. Perfect Broccoli Florets, 3 oz. 0 30 1 3
Entree Accom. Perfect Cole Slaw, One Scoop 4 170 14 2
Entree Accom. Perfect Corn, One Scoop 3 140 6 2
Entree Accom. Perfect French Fries, 8 oz raw wt, each 12 510 34 5
Entree Accom. Perfect Green Beans, One Scoop 1 70 4.5 3
Entree Accom. Perfect Rice Pilaf, 2 Scoops 6 260 6 1
Entree Accom. Rosemary Parmesan Fries 13 520 35 5
Entree Accom. Sweet Potato Fries, 8 oz. raw wt., each 13 550 36 8
Entree Accomp. Philly Fries, from 8 oz. raw 15 630 43 5
Fettuccine Alfredo w/ Chicken 53 2140 132 8
Fettuccine Alfredo w/ Shrimp 51 2040 131 8
Filet Mignon 10 420 23 0
Fire Grilled SW Cobb Salad 22 920 57 7
Fish and Chips 45 1790 124 10
Fit For You Grilled Balsamic Chicken & Iceberg Wedge 11 520 22 5
Fit For You Herb Salmon & Vegetables 10 440 28 4
Fit For You Mushroom Bleu Top Sirloin 12 490 33 5
French Onion Prime Rib Sandwich 26 1050 63 3
French Onion Soup, 12 oz Crock 6 290 10 1
French Onion Soup, 8 oz Cup 6 270 10 1
Fried Mozzarella 19 780 48 3
Garden Salad Crowd Pleazer 67 2530 209 15
Garden Salad w/o Dressing 2 120 4.5 2
Garlic Parmesan Crusted Tilapia 15 640 35 2
Gold Fever Wings 31 1260 77 4
Gold Fever Wings – XL 42 1720 97 6
Grilled Chicken Club 30 1250 67 7
Grilled Chicken Panini 38 1540 96 10
Grilled Double BBQ Turkey Tips 18 820 18 1
Grilled Double BBQ Turkey Tips PA 12 590 6 1
Grilled Naked Chicken Tenders 14 560 38 1
Grilled Rueben 24 980 62 4
Grilled Teriyaki Prime Rib Sandwich 23 980 51 2
Half & Half Trimline Creamer, 1 oz. serving 1 40 3 0
Honey BBQ Chicken Wrap 21 930 41 4
Honey Butter Biscuit (with Honey Butter) 5 230 12 1
Honey Mustard Dressing, 2.25 oz. 10 370 36 0
Hot Buttered Lobster Roll 36 1440 98 8
House Creamy Italian, 2.25 oz. serving 4 170 13 0
Hummus 11 500 17 16
Ice Cream Sandwich 4 200 7 1
Irish Nachos 51 2010 142 13
Island Chicken 7 210 40 1
Italian Dressing, Creamy, Savory, 1 oz. serving 3 100 10 0
Italian Dressing, Creamy, Savory, 2.25 oz. serving 7 230 23 0
Jasmine Rice 5 240 0 0
Jungle Rumble Petite Treat 7 280 15 1
Junior Bacon American Steakburger 19 750 46 1
Junior Bacon Cheddar Steakburger 19 750 46 1
Junior Bacon Swiss Steakburger 18 730 43 1
Junior Steakburger with American Cheese 18 710 43 1
Junior Steakburger with Cheddar Cheese 18 710 42 1
Junior Steakburger with Swiss Cheese 17 690 40 1
Junior Top Sirloin Steak 8 330 22 0
Kansas City Ribeye 20 850 43 2
King Tips 24 oz. 42 1630 120 6
King Tips, Smothered, 24 oz. 45 1730 129 8
Little Midnight Fudge Hero 10 430 22 2
Lo-Fat Burgundy Vinaigrette, 1 oz. serving 1 45 1.5 0
Loaded Baked Potato 13 570 33 6
Loaded Broccoli 4 200 13 3
Loaded Mashed Potatoes, 2 Scoops 10 440 25 3
Lobster Salad Plate w/o Dressing 12 520 27 5
Luncheon Baked Haddock 7 290 16 0
Luncheon Broiled Sirloin Tips 14 540 40 2
Luncheon Fish and Chips 36 1400 103 9
Luncheon Smothered Tips 15 590 44 3
Macadamia Crusted Mahi Mahi 28 1160 70 5
Macaroni & Cheese, 10 oz. 7 340 12 2
Maine Lobster Bisque, 12 oz Crock 16 610 45 0
Maine Lobster Bisque, 8 oz Cup 11 430 31 0
Maryland Crab Casserole 12 470 35 0
Mashed Crowd Pleazer 32 1380 65 16
Milkshake Cake Petite Treat 6 280 13 1
Minestrone Soup, 12 oz Crock 4 240 5 7
Minestrone Soup, 8 oz Cup 3 180 4.5 5
Molten Chocolate Lava Cake 17 730 44 6
Mushroom & Cheese Steakburger 23 950 58 3
Nachos with Guacamole, Bar Menu 23 930 58 6
New England Fried Shrimp 32 1320 79 10
New Orleans Shrimp 17 710 41 3
Northern Italian Dressing, Lite, 2 oz. serving 3 90 9 0
NY Strip Sirloin 12 520 23 0
Old Fashioned Ice Cream Sundae, Caramel 13 570 25 0
Old Fashioned Ice Cream Sundae, Hot Fudge 14 600 31 1
Old Fashioned Ice Cream Sundae, Strawberry 12 520 25 2
Oriental Honey Ginger Dressing, 2.25 oz. 9 320 28 0
Original Crispy Chicken Tenders 28 1130 75 2
Outrageous Potato Skins, Appetizer 29 1130 84 5
Panko Crusted Haddock 32 1380 63 8
Peanut Butter Explosion 12 480 31 3
Pepper Steak Burger 28 1140 69 3
Philly Fries, Appetizer, from 1 lb. raw 30 1200 82 11
Philly Fries, from 8 oz. raw 15 630 43 5
Philly Prime Rib Melt 25 1040 64 4
Portabella Sandwich 31 1270 78 11
Power Lunch Crowd Pleazer 272 11070 621 56
Prime Rib 12 oz. 24 920 72 0
Prime Rib 18 oz. 36 1370 107 0
Rice Pilaf Crowd Pleazer 57 2620 60 9
Roast Beef & Cheddar Dip 16 680 28 2
Roast Beef & Cheddar Dip, Pick A Pair 9 400 20 1
Rosemary Chicken Breast Crowd Pleazer 72 3060 131 2
Sauteed Mushrooms, 2 oz. serving 1 60 4.5 1
Sauteed Onions and Peppers, 2 oz. serving 1 60 4.5 1
Seafood Chowder, 12 oz Crock 11 440 30 1
Seafood Chowder, 8 oz Cup 8 320 21 1
Seasonal Vegetable Crowd Pleazer 18 870 17 26
Seasoned Salmon 17 630 49 0
Side of Broccoli Florets, 3 oz. 0 30 1 3
Side of Baked Potato w/o Toppings 4 230 4 6
Side of Baked Potato with Butter 7 340 15 6
Side of Baked Potato with Butter & Sour Cream 9 400 20 6
Side of Baked Potato with Sour Cream 6 290 9 6
Side of Cole Slaw, One Scoop 4 170 14 2
Side of Corn, 2 Scoops 6 270 11 3
Side of French Fries, 1 lb. raw wt, each 25 1030 68 11
Side of Fresh Grilled Asparagus 0 30 0.5 2
Side of Garlic Redskin Mashed Potatoes, 2 Scoops 6 260 12 3
Side of Honey Butter Biscuits (with Honey Butter), 2 each 11 450 24 1
Side of Jasmine Rice 5 240 0 0
Side of Loaded Baked Potato w/ Butter & Sour Cream 13 570 33 6
Side of Loaded Baked Potato w/o Butter & Sour Cream 9 400 17 6
Side of Loaded Broccoli 4 200 13 3
Side of Loaded Mashed Potatoes, 2 Scoops 10 440 25 3
Side of Pasta 12 590 8 9
Side of Perfect Green Beans, One Scoop 1 70 4.5 3
Side of Philly Fries, from 8 oz. raw 15 630 43 5
Side of Rice Pilaf, Two Scoops 6 260 6 1
Side of Rosemary Parmesan Fries 13 520 35 5
Side of Whipped Butter Blend, 0.5 oz. 3 110 11 0
Sirloin Tips & Chicken Tenders 35 1430 91 9
Sirloin Tips Crowd Pleazer 141 5420 401 20
Small Plate Boneless Buffalo Wings 19 740 51 1
Small Plate Fried Mozzarella 11 470 28 2
Small Plate Irish Nachos 25 1010 71 7
Small Plate Outrageous Potato Skins 17 660 49 3
Small Plate Red Pepper Hummus Platter 6 280 10 10
Small Plate Southwest Egg Rolls 20 800 58 5
Smothered Sirloin Tip Crowd Pleazers 155 5930 442 30
Smothered Sirloin Tips 30 1190 88 6
Southwest Chicken Soup, 12 oz Crock 8 340 19 3
Southwest Chicken Soup, 8 oz Cup 6 250 13 2
Southwest Egg Rolls 27 1070 73 7
Steak & Cheese Spring Rolls Crowd Pleazer 90 3620 222 7
Steak & Cheese Spring Rolls with Spicy Ketchup 22 900 55 2
Steak and BBQ Back Ribs Combo 27 1160 50 4
Steak and Cedar Plank Salmon Combo 23 950 54 1
Steak and Shrimp Combo 18 720 43 1
Steak Fajitas 30 1220 72 6
Steakburger 20 820 47 2
Steakburger Minis, Bar Menu 19 740 51 2
Steakburger Minis, Pick A Pair 18 720 48 2
Steakburger w/ Cheese 22 900 53 2
Sweet Potato Fries, 8 oz. raw wt., each 13 550 36 8
Tarter Sauce, 2 oz. portion 8 280 30 0
Teriyaki Sirloin 17 780 26 2
The Classic 19 790 49 2
The Imperial 15 580 39 0
Thousand Island Dressing, 2.25 oz. 8 300 28 0
Top Sirloin Steak 14 560 37 0
Towering Midnight Oreo Fudge Cake 21 870 45 3
Triple Decker Turkey Club 22 980 40 7
Triple Decker Turkey Club, Half Portion, Pick a Pair 11 490 20 4
Tropical Chicken Salad 19 800 42 5
Tuscan White Bean Soup, 12 oz Crock 4 200 5 3
Tuscan White Bean Soup, 8 oz Cup 3 140 3.5 2
Ultimate Sirloin Steak Sandwich 25 1040 63 3
White Chocolate Cheesecake 23 890 65 2
XL Boneless Buffalo Wings 38 1520 95 3

Click here to return to the Home Page

Comments are closed.