Weight Watchers PointsPlus Activity POINTS are earned when exercising.The amount of POINTS earned depends on a number of factors such as the intensity of the exercise, your body weight and how long you exercised for. Use the charts below to determine your PointsPlus activity value.Tweet
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the Home Page
| INTENSITY | ABLE TO TALK? | ABLE TO SING? | BREATHING… | SWEATING… |
|---|---|---|---|---|
| LOW | Yes | Yes | Regular | No |
| MEDIUM | Yes | No | Deep | After 10 Minutes |
| HIGH | Briefly | No | Rapid & Deep | After 3-5 Min |
| WEIGHT | LOW INTENSITY | MEDIUM INTENSITY | HIGH INTENSITY |
|---|---|---|---|
| 100-109 | 0 | 1 | 2 |
| 110-119 | 1 | 1 | 2 |
| 120-129 | 1 | 1 | 2 |
| 130-139 | 1 | 1 | 2 |
| 140-149 | 1 | 1 | 2 |
| 150-159 | 1 | 1 | 3 |
| 160-169 | 1 | 1 | 3 |
| 170-179 | 1 | 1 | 3 |
| 180-189 | 1 | 1 | 3 |
| 190-199 | 1 | 1 | 3 |
| 200-209 | 1 | 1 | 3 |
| 210-219 | 1 | 1 | 4 |
| 220-229 | 1 | 2 | 4 |
| 230-239 | 1 | 2 | 4 |
| 240-249 | 1 | 2 | 4 |
| 250-259 | 1 | 2 | 4 |
| 260-269 | 1 | 2 | 5 |
| 270-279 | 1 | 2 | 5 |
| 280-289 | 1 | 2 | 5 |
| 290-299 | 1 | 2 | 5 |
| 300-309 | 1 | 2 | 5 |
| 310-319 | 2 | 2 | 5 |
| 320-329 | 2 | 2 | 6 |
| 330-339 | 2 | 2 | 6 |
| 340-349 | 2 | 2 | 6 |
| 350-359 | 2 | 2 | 6 |
Click here to return to the Home Page
| WEIGHT | LOW INTENSITY | MEDIUM INTENSITY | HIGH INTENSITY |
|---|---|---|---|
| 100-109 | 1 | 1 | 3 |
| 110-119 | 1 | 2 | 4 |
| 120-129 | 1 | 2 | 4 |
| 130-139 | 1 | 2 | 5 |
| 140-149 | 1 | 2 | 5 |
| 150-159 | 1 | 2 | 5 |
| 160-169 | 2 | 2 | 6 |
| 170-179 | 2 | 2 | 6 |
| 180-189 | 2 | 2 | 6 |
| 190-199 | 2 | 3 | 7 |
| 200-209 | 2 | 3 | 7 |
| 210-219 | 2 | 3 | 7 |
| 220-229 | 2 | 3 | 8 |
| 230-239 | 2 | 3 | 8 |
| 240-249 | 2 | 3 | 8 |
| 250-259 | 2 | 3 | 9 |
| 260-269 | 3 | 4 | 9 |
| 270-279 | 3 | 4 | 9 |
| 280-289 | 3 | 4 | 10 |
| 290-299 | 3 | 4 | 10 |
| 300-309 | 3 | 4 | 10 |
| 310-319 | 3 | 4 | 11 |
| 320-329 | 3 | 4 | 11 |
| 330-339 | 3 | 5 | 11 |
| 340-349 | 3 | 5 | 12 |
| 350-359 | 3 | 5 | 12 |
Click here to return to the Home Page
| WEIGHT | LOW INTENSITY | MEDIUM INTENSITY | HIGH INTENSITY |
|---|---|---|---|
| 100-109 | 1 | 2 | 5 |
| 110-119 | 2 | 2 | 6 |
| 120-129 | 2 | 2 | 6 |
| 130-139 | 2 | 3 | 7 |
| 140-149 | 2 | 3 | 7 |
| 150-159 | 2 | 3 | 8 |
| 160-169 | 2 | 3 | 8 |
| 170-179 | 3 | 4 | 9 |
| 180-189 | 3 | 4 | 9 |
| 190-199 | 3 | 4 | 10 |
| 200-209 | 3 | 4 | 10 |
| 210-219 | 3 | 4 | 11 |
| 220-229 | 3 | 5 | 11 |
| 230-239 | 3 | 5 | 12 |
| 240-249 | 4 | 5 | 12 |
| 250-259 | 4 | 5 | 13 |
| 260-269 | 4 | 5 | 14 |
| 270-279 | 4 | 6 | 14 |
| 280-289 | 4 | 6 | 15 |
| 290-299 | 4 | 6 | 15 |
| 300-309 | 4 | 6 | 16 |
| 310-319 | 5 | 6 | 16 |
| 320-329 | 5 | 7 | 17 |
| 330-339 | 5 | 7 | 17 |
| 340-349 | 5 | 7 | 18 |
| 350-359 | 5 | 7 | 18 |
Click here to return to the Home Page
| WEIGHT | LOW INTENSITY | MEDIUM INTENSITY | HIGH INTENSITY |
|---|---|---|---|
| 100-109 | 2 | 3 | 7 |
| 110-119 | 2 | 3 | 8 |
| 120-129 | 2 | 3 | 8 |
| 130-139 | 3 | 4 | 9 |
| 140-149 | 3 | 4 | 10 |
| 150-159 | 3 | 4 | 10 |
| 160-169 | 3 | 4 | 11 |
| 170-179 | 3 | 5 | 12 |
| 180-189 | 4 | 5 | 12 |
| 190-199 | 4 | 5 | 13 |
| 200-209 | 4 | 6 | 14 |
| 210-219 | 4 | 6 | 15 |
| 220-229 | 4 | 6 | 15 |
| 230-239 | 5 | 6 | 16 |
| 240-249 | 5 | 7 | 17 |
| 250-259 | 5 | 7 | 17 |
| 260-269 | 5 | 7 | 18 |
| 270-279 | 5 | 7 | 19 |
| 280-289 | 6 | 8 | 19 |
| 290-299 | 6 | 8 | 20 |
| 300-309 | 6 | 8 | 21 |
| 310-319 | 6 | 9 | 21 |
| 320-329 | 6 | 9 | 22 |
| 330-339 | 7 | 9 | 23 |
| 340-349 | 7 | 9 | 24 |
| 350-359 | 7 | 10 | 24 |
Click here to return to the Home Page
DISCLAIMER
The product names used in this web site are for identification purposes only. All trademarks and registered trademarks are the property of their respective owners.
NOTE: Weight Watchers, POINTS and PointsPlus are registered trademarks of Weight Watchers International, Inc. Authentic information about the program is only available at your local Weight Watchers meeting. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for WW members. Information on this site is based on recollections and assumptions of it’s author and is not warranted for any purpose by it’s author. All readers are encouraged to go to a Weight Watcher’s meeting for actual WW info. All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.


11 Comments to 'Weight Watchers PointsPlus Activity Value Charts'
March 4, 2011
can you please give pro plus points for cns of carlsbergspecial brew …regards
March 6, 2011
Hi Brian, the only info I can find for the carlsberg brews is the amount of calories, which the points plus formula doesn’t even consider. Sorry I couldn’t help…
March 7, 2011
Thank you! Thank you! Thank you!
March 10, 2011
You’re welcome, Emily!
March 23, 2011
Hey Dan,
Thank you so much for the information. It was a big help. I was wondering would it matter if I added those extra points to my daily target. I currently do the Insanity work outs and my daily points are 26. I just think 10 more points is A LOT of food? Do you think not adding it would be a disadvantage. Thanks in advance
March 23, 2011
Hi Ms. Nix! I’m not familiar with the Insanity work outs but if it’s as insane as it sounds (
) you made need the extra nutrition for your metabolism to operate at peak efficiency.
If you are not seeing the progress that you think that you should, start by maybe adding in half of your activity points and see if your results are better or worse. I know it sounds a little backwards but sometimes you really do need to eat a little more to be able to lose weight when doing an intense exercise regimen.
Another thought is that it may hurt you in the long run if you don’t use them. Your metabolism will be accustomed to what you eat and the amount of exercise that you do, but if you cut back or stop exercising you won’t have those activity points that you can eliminate to compensate for it. So you will be eating the same as always and not exercising…could lead to unacceptable results. Let us know how it goes and thanks for visiting!
May 17, 2011
Thanks! very helpful!
)
May 19, 2011
Happy to help, Linda…thanks for visiting!
June 6, 2011
How do I enter the activity points in the points plus calculator?
June 10, 2011
I’m not sure, Cindy…maybe one of the other side users will leave a message if they know how…sorry
July 6, 2011
Thanks so much for this information! It’s really a great help!