Weight Watchers POINTS and PointsPlus values for the following Applebees were calculated using the nutrition facts from Applebees online nutrition info. This list was accurate as of 01/2011.Tweet
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here for historical POINTS information for Applebees.
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Cheeseburger Sliders | 31 | 34 |
| Cal=1250, Fat=80, Carbs=80, Fib=3, Prot=51 | ||
| Cheeseburger Sliders with Applewood Smoked Bacon | 33 | 36 |
| Cal=1320, Fat=86, Carbs=82, Fib=3, Prot=56 | ||
| Chicken Quesadila Grande | 35 | 39 |
| Cal=1440, Fat=89, Carbs=89, Fib=5, Prot=70 | ||
| Cheese Quesadilla Grande | 32 | 35 |
| Cal=1280, Fat=86, Carbs=84, Fib=4, Prot=43 | ||
| Pork Wonton Tacos | 19 | 22 |
| Cal=820, Fat=41, Carbs=68, Fib=4, Prot=43 | ||
| Grilled Chicken Wonton Tacos | 13 | 15 |
| Cal=590, Fat=24, Carbs=58, Fib=4, Prot=36 | ||
| Mozzarella Sticks | 22 | 25 |
| Cal=940, Fat=46, Carbs=85, Fib=6, Prot=45 | ||
| Crunchy Onion Rings | 30 | 35 |
| Cal=1310, Fat=59, Carbs=180, Fib=13, Prot=15 | ||
| Appetizer Sampler | 60-65 | 64-72 |
| Cal=2410-2590, Fat=155-173, Carbs=157-182, Fib=15-16, Prot=90-100 | ||
| Spinach & Artichoke Dip | 37-40 | 40-43 |
| Cal=1470-1600, Fat=96-107, Carbs=122-125, Fib=16, Prot=33-35 | ||
| Boneless Wings, Classic Buffalo | 28 | 31 |
| Cal=1160, Fat=69, Carbs=66, Fib=8, Prot=70 | ||
| Boneless Wings, Hot Buffalo | 28 | 31 |
| Cal=1170, Fat=69, Carbs=67, Fib=8, Prot=71 | ||
| Boneless Wings, Honey BBQ | 29 | 33 |
| Cal=1240, Fat=55, Carbs=117, Fib=8, Prot=71 | ||
| Boneless Wings, Southern BBQ | 26 | 29 |
| Cal=1110, Fat=55, Carbs=84, Fib=8, Prot=70 | ||
| Boneless Wings, Sweet & Spicy Sauce | 27 | 30 |
| Cal=1150, Fat=55, Carbs=90, Fib=8, Prot=71 | ||
| Classic Wings, Classic Buffalo | 18 | 19 |
| Cal=710, Fat=49, Carbs=8, Fib=2, Prot=61 | ||
| Classic Wings, Hot Buffalo | 18 | 19 |
| Cal=720, Fat=49, Carbs=9, Fib=3, Prot=61 | ||
| Classic Wings, Honey BBQ | 18 | 21 |
| Cal=790, Fat=35, Carbs=59, Fib=3, Prot=61 | ||
| Classic Wings, Southern BBQ | 16 | 17 |
| Cal=660, Fat=35, Carbs=26, Fib=2, Prot=61 | ||
| Classic Wings, Sweet & Spicy Sauce | 16 | 18 |
| Cal=690, Fat=35, Carbs=32, Fib=2, Prot=62 | ||
| Wings Ranch Dipping Sauce | 6 | 6 |
| Cal=210, Fat=23, Carbs=1, Fib=0, Prot=0 | ||
| Wings Bleu Cheese Dipping Sauce | 6 | 6 |
| Cal=220, Fat=24, Carbs=1, Fib=0, Prot=1 | ||
| Chili Cheese Nachos | 42 | 45 |
| Cal=1690, Fat=107, Carbs=133, Fib=17, Prot=49 | ||
| Spicy Chili Cheese Nachos | 40 | 43 |
| Cal=1600, Fat=101, Carbs=125, Fib=16, Prot=48 | ||
| Potato Skins | 36 | 38 |
| Cal=1400, Fat=100, Carbs=65, Fib=7, Prot=61 | ||
| Veggie Patch Pizza | 23 | 25 |
| Cal=930, Fat=67, Carbs=52, Fib=6, Prot=31 | ||
| Steak Quesadilla Towers | 29 | 31 |
| Cal=1200, Fat=71, Carbs=76, Fib=4, Prot=58 | ||
| Dynamite Shrimp | 19 | 20 |
| Cal=730, Fat=54, Carbs=40, Fib=3, Prot=22 | ||
| Queso Blanco | 33 | 36 |
| Cal=1330, Fat=82, Carbs=114, Fib=12, Prot=34 | ||
| Queso Blanco with Chili | 35 | 38 |
| Cal=1440, Fat=89, Carbs=118, Fib=14, Prot=42 | ||
| Chips and Spicy Chipotle Lime Salsa | 23 | 26 |
| Cal=950, Fat=53, Carbs=105, Fib=10, Prot=14 | ||
| Potato Twisters | 24 | 26 |
| Cal=970, Fat=60, Carbs=82, Fib=8, Prot=26 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Trios Dynamite Shrimp | 19 | 20 |
| Cal=730, Fat=54, Carbs=40, Fib=3, Prot=22 | ||
| Trios Cheeseburger Sliders | 22 | 24 |
| Cal=870, Fat=58, Carbs=54, Fib=2, Prot=34 | ||
| Trios Steak Quesadilla Towers | 15 | 16 |
| Cal=600, Fat=38, Carbs=37, Fib=2, Prot=28 | ||
| Trios Mozzarella Sticks | 10 | 11 |
| Cal=430, Fat=21, Carbs=40, Fib=3, Prot=20 | ||
| Trios Boneless Wings, Classic Buffalo | 14 | 15 |
| Cal=580, Fat=35, Carbs=33, Fib=4, Prot=35 | ||
| Trios Boneless Wings, Hot Buffalo | 14 | 15 |
| Cal=590, Fat=35, Carbs=33, Fib=4, Prot=35 | ||
| Trios Boneless Wings, Honey BBQ | 14 | 16 |
| Cal=620, Fat=28, Carbs=58, Fib=4, Prot=35 | ||
| Trios Boneless Wings, Souther BBQ | 13 | 15 |
| Cal=560, Fat=28, Carbs=42, Fib=4, Prot=35 | ||
| Trios Boneless Wings, Sweet & Spicy Sauce | 13 | 15 |
| Cal=570, Fat=28, Carbs=45, Fib=4, Prot=36 | ||
| Trios Classic Wings, Classic Buffalo | 9 | 9 |
| Cal=360, Fat=24, Carbs=4, Fib=1, Prot=30 | ||
| Trios Classic Wings, Hot Buffalo | 9 | 9 |
| Cal=360, Fat=25, Carbs=4, Fib=1, Prot=30 | ||
| Trios Classic Wings, Honey BBQ | 9 | 10 |
| Cal=400, Fat=17, Carbs=29, Fib=1, Prot=31 | ||
| Trios Classic Wings, Southern BBQ | 8 | 8 |
| Cal=330, Fat=17, Carbs=13, Fib=1, Prot=30 | ||
| Trios Classic Wings, Sweet & Spicy Sauce | 9 | 9 |
| Cal=350, Fat=18, Carbs=16, Fib=0, Prot=31 | ||
| Trios Wings Ranch Dipping Sauce | 6 | 6 |
| Cal=210, Fat=23, Carbs=1, Fib=0, Prot=0 | ||
| Trios Wings Bleu Cheese Dipping Sauce | 6 | 6 |
| Cal=220, Fat=24, Carbs=1, Fib=0, Prot=1 | ||
| Trios Spinach Artichoke Dip | 14 | 15 |
| Cal=570, Fat=39, Carbs=41, Fib=6, Prot=14 | ||
| Trios Pork Wonton Tacos | 13 | 15 |
| Cal=560, Fat=28, Carbs=48, Fib=3, Prot=27 | ||
| Trios Grilled Chicken Wonton Tacos | 10 | 11 |
| Cal=430, Fat=18, Carbs=43, Fib=3, Prot=25 | ||
| Trios Spicy Queso Blanco | 12 | 14 |
| Cal=520, Fat=33, Carbs=40, Fib=4, Prot=16 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Asiago Peppercorn Steak | 8 | 10 |
| Cal=390, Fat=14, Carbs=26, Fib=5, Prot=43 | ||
| Signature Sirloin with Garlic Herb Shrimp | 11 | 13 |
| Cal=500, Fat=21, Carbs=31, Fib=6, Prot=51 | ||
| Grilled Dijon Chicken & Portobellos | 9 | 12 |
| Cal=450, Fat=15, Carbs=30, Fib=6, Prot=54 | ||
| Teriyaki Shrimp Pasta | 9 | 12 |
| Cal=460, Fat=9, Carbs=77, Fib=13, Prot=31 | ||
| Teriyaki Chicken Pasta | 9 | 13 |
| Cal=470, Fat=9, Carbs=77, Fib=13, Prot=35 | ||
| Grilled Shrimp & Island Rice | 7 | 9 |
| Cal=360, Fat=4, Carbs=55, Fib=5, Prot=29 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| 12 oz New York Strip | 15 | 16 |
| Cal=590, Fat=39, Carbs=0, Fib=0, Prot=60 | ||
| 12 oz Ribeye | 17 | 18 |
| Cal=670, Fat=47, Carbs=3, Fib=0, Prot=57 | ||
| 9 oz House Sirloin | 7 | 8 |
| Cal=310, Fat=13, Carbs=0, Fib=0, Prot=48 | ||
| 7 oz House Sirloin | 6 | 6 |
| Cal=250, Fat=12, Carbs=0, Fib=0, Prot=35 | ||
| Topper – Sauteed Garlic Mushrooms | 4 | 4 |
| Cal=140, Fat=15, Carbs=1, Fib=0, Prot=1 | ||
| Topper – Grilled Onions | 1 | 1 |
| Cal=45, Fat=2.5, Carbs=5, Fib=0, Prot=0 | ||
| Topper – Shrimp ‘N Parmesan | 6 | 6 |
| Cal=230, Fat=16, Carbs=4, Fib=0, Prot=17 | ||
| Steak & Grilled Shrimp Combo | 14 | 14 |
| Cal=530, Fat=35, Carbs=2, Fib=0, Prot=51 | ||
| Steak & Fried Shrimp Combo | 15 | 17 |
| Cal=650, Fat=34, Carbs=37, Fib=2, Prot=50 | ||
| Steak & Honey BBQ Chicken Combo | 13 | 15 |
| Cal=600, Fat=15, Carbs=37, Fib=0, Prot=78 | ||
| Steak & Riblets Combo | 22-25 | 24-28 |
| Cal=910-1040, Fat=49-50, Carbs=24-57, Fib=0-1, Prot=93-94 | ||
| Asiago Peppercorn Steak w/sides | 8 | 10 |
| Cal=390, Fat=14, Carbs=26, Fib=5, Prot=43 | ||
| Shrimp ‘N Parmesan Sirloin | 17 | 17 |
| Cal=660, Fat=42, Carbs=5, Fib=0, Prot=65 | ||
| Signature Sirloin with Garlic Herb Shrimp | 11 | 13 |
| Cal=500, Fat=21, Carbs=31, Fib=6, Prot=51 | ||
| Chicken Fried Steak w/mashed potato, gravy & veggies | 29 | 33 |
| Cal=1260, Fat=61, Carbs=118, Fib=10, Prot=59 | ||
| Baked Potato | 10 | 11 |
| Cal=380, Fat=29, Carbs=28, Fib=2, Prot=5 | ||
| Garlic Mashed Potatoes | 7 | 9 |
| Cal=330, Fat=18, Carbs=38, Fib=4, Prot=6 | ||
| Fried Red Potatoes | 3 | 4 |
| Cal=150, Fat=5, Carbs=22, Fib=3, Prot=4 | ||
| Seasonal Vegetables | 0-1 | 1-2 |
| Cal=35-50, Fat=0, Carbs=7-9, Fib=2-3, Prot=1-3 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Loaded Baked Potato | 12 | 13 |
| Cal=460, Fat=36, Carbs=28, Fib=2, Prot=10 | ||
| Loaded Mashed Potatoes | 15 | 17 |
| Cal=610, Fat=42, Carbs=41, Fib=4, Prot=18 | ||
| Small Caesar Salad (with dressing) | 8 | 8 |
| Cal=300, Fat=27, Carbs=12, Fib=3, Prot=5 | ||
| Add Fried Shrimp | 9 | 10 |
| Cal=390, Fat=21, Carbs=35, Fib=2, Prot=14 | ||
| Add Grilled Shrimp | 6 | 6 |
| Cal=230, Fat=17, Carbs=2, Fib=0, Prot=16 | ||
| Applebee’s House Salad (without dressing) | 5 | 6 |
| Cal=230, Fat=15, Carbs=12, Fib=2, Prot=13 | ||
| Dressing, Bleu Cheese | 7 | 7 |
| Cal=240, Fat=25, Carbs=0, Fib=0, Prot=1 | ||
| Dressing, Dijon Honey Mustard | 6 | 6 |
| Cal=210, Fat=18, Carbs=13, Fib=0, Prot=0 | ||
| Dressing, Mexi-Ranch | 4 | 4 |
| Cal=150, Fat=15, Carbs=2, Fib=0, Prot=0 | ||
| Dressing, Buttermilk Ranch | 6 | 6 |
| Cal=210, Fat=23, Carbs=1, Fib=0, Prot=0 | ||
| Toasted Garlic Bread Basket | 31 | 33 |
| Cal=1190, Fat=93, Carbs=75, Fib=3, Prot=16 | ||
| French Onion Soup (Bowl) | 6 | 7 |
| Cal=270, Fat=16, Carbs=17, Fib=2, Prot=15 | ||
| Tomato Basil Soup (Bowl) | 6 | 7 |
| Cal=250, Fat=14, Carbs=27, Fib=3, Prot=5 | ||
| Chili (Bowl) | 10 | 11 |
| Cal=420, Fat=28, Carbs=15, Fib=5, Prot=28 | ||
| Broccoli Cheddar Soup (Bowl) | 9 | 10 |
| Cal=360, Fat=26, Carbs=18, Fib=2, Prot=13 | ||
| Clam Chowder (Bowl) | 9 | 10 |
| Cal=350, Fat=24, Carbs=22, Fib=1, Prot=13 | ||
| Baked Potato Soup (Bowl) | 11 | 12 |
| Cal=440, Fat=31, Carbs=27, Fib=2, Prot=18 | ||
| Chicken Tortilla Soup (Bowl) | 4 | 5 |
| Cal=180, Fat=8, Carbs=18, Fib=2, Prot=10 | ||
| Chicken Noodle Soup (Bowl) | 3 | 4 |
| Cal=160, Fat=4, Carbs=17, Fib=1, Prot=13 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Applebee’s Riblets Platter | 38-43 | 42-49 |
| Cal=1600-1820, Fat=87-88, Carbs=106-161, Fib=7-8, Prot=98-100 | ||
| Applebee’s Riblets Basket | 25-28 | 31-35 |
| Cal=1060-1190, Fat=56-57, Carbs=75-108, Fib=5-6, Prot=98-100 | ||
| Double-Glazed Baby Back Ribs | 30-35 | 33-39 |
| Cal=1240-1460, Fat=73-75, Carbs=87-129, Fib=7, Prot=61-70 | ||
| Double-Glazed Baby Back Ribs – Half Rack | 21-24 | 24-27 |
| Cal=890-1000, Fat=50-52, Carbs=77-98, Fib=7, Prot=34-38 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Sizzling Asian Shrimp | 19 | 24 |
| Cal=860, Fat=33, Carbs=120, Fib=7, Prot=30 | ||
| Sizzling Steak & Cheese | 21 | 12 |
| Cal=1050, Fat=6, Carbs=49, Fib=6, Prot=66 | ||
| Sizzling Chicken with Spicy Queso Blanco | 12 | 14 |
| Cal=570, Fat=22, Carbs=39, Fib=6, Prot=54 | ||
| Bourbon Street Steak | 17 | 19 |
| Cal=710, Fat=42, Carbs=30, Fib=4, Prot=54 | ||
| Sizzling Skillet Fajitas – Steak | 32 | 37 |
| Cal=1400, Fat=53, Carbs=155, Fib=12, Prot=78 | ||
| Sizzling Skillet Fajitas – Chicken | 31 | 35 |
| Cal=1360, Fat=50, Carbs=152, Fib=12, Prot=77 | ||
| Sizzling Skillet Fajitas – Shrimp | 32 | 36 |
| Cal=1380, Fat=62, Carbs=153, Fib=12, Prot=52 | ||
| Sizzling Skillet Fajitas – Combo | 31-34 | 35-39 |
| Cal=1380-1450, Fat=51-64, Carbs=153-154, Fib=12, Prot=65-77 | ||
| Add Guacamole | 1 | 1 |
| Cal=50, Fat=5, Carbs=3, Fib=2, Prot=0 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Grilled Dijon Chicken & Portobellos | 9 | 12 |
| Cal=450, Fat=15, Carbs=30, Fib=6, Prot=54 | ||
| Crispy Orange Chicken | 35 | 42 |
| Cal=1550, Fat=58, Carbs=204, Fib=12, Prot=64 | ||
| Fiesta Lime Chicken | 30 | 33 |
| Cal=1250, Fat=70, Carbs=97, Fib=9, Prot=60 | ||
| Chicken Tenders Platter | 32 | 35 |
| Cal=1320, Fat=79, Carbs=105, Fib=10, Prot=49 | ||
| Chicken Tenders Basket | 25 | 27 |
| Cal=1020, Fat=61, Carbs=83, Fib=7, Prot=36 | ||
| Riblet and Chicken Tenders Platter | 43-45 | 46-50 |
| Cal=1740-1870, Fat=102, Carbs=118-151, Fib=9-10, Prot=89-90 | ||
| Riblet and Chicken Tenders Basket | 31-32 | 34-36 |
| Cal=1260-1350, Fat=74, Carbs=90-113, Fib=6-7, Prot=59 | ||
| Weight Watchers Chipotle Lime Chicken | 10 | 13 |
| Cal=500, Fat=12, Carbs=53, Fib=7, Prot=49 | ||
| Chicken Fried Chicken | 29 | 32 |
| Cal=1230, Fat=59, Carbs=112, Fib=11, Prot=61 | ||
| Chicken Parmesan | 32 | 36 |
| Cal=1400, Fat=63, Carbs=126, Fib=14, Prot=83 | ||
| Margherita Chicken | 15 | 18 |
| Cal=710, Fat=25, Carbs=65, Fib=7, Prot=54 | ||
| Smothered Grilled Chicken | 20 | 22 |
| Cal=860, Fat=41, Carbs=61, Fib=10, Prot=63 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Weight Watchers Paradise Chicken Salad | 6 | 8 |
| Cal=340, Fat=4, Carbs=35, Fib=6, Prot=45 | ||
| Weight Watchers Steak & Potato Salad | 8 | 9 |
| Cal=380, Fat=12, Carbs=32, Fib=6, Prot=35 | ||
| Grilled Chicken Caesar, Regular | 20 | 21 |
| Cal=800, Fat=56, Carbs=25, Fib=6, Prot=52 | ||
| Grilled Chicken Caesar, Half | 10 | 11 |
| Cal=400, Fat=28, Carbs=12, Fib=3, Prot=26 | ||
| Grilled Chicken Caesar, Regular w/o dressing | 7 | 9 |
| Cal=350, Fat=9, Carbs=21, Fib=5, Prot=50 | ||
| Grilled Chicken Caesar, Half w/o dressing | 3 | 4 |
| Cal=180, Fat=4.5, Carbs=10, Fib=3, Prot=25 | ||
| Crispy Shrimp Caesar, Regular | 26 | 28 |
| Cal=1030, Fat=77, Carbs=57, Fib=7, Prot=31 | ||
| Crispy Shrimp Caesar, Half | 13 | 14 |
| Cal=520, Fat=39, Carbs=29, Fib=4, Prot=16 | ||
| Crispy Shrimp Caesar, Regular w/o dressing | 14 | 16 |
| Cal=590, Fat=30, Carbs=53, Fib=7, Prot=29 | ||
| Crispy Shrimp Caesar, Half w/o dressing | 6 | 8 |
| Cal=290, Fat=15, Carbs=27, Fib=3, Prot=15 | ||
| Grilled Steak Caesar, Regular | 23 | 24 |
| Cal=890, Fat=67, Carbs=25, Fib=6, Prot=50 | ||
| Grilled Steak Caesar, Half | 11 | 12 |
| Cal=450, Fat=33, Carbs=13, Fib=3, Prot=25 | ||
| Grilled Steak Caesar, Regular w/o dressing | 10 | 12 |
| Cal=450, Fat=20, Carbs=21, Fib=5, Prot=49 | ||
| Grilled Steak Caesar, Half w/o dressing | 5 | 6 |
| Cal=220, Fat=10, Carbs=11, Fib=3, Prot=24 | ||
| Grilled Shrimp ‘N Spinach Salad, Regular | 23 | 26 |
| Cal=940, Fat=62, Carbs=62, Fib=10, Prot=47 | ||
| Grilled Shrimp ‘N Spinach Salad, Half | 14 | 16 |
| Cal=590, Fat=41, Carbs=33, Fib=6, Prot=31 | ||
| Grilled Shrimp ‘N Spinach Salad, Regular w/o dressing | 15 | 17 |
| Cal=610, Fat=44, Carbs=20, Fib=10, Prot=46 | ||
| Grilled Shrimp ‘N Spinach Salad, Half w/o dressing | 10 | 12 |
| Cal=420, Fat=31, Carbs=11, Fib=5, Prot=30 | ||
| Oriental Chicken Salad, Regular | 33 | 36 |
| Cal=1310, Fat=95, Carbs=85, Fib=11, Prot=36 | ||
| Oriental Chicken Salad, Half | 16 | 18 |
| Cal=660, Fat=48, Carbs=42, Fib=5, Prot=18 | ||
| Oriental Chicken Salad, Regular w/o dressing | 15 | 17 |
| Cal=650, Fat=37, Carbs=50, Fib=10, Prot=36 | ||
| Oriental Chicken Salad, Half w/o dressing | 7 | 9 |
| Cal=320, Fat=19, Carbs=25, Fib=5, Prot=18 | ||
| Oriental Grilled Chicken Salad, Regular | 31 | 34 |
| Cal=1250, Fat=76, Carbs=92, Fib=9, Prot=53 | ||
| Oriental Grilled Chicken Salad, Half | 17 | 19 |
| Cal=710, Fat=41, Carbs=56, Fib=5, Prot=29 | ||
| Oriental Grilled Chicken Salad, Regular w/o dressing | 13 | 15 |
| Cal=590, Fat=19, Carbs=58, Fib=9, Prot=53 | ||
| Oriental Grilled Chicken Salad, Half w/o dressing | 8 | 10 |
| Cal=380, Fat=13, Carbs=39, Fib=5, Prot=28 | ||
| Apple Walnut Chicken Salad, Regular | 25 | 27 |
| Cal=1010, Fat=67, Carbs=52, Fib=6, Prot=55 | ||
| Apple Walnut Chicken Salad, Half | 15 | 17 |
| Cal=630, Fat=43, Carbs=32, Fib=4, Prot=33 | ||
| Apple Walnut Chicken Salad, Regular w/o dressing | 8 | 12 |
| Cal=350, Fat=22, Carbs=18, Fib=6, Prot=55 | ||
| Apple Walnut Chicken Salad, Half w/o dressing | 7 | 9 |
| Cal=315, Fat=20, Carbs=15, Fib=4, Prot=33 | ||
| Santa Fe Chicken Salad, Regular | 33 | 35 |
| Cal=1310, Fat=95, Carbs=57, Fib=10, Prot=60 | ||
| Santa Fe Chicken Salad, Half | 25 | 27 |
| Cal=1000, Fat=73, Carbs=51, Fib=9, Prot=37 | ||
| Santa Fe Chicken Salad, Regular w/o dressing | 22 | 24 |
| Cal=910, Fat=55, Carbs=50, Fib=10, Prot=58 | ||
| Santa Fe Chicken Salad, Half w/o dressing | 20 | 21 |
| Cal=800, Fat=53, Carbs=47, Fib=8, Prot=36 | ||
| Pecan Crusted Chicken Salad, Regular | 32 | 35 |
| Cal=1310, Fat=81, Carbs=104, Fib=13, Prot=46 | ||
| Pecan Crusted Chicken Salad, Half | 19 | 21 |
| Cal=800, Fat=49, Carbs=65, Fib=8, Prot=27 | ||
| Pecan Crusted Chicken Salad, Regular w/o dressing | 21 | 23 |
| Cal=880, Fat=48, Carbs=71, Fib=13, Prot=45 | ||
| Pecan Crusted Chicken Salad, Regular w/o dressing | 21 | 23 |
| Cal=880, Fat=48, Carbs=71, Fib=13, Prot=45 | ||
| Pecan Crusted Chicken Salad, Half w/o dressing | 13 | 15 |
| Cal=580, Fat=32, Carbs=49, Fib=8, Prot=26 | ||
| Fried Chicken Salad, Regular | 27 | 29 |
| Cal=1060, Fat=77, Carbs=49, Fib=6, Prot=47 | ||
| Fried Chicken Salad, Half | 11 | 8 |
| Cal=550, Fat=11, Carbs=24, Fib=3, Prot=26 | ||
| Fried Chicken Salad, Regular w/o dressing | 15 | 17 |
| Cal=640, Fat=41, Carbs=23, Fib=5, Prot=45 | ||
| Fried Chicken Salad, Half w/o dressing | 9 | 9 |
| Cal=360, Fat=23, Carbs=12, Fib=3, Prot=26 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Florentine Ravioli with Chicken | 33 | 36 |
| Cal=1320, Fat=88, Carbs=71, Fib=6, Prot=65 | ||
| Provolone-Stuffed Meatballs with Fettuccine | 38 | 41 |
| Cal=1530, Fat=93, Carbs=113, Fib=10, Prot=59 | ||
| Teriyaki Shrimp Pasta | 9 | 12 |
| Cal=460, Fat=9, Carbs=77, Fib=13, Prot=31 | ||
| Teriyaki Chicken Pasta | 9 | 13 |
| Cal=470, Fat=9, Carbs=77, Fib=13, Prot=35 | ||
| Chicken Broccoli Pasta Alfredo | 33 | 36 |
| Cal=1360, Fat=75, Carbs=108, Fib=9, Prot=66 | ||
| Three-Cheese Chicken Penne | 35 | 39 |
| Cal=1470, Fat=79, Carbs=124, Fib=8, Prot=69 | ||
| Shrimp Fettuccine Alfredo | 35 | 39 |
| Cal=1440, Fat=85, Carbs=110, Fib=9, Prot=63 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Grilled Shrimp & Island Rice | 7 | 9 |
| Cal=360, Fat=4, Carbs=55, Fib=5, Prot=29 | ||
| Weight Watchers Cajun Lime Tilapia | 6 | 8 |
| Cal=310, Fat=6, Carbs=39, Fib=9, Prot=36 | ||
| Weight Watchers Spicy Pineapple Glazed Shrimp & Spinach | 6 | 8 |
| Cal=310, Fat=5, Carbs=49, Fib=5, Prot=22 | ||
| Double Crunch Shrimp | 31 | 35 |
| Cal=1290, Fat=71, Carbs=131, Fib=10, Prot=34 | ||
| Orange Glazed Salmon | 17 | 20 |
| Cal=780, Fat=24, Carbs=96, Fib=6, Prot=47 | ||
| Garlic Herb Salmon | 17 | 20 |
| Cal=750, Fat=38, Carbs=56, Fib=5, Prot=46 | ||
| Hand Battered Fish & Chips | 39 | 43 |
| Cal=1560, Fat=107, Carbs=107, Fib=10, Prot=47 | ||
| New England Fish & Chips | 49 | 52 |
| Cal=1910, Fat=137, Carbs=121, Fib=12, Prot=50 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Philly Burger | 27 | 30 |
| Cal=1110, Fat=66, Carbs=69, Fib=5, Prot=60 | ||
| Southwest Jalapeno Burger | 28 | 31 |
| Cal=1140, Fat=72, Carbs=68, Fib=3, Prot=54 | ||
| Cowboy Burger | 28 | 31 |
| Cal=1170, Fat=69, Carbs=77, Fib=5, Prot=60 | ||
| Fire Pit Bacon Burger | 27 | 29 |
| Cal=1100, Fat=73, Carbs=53, Fib=3, Prot=57 | ||
| Quesadilla Burger | 37 | 38 |
| Cal=1440, Fat=103, Carbs=44, Fib=4, Prot=76 | ||
| Steakhouse Burger with A.1. Steak Sauce | 30 | 33 |
| Cal=1220, Fat=82, Carbs=68, Fib=5, Prot=53 | ||
| Hamburger | 19 | 21 |
| Cal=790, Fat=46, Carbs=50, Fib=3, Prot=46 | ||
| Cheeseburger | 23 | 25 |
| Cal=930, Fat=58, Carbs=50, Fib=3, Prot=54 | ||
| Bacon Cheddar Cheeseburger | 24 | 26 |
| Cal=970, Fat=60, Carbs=50, Fib=3, Prot=57 | ||
| Veggie Burger | 12 | 14 |
| Cal=550, Fat=21, Carbs=64, Fib=10, Prot=28 | ||
| Chili Cheese Fries, Side | 14 | 16 |
| Cal=600, Fat=34, Carbs=57, Fib=7, Prot=17 | ||
| Crunchy Onion Rings, Side | 13 | 15 |
| Cal=540, Fat=30, Carbs=62, Fib=6, Prot=7 | ||
| Fries, Side | 9 | 11 |
| Cal=400, Fat=19, Carbs=51, Fib=4, Prot=5 | ||
| Applebee’s House Salad | 5 | 6 |
| Cal=230, Fat=15, Carbs=12, Fib=2, Prot=13 | ||
| Fresh Fruit, Side | 1 | 2 |
| Cal=90, Fat=0, Carbs=24, Fib=3, Prot=0 | ||
| Seasonal Vegetables, Side | 0 | 1-1 |
| Cal=35-50, Fat=0, Carbs=7-9, Fib=2-3, Prot=1-3 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| BBQ Pulled Pork Sliders | 24 | 27 |
| Cal=1020, Fat=48, Carbs=89, Fib=3, Prot=55 | ||
| Cheeseburger Sliders add bacon | 33 | 36 |
| Cal=1320, Fat=86, Carbs=82, Fib=3, Prot=56 | ||
| Cheeseburger Sliders | 31 | 34 |
| Cal=1250, Fat=80, Carbs=80, Fib=3, Prot=51 | ||
| French Dip Sliders | 21 | 24 |
| Cal=840, Fat=50, Carbs=75, Fib=2, Prot=38 | ||
| Chili Cheese Fries, Side | 14 | 16 |
| Cal=600, Fat=34, Carbs=57, Fib=7, Prot=17 | ||
| Crunchy Onion Rings, Side | 13 | 15 |
| Cal=540, Fat=30, Carbs=62, Fib=6, Prot=7 | ||
| Fries, Side | 9 | 11 |
| Cal=400, Fat=19, Carbs=51, Fib=4, Prot=5 | ||
| Applebee’s House Salad | 5 | 6 |
| Cal=230, Fat=15, Carbs=12, Fib=2, Prot=13 | ||
| Fresh Fruit, Side | 1 | 2 |
| Cal=90, Fat=0, Carbs=24, Fib=3, Prot=0 | ||
| Seasonal Vegetables, Side | 0 | 1-1 |
| Cal=35-50, Fat=0, Carbs=7-9, Fib=2-3, Prot=1-3 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Applebee’s Reuben | 29 | 31 |
| Cal=1150, Fat=82, Carbs=49, Fib=7, Prot=54 | ||
| Chicken Fajita Rollup | 26 | 28 |
| Cal=1060, Fat=62, Carbs=63, Fib=4, Prot=63 | ||
| Blackened Tilapia Sandwich | 18 | 20 |
| Cal=740, Fat=42, Carbs=54, Fib=4, Prot=37 | ||
| Bacon Cheese Chicken Grill | 17 | 19 |
| Cal=740, Fat=33, Carbs=50, Fib=3, Prot=62 | ||
| Honey BBQ Chicken Sandwich | 22 | 25 |
