Weight Watchers POINTS and PointsPlus values for the following Smart Ones items were calculated using the nutrition facts from Smart Ones online nutrition info. This list was accurate as of 02/2011 and contains all of the items that nutrition info is provided for.Tweet
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here for historical POINTS information for Weight Watchers Smart Ones
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| French Toast with Turkey Sausage | 6 | 7 |
| Cal=290, Fat=8, Carbs=39, Fib=2, Prot=14 | ||
| Egg, Sausage and Cheese Smart Morning Wrap | 5 | 6 |
| Cal=240, Fat=8, Carbs=32, Fib=7, Prot=11 | ||
| Ham and Cheese Scramble | 5 | 5 |
| Cal=220, Fat=9, Carbs=13, Fib=2, Prot=21 | ||
| Cheesy Scramble with Hashbrowns | 4 | 5 |
| Cal=210, Fat=9, Carbs=18, Fib=3, Prot=15 | ||
| Breakfast Quesadilla | 4 | 5 |
| Cal=230, Fat=7, Carbs=29, Fib=6, Prot=12 | ||
| Stuffed Breakfast Sandwich | 5 | 6 |
| Cal=240, Fat=7, Carbs=30, Fib=3, Prot=15 | ||
| Canadian Style Bacon English Muffin Sandwich | 4 | 6 |
| Cal=210, Fat=6, Carbs=27, Fib=2, Prot=14 | ||
| English Muffin Sandwich | 4 | 5 |
| Cal=210, Fat=5, Carbs=27, Fib=2, Prot=13 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Chocolate Fudge Brownie Sundae | 3 | 4 |
| Cal=140, Fat=2.5, Carbs=26, Fib=0, Prot=3 | ||
| Turtle Sundae | 3 | 4 |
| Cal=130, Fat=3, Carbs=23, Fib=0, Prot=3 | ||
| Chocolate Chip Cookie Dough Sundae | 3 | 4 |
| Cal=170, Fat=3, Carbs=32, Fib=1, Prot=3 | ||
| Peanut Butter Cup Sundae | 3 | 4 |
| Cal=170, Fat=5, Carbs=28, Fib=3, Prot=4 | ||
| Strawberry Shortcake | 4 | 5 |
| Cal=170, Fat=6, Carbs=26, Fib=0, Prot=4 | ||
| Key Lime Pie | 4 | 5 |
| Cal=190, Fat=4.5, Carbs=33, Fib=0, Prot=4 | ||
| Double Fudge Cake | 3 | 4 |
| Cal=170, Fat=4, Carbs=31, Fib=3, Prot=3 | ||
| Chocolate Éclair | 3 | 4 |
| Cal=140, Fat=4, Carbs=24, Fib=1, Prot=3 | ||
| Mint Chocolate Chip Sundae | 3 | 4 |
| Cal=150, Fat=3, Carbs=28, Fib=1, Prot=4 | ||
| Brownie A La Mode | 4 | 4 |
| Cal=200, Fat=4, Carbs=36, Fib=3, Prot=5 | ||
| Mocha Fudge Sundae | 3 | 4 |
| Cal=160, Fat=4, Carbs=27, Fib=1, Prot=3 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Angel Hair Marinara | 4 | 6 |
| Cal=230, Fat=4, Carbs=40, Fib=4, Prot=9 | ||
| Broccoli & Cheddar Roasted Potatoes | 5 | 6 |
| Cal=240, Fat=7, Carbs=35, Fib=4, Prot=10 | ||
| Chicken Bruschetta Grilled Flatbread | 6 | 8 |
| Cal=310, Fat=8, Carbs=42, Fib=4, Prot=17 | ||
| Chicken Carbonara | 5 | 7 |
| Cal=260, Fat=5, Carbs=32, Fib=2, Prot=21 | ||
| Chicken Enchiladas Monterey | 6 | 9 |
| Cal=310, Fat=10, Carbs=41, Fib=5, Prot=12 | ||
| Chicken Enchiladas Suiza | 6 | 7 |
| Cal=290, Fat=5, Carbs=49, Fib=3, Prot=11 | ||
| Chicken Fettucini | 7 | 7 |
| Cal=290, Fat=6, Carbs=40, Fib=3, Prot=20 | ||
| Chicken Marinara with Mozzarella Cheese Grilled Flatbread | 6 | 7 |
| Cal=290, Fat=6, Carbs=41, Fib=3, Prot=18 | ||
| Chicken Marsala | 3 | 4 |
| Cal=160, Fat=6, Carbs=11, Fib=3, Prot=16 | ||
| Chicken Oriental | 4 | 6 |
| Cal=230, Fat=1.5, Carbs=41, Fib=2, Prot=14 | ||
| Chicken Parmesan | 5 | 7 |
| Cal=290, Fat=5, Carbs=35, Fib=4, Prot=26 | ||
| Chicken Santa Fe | 2 | 3 |
| Cal=140, Fat=2.5, Carbs=11, Fib=4, Prot=20 | ||
| Cranberry Turkey Medallions | 4 | 6 |
| Cal=250, Fat=2, Carbs=43, Fib=4, Prot=16 | ||
| Creamy Parmesan Chicken | 4 | 5 |
| Cal=210, Fat=4.5, Carbs=24, Fib=4, Prot=18 | ||
| Creamy Rigatoni with Broccoli & Chicken | 5 | 7 |
| Cal=280, Fat=5, Carbs=39, Fib=3, Prot=19 | ||
| Fajita Chicken Pizza | 7 | 10 |
| Cal=380, Fat=7, Carbs=58, Fib=4, Prot=21 | ||
| Fettucini Alfredo | 4 | 6 |
| Cal=240, Fat=3.5, Carbs=41, Fib=4, Prot=12 | ||
| Four Cheese Pizza | 7 | 10 |
| Cal=370, Fat=7, Carbs=57, Fib=4, Prot=18 | ||
| Home Style Beef Pot Roast | 3 | 4 |
| Cal=180, Fat=4.5, Carbs=18, Fib=4, Prot=17 | ||
| Lasagna Bake with Meat Sauce | 5 | 7 |
| Cal=270, Fat=4, Carbs=43, Fib=3, Prot=14 | ||
| Lasagna Florentine | 6 | 7 |
| Cal=290, Fat=6, Carbs=44, Fib=5, Prot=15 | ||
| Lemon Herb Chicken Piccata | 4 | 6 |
| Cal=230, Fat=1.5, Carbs=41, Fib=2, Prot=12 | ||
| Macaroni & Cheese | 5 | 7 |
| Cal=270, Fat=2, Carbs=52, Fib=2, Prot=11 | ||
| Meatloaf | 5 | 6 |
| Cal=240, Fat=8, Carbs=22, Fib=3, Prot=21 | ||
| Mini Rigatoni with Vodka Cream Sauce | 6 | 8 |
| Cal=290, Fat=6, Carbs=48, Fib=5, Prot=13 | ||
| Orange Sesame Chicken | 7 | 8 |
| Cal=320, Fat=8, Carbs=48, Fib=2, Prot=14 | ||
| Pasta Primavera | 5 | 6 |
| Cal=250, Fat=4, Carbs=41, Fib=4, Prot=11 | ||
| Pasta with Ricotta and Spinach | 5 | 7 |
| Cal=280, Fat=6, Carbs=43, Fib=6, Prot=14 | ||
| Pepperoni Pizza | 8 | 11 |
| Cal=390, Fat=8, Carbs=58, Fib=4, Prot=20 | ||
| Ravioli Florentine | 5 | 7 |
| Cal=250, Fat=5, Carbs=40, Fib=4, Prot=11 | ||
| Roast Beef in Gravy | 5 | 6 |
| Cal=230, Fat=11, Carbs=18, Fib=2, Prot=16 | ||
| Salisbury Steak (9.0 oz.) | 4 | 5 |
| Cal=200, Fat=7, Carbs=12, Fib=4, Prot=20 | ||
| Santa Fe Style Rice & Beans | 6 | 8 |
| Cal=310, Fat=7, Carbs=51, Fib=4, Prot=10 | ||
| Savory Steak & Ranch Grilled Flatbread | 6 | 8 |
| Cal=300, Fat=8, Carbs=41, Fib=4, Prot=18 | ||
| Shrimp Marinara | 3 | 5 |
| Cal=190, Fat=2, Carbs=34, Fib=4, Prot=10 | ||
| Slow Roasted Turkey Breast | 4 | 5 |
| Cal=200, Fat=7, Carbs=18, Fib=2, Prot=17 | ||
| Southwestern Style Chicken Fiesta Grilled Flatbread | 6 | 8 |
| Cal=310, Fat=7, Carbs=43, Fib=4, Prot=17 | ||
| Spaghetti with Meat Sauce | 5 | 7 |
| Cal=290, Fat=5, Carbs=44, Fib=5, Prot=16 | ||
| Spicy Szechuan Style Vegetable & Chicken | 4 | 6 |
| Cal=240, Fat=5, Carbs=38, Fib=4, Prot=11 | ||
| Stuffed Turkey Breast | 5 | 6 |
| Cal=260, Fat=5, Carbs=39, Fib=4, Prot=14 | ||
| Swedish Meatballs | 5 | 7 |
| Cal=270, Fat=5, Carbs=35, Fib=3, Prot=20 | ||
| Sweet & Sour Chicken | 4 | 5 |
| Cal=210, Fat=2, Carbs=31, Fib=2, Prot=16 | ||
| Teriyaki Chicken & Vegetables | 4 | 6 |
| Cal=230, Fat=2.5, Carbs=39, Fib=3, Prot=14 | ||
| Thai Style Chicken & Rice Noodles | 5 | 7 |
| Cal=260, Fat=4, Carbs=42, Fib=2, Prot=15 | ||
| Three Cheese Macaroni | 6 | 8 |
| Cal=300, Fat=6, Carbs=48, Fib=3, Prot=14 | ||
| Three Cheese Ziti Marinara | 6 | 8 |
| Cal=320, Fat=8, Carbs=47, Fib=4, Prot=14 | ||
| Traditional Lasagna with Meat Sauce | 6 | 7 |
| Cal=300, Fat=6, Carbs=43, Fib=5, Prot=17 | ||
| Tuna Noodle Gratin | 5 | 6 |
| Cal=250, Fat=4.5, Carbs=37, Fib=3, Prot=14 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Mini Cheeseburgers | 4 | 5 |
| Cal=200, Fat=9, Carbs=20, Fib=3, Prot=10 | ||
| Chicken Ranchero Smart Mini Wraps | 4 | 5 |
| Cal=220, Fat=6, Carbs=30, Fib=7, Prot=12 | ||
| Chicken & Mushroom Florentine Smart Mini Wraps | 4 | 5 |
| Cal=220, Fat=5, Carbs=30, Fib=7, Prot=12 | ||
| Cheese Pizza Minis | 5 | 7 |
| Cal=270, Fat=7, Carbs=38, Fib=5, Prot=13 | ||
| Pepperoni Pizza Minis | 5 | 7 |
| Cal=280, Fat=7, Carbs=40, Fib=5, Prot=12 | ||
| Vegetable Pizza Minis | 5 | 7 |
| Cal=270, Fat=7, Carbs=41, Fib=6, Prot=11 | ||
| Chicken & Cheese Quesadilla | 4 | 5 |
| Cal=220, Fat=6, Carbs=28, Fib=7, Prot=11 | ||
| Fiesta Quesadilla | 4 | 5 |
| Cal=230, Fat=5, Carbs=35, Fib=9, Prot=10 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| French Toast with Turkey Sausage | 6 | 7 |
| Cal=290, Fat=8, Carbs=39, Fib=2, Prot=14 | ||
| Egg, Sausage and Cheese Smart Morning Wrap | 5 | 6 |
| Cal=240, Fat=8, Carbs=32, Fib=7, Prot=11 | ||
| Chocolate Fudge Brownie Sundae | 3 | 4 |
| Cal=140, Fat=2.5, Carbs=26, Fib=0, Prot=3 | ||
Click here to return to the Home Page
DISCLAIMER
The product names used in this web site are for identification purposes only. All trademarks and registered trademarks are the property of their respective owners.
NOTE: Weight Watchers, POINTS and PointsPlus are registered trademarks of Weight Watchers International, Inc. Authentic information about the program is only available at your local Weight Watchers meeting. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for WW members. Information on this site is based on recollections and assumptions of it’s author and is not warranted for any purpose by it’s author. All readers are encouraged to go to a Weight Watcher’s meeting for actual WW info. All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.

9 Comments to 'Weight Watchers Points and PointsPlus for Smart Ones'
February 3, 2011
[...] This post was mentioned on Twitter by Carol , Dan. Dan said: Updated the #WeightWatchers Smart Ones Points page with the latest info available http://t.co/rxqbtiR [...]
February 3, 2011
I’m so glad I found you!!!!!!! Kori xoxo
May 3, 2011
Dan, how are the points calculated for foods that are not smart ones? what if it is a home cook meal? I know I saw it here in this site somewhere earlier today, I just can’t locate it now. Can you provide the formula for the fat, fiber, calories, etc? Thanks
May 4, 2011
Hey Nat, couple of things for ya here…
Formula for calculating points: p=(c/50)+(f/12)+(min{r,4}/5)
In the formula above p is for points, f is for fat and r is for fiber. The min{r,4} for fiber means that if the fiber (r) is more than 4 you use 4 in the formula.
Calculating Points for home cooked meals: For home cooked meals use this link. You simply fill in all of your ingredients and quantities and it will calculate the nutrition for you. Then you can use those numbers in the point calculator on the site to figure out the WW points.
Hope this helps, let me know if you have any other questions
May 4, 2011
Dan,
I am sorry for all the back and forth. I am 35 and am completely naive on how to live healthy. So if my question seem a little dumb, I apologize in advance, I am just starting to learn and really capture how to do all of this. So here is my question, I have here label that have different kinds of fat.. i.e. calories from fat, total fat, saturated fat, or trans fat? which one is correct for the formula? same for fiber, what is different between dietary fiber and min{r,4}. also when calculating both the fat and fiber, do you use in the formula the one that say i.e. 5g or the 1% (there’s 2 columns)? can you see how confused I am? any information will be much appreicated. no rush, I know your helping a lot of people. =)
May 4, 2011
also, perhaps you can provide some sort of screen shot of any food label you can find and point out with arrows which fat, calories and m,r/5 to use in the formula, perhaps the visual will make it easier for many of us. Just a suggestions. Thanks again
May 5, 2011
Dan, no worries, after intense searching in the internet, I finally got the information as to which exact one to use to calculate based on the old formula. Anyhow, thank you for a wonderful site with so much information and feedback. =)
May 5, 2011
OK Nat, sorry I couldn’t get back with ya sooner. Let me know if there’s anything else I can help with
May 5, 2011
no worries =)