Weight Watcher Points For Vegetables
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Alfalfa Sprouts – 1 Cup/Any Type | 0 | 10 | 0 | 1 |
| Artichokes Avg Size/Any Type | 0 | 60 | 0 | 7 |
| Asparagus – 1 Cup Cut/Any Type | 0 | 27 | 0 | 3 |
| Bamboo Shoots – 1/2 Cup | 0 | 20 | 0 | 2 |
| Beet Greens – 1 Cup/Any Type | 0 | 8 | 0 | 1 |
| Beets – 1 Cup Sliced/Any Type | 0 | 58 | 0 | 4 |
| Black Eyed Peas – 1/2 Cup (Rev. 07/23/09) | 1 | 90 | 0 | 5 |
| Bok Choy – 1 Cup Shredded/Any Type | 0 | 9 | 0 | 1 |
| Broccoli – 1 Cup Chopped/Any Type | 0 | 31 | 0 | 2 |
| Brussel Sprouts – 1 Cup/Any Type | 0 | 38 | 0 | 3 |
| Butterhead Lettuce – 1 Cup Shredded/Any Type | 0 | 7 | 0 | 1 |
| Cabbage – 1 Cup Shredded/Any Type | 0 | 17 | 0 | 2 |
| Carrots – 1 Cup Sliced/Any Type | 0 | 50 | 0 | 3 |
| Cauliflower – 1 Cup/Any Type | 0 | 20 | 0 | 2 |
| Celery – 2 Med Stalks/Any Type | 0 | 11 | 0 | 1 |
| Chives – 1 Tbsp | 0 | 1 | 0 | 0 |
| Cilantro – 9 Sprigs | 0 | 5 | 0 | 0 |
| Collards – 1 Cup Chopped | 0 | 11 | 0 | 1 |
| Cucumber – 1 Cup Sliced/Any Type w/Peel | 0 | 8 | 0 | 0 |
| Dandelion Greens – 1 Cup Chopped | 0 | 25 | 0 | 2 |
| Dill Weed – 5 Sprigs | 0 | 0 | 0 | 0 |
| Eggplant – 1 Cup Cubes/Any Type | 0 | 20 | 0 | 3 |
| Endive – 1/2 Cup Chopped/Any Type | 0 | 4 | 0 | 1 |
| Garlic – 1 Clove/Any Type | 0 | 4 | 0 | 0 |
| Green/Yellow Snap Beans – 1 Cup | 0 | 34 | 0 | 4 |
| Hot Green Chile Pepper – 1/2 Cup/Any Type | 0 | 30 | 0 | 1 |
| Iceburg Lettuce – 1 Cup Chopped | 0 | 8 | 0 | 1 |
| Jalapen Peppers 1/2 Cup Sliced/Any Type | 0 | 14 | 0 | 1 |
| Kale – 1 Cup Chopped | 0 | 34 | 0 | 1 |
| Kohlrabi – 1 Cup | 0 | 36 | 0 | 5 |
| Leaf Lettuce – Green – 1 Cup Chopped | 0 | 5 | 0 | 1 |
| Leaf Lettuce – Red – 1 Cup Chopped | 0 | 4 | 0 | 0 |
| Leeks = 1 Cup Buld and Lower Stem | 1 | 54 | 0 | 2 |
| Lima Beans – 1 Cup/Any Type | 3 | 176 | 1 | 8 |
| Mustard Greens – 1 Cup Chopped | 0 | 15 | 0 | 2 |
| Okra – 1 Cup/Any Type | 0 | 31 | 0 | 3 |
| Onion – 1/4in Slice/Any Type | 0 | 16 | 0 | 1 |
| Parsely 10 Sprigs/Any Type | 0 | 4 | 0 | 0 |
| Parsnips – 1 Cup Slices/Any Type | 1 | 100 | 0 | 7 |
| Peas – 1 Cup/Any Type | 2 | 117 | 1 | 7 |
| Potatoes 1 Medium/Any Type | 2 | 153 | 0 | 4 |
| Pumpkins – 1 Cup Cubes/Any Type | 0 | 30 | 0 | 1 |
| Radishes – 1 Cup Slices/Any Type | 0 | 19 | 0 | 2 |
| Romaine Lettuce – 1 Cup Shredded | 0 | 8 | 0 | 1 |
| Rutabagas – 1 Cup Cubes | 0 | 50 | 0 | 4 |
| Shallots – 1 Tbsp Chopped | 0 | 7 | 0 | 0 |
| Snow Peas – 1 Cup/Any Type | 0 | 26 | 0 | 2 |
| Soybeans – 1/2 Cup | 9 | 387 | 19 | 9 |
| Spinach – 1 Cup Leaves | 0 | 7 | 0 | 1 |
| Summer Squash – 1 Cup Slices/Any Type | 0 | 18 | 0 | 1 |
| Sweet Corn – White – 1 Medium Ear | 1 | 77 | 1 | 2 |
| Sweet Corn – Yellow – 1 Medium Ear | 1 | 77 | 1 | 2 |
| Sweet Peppers – Green – 1 Cup Sliced | 0 | 18 | 0 | 2 |
| Sweet Peppers – Red – 1 Cup Sliced | 0 | 24 | 0 | 2 |
| Sweet Potatoes – 1 Cup Cubes/Any Type | 1 | 114 | 0 | 4 |
| Tomatoes – 1 Cup Chopped | 0 | 32 | 0 | 2 |
| Turnips – 1 Cup Cubes/Any Type | 0 | 36 | 0 | 2 |
| Winter Squash – 1 Cup Cubes | 0 | 39 | 0 | 2 |
Click here to return to the Home Page
Reference About.com