Baja Fresh Mexican Grill Menu – Weight Watchers Point Values
Weight Watchers POINTS® for the following Baja Fresh items were calculated using the nutrition information from Baja Fresh’s online menu. This list was accurate as of 03/2009. Tweet
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
PLEASE NOTE: This page is for historical reference only and may not represent the latest info available for these items. For the latest information for this restaurant, please find the link for this restaurant on the sites main restaurant index.
Click here to return to the Home Page
BURRITOS
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken | 20 | 880 | 36 | 9 |
Steak | 22 | 950 | 44 | 8 |
Carnitas | 21 | 920 | 44 | 9 |
Shrimp | 19 | 860 | 36 | 8 |
Breaded Fish | 22 | 940 | 42 | 8 |
Mahi Mahi | 20 | 880 | 36 | 8 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken | 18 | 790 | 38 | 8 |
Steak | 20 | 850 | 46 | 7 |
Carnitas | 20 | 830 | 45 | 8 |
Shrimp | 17 | 760 | 37 | 7 |
Breaded Fish | 22 | 940 | 42 | 8 |
Mahi Mahi | 20 | 880 | 36 | 8 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken | 16 | 790 | 13 | 20 |
Steak | 18 | 860 | 21 | 18 |
Carnitas | 17 | 830 | 20 | 19 |
Shrimp | 16 | 770 | 13 | 18 |
Breaded Fish | 18 | 850 | 19 | 18 |
Mahi Mahi | 16 | 790 | 13 | 18 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
No Meat | 19 | 840 | 33 | 20 |
Chicken | 22 | 970 | 35 | 21 |
Steak | 23 | 1030 | 43 | 20 |
Carnitas | 23 | 1010 | 42 | 21 |
Shrimp | 21 | 950 | 34 | 20 |
Breaded Fish | 23 | 1030 | 41 | 20 |
Mahi Mahi | 21 | 960 | 35 | 20 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken | 17 | 760 | 26 | 14 |
Steak | 18 | 795 | 30 | 13 |
Carnitas | 17 | 780 | 29.5 | 13.5 |
Shrimp | 17 | 780 | 26 | 13 |
Breaded Fish | 20 | 890 | 33 | 13 |
Mahi Mahi | 17 | 780 | 26 | 13 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Grilled Veggie | 18 | 800 | 33 | 16 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken | 13 | 640 | 7 | 20 |
Steak | 14 | 700 | 15 | 19 |
Carnitas | 14 | 680 | 14 | 20 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Veggie and Cheese | 12 | 580 | 10 | 20 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
To Burrito Add: | 15 | 630 | 40 | 7 |
To Burrito Dos Manos Add: | 31 | 1260 | 80 | 15 |
Click here to return to the Home Page
TACOS
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken | 4 | 210 | 5 | 2 |
Steak | 5 | 230 | 8 | 2 |
Carnitas | 5 | 220 | 7 | 2 |
Shrimp | 4 | 200 | 5 | 2 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken | 5 | 230 | 10 | 2 |
Steak | 6 | 260 | 13 | 2 |
Carnitas | 6 | 250 | 12 | 2 |
Shrimp | 5 | 230 | 10 | 2 |
Breaded Fish | 5 | 240 | 11 | 2 |
Mahi Mahi | 5 | 240 | 10 | 2 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Breaded Fish | 6 | 250 | 13 | 2 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Mahi Mahi | 5 | 230 | 9 | 4 |
Click here to return to the Home Page
BAJA FAVORITES
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Cheese | 30 | 1200 | 78 | 8 |
Veggie | 31 | 1260 | 78 | 11 |
Charbroiled Steak | 35 | 1430 | 87 | 8 |
Charbroiled Chicken | 32 | 1330 | 80 | 9 |
Savory Pork Carnitas | 34 | 1370 | 87 | 9 |
Charbroiled Shrimp | 32 | 1310 | 79 | 8 |
Breaded Fish | 34 | 1400 | 86 | 8 |
Charbroiled Mahi Mahi | 32 | 1330 | 79 | 8 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Cheese | 46 | 1890 | 108 | 31 |
Charbroiled Steak | 51 | 2120 | 118 | 31 |
Charbroiled Chicken | 49 | 2020 | 110 | 32 |
Savory Pork Carnitas | 50 | 2060 | 117 | 32 |
Charbroiled Shrimp | 48 | 2000 | 110 | 31 |
Breaded Fish | 51 | 2090 | 116 | 31 |
Charbroiled Mahi Mahi | 49 | 2020 | 110 | 31 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Steak w/Flour Tortillas | 28 | 1240 | 45 | 25 |
Steak w/Corn Tortillas | 21 | 960 | 36 | 22 |
Steak w/Mixed Tortillas | 26 | 1170 | 42 | 24 |
Chicken w/Flour Tortillas | 25 | 1140 | 33 | 27 |
Chicken w/Corn Tortillas | 18 | 860 | 24 | 24 |
Chicken w/Mixed Tortillas | 23 | 1070 | 30 | 26 |
Carnitas w/Flour Tortillas | 27 | 1190 | 43 | 26 |
Carnitas w/Corn Tortillas | 20 | 920 | 34 | 23 |
Carnitas w/Mixed Tortillas | 25 | 1120 | 40 | 26 |
Shrimp w/Flour Tortillas | 24 | 1120 | 32 | 25 |
Shrimp w/Corn Tortillas | 18 | 840 | 23 | 22 |
Shrimp w/Mixed Tortillas | 23 | 1045 | 29 | 24 |
Mahi Mahi w/Flour Tortillas | 24 | 1120 | 32 | 25 |
Mahi Mahi w/Corn Tortillas | 18 | 840 | 23 | 22 |
Mahi Mahi w/Mixed Tortillas | 23 | 1050 | 29 | 24 |
Breaded Fish w/Flour Tortillas | 30 | 1340 | 46 | 25 |
Breaded Fish w/Corn Tortillas | 23 | 1060 | 37 | 22 |
Breaded Fish w/Mixed Tortillas | 28 | 1260 | 43 | 24 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken Taquitos w/Beans | 18 | 780 | 40 | 17 |
Chicken Taquitos w/Rice | 17 | 740 | 40 | 8 |
Click here to return to the Home Page
SALADS AND SOUPS
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Charbroiled Chicken | 6 | 310 | 7 | 7 |
Charbroiled Steak | 10 | 450 | 18 | 6 |
Savory Pork Carrnitas | 8 | 370 | 18 | 7 |
Charbroiled Shrimp | 4 | 230 | 6 | 6 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
No Meat | 24 | 1010 | 53 | 25 |
Charbroiled Chicken | 27 | 1140 | 55 | 27 |
Charbroiled Steak | 29 | 1230 | 63 | 25 |
Savory Pork Carnitas | 28 | 1180 | 62 | 26 |
Charbroiled Shrimp | 26 | 1120 | 55 | 25 |
Breaded Fish | 28 | 1200 | 61 | 25 |
Charbroiled Fish | 26 | 1130 | 55 | 25 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Olive Oil Vinagrette | 8 | 290 | 31 | 0 |
Ranch Dressing | 7 | 260 | 26 | 0 |
Fat Free Salsa Verde | 0 | 15 | 0 | 1 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Without Charbroiled Chicken | 6 | 270 | 14 | 4 |
With Charbroiled Chicken | 7 | 320 | 14 | 4 |
Click here to return to the Home Page
KIDS’ FAVES
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken Taquitos | 15 | 630 | 33 | 4 |
Click here to return to the Home Page
MINI BEAN & CHEESE BURRITO
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Mini Bean & Cheese Burrito | 11 | 540 | 14 | 11 |
Mini Bean & Cheese Burrito with Chicken | 12 | 590 | 15 | 12 |
Click here to return to the Home Page
SIDES
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Side Salad | 2 | 130 | 6 | 4 |
Chips and Guacamole | 33 | 1340 | 83 | 20 |
Pronto Guacamole | 13 | 560 | 34 | 8 |
3oz Side Guacamole | 3 | 110 | 13 | 2 |
8oz Side Guacamole | 8 | 310 | 35 | 6 |
Chips and Salsa Baja | 18 | 810 | 37 | 14 |
8oz Side Salsa Baja | 1 | 70 | 2.5 | 4 |
8oz Side Salsa Verde | 0 | 50 | 0 | 3 |
8oz Side Salsa Roja | 1 | 70 | 1 | 4 |
8oz Side Pico De Gallo | 0 | 50 | .5 | 3 |
Rice & Beans Plate | 8 | 420 | 5 | 18 |
Rice | 5 | 280 | 4 | 4 |
Black Beans | 7 | 360 | 2.5 | 26 |
Pinto Beans | 6 | 320 | 1 | 21 |
Veggie Mix | 1 | 110 | 0 | 6 |
Side Steak | 8 | 330 | 14 | 0 |
Side Chicken | 4 | 230 | 3.5 | 2 |
Side Carnitas | 7 | 300 | 16 | 2 |
Side Shrimp | 3 | 150 | 2 | 0 |
Side Breaded Fish | 9 | 390 | 16 | 0 |
Side Mahi Mahi | 4 | 210 | 3 | 0 |
Tostada Shell | 11 | 490 | 28 | 4 |
1 1/2oz Side Corn Tortilla Chips | 4 | 210 | 9 | 3 |
5oz Side Of Corn Tortilla Chips | 17 | 740 | 34 | 9 |
Click here to return to the Home Page
wanted to know if the grilled mahi mahi points were for one or two tacos. Thank you
Hello Azeneth, from what I can find that would be the points for one taco.