Bahama Breeze Menu – Weight Watcher Point Values
Weight Watchers POINTS® for the following Bahama Breeze items were calculated using the nutrition information from Bahama Breeze’s online menu. This list was accurate as of 09/2009. The points were calculated using 0 fiber, as this information was not available in their nutrtion facts. Calculating in this manner will provide the max points that the items will be. Actual fiber content may lower the points by 1 or 2 per serving but will not have a huge impact. Tweet
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
PLEASE NOTE: This page is for historical reference only and may not represent the latest info available for these items. For the latest information for this restaurant, please find the link for this restaurant on the sites main restaurant index.
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Coconut Shrimp (5 ea) | 13 | 500 | 32 | 0 |
—Citrus Mustard | 4 | 190 | 7 | 0 |
Island Onion Rings | 48 | 1910 | 116 | 0 |
—Citrus Mustard | 4 | 190 | 7 | 0 |
—Chili Horseradish Sauce | 6 | 220 | 18 | 0 |
Island Flatbread – Vine-Ripened Tomato | 20 | 860 | 39 | 0 |
Island Flatbread – Grilled Chicken | 24 | 1030 | 43 | 0 |
Island Flatbread – Shrimp | 23 | 960 | 40 | 0 |
Creole Baked Goat Cheese | 10 | 380 | 33 | 0 |
—12 Homemade Croutons | 12 | 500 | 29 | 0 |
—Tomato Salsa | 1 | 30 | 1 | 0 |
Roasted Cuban Bread | 14 | 590 | 23 | 0 |
West Indies Patties | 29 | 1150 | 68 | 0 |
—Seasoned Sour Cream | 3 | 120 | 11 | 0 |
—Apple Mango Salsa | 0 | 20 | 0 | 0 |
Firecracker Shrimp | 21 | 830 | 47 | 0 |
—Red Pepper Fiery Sauce | 15 | 520 | 56 | 0 |
Chicken & Fresh Vegetable Quesadillas | 23 | 960 | 48 | 0 |
—Tomato Salsa | 1 | 30 | 1 | 0 |
—Sour Cream | 4 | 150 | 14 | 0 |
Crab, Shrimp, Mango and Avocado Stack w/honey-red pepper drizzle | 6 | 250 | 6 | 0 |
—Homemade Crackers (2) | 2 | 70 | 2 | 0 |
Crab Claws St. Thomas | 20 | 710 | 64 | 0 |
—Cuban Bread | 4 | 190 | 2 | 0 |
Fire-Roasted Jerk Shrimp | 6 | 260 | 14 | 0 |
—Cuban Bread | 9 | 430 | 4 | 0 |
Tostones with Chicken | 30 | 1250 | 63 | 0 |
Spinach Dip and Island Chips | 19 | 680 | 60 | 0 | —Tomato Salsa | 1 | 30 | 1 | 0 | Tortilla Chips | 17 | 720 | 37 | 0 | Habanero Wings | 23 | 920 | 53 | 0 | —Seasoned Sour Cream | 3 | 120 | 11 | 0 | Jamaican Grilled Chicken Wings | 24 | 960 | 60 | 0 | —Tangy Dipping Sauce | 2 | 90 | 0.5 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken Tortilla Soup | 7 | 290 | 12 | 0 |
Bahamian Seafood Chowder | 16 | 600 | 47 | 0 |
Cuban Black Bean Soup | 7 | 320 | 4 | 0 |
Breeze Salad (no dressing) | 2 | 90 | 5 | 0 |
—3 Homemade Croutons | 3 | 130 | 7 | 0 |
Caesar Salad (no dressing) | 2 | 70 | 3 | 0 |
—3 Homemade Croutons | 3 | 130 | 7 | 0 |
Sun-Ripened Tomato Salad w/goat cheese croutons | 6 | 260 | 13 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Bahamian Grilled Chicken on Greens | 14 | 620 | 25 | 0 |
—3 Homemade Croutons | 3 | 130 | 7 | 0 |
Grilled Ahi Tuna Salad w/sweet pepper slaw | 10 | 440 | 15 | 0 |
—3 Homemade Croutons | 3 | 130 | 7 | 0 |
Grilled Fresh Salmon Tostada w/chimichurri sauce | 26 | 1045 | 57 | 0 |
Grilled Chicken Caesar Salad w/croutons | 11 | 490 | 20 | 0 |
Crispy Chicken Club Salad w/bbq drizzle | 22 | 880 | 52 | 0 |
Grilled Chicken Cobb Salad | 15 | 600 | 38 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Tropical / Island Vinaigrette | 2 | 60 | 4 | 0 |
Caesar Dressing | 6 | 200 | 21 | 0 |
Blue Cheese Dressing | 5 | 175 | 18 | 0 |
Ranch Dressing | 4 | 130 | 14 | 0 |
Citrus Mustard | 2 | 65 | 3 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Sun-Drenched Portobello & Veg Sandwich | 15 | 670 | 22 | 0 |
—Cilantro Vinaigrette Dip | 3 | 110 | 6 | 0 |
Cuban Sandwich | 28 | 1130 | 59 | 0 |
Key West Fish Tacos | 13 | 550 | 26 | 0 |
—Ancho Chili Sour Cream | 2 | 70 | 6 | 0 |
—Yellow Rice and Black Beans | 6 | 280 | 3 | 0 |
Wood-Grilled Angus Burger | 17 | 680 | 39 | 0 |
Oak-Grilled Chicken Sandwich | 12 | 530 | 19 | 0 |
—Pepper-Jack | 7 | 250 | 20 | 0 |
—Swiss | 7 | 250 | 19 | 0 |
—American | 5 | 190 | 16 | 0 |
—Bacon | 3 | 100 | 6 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Plantains | 6 | 270 | 6 | 0 |
Tropical Rice | 5 | 220 | 5 | 0 |
Broccoli | 3 | 120 | 9 | 0 |
Seasonal Vegetables (Green Beans) | 0 | 20 | 0.5 | 0 |
Garlic Mashed Potatoes | 5 | 210 | 9 | 0 |
Cinnamon Mashed Sweet Potatoes | 6 | 260 | 9 | 0 |
French Fries | 13 | 530 | 26 | 0 |
Fresh Fruit Salad | 3 | 130 | 0 | 0 |
Vine-Ripened Tomato Salad | 1 | 60 | 1 | 0 |
Crispy Yuca w/peppers & onions | 18 | 730 | 46 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Jerk Chicken Pasta (lighter portion) | 19 | 770 | 42 | 0 |
—1 Herb Cheese Toast | 3 | 120 | 5 | 0 |
Calypso Shrimp Linguine (lighter portion) | 19 | 790 | 43 | 0 |
—1 Herb Cheese Toast | 3 | 120 | 5 | 0 |
Bahamian Grilled Chicken Kabob w/yellow rice | 8 | 385 | 6 | 0 |
Breeze Wood-Grilled Chicken Breast (lighter portion) w/citrus butter sauce | 10 | 390 | 23 | 0 |
Coconut Shrimp | 13 | 500 | 32 | 0 |
—Citrus Mustard | 4 | 190 | 7 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Coconut Shrimp | 8 | 305 | 19 | 0 |
—Citrus Mustard | 4 | 190 | 7 | 0 |
Fresh Vegetable & Chicken Quesadilla | 12 | 480 | 24 | 0 |
—Tomato Salsa | 1 | 30 | 1 | 0 |
—Seasoned Sour Cream | 3 | 120 | 11 | 0 |
Fresh Vegetable Quesadilla | 13 | 435 | 48 | 0 |
—Tomato Salsa | 1 | 30 | 1 | 0 |
—Sour Cream | 4 | 150 | 14 | 0 |
Island Flatbread – Vine-Ripened Tomato | 10 | 430 | 20 | 0 |
Island Flatbread – Grilled Chicken | 12 | 515 | 22 | 0 |
Island Flatbread – Shrimp | 11 | 480 | 20 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Coconut Shrimp (5 ea) | 13 | 500 | 32 | 0 |
—Citrus Mustard | 4 | 190 | 7 | 0 |
Island Onion Rings | 48 | 1910 | 116 | 0 |
—Citrus Mustard | 4 | 190 | 7 | 0 |
—Chili Horseradish Sauce | 6 | 220 | 18 | 0 |
Island Flatbread – Vine-Ripened Tomato | 20 | 860 | 39 | 0 |
Island Flatbread – Grilled Chicken | 24 | 1030 | 43 | 0 |
Island Flatbread – Shrimp | 23 | 960 | 40 | 0 |
Creole Baked Goat Cheese | 10 | 380 | 33 | 0 |
—12 Homemade Croutons | 12 | 500 | 29 | 0 |
—Tomato Salsa | 1 | 30 | 1 | 0 |
Roasted Cuban Bread | 14 | 590 | 23 | 0 |
West Indies Patties | 29 | 1150 | 68 | 0 |
—Seasoned Sour Cream | 3 | 120 | 11 | 0 |
—Apple Mango Salsa | 0 | 20 | 0 | 0 |
Firecracker Shrimp | 21 | 830 | 47 | 0 |
—Red Pepper Fiery Sauce | 15 | 520 | 56 | 0 |
Chicken & Fresh Vegetable Quesadillas | 23 | 960 | 48 | 0 |
—Tomato Salsa | 1 | 30 | 1 | 0 |
—Sour Cream | 4 | 150 | 14 | 0 |
Crab, Shrimp, Mango and Avocado Stack w/honey-red pepper drizzle | 6 | 250 | 6 | 0 |
—Homemade Crackers (2) | 2 | 70 | 2 | 0 |
Crab Claws St. Thomas | 20 | 710 | 64 | 0 |
—Cuban Bread | 4 | 190 | 2 | 0 |
Fire-Roasted Jerk Shrimp | 6 | 260 | 14 | 0 |
—Cuban Bread | 9 | 430 | 4 | 0 |
Tostones with Chicken | 30 | 1250 | 63 | 0 |
Spinach Dip and Island Chips | 19 | 680 | 60 | 0 | —Tomato Salsa | 1 | 30 | 1 | 0 | Tortilla Chips | 17 | 720 | 37 | 0 | Habanero Wings | 23 | 920 | 53 | 0 | —Seasoned Sour Cream | 3 | 120 | 11 | 0 | Jamaican Grilled Chicken Wings | 24 | 960 | 60 | 0 | —Tangy Dipping Sauce | 2 | 90 | 0.5 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken Tortilla Soup | 7 | 290 | 12 | 0 |
Bahamian Seafood Chowder | 16 | 600 | 47 | 0 |
Cuban Black Bean Soup | 7 | 320 | 4 | 0 |
Breeze Salad (no dressing) | 2 | 90 | 5 | 0 |
—3 Homemade Croutons | 3 | 130 | 7 | 0 |
Caesar Salad (no dressing) | 2 | 70 | 3 | 0 |
—3 Homemade Croutons | 3 | 130 | 7 | 0 |
Sun-Ripened Tomato Salad w/goat cheese croutons | 6 | 260 | 13 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Calypso Shrimp Linguine | 29 | 1220 | 56 | 0 |
—1 Herb Cheese Toast | 3 | 120 | 5 | 0 |
Calypso Shrimp Linguine (lighter portion) | 19 | 790 | 43 | 0 |
—1 Herb Cheese Toast | 3 | 120 | 5 | 0 |
Seafood Paella | 18 | 800 | 23 | 0 |
Coconut Shrimp Dinner | 20 | 794 | 50 | 0 |
—Citrus Mustard | 4 | 190 | 7 | 0 |
Lobster and Shrimp Pasta | 25 | 1080 | 42 | 0 |
—1 Herb Cheese Toast | 3 | 120 | 5 | 0 |
Grilled Ahi Tuna w/cucumber pepper-slaw | 7 | 340 | 5 | 0 |
—Wasabi Sauce | 4 | 160 | 13 | 0 |
—Sesame Ginger Sauce | 2 | 90 | 6 | 0 |
—Tropical Rice | 5 | 220 | 5 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Jerk Chicken Pasta | 36 | 1430 | 87 | 0 |
—1 Herb Cheese Toast | 3 | 120 | 5 | 0 |
Jerk Chicken Pasta (lighter portion) | 19 | 780 | 39 | 0 |
—1 Herb Cheese Toast | 3 | 120 | 5 | 0 |
Margarita Chicken w/Roasted Corn Salsa | 10 | 470 | 6 | 0 |
Margarita Chicken (lighter portion) w/roasted corn salsa | 7 | 310 | 5 | 0 |
Chicken Santiago | 28 | 1180 | 58 | 0 |
Chicken Santiago (lighter portion) | 25 | 1020 | 55 | 0 |
Bahamian Grilled Chicken Kabobs w/yellow rice | 16 | 770 | 11 | 0 |
Combination of Steak & Chicken Kabobs w/yellow rice | 17 | 785 | 12 | 0 |
Jamaican Grilled Chicken Breast | 7 | 310 | 4 | 0 |
—Mango Pineapple Salsa | 1 | 60 | 0 | 0 |
Jamaican Grilled Chicken Breast (lighter portion) | 3 | 160 | 2 | 0 |
—Mango Pineapple Salsa | 1 | 60 | 0 | 0 |
Breeze Wood-Grilled Chicken Breast w/citrus butter sauce | 17 | 680 | 39 | 0 |
Breeze Wood-Grilled Chicken Breast (lighter portion) w/citrus | 10 | 390 | 23 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
West Indies Ribs | 21 | 810 | 55 | 0 |
—Guava BBQ Sauce | 2 | 80 | 0 | 0 |
New York Strip Steak w/onion ring and grilled tomato | 19 | 770 | 49 | 0 |
Center-Cut Filet Mignon w/onion ring and grilled tomato | 11 | 450 | 23 | 0 |
Bahamian Grilled Steak Kabobs w/yellow rice | 17 | 800 | 12 | 0 |
Smothered Pork Tendorloin w/lemon-butter sauce | 23 | 900 | 59 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Sun-Drenched Portobello & Veg Sandwich | 15 | 670 | 22 | 0 |
—Cilantro Vinaigrette Dip | 3 | 110 | 6 | 0 |
Cuban Sandwich | 28 | 1130 | 59 | 0 |
Wood-Grilled Angus Burger | 17 | 680 | 39 | 0 |
Oak-Grilled Chicken Sandwich | 12 | 530 | 19 | 0 |
—Pepper-Jack | 7 | 250 | 20 | 0 |
—Swiss | 7 | 250 | 19 | 0 |
—American | 5 | 190 | 16 | 0 |
—Bacon | 3 | 100 | 6 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Bahamian Grilled Chicken on Greens | 14 | 620 | 25 | 0 |
—3 Homemade Croutons | 3 | 130 | 7 | 0 |
Grilled Ahi Tuna Salad w/sweet pepper slaw | 10 | 440 | 15 | 0 |
—3 Homemade Croutons | 3 | 130 | 7 | 0 |
Grilled Fresh Salmon Tostada w/chimichurri sauce | 26 | 1045 | 57 | 0 |
Grilled Chicken Caesar Salad w/croutons | 11 | 490 | 20 | 0 |
Crispy Chicken Club Salad w/bbq drizzle | 22 | 880 | 52 | 0 |
Grilled Chicken Cobb Salad | 15 | 600 | 38 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Tropical / Island Vinaigrette | 2 | 60 | 4 | 0 |
Caesar Dressing | 6 | 200 | 21 | 0 |
Blue Cheese Dressing | 5 | 175 | 18 | 0 |
Ranch Dressing | 4 | 130 | 14 | 0 |
Citrus Mustard | 2 | 65 | 3 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Plantains | 6 | 270 | 6 | 0 |
Tropical Rice | 5 | 220 | 5 | 0 |
Broccoli | 3 | 120 | 9 | 0 |
Seasonal Vegetables (Green Beans) | 0 | 20 | 0.5 | 0 |
Garlic Mashed Potatoes | 5 | 210 | 9 | 0 |
Cinnamon Mashed Sweet Potatoes | 6 | 260 | 9 | 0 |
French Fries | 13 | 530 | 26 | 0 |
Fresh Fruit Salad | 3 | 130 | 0 | 0 |
Vine-Ripened Tomato Salad | 1 | 60 | 1 | 0 |
Crispy Yuca w/peppers & onions | 18 | 730 | 46 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Lunch Portion | – | – | – | – |
Salmon | 5 | 245 | 7 | 0 |
Mahi | 3 | 155 | 1 | 0 |
Tilapia | 4 | 185 | 3 | 0 |
Halibut | 3 | 148 | 1 | 0 |
Dinner Portion | – | – | – | – |
Salmon | 7 | 320 | 9 | 0 |
Mahi | 4 | 200 | 1 | 0 |
Tilapia | 5 | 240 | 4 | 0 |
Halibut | 4 | 190 | 2 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Lemon-Garlic-Herb Butter | 2 | 80 | 8 | 0 |
Lunch Portion | – | – | – | – |
Salmon | 4 | 155 | 6 | 0 |
Mahi | 3 | 143 | 0 | 0 |
Tilapia | 3 | 158 | 2 | 0 |
Halibut | 3 | 158 | 3 | 0 |
Dinner Portion | – | – | – | – |
Salmon | 7 | 310 | 11 | 0 |
Mahi | 4 | 190 | 0.5 | 0 |
Tilapia | 4 | 210 | 3 | 0 |
Halibut | 5 | 210 | 4 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Creamy Mango Butter Sauce | 4 | 130 | 12 | 0 |
Lunch Portion | – | – | – | – |
Salmon | 6 | 240 | 9 | 0 |
Mahi | 3 | 135 | 2 | 0 |
Tilapia | 4 | 180 | 5 | 0 |
Halibut | 3 | 158 | 3 | 0 |
Dinner Portion | – | – | – | – |
Salmon | 7 | 320 | 12 | 0 |
Mahi | 4 | 180 | 2 | 0 |
Tilapia | 5 | 240 | 6 | 0 |
Halibut | 5 | 210 | 5 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chorizo-Caper-Garlic Tomato Sauce | 3 | 130 | 9 | 0 |
Lunch Portion | – | – | – | – |
Salmon | 6 | 240 | 9 | 0 |
Mahi | 3 | 135 | 2 | 0 |
Tilapia | 4 | 180 | 5 | 0 |
Halibut | 3 | 158 | 3 | 0 |
Dinner Portion | – | – | – | – |
Salmon | 7 | 320 | 12 | 0 |
Mahi | 4 | 180 | 2 | 0 |
Tilapia | 5 | 240 | 6 | 0 |
Halibut | 5 | 210 | 5 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Lemon Butter Sauce | 6 | 230 | 22 | 0 |
Almond Crust | 6 | 220 | 17 | 0 |
Lunch Portion | – | – | – | – |
Salmon | 6 | 240 | 9 | 0 |
Mahi | 3 | 135 | 2 | 0 |
Tilapia | 4 | 180 | 5 | 0 |
Halibut | 3 | 158 | 3 | 0 |
Dinner Portion | – | – | – | – |
Salmon | 7 | 320 | 12 | 0 |
Mahi | 4 | 180 | 2 | 0 |
Tilapia | 5 | 240 | 6 | 0 |
Halibut | 5 | 210 | 5 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Lemon Butter Sauce | 6 | 230 | 22 | 0 |
Shrimp Sauté | 1 | 70 | 1 | 0 |
Lunch Portion | – | – | – | – |
Salmon | 6 | 240 | 9 | 0 |
Mahi | 3 | 135 | 2 | 0 |
Tilapia | 4 | 180 | 5 | 0 |
Halibut | 3 | 158 | 3 | 0 |
Dinner Portion | – | – | – | – |
Salmon | 7 | 320 | 12 | 0 |
Mahi | 4 | 180 | 2 | 0 |
Tilapia | 5 | 240 | 6 | 0 |
Halibut | 5 | 210 | 5 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Crispy Chicken | 10 | 420 | 24 | 0 |
—Fresh Fruit Salad | 1 | 40 | 0 | 0 |
—French Fries | 6 | 265 | 13 | 0 |
Small Cheese Pizza | 17 | 750 | 23 | 0 |
—Fresh Fruit Salad | 1 | 40 | 0 | 0 |
Bowtie Mac n’ Cheese | 20 | 790 | 46 | 0 |
—Fresh Fruit Salad | 1 | 40 | 0 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Plantains | 6 | 270 | 6 | 0 |
Tropical Rice | 5 | 220 | 5 | 0 |
Broccoli | 3 | 120 | 9 | 0 |
Seasonal Vegetables (Green Beans) | 0 | 20 | 0.5 | 0 |
Garlic Mashed Potatoes | 5 | 210 | 9 | 0 |
Cinnamon Mashed Sweet Potatoes | 6 | 260 | 9 | 0 |
French Fries | 13 | 530 | 26 | 0 |
Fresh Fruit Salad | 3 | 130 | 0 | 0 |
Vine-Ripened Tomato Salad | 1 | 60 | 1 | 0 |
Crispy Yuca w/peppers | 18 | 730 | 46 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chocolate Island | 35 | 1380 | 83 | 0 |
Warm Choc Pineapple Upside Down Cake | 28 | 1140 | 58 | 0 |
Dulce de Leche Cheesecake | 23 | 940 | 56 | 0 |
Bananas Supreme | 23 | 940 | 45 | 0 |
Rebecca’s Key Lime Pie | 23 | 990 | 34 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Coke | 2 | 105 | 0 | 0 |
Diet Coke | 0 | 0 | 0 | 0 |
Sprite | 2 | 98 | 0 | 0 |
Coffee | 0 | 3 | 0 | 0 |
Iced Tea | 0 | 3 | 0 | 0 |
Hot Tea | 0 | 3 | 0 | 0 |
Milk, 2% | 3 | 123 | 5 | 0 |
Hot Chocolate | 2 | 115 | 1 | 0 |
Lemon Breeze | 8 | 410 | 0 | 0 |
Orange Juice | 1 | 60 | 0 | 0 |
Cranberry Juice | 3 | 130 | 0 | 0 |
Pineapple Juice | 3 | 135 | 0 | 0 |
Apple Juice | 2 | 120 | 0 | 0 |
Grapefruit Juice | 1 | 70 | 0 | 0 |
Captain Berry Island | 2 | 110 | 0 | 0 |
Mango Mango Man | 7 | 300 | 8 | 0 |
Raspberry Surfer | 4 | 210 | 0 | 0 |
Virgin BahamaRita | 3 | 160 | 0 | 0 |
Virgin Ultimate Pina Colada | 8 | 340 | 9 | 0 |
Island Refresher | 8 | 370 | 7 | 0 |
Berries in Paradise | 2 | 110 | 0 | 0 |
Mango Beach | 7 | 300 | 8 | 0 |
Strawberry Beach | 8 | 370 | 7 | 0 |
Slushies | – | – | – | – |
—Kiwi | 2 | 120 | 0 | 0 |
—Mango | 4 | 180 | 0 | 0 |
—Strawberry | 5 | 240 | 0 | 0 |
Vanilla Shake | 14 | 560 | 30 | 0 |
Chocolate Shake | 17 | 700 | 32 | 0 |
Strawberry Shake | 13 | 530 | 32 | 0 |
Banana Shake | 14 | 590 | 30 | 0 |
Strawberry Banana Shake | 14 | 600 | 28 | 0 |
Chocolate Banana Shake | 18 | 760 | 31 | 0 |
Mango Shake | 11 | 450 | 25 | 0 |
Raspberry Shake | 14 | 560 | 29 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
O’Doul’s (Non-Alcoholic) | 1 | 70 | 0 | 0 |
Wine (5 oz) | 2 | 122 | 0 | 0 |
Regular Beer (12 oz) | 3 | 153 | 0 | 0 |
Light Beer (12 oz) | 2 | 103 | 0 | 0 |
Distilled Spirits (1.5 oz) (80 proof Gin, Rum, Vodka or Whiskey) | 2 | 96 | 0 | 0 |
Click here to return to the Home Page