Jersey Mike’s Subs Menu – Weight Watcher Point Values
Weight Watchers POINTS® for the following Jersey Mike’s items were calculated using the nutrition information from Jersey Mike’s online menu. This list was accurate as of 11/2009
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
#1 BLT | – | – | – | – |
—In a Tub | 7 | 280 | 21 | 2 |
—Wheat Mini | 8 | 350 | 16 | 3 |
—Wheat Regular | 12 | 530 | 24 | 5 |
—Wheat Giant | 24 | 1050 | 48 | 11 |
—White Mini | 8 | 360 | 16 | 2 |
—White Regular | 12 | 550 | 25 | 4 |
—White Giant | 25 | 1100 | 49 | 8 |
#2 Jersey Shore Favorite | – | – | – | – |
—In a Tub | 6 | 270 | 14 | 2 |
—Wheat Mini | 6 | 310 | 9 | 3 |
—Wheat Regular | 11 | 520 | 16 | 5 |
—Wheat Giant | 21 | 960 | 28 | 11 |
—White Mini | 7 | 330 | 10 | 2 |
—White Regular | 11 | 550 | 17 | 4 |
—White Giant | 22 | 1010 | 29 | 8 |
#3 American Classic | – | – | – | – |
—In a Tub | 6 | 270 | 14 | 2 |
—Wheat Mini | 7 | 320 | 10 | 3 |
—Wheat Regular | 11 | 520 | 16 | 5 |
—Wheat Giant | 21 | 950 | 28 | 11 |
—White Mini | 7 | 340 | 10 | 2 |
—White Regular | 11 | 540 | 17 | 4 |
—White Giant | 22 | 1000 | 29 | 8 |
#4 | – | – | – | – |
—In a Tub | 6 | 270 | 14 | 2 |
—Wheat Mini | 6 | 310 | 9 | 3 |
—Wheat Regular | 11 | 510 | 16 | 5 |
—Wheat Giant | 20 | 940 | 27 | 11 |
—White Mini | 7 | 330 | 10 | 2 |
—White Regular | 11 | 540 | 17 | 4 |
—White Giant | 21 | 980 | 28 | 8 |
#5 Super Sub | – | – | – | – |
—In a Tub | 7 | 290 | 14 | 2 |
—Wheat Mini | 7 | 340 | 10 | 3 |
—Wheat Regular | 11 | 540 | 17 | 5 |
—Wheat Giant | 21 | 990 | 29 | 11 |
—White Mini | 8 | 360 | 11 | 2 |
—White Regular | 12 | 560 | 18 | 4 |
—White Giant | 23 | 1040 | 30 | 8 |
#6 Roast Beef & Provolone | – | – | – | – |
—In a Tub | 10 | 430 | 20 | 2 |
—Wheat Mini | 9 | 420 | 14 | 3 |
—Wheat Regular | 15 | 680 | 23 | 5 |
—Wheat Giant | 28 | 1280 | 41 | 11 |
—White Mini | 10 | 440 | 14 | 2 |
—White Regular | 15 | 710 | 24 | 4 |
—White Giant | 29 | 1330 | 42 | 8 |
#7 Turkey Breast & Provolone | – | – | – | – |
—In a Tub | 6 | 250 | 11 | 2 |
—Wheat Mini | 6 | 310 | 8 | 3 |
—Wheat Regular | 10 | 500 | 14 | 5 |
—Wheat Giant | 20 | 950 | 23 | 11 |
—White Mini | 7 | 330 | 9 | 2 |
—White Regular | 11 | 530 | 14 | 4 |
—White Giant | 21 | 1000 | 25 | 8 |
#8 Club Sub with Mayonnaise | – | – | – | – |
—In a Tub | 16 | 600 | 47 | 2 |
—Wheat Mini | 11 | 490 | 27 | 3 |
—Wheat Regular | 20 | 850 | 50 | 5 |
—Wheat Giant | 36 | 1500 | 84 | 11 |
—White Mini | 12 | 510 | 27 | 2 |
—White Regular | 21 | 870 | 51 | 4 |
—White Giant | 37 | 1550 | 85 | 8 |
#9 Club Supreme with Mayonnaise | – | – | – | – |
—In a Tub | 17 | 650 | 47 | 2 |
—Wheat Mini | 12 | 530 | 27 | 3 |
—Wheat Regular | 21 | 900 | 50 | 5 |
—Wheat Giant | 39 | 1630 | 86 | 11 |
—White Mini | 13 | 550 | 28 | 2 |
—White Regular | 22 | 920 | 51 | 4 |
—White Giant | 40 | 1680 | 88 | 8 |
#10 Albacore Tuna | – | – | – | – |
—In a Tub | 16 | 620 | 55 | 3 |
—Wheat Mini | 13 | 530 | 34 | 4 |
—Wheat Regular | 21 | 870 | 57 | 6 |
—Wheat Giant | 40 | 1620 | 105 | 11 |
—White Mini | 13 | 540 | 35 | 3 |
—White Regular | 22 | 890 | 58 | 4 |
—White Giant | 41 | 1670 | 106 | 9 |
#11 | – | – | – | – |
—In a Tub | 8 | 340 | 21 | 2 |
—Wheat Mini | 7 | 320 | 11 | 3 |
—Wheat Regular | 13 | 590 | 23 | 5 |
—Wheat Giant | 24 | 1070 | 39 | 11 |
—White Mini | 7 | 340 | 12 | 2 |
—White Regular | 13 | 610 | 24 | 4 |
—White Giant | 25 | 1110 | 41 | 8 |
#12 | – | – | – | – |
—In a Tub | 11 | 460 | 23 | 2 |
—Wheat Mini | 10 | 450 | 17 | 3 |
—Wheat Regular | 16 | 710 | 26 | 5 |
—Wheat Giant | 29 | 1290 | 46 | 11 |
—White Mini | 10 | 470 | 17 | 2 |
—White Regular | 16 | 740 | 26 | 4 |
—White Giant | 30 | 1340 | 47 | 8 |
#13 Original Italian | – | – | – | – |
—In a Tub | 9 | 390 | 22 | 2 |
—Wheat Mini | 9 | 410 | 16 | 3 |
—Wheat Regular | 14 | 640 | 25 | 5 |
—Wheat Giant | 27 | 1200 | 47 | 11 |
—White Mini | 10 | 430 | 16 | 2 |
—White Regular | 15 | 660 | 26 | 4 |
—White Giant | 28 | 1250 | 49 | 8 |
#14 Veggie | – | – | – | – |
—In a Tub | 11 | 460 | 32 | 3 |
—Wheat Mini | 9 | 400 | 18 | 4 |
—Wheat Regular | 15 | 680 | 31 | 6 |
—Wheat Giant | 29 | 1260 | 56 | 12 |
—White Mini | 9 | 410 | 18 | 3 |
—White Regular | 17 | 730 | 35 | 5 |
—White Giant | 30 | 1310 | 57 | 9 |
Condiments | – | – | – | – |
—Lettuce Mini | 0 | 5 | 0 | 1 |
—Lettuce Regular | 0 | 15 | 0 | 1 |
—Lettuce Giant | 0 | 30 | 0 | 2 |
—Onions Mini | 0 | 5 | 0 | 0 |
—Onions Regular | 0 | 10 | 0 | 0 |
—Onions Giant | 0 | 25 | 0 | 1 |
—Tomatoes Mini | 0 | 10 | 0 | 1 |
—Tomatoes Regular | 0 | 10 | 0 | 1 |
—Tomatoes Giant | 0 | 20 | 0 | 1 |
—Mayonnaise Mini | 4 | 130 | 14 | 0 |
—Mayonnaise Regular & in a Tub | 7 | 250 | 28 | 0 |
—Mayonnaise Giant | 12 | 410 | 44 | 0 |
—Vinegar Mini | 0 | 5 | 0 | 0 |
—Vinegar Regular & in a Tub | 0 | 5 | 0 | 0 |
—Vinegar Giant | 0 | 10 | 0 | 0 |
—Oil Mini | 4 | 130 | 15 | 0 |
—Oil Regular & in a Tub | 8 | 270 | 30 | 0 |
—Oil Giant | 16 | 530 | 60 | 0 |
—Sprinklings (Mayo, Vinegar & Oil) Mini | 8 | 260 | 29 | 0 |
—Sprinklings (Mayo, Vinegar & Oil) Regular & in a Tub | 15 | 520 | 58 | 0 |
—Sprinklings (Mayo, Vinegar & Oil) Giant | 28 | 950 | 104 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
#15 Meatball & Cheese | – | – | – | – |
—Wheat Regular | 20 | 850 | 50 | 6 |
—Wheat Giant | 39 | 1600 | 92 | 12 |
—White Regular | 21 | 870 | 50 | 5 |
—White Giant | 40 | 1650 | 93 | 10 |
#17 Chicken Philly | – | – | – | – |
—Wheat Regular | 13 | 590 | 23 | 4 |
—Wheat Giant | 26 | 1170 | 46 | 8 |
—White Regular | 14 | 610 | 24 | 3 |
—White Giant | 28 | 1220 | 47 | 6 |
#17 Steak Philly | – | – | – | – |
—Wheat Regular | 13 | 580 | 22 | 4 |
—Wheat Giant | 26 | 1150 | 43 | 8 |
—White Regular | 13 | 600 | 22 | 3 |
—White Giant | 27 | 1200 | 44 | 6 |
#43 Chipotle Steak | – | – | – | – |
—Wheat Regular | 21 | 860 | 53 | 4 |
—Wheat Giant | 43 | 1730 | 106 | 8 |
—White Regular | 22 | 890 | 54 | 3 |
—White Giant | 44 | 1770 | 107 | 6 |
#43 Chipotle Chicken | – | – | – | – |
—Wheat Regular | 21 | 870 | 54 | 4 |
—Wheat Giant | 43 | 1750 | 109 | 8 |
—White Regular | 22 | 900 | 55 | 3 |
—White Giant | 44 | 1800 | 110 | 6 |
#18 Grilled Chicken | – | – | – | – |
—Wheat Regular | 14 | 630 | 31 | 4 |
—Wheat Giant | 29 | 1250 | 63 | 8 |
—White Regular | 15 | 650 | 32 | 3 |
—White Giant | 31 | 1300 | 64 | 5 |
#18 Chicken Parmesan | – | – | – | – |
—Wheat Regular | 13 | 610 | 20 | 5 |
—Wheat Giant | 30 | 1340 | 49 | 11 |
—White Regular | 14 | 630 | 21 | 4 |
—White Giant | 31 | 1390 | 50 | 8 |
#19 BBQ Beef | – | – | – | – |
—Wheat Regular | 14 | 670 | 14 | 4 |
—Wheat Giant | 25 | 1200 | 25 | 8 |
—White Regular | 15 | 700 | 15 | 3 |
—White Giant | 26 | 1250 | 26 | 5 |
#20 Pastrami & Swiss | – | – | – | – |
—Wheat Regular | 12 | 540 | 16 | 3 |
—Wheat Giant | 25 | 1140 | 36 | 6 |
—White Regular | 12 | 570 | 16 | 2 |
—White Giant | 26 | 1190 | 39 | 4 |
#20 Reuben | – | – | – | – |
—Wheat Regular | 14 | 660 | 25 | 5 |
—Wheat Giant | 31 | 1360 | 54 | 9 |
—White Regular | 15 | 690 | 26 | 3 |
—White Giant | 32 | 1410 | 55 | 7 |
#56 Big Kahuna Steak | – | – | – | – |
—Wheat Regular | 14 | 630 | 26 | 5 |
—Wheat Giant | 29 | 1260 | 52 | 9 |
—White Regular | 15 | 660 | 27 | 3 |
—White Giant | 30 | 1310 | 53 | 6 |
#56 Big Kahuna Chicken | – | – | – | – |
—Wheat Regular | 14 | 640 | 27 | 5 |
—Wheat Giant | 29 | 1280 | 55 | 9 |
—White Regular | 15 | 670 | 28 | 3 |
—White Giant | 30 | 1330 | 56 | 6 |
Chipotle Turkey | – | – | – | – |
—Wheat Regular | 20 | 820 | 48 | 6 |
—Wheat Giant | 38 | 1550 | 90 | 11 |
—White Regular | 20 | 850 | 49 | 4 |
—White Giant | 39 | 1590 | 91 | 8 |
Sausage | – | – | – | – |
—Wheat Regular | 12 | 560 | 25 | 5 |
—Wheat Giant | 26 | 1110 | 50 | 10 |
—White Regular | 13 | 580 | 25 | 4 |
—White Giant | 27 | 1160 | 51 | 8 |
Teriyaki Chickne Cheese Steak | – | – | – | – |
—Wheat Regular | 14 | 640 | 23 | 4 |
—Wheat Giant | 28 | 1270 | 46 | 9 |
—White Regular | 15 | 660 | 24 | 3 |
—White Giant | 30 | 1320 | 47 | 6 |
Buffalo Chicken Cheese Steak | – | – | – | – |
—Wheat Regular | 22 | 900 | 53 | 5 |
—Wheat Giant | 44 | 1790 | 107 | 11 |
—White Regular | 22 | 920 | 54 | 4 |
—White Giant | 45 | 1840 | 108 | 8 |
California Cheese Steak | – | – | – | – |
—Wheat Regular | 20 | 830 | 49 | 5 |
—Wheat Giant | 41 | 1660 | 99 | 10 |
—White Regular | 21 | 860 | 50 | 4 |
—White Giant | 42 | 1710 | 100 | 7 |
California Cheese Steak Chicken | – | – | – | – |
—Wheat Regular | 20 | 850 | 51 | 5 |
—Wheat Giant | 41 | 1690 | 101 | 10 |
—White Regular | 21 | 870 | 51 | 4 |
—White Giant | 42 | 1730 | 103 | 7 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
#1 BLT | – | – | – | – |
—Flour Tortilla Wrap | 13 | 590 | 29 | 7 |
—Reduced Carb Wrap | 13 | 550 | 28 | 31 |
—Spinach Wrap | 13 | 590 | 29 | 5 |
—Tomato Wrap | 13 | 590 | 29 | 5 |
—Wheat Wrap | 13 | 580 | 29 | 8 |
#2 Jersey Shore Favorite | – | – | – | – |
—Flour Tortilla Wrap | 13 | 580 | 22 | 7 |
—Reduced Carb Wrap | 12 | 540 | 21 | 31 |
—Spinach Wrap | 13 | 580 | 22 | 5 |
—Tomato Wrap | 13 | 580 | 22 | 5 |
—Wheat Wrap | 12 | 570 | 22 | 8 |
#3 American Classic | – | – | – | – |
—Flour Tortilla Wrap | 13 | 580 | 22 | 7 |
—Reduced Carb Wrap | 12 | 540 | 21 | 31 |
—Spinach Wrap | 13 | 580 | 22 | 5 |
—Tomato Wrap | 13 | 580 | 22 | 5 |
—Wheat Wrap | 12 | 570 | 22 | 8 |
#4 | – | – | – | – |
—Flour Tortilla Wrap | 13 | 580 | 22 | 7 |
—Reduced Carb Wrap | 12 | 540 | 21 | 31 |
—Spinach Wrap | 13 | 580 | 22 | 5 |
—Tomato Wrap | 13 | 580 | 22 | 5 |
—Wheat Wrap | 12 | 570 | 22 | 8 |
#5 Super Sub | – | – | – | – |
—Flour Tortilla Wrap | 13 | 600 | 22 | 7 |
—Reduced Carb Wrap | 12 | 560 | 21 | 31 |
—Spinach Wrap | 13 | 600 | 22 | 5 |
—Tomato Wrap | 13 | 600 | 22 | 5 |
—Wheat Wrap | 13 | 590 | 22 | 8 |
#6 Roast Beef & Provolone | – | – | – | – |
—Flour Tortilla Wrap | 16 | 740 | 28 | 7 |
—Reduced Carb Wrap | 15 | 700 | 27 | 31 |
—Spinach Wrap | 16 | 740 | 28 | 5 |
—Tomato Wrap | 16 | 740 | 28 | 5 |
—Wheat Wrap | 28 | 730 | 28 | 8 |
#7 Turkey Breast & Provolone | – | – | – | – |
—Flour Tortilla Wrap | 12 | 560 | 19 | 7 |
—Reduced Carb Wrap | 11 | 520 | 18 | 31 |
—Spinach Wrap | 12 | 560 | 19 | 5 |
—Tomato Wrap | 12 | 560 | 19 | 5 |
—Wheat Wrap | 12 | 550 | 19 | 8 |
#8 Club Sub with Mayonnaise | – | – | – | – |
—Flour Tortilla Wrap | 22 | 910 | 55 | 7 |
—Reduced Carb Wrap | 21 | 870 | 54 | 31 |
—Spinach Wrap | 22 | 910 | 55 | 5 |
—Tomato Wrap | 22 | 910 | 55 | 5 |
—Wheat Wrap | 22 | 900 | 55 | 8 |
#9 Club Supreme with Mayonnaise | – | – | – | – |
—Flour Tortilla Wrap | 23 | 960 | 55 | 7 |
—Reduced Carb Wrap | 22 | 920 | 54 | 31 |
—Spinach Wrap | 23 | 960 | 55 | 5 |
—Tomato Wrap | 23 | 960 | 55 | 5 |
—Wheat Wrap | 23 | 950 | 55 | 8 |
#10 Albacore Tuna | – | – | – | – |
—Flour Tortilla Wrap | 23 | 930 | 63 | 8 |
—Reduced Carb Wrap | 22 | 890 | 62 | 32 |
—Spinach Wrap | 23 | 930 | 63 | 6 |
—Tomato Wrap | 23 | 930 | 63 | 6 |
—Wheat Wrap | 23 | 920 | 63 | 9 |
#11 | – | – | – | – |
—Flour Tortilla Wrap | 15 | 650 | 29 | 7 |
—Reduced Carb Wrap | 14 | 610 | 28 | 31 |
—Spinach Wrap | 15 | 650 | 29 | 5 |
—Tomato Wrap | 15 | 650 | 29 | 5 |
—Wheat Wrap | 15 | 640 | 29 | 8 |
#12 | – | – | – | – |
—Flour Tortilla Wrap | 17 | 770 | 31 | 7 |
—Reduced Carb Wrap | 16 | 730 | 30 | 31 |
—Spinach Wrap | 17 | 770 | 31 | 5 |
—Tomato Wrap | 17 | 770 | 31 | 5 |
—Wheat Wrap | 17 | 760 | 31 | 8 |
#13 Original Italian | – | – | – | – |
—Flour Tortilla Wrap | 16 | 700 | 30 | 7 |
—Reduced Carb Wrap | 15 | 660 | 29 | 31 |
—Spinach Wrap | 16 | 700 | 30 | 5 |
—Tomato Wrap | 16 | 700 | 30 | 5 |
—Wheat Wrap | 16 | 690 | 30 | 8 |
#14 Veggie | – | – | – | – |
—Flour Tortilla Wrap | 18 | 770 | 40 | 8 |
—Reduced Carb Wrap | 17 | 730 | 39 | 32 |
—Spinach Wrap | 18 | 770 | 40 | 6 |
—Tomato Wrap | 18 | 770 | 40 | 6 |
—Wheat Wrap | 18 | 760 | 40 | 9 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
#15 Meatball & Cheese | – | – | – | – |
—Flour Tortilla Wrap | 22 | 910 | 55 | 8 |
—Reduced Carb Wrap | 21 | 870 | 54 | 32 |
—Spinach Wrap | 22 | 910 | 55 | 6 |
—Tomato Wrap | 22 | 910 | 55 | 6 |
—Wheat Wrap | 22 | 900 | 55 | 9 |
#17 Chicken Philly | – | – | – | – |
—Flour Tortilla Wrap | 15 | 650 | 28 | 6 |
—Reduced Carb Wrap | 14 | 610 | 27 | 30 |
—Spinach Wrap | 15 | 650 | 28 | 4 |
—Tomato Wrap | 15 | 650 | 28 | 4 |
—Wheat Wrap | 14 | 640 | 28 | 7 |
#17 Steak Philly | – | – | – | – |
—Flour Tortilla Wrap | 14 | 640 | 27 | 6 |
—Reduced Carb Wrap | 13 | 600 | 26 | 30 |
—Spinach Wrap | 14 | 640 | 27 | 4 |
—Tomato Wrap | 14 | 640 | 27 | 4 |
—Wheat Wrap | 14 | 630 | 27 | 7 |
#43 Chipotle Steak | – | – | – | – |
—Flour Tortilla Wrap | 22 | 920 | 58 | 6 |
—Reduced Carb Wrap | 22 | 880 | 57 | 30 |
—Spinach Wrap | 22 | 920 | 58 | 4 |
—Tomato Wrap | 22 | 920 | 58 | 4 |
—Wheat Wrap | 22 | 910 | 58 | 7 |
#43 Chipotle Chicken Philly | – | – | – | – |
—Flour Tortilla Wrap | 23 | 940 | 60 | 6 |
—Reduced Carb Wrap | 22 | 900 | 59 | 30 |
—Spinach Wrap | 23 | 940 | 60 | 4 |
—Tomato Wrap | 23 | 940 | 60 | 4 |
—Wheat Wrap | 23 | 930 | 60 | 7 |
#18 Grilled Chicken | – | – | – | – |
—Flour Tortilla Wrap | 16 | 690 | 37 | 6 |
—Reduced Carb Wrap | 15 | 650 | 36 | 30 |
—Spinach Wrap | 16 | 690 | 37 | 4 |
—Tomato Wrap | 16 | 690 | 37 | 4 |
—Wheat Wrap | 16 | 680 | 37 | 7 |
#18 Chicken Parmesan | – | – | – | – |
—Flour Tortilla Wrap | 15 | 670 | 25 | 7 |
—Reduced Carb Wrap | 14 | 630 | 24 | 31 |
—Spinach Wrap | 15 | 670 | 25 | 5 |
—Tomato Wrap | 15 | 670 | 25 | 5 |
—Wheat Wrap | 14 | 660 | 25 | 8 |
#19 Barbeque Beef | – | – | – | – |
—Flour Tortilla Wrap | 16 | 740 | 20 | 6 |
—Reduced Carb Wrap | 15 | 700 | 19 | 30 |
—Spinach Wrap | 16 | 740 | 20 | 4 |
—Tomato Wrap | 16 | 740 | 20 | 4 |
—Wheat Wrap | 15 | 730 | 20 | 7 |
#20 Pastrami & Swiss | – | – | – | – |
—Flour Tortilla Wrap | 13 | 610 | 21 | 5 |
—Reduced Carb Wrap | 12 | 570 | 20 | 29 |
—Spinach Wrap | 13 | 610 | 21 | 3 |
—Tomato Wrap | 13 | 610 | 21 | 3 |
—Wheat Wrap | 13 | 600 | 21 | 6 |
#20 Reuben | – | – | – | – |
—Flour Tortilla Wrap | 16 | 720 | 31 | 7 |
—Reduced Carb Wrap | 15 | 680 | 30 | 31 |
—Spinach Wrap | 16 | 720 | 31 | 5 |
—Tomato Wrap | 16 | 720 | 31 | 5 |
—Wheat Wrap | 16 | 710 | 31 | 8 |
#56 Big Kahuna | – | – | – | – |
—Flour Tortilla Wrap | 16 | 690 | 31 | 6 |
—Reduced Carb Wrap | 15 | 650 | 30 | 30 |
—Spinach Wrap | 16 | 690 | 31 | 4 |
—Tomato Wrap | 16 | 690 | 31 | 4 |
—Wheat Wrap | 15 | 680 | 31 | 7 |
#56 Big Kahuna Chicken | – | – | – | – |
—Flour Tortilla Wrap | 16 | 710 | 33 | 6 |
—Reduced Carb Wrap | 15 | 670 | 32 | 30 |
—Spinach Wrap | 16 | 710 | 33 | 4 |
—Tomato Wrap | 16 | 710 | 33 | 4 |
—Wheat Wrap | 16 | 700 | 33 | 7 |
Chipotle Turkey | – | – | – | – |
—Flour Tortilla Wrap | 22 | 890 | 54 | 7 |
—Reduced Carb Wrap | 21 | 850 | 53 | 31 |
—Spinach Wrap | 22 | 890 | 54 | 5 |
—Tomato Wrap | 22 | 890 | 54 | 5 |
—Wheat Wrap | 21 | 880 | 54 | 8 |
Sausage | – | – | – | – |
—Flour Tortilla Wrap | 14 | 620 | 30 | 7 |
—Reduced Carb Wrap | 13 | 580 | 29 | 31 |
—Spinach Wrap | 14 | 620 | 30 | 5 |
—Tomato Wrap | 14 | 620 | 30 | 5 |
—Wheat Wrap | 14 | 610 | 30 | 8 |
Teriyaki Chicken Cheese Steak | – | – | – | – |
—Flour Tortilla Wrap | 16 | 700 | 28 | 6 |
—Reduced Carb Wrap | 15 | 660 | 27 | 30 |
—Spinach Wrap | 16 | 700 | 28 | 4 |
—Tomato Wrap | 16 | 700 | 28 | 4 |
—Wheat Wrap | 15 | 690 | 28 | 7 |
Buffalo Chicken Cheese Steak | – | – | – | – |
—Flour Tortilla Wrap | 23 | 960 | 59 | 7 |
—Reduced Carb Wrap | 22 | 920 | 58 | 31 |
—Spinach Wrap | 23 | 960 | 59 | 5 |
—Tomato Wrap | 23 | 960 | 59 | 5 |
—Wheat Wrap | 23 | 950 | 59 | 8 |
California Cheese Steak | – | – | – | – |
—Flour Tortilla Wrap | 22 | 890 | 55 | 7 |
—Reduced Carb Wrap | 21 | 870 | 55 | 31 |
—Spinach Wrap | 22 | 890 | 55 | 5 |
—Tomato Wrap | 22 | 890 | 55 | 5 |
—Wheat Wrap | 21 | 880 | 55 | 8 |
California Cheese Steak Chicken | – | – | – | – |
—Flour Tortilla Wrap | 22 | 910 | 56 | 7 |
—Reduced Carb Wrap | 21 | 870 | 55 | 31 |
—Spinach Wrap | 22 | 910 | 56 | 5 |
—Tomato Wrap | 22 | 910 | 56 | 5 |
—Wheat Wrap | 22 | 900 | 56 | 8 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Grilled Veggie | 22 | 910 | 57 | 8 |
Chicken Caesar | 13 | 580 | 23 | 6 |
Buffalo Chicken | 17 | 740 | 37 | 6 |
Baja Chicken | 13 | 610 | 23 | 8 |
Grilled Ham & Cheese | 17 | 740 | 41 | 5 |
Grilled Roast Beef & Cheese | 20 | 830 | 45 | 5 |
Turkey With Honey Mustard Sauce | 12 | 540 | 20 | 7 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Tossed Salad | 0 | 50 | 0.5 | 5 |
Chef Salad | 5 | 240 | 10 | 5 |
Grilled Chicken Caesar Salad | 13 | 510 | 35 | 2 |
Tuna Salad | 18 | 690 | 60 | 5 |
Dressings (2 Tbsp) | – | – | – | – |
—Blue cheese | 3 | 120 | 12 | 0 |
—Caesar | 4 | 150 | 15 | 0 |
—Chipotle Mayo | 5 | 180 | 20 | 0 |
—Golden Italian | 3 | 110 | 11 | 0 |
—Golden Italian (packet) | 3 | 110 | 11 | 0 |
Italian Light (packet) | 2 | 80 | 9 | 0 |
—Italian Fat Free | 0 | 10 | 0 | 0 |
—Ranch | 3 | 120 | 12 | 0 |
—Russian | 5 | 160 | 16 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chocolate Brownie (David’s) | 10 | 440 | 20 | 1 |
Chocolate Chip Cookie | 5 | 200 | 11 | 0 |
Chocolate Chip with Candy Pieces Cookie | 5 | 200 | 11 | 0 |
Chocolate Chip Walnut Cookie | 5 | 210 | 12 | 0 |
Chocolate Chocolate Chip Cookie | 4 | 180 | 7 | 1 |
Chocolate Chunk Cookie | 5 | 200 | 11 | 0 |
Oatmeal Raisin Cookie | 4 | 180 | 7 | 1 |
Peanut Butter Cookie | 5 | 200 | 12 | 0 |
Peanut Butter Cookie (David’s) | 5 | 210 | 14 | 1 |
Peanut Butter Chocolate Chip Cookie | 5 | 210 | 11 | 1 |
Sugar Cookie | 4 | 180 | 8 | 0 |
Sugar Cookie (David’s) | 4 | 170 | 8 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Beef Steak and Black Bean (bowl) | 4 | 210 | 3 | 13 |
Beef Steak and Black Bean (cup) | 2 | 140 | 2 | 9 |
Boston Clam Chowder (bowl) | 4 | 190 | 9 | 1 |
Boston Clam Chowder (cup) | 3 | 130 | 6 | 0 |
Broccoli Cheese with Florets (bowl) | 5 | 210 | 14 | 1 |
Broccoli Cheese with Florets (cup) | 4 | 140 | 9 | 0 |
Cape Cod Clam Chowder (bowl) | 5 | 210 | 9 | 1 |
Cape Cod Clam Chowder (cup) | 3 | 140 | 6 | 0 |
Chicken Gumbo (bowl) | 3 | 150 | 7 | 2 |
Chicken Gumbo (cup) | 2 | 100 | 4.5 | 1 |
Chicken Noodle (bowl) | 3 | 140 | 5 | 0 |
Chicken Noodle (cup) | 2 | 90 | 3.5 | 0 |
Chicken Pot Pie (bowl) | 8 | 350 | 21 | 2 |
Chicken Pot Pie (cup) | 6 | 230 | 14 | 1 |
Chicken Tortilla (bowl) | 4 | 210 | 4.5 | 7 |
Chicken Tortilla (cup) | 2 | 140 | 3 | 5 |
Cream of Broccoli (bowl) | 3 | 140 | 9 | 2 |
Cream of Broccoli (cup) | 2 | 90 | 6 | 1 |
Cream of Potato (bowl) | 6 | 270 | 12 | 2 |
Cream of Potato (cup) | 4 | 180 | 8 | 1 |
Creamy Tomato Bisque (bowl) | 3 | 130 | 6 | 1 |
Creamy Tomato Bisque (cup) | 2 | 90 | 4 | 1 |
French Onion (bowl) | 2 | 120 | 1.5 | 5 |
French Onion (cup) | 2 | 80 | 1 | 3 |
Italian Style Wedding (bowl) | 4 | 170 | 7 | 1 |
Italian Style Wedding (cup) | 3 | 120 | 5 | 1 |
Lumberjack Mixed Vegetable (bowl) | 3 | 180 | 7 | 7 |
Lumberjack Mixed Vegetable (cup) | 2 | 120 | 4.5 | 5 |
Maryland Style Crab (bowl) | 2 | 110 | 1 | 3 |
Maryland Style Crab (cup) | 1 | 70 | 0.5 | 2 |
Masterpiece Broccoli Cheese with Florets (bowl) | 7 | 290 | 15 | 2 |
Masterpiece Broccoli Cheese with Florets (cup) | 4 | 190 | 10 | 1 |
Masterpiece Chicken & Dumplings (bowl) | 9 | 370 | 27 | 1 |
Masterpiece Chicken & Dumplings (cup) | 7 | 250 | 18 | 0 |
Minestrone (bowl) | 3 | 110 | 4.5 | 0 |
Minestrone (cup) | 2 | 70 | 3 | 0 |
Our Old Fashioned Chicken Noodle (bowl) | 3 | 140 | 3 | 1 |
Our Old Fashioned Chicken Noodle (cup) | 2 | 90 | 2 | 0 |
Potato with Bacon (bowl) | 4 | 200 | 8 | 2 |
Potato with Bacon (cup) | 3 | 130 | 5 | 1 |
Spicy Chili with Beans (bowl) | 7 | 360 | 12 | 10 |
Spicy Chili with Beans (cup) | 5 | 240 | 8 | 7 |
Split Pea with Ham (bowl) | 4 | 220 | 2.5 | 4 |
Split Pea with Ham (cup) | 3 | 150 | 1.5 | 3 |
Timberline Chili with Beans (bowl) | 9 | 420 | 14 | 11 |
Timberline Chili with Beans (cup) | 6 | 280 | 9 | 7 |
Tomato Florentine (bowl) | 3 | 140 | 1.5 | 2 |
Tomato Florentine (cup) | 2 | 90 | 1 | 1 |
Vegetable Beef & Barley (bowl) | 3 | 140 | 4.5 | 3 |
Vegetable Beef & Barley (cup) | 2 | 90 | 3 | 2 |
Vegetarian Vegetable (bowl) | 2 | 120 | 1 | 6 |
