Romano’s Macaroni Grill Menu – Weight Watcher Point Values
Weight Watchers POINTS® for the following Romano’s Macaroni Grill items were calculated using the nutrition information from Romano’s online menu. This list was accurate as of 12/2009. Romano’s does not publish all of the information needed to accurately calculate the POINT® values for their menu items, so the values below should only be used as a reference. Total fat and fiber content are not available for any of their items so POINT® totals were calculated using only calories, saturated fat and 0 fiber. Actual POINT® values may be higher. Tweet
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | SATURATED FAT | TOTAL FIBER |
---|---|---|---|---|
Tomato Bruschetta | 13 | 630 | 5 | 0 |
Tapenade Trio | 19 | 940 | 7 | 0 |
Roasted Vegetables | 7 | 330 | 3 | 0 |
Mozzarella alla Caprese | 7 | 330 | 9 | 0 |
Calamari Fritti | 20 | 960 | 14 | 0 |
Shrimp & Artichoke Dip | 18 | 810 | 19 | 0 |
Crab-Stuffed Mushrooms | 13 | 580 | 12 | 0 |
Mozzarella Fritta | 14 | 640 | 14 | 0 |
Romano’s Sampler | 26 | 1200 | 19 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | SATURATED FAT | TOTAL FIBER |
---|---|---|---|---|
Warm Spinach Salad | 8 | 380 | 8 | 0 |
Side Garden Salad | 5 | 240 | 4 | 0 |
Side Caesar Salad | 5 | 240 | 4 | 0 |
Parmesan-Crusted Chicken | 21 | 960 | 16 | 0 |
Chicken Caesar | 15 | 700 | 12 | 0 |
Chicken Florentine | 22 | 1020 | 17 | 0 |
Insalata Blu | 14 | 620 | 16 | 0 |
Insalata Blu (with chicken) | 16 | 750 | 17 | 0 |
Scallops & Spinach Salad | 9 | 420 | 4 | 0 |
Chicken Toscana Soup (cup) | 5 | 220 | 5 | 0 |
Chicken Toscana Soup (bowl) | 11 | 500 | 10 | 0 |
Tomato & Cheese Tortellini Soup (cup) | 5 | 240 | 6 | 0 |
Tomato & Cheese Tortellini Soup (bowl) | 10 | 440 | 9 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | SATURATED FAT | TOTAL FIBER |
---|---|---|---|---|
Margherita Pizza | 20 | 970 | 13 | 0 |
Pesto Chicken Pizza | 33 | 1550 | 24 | 0 |
BBQ Chicken Pizza | 23 | 1090 | 12 | 0 |
Sicilian Pizza | 30 | 1390 | 28 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | SATURATED FAT | TOTAL FIBER |
---|---|---|---|---|
Capellini Pomodoro | 8 | 390 | 2 | 0 |
Sausage Salentino | 19 | 900 | 14 | 0 |
Pollo Caprese | 11 | 550 | 5 | 0 |
Pollo Limone Rustica™ | 27 | 1200 | 38 | 0 |
Carmela’s Chicken Rigatoni | 25 | 1100 | 30 | 0 |
Pasta Milano | 18 | 860 | 14 | 0 |
Penne Rustica | 22 | 1000 | 19 | 0 |
Shrimp Portofino | 12 | 560 | 14 | 0 |
Seafood Linguine | 13 | 650 | 4 | 0 |
Lobster Spaghetti | 13 | 650 | 5 | 0 |
Mushroom Ravioli | 17 | 790 | 19 | 0 |
Lobster Ravioli | 14 | 650 | 17 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | SATURATED FAT | TOTAL FIBER |
---|---|---|---|---|
Pasta | 8 | 390 | 0 | 0 |
Sauces | – | – | – | – |
Pomodoro (Tomato Basil) | 3 | 160 | 2 | 0 |
Arrabbiata (Spicy Red Sauce) | 4 | 180 | 2 | 0 |
Bolognese (Meat Sauce) | 7 | 320 | 6 | 0 |
Roasted Garlic Cream | 8 | 360 | 13 | 0 |
Alfredo | 15 | 610 | 31 | 0 |
Toppings | – | – | – | – |
Grilled Chicken | 3 | 150 | 2 | 0 |
Sautéed Shrimp | 1 | 45 | 0 | 0 |
Italian Sausage | 7 | 330 | 8 | 0 |
Handmade Meatballs | 7 | 310 | 7 | 0 |
Grape Tomatoes | 0 | 5 | 0 | 0 |
Sun-Dried Tomatoes | 1 | 60 | 0 | 0 |
Fresh Broccoli | 0 | 10 | 0 | 0 |
Fresh Mushrooms | 0 | 10 | 0 | 0 |
Roasted Garlic Cloves | 1 | 60 | 0 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | SATURATED FAT | TOTAL FIBER |
---|---|---|---|---|
Grilled Chicken Spiedini | 7 | 360 | 1 | 0 |
Jumbo Shrimp Spiedini | 6 | 290 | 1 | 0 |
Calabrese Strip | 24 | 1120 | 19 | 0 |
Bistecca Filet | 12 | 590 | 7 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | SATURATED FAT | TOTAL FIBER |
---|---|---|---|---|
Honey Balsamic Chicken | 13 | 640 | 3 | 0 |
Simple Salmon | 9 | 420 | 5 | 0 |
Grilled Halibut | 16 | 770 | 11 | 0 |
Grilled Salmon | 16 | 750 | 8 | 0 |
Grilled Pork Chops | 31 | 1380 | 39 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | SATURATED FAT | TOTAL FIBER |
---|---|---|---|---|
Spaghetti Bolognese | 12 | 570 | 6 | 0 |
Eggplant Parmigiana | 17 | 800 | 14 | 0 |
Chicken Cannelloni | 13 | 600 | 15 | 0 |
Spaghetti & Meatballs (tomato sauce) | 15 | 720 | 9 | 0 |
Spaghetti & Meatballs (bolognese sauce) | 19 | 880 | 14 | 0 |
Lasagna al Forno | 14 | 640 | 15 | 0 |
Fettuccine Alfredo | 18 | 780 | 27 | 0 |
Fettuccine Alfredo (with chicken) | 21 | 930 | 29 | 0 |
Fettuccine Alfredo (with shrimp) | 19 | 830 | 27 | 0 |
Chicken Parmigiana | 18 | 850 | 11 | 0 |
Chicken Marsala | 14 | 650 | 12 | 0 |
Chicken Scaloppine | 20 | 910 | 21 | 0 |
Parmesan-Crusted Sole | 37 | 1710 | 39 | 0 |
Mama’s Trio | 28 | 1280 | 28 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | SATURATED FAT | TOTAL FIBER |
---|---|---|---|---|
Italian Cream Sodas | – | – | – | – |
Mango | 5 | 210 | 4 | 0 |
Raspberry | 5 | 210 | 4 | 0 |
Sicilian Orange | 4 | 190 | 4 | 0 |
Pomegranate | 4 | 200 | 4 | 0 |
Peach | 5 | 210 | 4 | 0 |
Blackberry | 5 | 210 | 4 | 0 |
Italian Sodas | – | – | – | – |
Mango | 2 | 80 | 0 | 0 |
Raspberry | 2 | 120 | 0 | 0 |
Sicilian Orange | 2 | 100 | 0 | 0 |
Pomegranate | 2 | 110 | 0 | 0 |
Peach | 2 | 120 | 0 | 0 |
Blackberry | 2 | 120 | 0 | 0 |
Tea | – | – | – | – |
Blackberry Mint Tea | 2 | 90 | 0 | 0 |
Mango Tea | 2 | 80 | 0 | 0 |
Peach Tea | 2 | 80 | 0 | 0 |
Raspberry Tea | 2 | 80 | 0 | 0 |
Sodas | – | – | – | – |
Coca-Cola® | 4 | 180 | 0 | 0 |
Caffeine Free Diet Coke® | 0 | 0 | 0 | 0 |
Diet Coke® | 0 | 0 | 0 | 0 |
Sprite® | 4 | 200 | 0 | 0 |
Dr Pepper® | 3 | 170 | 0 | 0 |
Lemonade | – | – | – | – |
Minute Made® Lemonade | 4 | 190 | 0 | 0 |
Raspberry Lemonade | 6 | 310 | 0 | 0 |
Strawberry Lemonade | 6 | 310 | 0 | 0 |
Water | – | – | – | – |
San Pelllegrino® Sparkling Mineral Water | 0 | 0 | 0 | 0 |
Acqua Panna® Natural Spring Water | 0 | 0 | 0 | 0 |
Coffee | – | – | – | – |
Coffee | 0 | 0 | 0 | 0 |
Cappuccino (with biscotti) | 2 | 110 | 3 | 0 |
Cappuccino Hazelnut Flavored (with biscotti) | 3 | 150 | 3 | 0 |
Cappuccino Vanilla Flavored (with biscotti) | 3 | 160 | 3 | 0 |
Espresso | 0 | 0 | 0 | 0 |
Alcoholic Beverages | – | – | – | – |
Wine – 6 oz | 3 | 150 | 0 | 0 |
Regular Beer – 12 oz | 3 | 153 | 0 | 0 |
Light Beer – 12 oz | 2 | 103 | 0 | 0 |
Distilled Spirits (80 Proof Gin, Rum, Vodka or Whiskey) – 1.5 oz | 2 | 96 | 0 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | SATURATED FAT | TOTAL FIBER |
---|---|---|---|---|
Garden Salad | 5 | 240 | 4 | 0 |
Insalata Blu | 7 | 310 | 8 | 0 |
Caesar Salad | 5 | 240 | 4 | 0 |
Chicken Toscana Soup (cup) | 5 | 220 | 5 | 0 |
Tomato & Cheese Tortellini Soup (cup) | 5 | 240 | 6 | 0 |
1/2 Grilled Chicken & Artichoke | 10 | 490 | 7 | 0 |
Formaggio Melts (2) | 17 | 820 | 11 | 0 |
1/2 Brick Oven Meatball | 9 | 440 | 8 | 0 |
Roma Sicilian Mio Pizza | 15 | 700 | 14 | 0 |
Roma Margherita Mio Pizza | 10 | 490 | 7 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | SATURATED FAT | TOTAL FIBER |
---|---|---|---|---|
Warm Spinach Salad | 8 | 380 | 8 | 0 |
Side Garden Salad | 5 | 240 | 4 | 0 |
Side Caesar Salad | 5 | 240 | 4 | 0 |
Parmesan-Crusted Chicken | 21 | 960 | 16 | 0 |
Insalata Blu | 14 | 620 | 16 | 0 |
Insalata Blu (with chicken) | 16 | 750 | 17 | 0 |
Chicken Caesar | 15 | 700 | 12 | 0 |
Chicken Florentine | 22 | 1020 | 17 | 0 |
Scallops & Spinach Salad | 9 | 420 | 4 | 0 |
Chicken Toscana Soup (cup) | 5 | 220 | 5 | 0 |
Chicken Toscana Soup (bowl) | 11 | 500 | 10 | 0 |
Tomato & Cheese Tortellini Soup (cup) | 5 | 240 | 6 | 0 |
Tomato & Cheese Tortellini Soup (bowl) | 10 | 440 | 9 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | SATURATED FAT | TOTAL FIBER |
---|---|---|---|---|
Formaggio Melts | 26 | 1220 | 16 | 0 |
Brick Oven Meatball | 19 | 870 | 17 | 0 |
Grilled Chicken & Artichoke | 21 | 980 | 13 | 0 |
Garden Salad | 5 | 240 | 4 | 0 |
Caesar Salad | 5 | 240 | 4 | 0 |
Romano’s Parmesan Chips (7 oz.) | 7 | 320 | 7 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | SATURATED FAT | TOTAL FIBER |
---|---|---|---|---|
Tomato Bruschetta | 13 | 630 | 5 | 0 |
Tapenade Trio | 19 | 940 | 7 | 0 |
Roasted Vegetables | 7 | 330 | 3 | 0 |
Mozzarella alla Caprese | 7 | 330 | 9 | 0 |
Calamari Fritti | 20 | 960 | 14 | 0 |
Shrimp & Artichoke Dip | 18 | 810 | 19 | 0 |
Crab-Stuffed Mushrooms | 13 | 580 | 12 | 0 |
Mozzarella Fritta | 14 | 640 | 14 | 0 |
Romano’s Sampler | 26 | 1200 | 19 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | SATURATED FAT | TOTAL FIBER |
---|---|---|---|---|
Capellini Pomodoro | 8 | 390 | 2 | 0 |
Sausage Salentino | 19 | 900 | 14 | 0 |
Pollo Caprese | 11 | 550 | 5 | 0 |
Pollo Limone Rustica™ | 27 | 1200 | 38 | 0 |
Carmela’s Chicken Rigatoni | 25 | 1100 | 30 | 0 |
Pasta Milano | 18 | 860 | 14 | 0 |
Penne Rustica | 22 | 1000 | 19 | 0 |
Shrimp Portofino | 12 | 560 | 14 | 0 |
Seafood Linguine | 13 | 650 | 4 | 0 |
Lobster Spaghetti | 13 | 650 | 5 | 0 |
Mushroom Ravioli | 17 | 790 | 19 | 0 |
Lobster Ravioli | 14 | 650 | 17 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | SATURATED FAT | TOTAL FIBER |
---|---|---|---|---|
Pasta | 8 | 390 | 0 | 0 |
Sauces | – | – | – | – |
Pomodoro (Tomato Basil) | 3 | 160 | 2 | 0 |
Arrabbiata (Spicy Red Sauce) | 4 | 180 | 2 | 0 |
Bolognese (Meat Sauce) | 7 | 320 | 6 | 0 |
Roasted Garlic Cream | 8 | 360 | 13 | 0 |
Alfredo | 15 | 610 | 31 | 0 |
Toppings | – | – | – | – |
Grilled Chicken | 3 | 150 | 2 | 0 |
Sautéed Shrimp | 1 | 45 | 0 | 0 |
Italian Sausage | 7 | 330 | 8 | 0 |
Handmade Meatballs | 7 | 310 | 7 | 0 |
Grape Tomatoes | 0 | 5 | 0 | 0 |
Sun-Dried Tomatoes | 1 | 60 | 0 | 0 |
Fresh Broccoli | 0 | 10 | 0 | 0 |
Fresh Mushrooms | 0 | 10 | 0 | 0 |
Roasted Garlic Cloves | 1 | 60 | 0 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | SATURATED FAT | TOTAL FIBER |
---|---|---|---|---|
Grilled Chicken Spiedini | 7 | 360 | 1 | 0 |
Jumbo Shrimp Spiedini | 6 | 290 | 1 | 0 |
Calabrese Strip | 24 | 1120 | 19 | 0 |
Bistecca Filet | 12 | 590 | 7 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | SATURATED FAT | TOTAL FIBER |
---|---|---|---|---|
Honey Balsamic Chicken | 13 | 640 | 3 | 0 |
Simple Salmon | 9 | 420 | 5 | 0 |
Grilled Halibut | 16 | 770 | 11 | 0 |
Grilled Salmon | 16 | 750 | 8 | 0 |
Grilled Pork Chops | 31 | 1380 | 39 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | SATURATED FAT | TOTAL FIBER |
---|---|---|---|---|
Spaghetti Bolognese | 12 | 570 | 6 | 0 |
Fettuccine Alfredo | 18 | 780 | 27 | 0 |
Fettuccine Alfredo (with chicken) | 21 | 930 | 29 | 0 |
Fettuccine Alfredo (with shrimp) | 19 | 830 | 27 | 0 |
Eggplant Parmigiana | 17 | 800 | 14 | 0 |
Chicken Cannelloni | 13 | 600 | 15 | 0 |
Lasagna al Forno | 14 | 640 | 15 | 0 |
Spaghetti & Meatballs (tomato sauce) | 15 | 720 | 9 | 0 |
Spaghetti & Meatballs (bolognese sauce) | 19 | 880 | 14 | 0 |
Chicken Marsala | 14 | 650 | 12 | 0 |
Chicken Scaloppine | 20 | 910 | 21 | 0 |
Parmesan-Crusted Sole | 37 | 1710 | 39 | 0 |
Chicken Parmigiana | 18 | 850 | 11 | 0 |
Mama’s Trio | 28 | 1280 | 28 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | SATURATED FAT | TOTAL FIBER |
---|---|---|---|---|
Italian Cream Sodas | – | – | – | – |
Mango | 5 | 210 | 4 | 0 |
Raspberry | 5 | 210 | 4 | 0 |
Sicilian Orange | 4 | 190 | 4 | 0 |
Pomegranate | 4 | 200 | 4 | 0 |
Peach | 5 | 210 | 4 | 0 |
Blackberry | 5 | 210 | 4 | 0 |
Italian Sodas | – | – | – | – |
Mango | 2 | 80 | 0 | 0 |
Raspberry | 2 | 120 | 0 | 0 |
Sicilian Orange | 2 | 100 | 0 | 0 |
Pomegranate | 2 | 110 | 0 | 0 |
Peach | 2 | 120 | 0 | 0 |
Blackberry | 2 | 120 | 0 | 0 |
Tea | – | – | – | – |
Blackberry Mint Tea | 2 | 90 | 0 | 0 |
Mango Tea | 2 | 80 | 0 | 0 |
Peach Tea | 2 | 80 | 0 | 0 |
Raspberry Tea | 2 | 80 | 0 | 0 |
Sodas | – | – | – | – |
Coca-Cola® | 4 | 180 | 0 | 0 |
Caffeine Free Diet Coke® | 0 | 0 | 0 | 0 |
Diet Coke® | 0 | 0 | 0 | 0 |
Sprite® | 4 | 200 | 0 | 0 |
Dr Pepper® | 3 | 170 | 0 | 0 |
Lemonade | – | – | – | – |
Minute Made® Lemonade | 4 | 190 | 0 | 0 |
Raspberry Lemonade | 6 | 310 | 0 | 0 |
Strawberry Lemonade | 6 | 310 | 0 | 0 |
Water | – | – | – | – |
San Pelllegrino® Sparkling Mineral Water | 0 | 0 | 0 | 0 |
Acqua Panna® Natural Spring Water | 0 | 0 | 0 | 0 |
Coffee | – | – | – | – |
Coffee | 0 | 0 | 0 | 0 |
Cappuccino (with biscotti) | 2 | 110 | 3 | 0 |
Cappuccino Hazelnut Flavored (with biscotti) | 3 | 150 | 3 | 0 |
Cappuccino Vanilla Flavored (with biscotti) | 3 | 160 | 3 | 0 |
Espresso | 0 | 0 | 0 | 0 |
Alcoholic Beverages | – | – | – | – |
Wine – 6 oz | 3 | 150 | 0 | 0 |
Regular Beer – 12 oz | 3 | 153 | 0 | 0 |
Light Beer – 12 oz | 2 | 103 | 0 | 0 |
Distilled Spirits (80 Proof Gin, Rum, Vodka or Whiskey) – 1.5 oz | 2 | 96 | 0 | 0 |
Click here to return to the Home Page
This is an amazing site! Wow! Definitely bookmarking this one. I was looking for the points in Macaroni Grill’s “rosemary bread” – you know, the bread they serve at the table with ground pepper & olive oil. I ate half a loaf! Your menu is so detailed that I’m sure it’s here somewhere and I’m just not seeing it! Thanks for all your hard work! Hope you’re doing well and “still on the wagon!” “-)
Thanks for the compliments, Melissa. I double checked my listing and couldn’t find the bread either. I checked out Romano’s site and they have updated their nutrition info but they still do not list anything for the bread…sorry about that.
I will be updating the page in the future with the new info.
I’m still on the wagon but getting a little discouraged. I have reached a plateau that I am having a hard time breaking though. I’ve been basically the same weight since the beginning of the year. Not giving up, though…just need to re-commit. Thanks for visiting!