Condiments, Dressings, Marinades & Spreads – Weight Watcher Point Values (BLCCC)
The information below was compiled using the nutrition values in ‘The Biggest Loser Complete Calorie Counter’,with calorie counts for over 5,000 different food items. The POINT® values are calculated using the information contained in the book and are accurate as of its publishing date.
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the list of categories
ITEM | SERVING SIZE | POINTS® |
---|---|---|
barbecue sauce | 1 tbsp | 0 |
barbecue sauce, Carb Control, low sugar | 1 tbsp | 0 |
barbecue sauce, Steel’s Gourmet, sugar free | 2 tbsp | 0 |
barbecue sauce, Steel’s Gourmet, sugar free, chipotle | 2 tbsp | 0 |
basil pesto, Melissa’s | 1 tbsp | 2 |
capers, drained | 1 tbsp | 0 |
cocktail sauce, Steel’s Gourmet, no sugar added | 4 tbsp | 1 |
dijon horseradish | 1 tbsp | 2 |
dressing, bacon and tomato | 1 tbsp | 1 |
dressing, bacon and tomato, low calorie | 1 tbsp | 1 |
dressing, balsamic vinaigrette | 1 tbsp | 1 |
dressing, balsamic vinaigrette, Newman’s Own, Lighten Up Balsamic Vinaigrette | 1 tbsp | 1 |
dressing, balsamic vinegar | 1 tbsp | 0 |
dressing, blue cheese | 1 tbsp | 2 |
dressing, blue cheese, fat-free | 1 tbsp | 2 |
dressing, blue cheese, low-calorie | 1 tbsp | 0 |
dressing, blue cheese, reduced calorie | 1 tbsp | 0 |
dressing, buttermilk, light | 1 tbsp | 1 |
dressing, Caesar | 1 tbsp | 2 |
dressing, Caesar, fat-free | 1 tbsp | 0 |
dressing, Caesar, Galeos | 1 tbsp | 0 |
dressing, Caesar, Good Life Foods Classic Caesar | 1 tbsp | 1 |
dressing, Caesar, low-calorie | 1 tbsp | 0 |
dressing, Caesar, low-fat | 1 tbsp | 0 |
dressing, Catalina, fat-free | 1 tbsp | 0 |
dressing, coleslaw | 1 tbsp | 2 |
dressing, coleslaw, reduced-fat | 1 tbsp | 1 |
dressing, creamy dill, fat-free, organic | 1 tbsp | 0 |
dressing, creamy French, light | 1 tbsp | 1 |
dressing, creamy garlic, fat-free, organic | 1 tbsp | 0 |
dressing, creamy Italian, fat-free | 1 tbsp | 0 |
dressing, creamy Parmesan, low-free | 1 tbsp | 0 |
dressing, creamy sour cream buttermilk, low-calorie | 1 tbsp | 0 |
dressing, cucumber ranch | 1 tbsp | 2 |
dressing, cucumber ranch, one-third less fat | 1 tbsp | 1 |
dressing, dijon vinaigrette, Good Life Foods | 1 tbsp | 1 |
dressing, dijonnaise, Galeos | 1 tbsp | 0 |
dressing, French | 1 tbsp | 2 |
dressing, French, fat-free | 1 tbsp | 0 |
dressing, French, low-calorie | 1 tbsp | 1 |
dressing, French, low-calorie, low-sodium | 1 tbsp | 0 |
dressing, French, reduced-calorie | 1 tbsp | 1 |
dressing, garlic ranch | 1 tbsp | 3 |
dressing, garlic ranch, fat-free | 1 tbsp | 0 |
dressing, ginger lime, Steel’s Gourmet Sweet Ginger Lime Sugar-Free | 1 tbsp | 2 |
dressing, ginger soy, Good Life Foods | 1 tbsp | 1 |
dressing, ginger wasabi, Galeos | 1 tbsp | 0 |
dressing, Greek vinaigrette | 1 tbsp | 2 |
dressing, green goddess | 1 tbsp | 2 |
dressing. honey dijon, fat-free | 1 tbsp | 0 |
dressing. honey dijon, low-fat | 1 tbsp | 0 |
dressing, honey mustard | 1 tbsp | 1 |
dressing, honey mustard, fat-free | 1 tbsp | 0 |
dressing, honey mustard, Steel’s Gourmet, Honey Mustard Sugar-Free | 1 tbsp | 2 |
dressing, Italian, diet, low-sodium | 1 tbsp | 0 |
dressing, Italian, fat-free | 1 tbsp | 0 |
dressing, Italian, Light Done Right | 1 tbsp | 0 |
dressing, Italian, olive oil, reduced-fat | 1 tbsp | 1 |
dressing, Italian, pesto | 1 tbsp | 1 |
dressing, Italian, reduced-calorie | 1 tbsp | 1 |
dressing, mayonnaise, fat-free | 1 tbsp | 0 |
dressing, Miracle Whip, fat-free | 1 tbsp | 0 |
dressing, oil-free, low-calorie | 1 tbsp | 0 |
dressing, oil and vinegar, Good Life Foods | 1 tbsp | 1 |
dressing, onion garlic, fat-free, organic | 1 tbsp | 0 |
dressing, peanut | 1 tbsp | 1 |
dressing, peppercorn | 1 tbsp | 2 |
dressing, peppercorn ranch, low-fat | 1 tbsp | 1 |
dressing, poppy seed | 1 tbsp | 2 |
dressing, porcini mushroom vinaigrette, organic | 1 tbsp | 1 |
dressing, ranch | 1 tbsp | 2 |
dressing, ranch, Bernstein’s Light Fantastic Parmesan Garlic Ranch | 1 tbsp | 1 |
dressing, ranch, fat-free | 1 tbsp | 0 |
dressing, ranch, Good Life Foods Buttermilk Ranch | 1 tbsp | 1 |
dressing, ranch, light | 1 tbsp | 1 |
dressing, ranch, Light Done Right | 1 tbsp | 1 |
dressing, ranch, low-fat | 1 tbsp | 1 |
dressing, ranch, one-third less fat | 1 tbsp | 1 |
dressing, ranch, reduced-fat | 1 tbsp | 1 |
dressing, red wine vinaigrette, fat-free | 1 tbsp | 0 |
dressing, Roka blue cheese, light | 1 tbsp | 1 |
dressing, Roquefort, fat-free | 1 tbsp | 0 |
dressing, Roquefort, reduced-calorie | 1 tbsp | 0 |
dressing, roasted red pepper | 1 tbsp | 0 |
dressing, Russian, low-calorie | 1 tbsp | 1 |
dressing, sesame seed | 1 tbsp | 2 |
dressing, sesame seed, Galeos | 1 tbsp | 0 |
dressing, shiitake sesame, Good Life Foods | 1 tbsp | 2 |
dressing, sun-dried tomato | 1 tbsp | 1 |
dressing, tahini sesame | 1 tbsp | 1 |
dressing, Thousand Island | 1 tbsp | 2 |
dressing, Thousand Island, fat-free | 1 tbsp | 0 |
dressing, Thousand Island, low-calorie | 1 tbsp | 1 |
dressing, Thousand Island, low-sodium | 1 tbsp | 0 |
dressing, toasted sesame, fat-free, organic | 1 tbsp | 0 |
dressing, yogurt | 1 tbsp | 0 |
dressing, zesty Italian, fat-free | 1 tbsp | 0 |
dressing, zesty Italian, low-fat | 1 tbsp | 0 |
dressing, zesty raspberry vinaigrette, fat-free | 1 tbsp | 0 |
dressing mix, Caesar, dry | 1 packet | 2 |
dressing mix, cheese garlic, dry | 1 packet | 1 |
dressing mix, garlic herb, dry | 1 packet | 1 |
dressing mix, honey mustard, dry | 1 packet | 3 |
dressing mix, Italian, dry | 1 packet | 2 |
dressing mix, Italian, fat-free, dry | 1 packet | 2 |
dressing mix, Italian, low-calorie, dry | 1 packet | 1 |
dressing mix, Italian, mild, dry | 1 packet | 2 |
dressing mix, Mexican, spice, dry | 1 packet | 2 |
dressing mix, Oriental sesame, dry | 1 packet | 2 |
dressing mix, Parmesan Italian, dry | 1 packet | 2 |
dressing mix, pasta salad vinaigrette, dry | 1 packet | 2 |
dressing mix, ranch, dry | 1 packet | 2 |
dressing mix, roasted garlic, dry | 1 packet | 2 |
dressing mix, zesty herb, dry | 1 packet | 2 |
dressing mix, zesty Italian, dry | 1 packet | 1 |
fruit butter, apple | 1 tbsp | 1 |
fruit butter, peach | 1 tbsp | 1 |
fruit spread, apricot | 1 tbsp | 1 |
fruit spread, blackberry | 1 tbsp | 1 |
fruit spread, blackberry, seedless | 1 tbsp | 1 |
fruit spread, black cherry | 1 tbsp | 1 |
fruit spread, blueberry | 1 tbsp | 1 |
fruit spread, boysenberry | 1 tbsp | 1 |
fruit spread, concord grape | 1 tbsp | 1 |
fruit spread, harvest berry | 1 tbsp | 1 |
fruit spread, orange marmalade | 1 tbsp | 1 |
fruit spread, peach | 1 tbsp | 1 |
fruit spread, plum marmalade (sapotes) | 1 oz | 1 |
fruit spread, raspberry | 1 tbsp | 1 |
fruit spread, raspberry, black, seedless | 1 tbsp | 1 |
fruit spread, raspberry, red, seedless | 1 tbsp | 1 |
fruit spread, strawberry, all-fruit | 1 tbsp | 1 |
fruit spread, strawberry, seedless | 1 tbsp | 1 |
garlic sauce, Melissa’s Fire Roasted Garlic Sauce | 3g | 0 |
guacamole salsa, AvoClassic | 2 tbsp | 1 |
hoisin sauce, Steel’s Gourmet, No Sugar Added | 2 tbsp | 0 |
horseradish | 1 tbsp | 0 |
horseradish, fresh | 1 tbsp | 0 |
horseradish cream | 1 tbsp | 1 |
horseradish mustard | 1 tbsp | 1 |
horseradish, sauce | 1 tbsp | 1 |
jam | 1 tbsp | 1 |
jam, apricot | 1 tbsp | 1 |
jam, apricot, low-sugar | 1 tbsp | 1 |
jam, apricot sugar-free | 1 tbsp | 0 |
jam, artificial sweetener | 1 tbsp | 0 |
jam, blackberry | 1 tbsp | 1 |
jam, blueberry | 1 tbsp | 1 |
jam, boysenberry, low-sugar | 1 tbsp | 1 |
jam, boysenberry, sugar-free | 1 tbsp | 0 |
jam, cherry | 1 tbsp | 1 |
jam, concord grape | 1 tbsp | 1 |
jam, concord grape, low-sugar | 1 tbsp | 1 |
jam, concord grape, sugar-free | 1 tbsp | 0 |
jam, grape | 1 packet | 1 |
jam, kiwifruit | 1 tbsp | 1 |
jam, marionberry, fruit, sweetened | 1 tbsp | 1 |
jam, orange, sugar-free | 1 tbsp | 0 |
jam, orange marmalade, low-sugar | 1 tbsp | 1 |
jam, peach | 1 tbsp | 1 |
jam, pineapple | 1 tbsp | 1 |
jam, plum | 1 tbsp | 1 |
jam, raspberry | 1 tbsp | 1 |
jam, raspberry, fruit sweetened | 1 tbsp | 0 |
jam, red raspberry, low-sugar | 1 tbsp | 1 |
jam, red raspberry, sugar-free | 1 tbsp | 0 |
jam, reduced-sugar | 1 tbsp | 1 |
jam, stawberry | 1 packet | 1 |
jam, strawberry, fruit sweetened | 1 tbsp | 0 |
jelly | 1 packet | 1 |
jelly | 1 tbsp | 1 |
jelly, apple | 1 tbsp | 1 |
jelly, apple, reduced-calorie | 1 tbsp | 0 |
jelly, blackberry | 1 tbsp | 1 |
jelly, black raspberry | 1 tbsp | 1 |
jelly, cherry | 1 tbsp | 1 |
jelly, cinnamon apple | 1 tbsp | 1 |
jelly, currant | 1 tbsp | 1 |
jelly, diatetic | 1 tbsp | 0 |
jelly, elderberry | 1 tbsp | 1 |
jelly, fruit, reduced-calorie | 1 tbsp | 0 |
jelly, grape | 1 packet | 1 |
jelly, grape, reduced-calorie | 1 tbsp | 0 |
jelly, guava | 1 tbsp | 1 |
jelly, mint | 1 tbsp | 1 |
jelly, mint apple | 1 tbsp | 1 |
jelly, mixed fruit | 1 tbsp | 1 |
jelly, quince | 1 tbsp | 1 |
jelly, reduced-sugar | 1 tbsp | 1 |
jelly, strawberry | 1 tbsp | 1 |
ketchup | 1 packet | 0 |
ketchup | 1 tbsp | 0 |
ketchup, fruit sweetened, unsalted | 1 tbsp | 0 |
ketchup, low sodium | 1 tbsp | 0 |
ketchup, organic | 1 tbsp | 0 |
ketchup, reduced-calorie | 1 tbsp | 0 |
ketchup, Steel’s Gourmet, Sugar-Free | 1 tbsp | 0 |
ketchup, unsweetened | 1 tbsp | 0 |
mango sauce, Steel’s Gourmet Mango Curry Sauce Sugar-Free | 1 tbsp | 0 |
mango sauce, Steel’s Gourmet Mango Ginger Chutney No Sugar Added | 1 tbsp | 0 |
marinade, Cajun | 1 tbsp | 2 |
marinade, chicken | 1 tbsp | 0 |
marinade, dijon | 1 tbsp | 1 |
marinade, dijon mustard, Melissa’s Good Life Foods | 1 tbsp | 1 |
marinade, fajita | 1 tbsp | 1 |
marinade, garlic | 1 tbsp | 1 |
marinade, ginger teriyaki | 1 tbsp | 1 |
marinade, herb garlic, Melissa’s Good Life Foods | 1 tbsp | 1 |
marinade, honey mustard | 1 tbsp | 1 |
marinade, honey soy | 1 tbsp | 1 |
marinade, hot wings, Melissa’s Good Life Foods | 1 tbsp | 1 |
marinade, Korean | 1 tbsp | 0 |
marinade, lemon herb | 1 tbsp | 1 |
marinade, lime cilantro, Melissa’s Good Life Foods | 1 tbsp | 1 |
marinade, mesquite | 1 tbsp | 0 |
marinade, olive oil and vinegar, Melissa’s Good Life Foods | 1 tbsp | 1 |
marinade, roasted garlic | 1 tbsp | 0 |
marinade, smokey chipotle, Melissa’s Good Life Foods | 1 tbsp | 1 |
marinade, Southwest | 1 tbsp | 0 |
marinade, spicy Cajun | 1 tbsp | 0 |
marinade, spicy Caribbean | 1 tbsp | 1 |
marinade, steak | 1 tbsp | 0 |
marinade, teriyaki, light | 1 tbsp | 1 |
marinade, teriyaki, Melissa’s Good Life Foods | 1 tbsp | 1 |
marinade, Thai peanut, Melissa’s Good Life Foods | 1 tbsp | 1 |
marinade, white wine dijon | 1 tbsp | 0 |
mayonnaise | 1 packet | 3 |
mayonnaise, canola | 1 tbsp | 3 |
mayonnaise, egg-free | 1 tbsp | 2 |
mayonnaise, fat-free | 1 tbsp | 0 |
mayonnaise, hot and spicy | 1 tbsp | 3 |
mayonnaise, imitation with soybeans | 1 tbsp | 1 |
mayonnaise, light | 1 tbsp | 1 |
mayonnaise, light garlic | 1 tbsp | 1 |
mayonnaise, light herb | 1 tbsp | 1 |
mayonnaise, low-calorie, low-sodium | 1 tbsp | 1 |
mayonnaise, no cholesterol | 1 tbsp | 3 |
mayonnaise, omega-3 | 1 tbsp | 3 |
mayonnaise, roasted garlic | 1 tbsp | 3 |
mayonnaise, safflower | 1 tbsp | 3 |
mayonnaise, soybean | 1 tbsp | 3 |
mayonnaise, tofu | 1 tbsp | 1 |
mayonnaise, unsalted | 1 tbsp | 3 |
mayonnaise, wasabi | 1 tbsp | 3 |
mustard | 1 tbsp | 0 |
mustard, Asian | 1 tbsp | 0 |
mustard, cranberry | 1 tbsp | 1 |
mustard, creamy dill | 1 tbsp | 1 |
mustard, deli | 1 tbsp | 0 |
mustard, dijon coarse grain | 1 tbsp | 0 |
mustard, dijonnaise | 1 tbsp | 0 |
mustard, honey | 1 tbsp | 0 |
mustard, Parisian Poupon | 1 tbsp | 0 |
mustard, yellow | 1 tbsp | 0 |
olives, black | 5 small | 0 |
olives, black | 5 large | 1 |
olives, black | 5 jumbo | 1 |
olives, black | 5 super colossal | 1 |
olives, black, nicoise, pitted | 5 | 1 |
olives, black, sliced | 1 tbsp | 0 |
olives, green, pickled | 5 | 1 |
olives, green, queen | 5 | 1 |
olives, green, stuffed queen manzanilla | 5 | 1 |
olives, green, stuffed queen | 5 | 1 |
pepperoncini, Greek | 1 oz | 0 |
pepperoncini, Italian | 1 oz | 0 |
pickle, bread butter | 1/4 cup | 1 |
pickle, dill | 1 small | 0 |
pickle, dill | 1 medium | 0 |
pickle, dill | 1 large | 0 |
pickle, dill, low-sodium | 1 medium | 0 |
pickle, dill, slices | 3 | 0 |
pickle, dill, slices, low-sodium | 10 | 0 |
pickle, dill, spears | 3 | 0 |
pickle, garlic, whole | 1 | 0 |
pickle, Japanese Tsukemono | 1/4 cup | 0 |
pickle, kosher dill | 1 medium | 0 |
pickle, kosher dill, halves | 3 | 1 |
pickle, kosher dill, halves, low-sodium | 3 | 0 |
pickle, kosher dill, slices | 3 | 0 | pickle, kosher dill, spears | 3 | 0 |
pickle, sour | 3 small | 0 |
pickle, sour | 1 medium | 0 |
pickle, sour | 1 large | 0 |
pickle, sour, slices | 10 | 0 |
pickle, sour, spears | 3 | 0 |
pickle, sweet | 3 small | 1 |
pickle, sweet | 1 medium | 1 |
pickle, sweet | 1 large | 1 |
pickle, sweet, low-sodium | 3 small | 1 |
pickle, sweet, low-sodium | 1 medium | 1 |
pickle, sweet, low-sodium | 1 large | 1 |
pickle, sweet, slices | 5 | 1 |
pickle, sweet, slices, low-sodium | 5 | 1 |
pickle, zesty dill, whole | 1 | 0 |
pickle relish, chow chow | 1 tbsp | 0 |
pickle relish, hamburger | 1 tbsp | 0 |
pickle relish, hot dog | 1 tbsp | 0 |
pickle relish, sweet | 1 packet | 0 |
pickled apple | 1 | 1 |
pickled cauliflower flowerets | 3 | 1 |
pickled chili pepper | 3 | 0 |
pickled egg | 1 | 3 |
pickled green tomato | 1/4 cup | 0 |
pickled jalapeno | 1 | 0 |
pickled Japanese cabbage | 1/4 cup | 0 |
pickled mushroom cap | 3 | 0 |
pickled okra | 3 | 0 |
pickled radish | 1/4 cup | 0 |
pickled red cabbage | 1/4 cup | 1 |
pickled seaweed | 1/4 cup | 1 |
pickled string beans | 1/4 cup | 0 |
pickled sushi ginger | 1 tbsp | 0 |
pickled turnip slice | 3 | 0 |
pickled zucchini squash | 1/4 cup | 0 |
salsa | 1 tbsp | 0 |
salsa, Amy’s Organic Black Bean & Corn Salsa | 2 tbsp | 0 |
salsa, Amy’s Organic Fire Roasted Vegetable Salsa | 2 tbsp | 0 |
salsa, Amy’s Organic Medium Salsa | 2 tbsp | 0 |
salsa, Amy’s Organic Mild Salsa | 2 tbsp | 0 |
salsa, Amy’s Organic Spicy Chipotle Salsa | 2 tbsp | 0 |
salsa, picante | 1 tbsp | 0 |
salsa, red jalapeno | 1 tbsp | 0 |
salsa, suprema | 1 tbsp | 0 |
salsa, thick and chunky | 1 tbsp | 0 |
soy sauce | 1 tbsp | 0 |
soy sauce, low-sodium | 1 tbsp | 0 |
steak sauce | 1 tbsp | 0 |
stir fry sauce, Melissa’s | 1 tbsp | 1 |
stir fry sauce, Melissa’s Good Life Foods Soy Ginger | 1 tbsp | 0 |
stir fry sauce, Melissa’s Good Life Foods Teriyaki | 1 tbsp | 1 | Tabasco sauce | 1 tbsp | 0 |
tahini | 1 tbsp | 2 |
tartar sauce | 1 tbsp | 2 |
tartar sauce, low-calorie | 1 tbsp | 1 |
tofu sauce, Melissa’s Good Life Foods Ginger Teriyaki | 1 tbsp | 0 |
tofu sauce, Melissa’s Good Life Foods Madras Curry | 1 tbsp | 1 |
tofu sauce, Melissa’s Good Life Foods Smokey Chipotle | 1 tbsp | 0 |
tofu sauce, Melissa’s Good Life Foods Thai Peanut | 1 tbsp | 0 |
vinaigrette, balsamic | 1 tbsp | 1 |
vinaigrette, barbecue | 1 tbsp | 1 |
vinaigrette, basil | 1 tbsp | 2 |
vinaigrette, Greek | 1 tbsp | 2 |
vinaigrette, herb | 1 tbsp | 2 |
vinaigrette, herb, fat-free | 1 tbsp | 0 |
vinaigrette, Italian | 1 tbsp | 1 |
vinaigrette, red wine | 1 tbsp | 1 |
vinaigrette, red wine, fat-free | 1 tbsp | 0 |
vinaigrette, red wine, herb | 1 tbsp | 0 |
vinegar, apple cider | 1 tbsp | 0 |
vinegar, balsamic | 1 tbsp | 0 |
vinegar, brown rice | 1 tbsp | 0 |
vinegar, champagne | 1 tbsp | 0 |
vinegar, cider | 1 tbsp | 0 |
vinegar, distilled | 1 tbsp | 0 |
vinegar, garlic wine | 1 tbsp | 0 |
vinegar, golden balsamic | 1 tbsp | 0 |
vinegar, Italian herb | 1 tbsp | 0 |
vinegar, malt | 1 tbsp | 0 |
vinegar, red wine organic | 1 tbsp | 0 |
vinegar, rice | 1 tbsp | 0 |
vinegar, rice seasoned | 1 tbsp | 0 |
vinegar, tarragon | 1 tbsp | 0 |
vinegar, tarragon malt | 1 tbsp | 0 |
vinegar, white distilled | 1 tbsp | 0 |
vinegar, white wine | 1 tbsp | 0 |
wasabi | 1 tbsp | 0 |
worcestershire sauce | 1 tbsp | 0 |
worcestershire sauce, low-sodium | 1 tbsp | 0 |
wrap dressing, Melissa’s Good Life Foods, Chipotle | 2 tbsp | 4 |
wrap dressing, Melissa’s Good Life Foods, Ranch | 2 tbsp | 4 |
wrap dressing, Melissa’s Good Life Foods, Sesame | 2 tbsp | 3 |
Click here to return to the list of categories