Entrees and Side Dishes – Weight Watcher Point Values (BLCCC)
The information below was compiled using the nutrition values in ‘The Biggest Loser Complete Calorie Counter’,with calorie counts for over 5,000 different food items. The POINT® values are calculated using the information contained in the book and are accurate as of its publishing date.
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the list of categories
ITEM | SERVING SIZE | POINTS® |
---|---|---|
beef goulash | 1/2 cup | 3 |
beef goulash, with noodles | 1/2 cup | 4 |
beef stew | 1 cup | 3 |
black-eyed peas, with pork | 1/2 cup | 1 |
breakfast burrito, ham and cheese | 4 oz | 5 |
breakfast sandwich, bacon, egg, and cheese biscuit | 1 | 11 |
breakfast sandwich, sausage biscuit | 1 | 10 |
broccoli in cheese sauce | 1/2 cup | 3 |
burrito, bean | 4 oz | 4 |
burrito, beef and bean | 4 oz | 5 |
burrito, cheese and bean | 4 oz | 4 |
cabbage, stuffed with rice and beef | 4 oz | 3 |
cannelloni, beef | 4 oz | 6 |
cannelloni, beef and pork | 4 oz | 2 |
cannelloni, cheese | 4 oz | 2 |
cannelloni, cheese and spinach | 4 oz | 4 |
chicken, almond | 4 oz | 3 |
chicken, barbequed, breast | 3 oz | 4 |
chicken, barbequed, drumstick | 1 | 3 |
chicken, barbequed, thigh | 1 | 3 |
chicken a la king | 4 oz | 3 |
chicken a la king | 8 oz | 6 |
chicken and bean tostado | 5.5 oz | 5 |
chicken and dumplings | 8 oz | 6 |
chicken buffalo wing, spicy | 3 oz | 7 |
chicken burrito | 4 oz | 4 |
chicken burrito, Southwestern | 4 oz | 5 |
chicken cacciatore | 4 oz | 5 |
chicken cacciatore, breast | 4.5 oz | 6 |
chicken cacciatore, thigh | 3 oz | 3 |
chicken cashew | 4 oz | 7 |
chicken chili cheese corn dog | 1 | 5 |
chicken chow mein, without noodles | 1 cup | 4 |
chicken chop suey, without noodles | 4 oz | 2 |
chicken cordon bleu | 4 oz | 4 |
chicken cordon bleu | 8 oz | 12 |
chicken corn dog | 1 | 4 |
chicken corn dog | 1 mini | 1 |
chicken croquette | 3 oz | 5 |
chicken curry | 8 oz | 7 |
chicken divan | 4 oz | 4 |
chicken dumpling shumai | 1 | 1 |
chicken egg roll | 1 | 2 |
chicken enchilada | 7 oz | 6 |
chicken fajita | 8 oz | 7 |
chicken flauta | 4 oz | 8 |
chicken fricassee | 4 oz | 4 |
chicken fried rice | 1 cup | 5 |
chicken fried steak | 4 oz | 4 |
chicken hash | 4 oz | 3 |
chicken hot and spicy, drumstick | 1 | 4 |
chicken Kiev | 4.5 oz | 8 |
chicken kung pao | 4 oz | 7 |
chicken Parmesan | 4 oz | 5 |
chicken pot pie, frozen | 8 oz | 12 |
chicken primavera, with pasta | 9.5 | 7 |
chicken stew | 4 oz | 3 |
chicken teriyaki, breast | 1 | 4 |
chicken teriyaki, drumstick | 1 | 2 |
chicken teriyaki, thigh, no skin | 1 | 2 |
chicken teriyaki, with vegetables and rice | 10 oz | 8 |
chicken tetrazzini | 4 oz | 4 |
chicken turnover | 4 oz | 9 |
chicken wrap | 4 oz | 4 |
chili, vegetarian, with beans | 1 cup | 3 |
chili, with beans | 1 cup | 6 |
chili, with beans and turkey | 1 cup | 4 |
chili, without beans | 1 cup | 4 |
chili con carne, with beans | 4 oz | 4 |
chilies relienos | 1 | 10 |
chimichanga, beef and bean | 1 | 5 |
chop suey, beef, with noodles | 1/2 cup | 5 |
chop suey, beef, without noodles | 1/2 cup | 2 |
chop suey, pork, with noodles | 1/2 cup | 5 |
chop suey, beef, with noodles | 1/2 cup | 3 |
chop suey, shrimp, with noodles | 1/2 cup | 3 |
chop suey, shrimp, without noodles | 1/2 cup | 2 |
chow mein, beef, with noodles | 1/2 cup | 5 |
chow mein, beef, without noodles | 1/2 cup | 3 |
chow mein, chicken, without noodles | 1/2 cup | 2 |
chow mein, pork, with noodles | 1/2 cup | 5 |
chow mein, pork, without noodles | 1/2 cup | 3 |
chow mein, shrimp, without noodles | 4 oz | 2 |
coleslaw | 1/2 cup | 2 |
collard greens, with pork | 1 cup | 1 |
corn pudding | 1/2 cup | 3 |
corned beef hash | 4 oz | 5 |
crab cake | 1 | 4 |
crab dumpling (shumai) | 1 | 0 |
crab thermidor | 3 oz | 6 |
creamed chipped beef | 1/2 cup | 4 |
creamed spinach | 1 cup | 5 |
deviled crab | 3 oz | 4 |
duck curry Thai | 4 oz | 3 |
egg foo yung | 3 oz | 3 |
egg foo yung, shrimp | 3 oz | 4 |
eggplant caponata | 1/2 cup | 2 |
eggplant moussaka | 1 cup | 5 |
eggplant Parmesan, low-calorie | 4 oz | 2 |
egg roll, shrimp | 1 | 2 |
enchilada, cheese | 1 | 7 |
fettuccine Alfredo | 8 oz | 6 |
fettuccine Alfredo, with chicken | 9.5 oz | 8 |
fondue, cheese | 1/2 cup | 6 |
french toast, prepared with 2% milk | 1 piece | 3 |
fried chicken, with potatoes | 8 oz | 11 |
grape leaves, stuffed with meat and rice | 1 | 1 |
ham and scalloped potatoes | 1/2 cup | 3 |
ham salad | 1/2 cup | 7 |
hot dog, chicken, with bun | 1 | 5 |
lamb and eggplant moussaka | 1/2 cup | 2 |
lamb curry | 1/2 cup | 3 |
lamb dolmas, grape leaves stuffed with lamb and rice | 1 | 1 |
lamb goulash | 1/2 cup | 4 |
lasagna, cheese | 5 oz | 3 |
lasagna, vegetarian | 5 oz | 2 |
lasagna, with Italian sausage | 5 oz | 4 |
lasagna, with meat and sauce | 5 oz | 3 |
lasagna, with veal, low-calorie | 10 oz | 5 |
linguine, with clam sauce, low-calorie | 5 oz | 5 |
linguine, with clam sauce, low-fat | 4 oz | 3 |
lobster newburg | 4 oz | 8 |
lobster thermidor | 4 oz | 8 |
macaroni, with beef in tomato sauce | 5 oz | 2 |
macaroni and cheese | 5 oz | 5 |
macaroni and cheese, with beef | 1/2 cup | 4 |
macaroni and cheese, with tuna | 1/2 cup | 5 |
manicotti, cheese, low-calorie, and sauce | 4 oz | 3 |
manicotti, cheese, with marinara sauce | 4 oz | 3 |
manicotti, meat and tomato sauce | 4 oz | 3 |
manicotti, three cheeses | 4 oz | 2 |
okra curry | 3 oz | 6 |
onions, creamed | 1/2 cup | 2 |
onions, pickled, with beets | 1/4 cup | 0 |
pizza, cheese | 1 slice | 7 |
pizza, pepperoni and cheese | 1 slice | 10 |
pizza, sausage and cheese | 1 slice | 8 |
pizza, vegetarian and cheese | 1 slice | 5 |
pol | 1/4 cup | 1 |
pork and beans | 1/2 cup | 2 |
pork dumpling shumai | 1 | 1 |
pork lo mein | 4 oz | 3 |
pork with black beans | 4 oz | 6 |
pot pie, beef | 4 oz | 11 |
pot pie, chicken | 4 oz | 6 |
pot pie, turkey | 4 oz | 5 |
potatoes, au gratin | 1/2 cup | 4 |
potatoes, French fried | 1 cup | 4 |
potatoes, hash browns | 1/2 cup | 2 |
potatoes, mashed, with milk and butter | 1/2 cup | 2 |
potatoes, O’Brien | 1/2 cup | 1 |
potatoes, scalloped | 1/2 cup | 2 |
potato, twice baked, with butter | 5 oz | 4 |
radiatore, with Alfredo primavera | 1/2 cup | 4 |
ravioli, beef in tomato sauce and meat sauce | 4 oz | 2 |
ravioli, cheese in tomato sauce | 4 oz | 4 |
roast beef hash | 1/2 cup | 4 |
salad, chicken | 1/2 cup | 6 |
salad, corn | 1/2 cup | 1 |
salad, crab | 3 oz | 3 |
salad, crab and seafood, with light mayo | 3 oz | 1 |
salad, cucumber, with vinegar | 1 cup | 1 |
salad, lobster | 1/2 cup | 2 |
salad, potato, German | 1/2 cup | 1 |
salad, potato, mayonnaise | 1/2 cup | 3 |
salad, potato, vinaigrette | 1/2 cup | 2 |
salad, shrimp | 3 oz | 3 |
salad, three bean | 1/2 cup | 1 |
Salisbury steak, with gravy | 4 oz | 5 |
sandwich, barbeque, with bun | 6.5 oz | 7 |
sandwich, chicken barbeque | 1 | 5 |
sandwich, chicken pita | 1 | 7 |
sandwich, chicken salad, on part wheat bread | 1 | 9 |
sandwich, chicken salad, on whole wheat bread | 1 | 10 |
sandwich, chicken salad, on white bread | 1 | 9 |
sandwich, egg salad | 1 | 9 |
sandwich, grilled cheese | 1 (4 oz) | 10 |
sandwich, grilled ham and cheese | 1 | 9 |
sandwich, ham and cheese | 1 | 8 |
sandwich, sloppy joe on bun | 6 oz | 8 |
sandwich, tuna salad | 1 | 7 |
sandwich, turkey | 1 | 7 |
sandwich, turkey club | 1/2 (11 oz) | 7 |
shell pasta, cooked, with American cheese | 1/2 cup | 3 |
sheppard’s pie | 4 oz | 3 |
shrimp burger | 1 | 6 |
shrimp cake | 1 | 6 |
shrimp cocktail | 3 oz | 1 |
shrimp Creole, with rice | 1/2 cup | 3 |
shrimp curry | 1/2 cup | 4 |
shrimp dumpling shumai | 1 | 1 |
shrimp jambalaya | 4 oz | 3 |
shrimp newburg | 4 oz | 6 |
shrimp primavera | 4 oz | 2 |
shrimp scampi | 3 oz | 5 |
shrimp teriyaki | 4 oz | 3 |
spaghetti and meatballs | 1/2 cup | 4 |
spinach dip | 1/4 cup | 8 |
spinach souffle | 1 cup | 6 |
stuffed crab | 3 oz | 3 |
stuffed mushrooms | 1 | 2 |
stuffed peppers | 1 | 4 |
stuffed shrimp | 3 oz | 4 |
Swedish meatballs, with pasta | 4 oz | 4 |
sweet and sour beef | 4 oz | 4 |
sweet and sour chicken, breast | 1 | 2 |
sweet and sour chicken, drumstick | 1 | 1 |
sweet and sour chicken, thigh | 1 | 1 |
taco, chicken, soft | 1 | 8 |
tamale, wtih meat | 1 | 3 |
tamale pie | 8 oz | 2 |
turkey tetrazzini | 4 oz | 4 |
tuna casserole | 4 oz | 3 |
tuna salad | 1/2 cup | 6 |
veal cordon bleu | 4 oz | 6 |
veal Marsala | 4 oz | 8 |
veal paprikash | 4 oz | 3 |
veal parmigiana | 4 oz | 5 |
veal parmigiana, low-calorie | 4 oz | 2 |
veal pot stickers, Thai | 1 oz | 2 |
veal scaloppini | 3 oz | 5 |
veal schnitzel | 4 oz | 10 |
veal stew | 3 oz | 1 |
vegetable stir-fry | 4 oz | 2 |
Welsh rarebit | 4 oz | 6 |
Click here to return to the list of categories
Any Idea how many points in an average sized baked potato (no butter)? Thanks a lot x
Hi Claire, a medium sized baked potato is 2 points with the skin. Not sure if it drops much without the skin and that does not include any toppings or butter.
Points for Vegetables
Do you know where I can find the points to sushi? I’m most interested in knowing the pts for a California roll and Boston roll.
Thanks for the wonderful site!
Hi mary, sorry about the delayed response. I found a few different listings for the california roll (below) but nothing for the boston roll. The point values for the california rolls really depend on the restaurant and vary from 4 to 8 points. Sorry I couldn’t be of more help. Here are the links to what I found:
http://www.dwlz.com/Restaurants/tokyoexpress.html
http://www.dwlz.com/Restaurants/AFCsushi.html
Can you guess the points for General Tso’s Chicken with LoMein noodles ? I love the dish but to be safe, I stretch it to 2 or 3 meals.
Hi Linda, doing a quick search of the site there seems to be a pretty big spread on the General Tso’s chicken, ranging from 4 to 7 points per serving. I would go with 6 points to be safe. A 2 ounce serving of Lo Mein noodles is 3 points. Hope this helps ya!!