Snacks – Weight Watcher Point Values (BLCCC)
The information below was compiled using the nutrition values in ‘The Biggest Loser Complete Calorie Counter’,with calorie counts for over 5,000 different food items. The POINT® values are calculated using the information contained in the book and are accurate as of its publishing date.
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the list of categories
ITEM | SERVING SIZE | POINTS® |
---|---|---|
Baked Cheetos Crunchy Cheese Flavored Snacks | 1 oz | 3 |
Baked Cheetos Crunchy 100 Calorie Mini Bites Cheese Flavored Snacks | 1 package | 2 |
Baked Cheetos Flamin’ Hot Cheese Flavored Snacks | 1 package | 5 |
Baked Doritos Nacho Cheese | 1 oz | 2 |
Baked Lay’s Cheddar & Sour Cream Flavored Potato Crisps | 1 oz | 2 |
Baked Lay’s KC Masterpiece BBQ Flavor Potato Crisps | 1 oz | 2 |
Baked Lay’s Original Potato Crisps | 1 oz | 2 |
Baked Lay’s Sour Cream & Onion Flavored Potato Crisps | 1 oz | 2 |
Baked Ruffles Original Potato Crisps | 1 oz | 2 |
Baked Tostitos Bite Sized Tortilla Chips | 1 oz | 2 |
breakfast bar, chocolate chip | 1 | 3 |
breakfast bar, peanut butter-chocolate chip | 1 | 3 |
breakfast bar, raisin coconut | 1 | 4 |
cheese puff | 1 oz | 4 |
cheese puff, crunchy | 1 oz | 4 |
cheese puff, low-carb | 1 oz | 3 |
cheese puff, low-fat, with corn | 1 oz | 2 |
cheese puff, original bakes | 1 oz | 4 |
Chex Party Mix | 1 oz | 3 |
corn chips | 1 oz | 4 |
corn chips, barbeque flavored | 1 oz | 4 |
corn chips, French onion flavored | 1 oz | 3 |
corn chips, white, bite sized | 1 oz | 3 |
corn chips, whole grain | 1 oz | 3 |
Corn Nuts, barbeque | 1 oz | 2 |
Corn Nuts, nacho cheese | 1 oz | 2 |
Corn Nuts, original | 1 oz | 2 |
Corn Nuts, plain | 1 oz | 2 |
Corn Nuts, ranch | 1 oz | 3 |
Fruit Leather, apple, organic | 1 | 1 |
Fruit Leather, apricot | 1 | 1 |
Fruit Leather, berry | 1 | 2 |
Fruit Leather, grape, organic | 1 | 1 |
Fruit Leather, mango | 1 | 1 |
Fruit Roll-Ups, cherry | 1 | 1 |
Fruit Roll-Ups, grape | 1 | 1 |
Fruit Roll-Ups, strawberry | 1 | 1 |
Goldfish Crackers | approx 25 | 1 |
granola bar, almond, crunchy, low-fat | 1 | 2 |
granola bar, almond, hard | 1 | 3 |
granola bar, apple-cinnamon, low-fat | 1 | 2 |
granola bar, banana nut | 1 | 2 |
granola bar, blueberry, fat-free | 1 | 2 |
granola bar, blueberry yogurt, chewy | 1 | 3 |
granola bar, carob chip | 1 | 2 |
granola bar, chocolate | 1 | 4 |
granola bar, chocolate chocolate chip, low-fat | 1 | 2 |
granola bar, chocolate chip, fat-free | 1 | 2 |
granola bar, chocolate chip, hard | 1 | 2 |
granola bar, chocolate chunk, low-fat, chewy | 1 | 2 |
granola bar, date and almond, fat-free | 1 | 2 |
granola bar, Dutch apple, low-fat, chewy | 1 | 2 |
granola bar, fruit and nut | 1 | 1 |
granola bar, fruit filled, fat-free | 1 | 2 |
granola bar, honey nut, low-fat | 1 | 2 |
granola bar, multigrain, chewy | 1 | 1 |
granola bar, nut raisin, soft | 1 | 3 |
granola bar, oatmeal, low-fat, chewy | 1 | 2 |
granola bar, peanut, diet | 1 | 5 |
granola bar, peanut crunch, low-fat, chewy | 1 | 2 |
granola bar, raisin, fat-free | 1 | 2 |
granola bar, raspberry, fat-free | 1 | 2 |
granola bar, s’mores, low-fat, chewy | 1 | 2 |
granola bar, strawberry, fat-free | 1 | 2 |
granola bar, vanilla yogurt, chewy | 1 | 3 |
granola bar, wild berry, low-fat, chewy | 1 | 2 |
jerky, beef | 1 oz | 3 |
jerky, teriyaki | 1 oz | 2 |
jerky, turkey | 1 oz | 2 |
jerky, venison | 0.5 oz | 1 |
popcorn, air-popped | 1 cup | 0 |
popcorn, caramel | 1 oz | 3 |
popcorn, caramel, fat-free | 1 oz | 2 |
popcorn, caramel, with peanuts | 1/2 cup | 2 |
popcorn, cheese | 1/2 cup | 1 |
popcorn, honey-butter, unpopped | 0.5 oz | 2 |
popcorn, light, unpopped | 0.5 oz | 1 |
popcorn, microwaveable, 94% fat-free | 0.5 oz | 1 |
popcorn, microwaveable, light butter | 0.5 oz | 1 |
popcorn, microwaveable, low-fat, low-sodium | 0.5 oz | 1 |
popcorn, oil popped, low-fat | 0.5 oz | 1 |
popcorn, oil popped, with salt | 1 cup | 1 |
popcorn, oil popped, without salt | 0.5 oz | 1 |
popcorn, original, kettle | 1 cup | 2 |
popcorn, Smartfood Reduced Fat White Cheddar Cheese Flavored Popcorn | 1 cup | 1 |
popcorn, Smartfood White Cheddar Cheese Flavored Popcorn | 1 cup | 2 |
popcorn, white, air-popped | 1 cup | 0 |
pork skin cracklins | 0.5 oz | 1 |
pork skins, barbecue flavored | 0.5 oz | 2 |
pork skins, plain | 0.5 oz | 2 |
potato chips, baked | 1 cup | 1 |
potato chips, barbecue flavor | 0.5 oz | 2 |
potato chips, barbecue flavor, baked | 0.5 oz | 1 |
potato chips, Cheddar cheese flavored, reduced-fat | 0.5 oz | 2 |
potato chips, cheese and jalapeno flavored, reduced-fat | 0.5 oz | 2 |
potato chips, fat-free | 0.5 oz | 1 |
potato chips, honey barbecue flavored, reduced-fat | 0.5 oz | 1 |
potato chips, light | 0.5 oz | 2 |
potato chips, reduced-fat | 0.5 oz | 1 |
potato chips, reduced-fat, unsalted | 0.5 oz | 1 |
potato chips, rippled, reduced-fat | 0.5 oz | 1 |
potato chips, sour cream and onion flavored | 0.5 oz | 2 |
potato chips, unsalted | 0.5 oz | 2 |
pretzel, hard | 1 | 0 |
pretzel, hard, chocolate-coated | 1 | 1 |
pretzel, hard, rods | 1 | 1 |
pretzel, hard, tiny twists, fat-free | 0.5 oz | 1 |
pretzel, hard, twist, unsalted | 1 | 0 |
pretzel, wheat-free | 0.5 oz | 2 |
pretzel, hard, whole wheat | 0.5 oz | 1 |
pretzel, hard, yogurt-covered | 1 | 0 |
pretzel, soft | 1 small | 4 |
pretzel, soft | 1 medium | 8 |
pretzel, soft | 1 large | 10 |
pretzel, soft, almond | 1 | 7 |
pretzel, soft, almond, with butter | 1 | 8 |
pretzel, soft, bagel-shaped, fat-free | 1 | 1 |
pretzel, soft, cinnamon sugar | 1 | 7 |
pretzel, soft, garlic | 1 | 6 |
pretzel, soft, jalapeno | 1 | 5 |
pretzel, soft, original | 1 | 7 |
pretzel, soft, Parmesan herb | 1 | 7 |
pretzel, soft, sesame | 1 | 7 |
pretzel, soft, sour cream and onion | 1 | 6 |
pretzel, soft, whole wheat | 1 | 8 |
pretzel and cheese snacks | 1 oz | 2 |
pretzel crackers | 1 oz | 2 |
pretzel sticks, fat-free | 0.5 oz | 1 |
pretzel thins, fat-free | 0.5 oz | 1 |
rice cake, apple cinnamon | 1 mini | 0 |
rice cake, banana nut | 1 | 1 |
rice cake, banana nut | 1 mini | 0 |
rice cake, brown rice, buckwheat, without salt | 1 | 1 |
rice cake, brown rice, multigrain | 1 | 1 |
rice cake, brown rice, multigrain, without salt | 1 | 1 |
rice cake, brown rice, plain, with salt | 1 | 1 |
rice cake, brown rice, plain, without salt | 1 | 1 |
rice cake, brown rice, rye | 1 | 1 |
rice cake, brown rice, sesame seed, with salt | 1 | 1 |
rice cake, brown rice, sesame seed, without salt | 1 | 1 |
rice cake, brown rice and corn | 1 | 1 |
rice cake, caramel corn | 1 mini | 0 |
rice cake, Cheddar | 1 mini | 0 |
rice cake, cheese and coconut | 0.5 oz | 1 |
rice cake, chocolate crunch | 1 | 1 |
rice cake, chocolate crunch | 1 mini | 0 |
rice cake, cinnamon streusel | 1 | 1 |
rice cake, double sesame | 1 | 1 |
rice cake, garlic sesame | 1 | 1 |
rice cake, honey nut | 1 | 2 |
rice cake, honey nut | 1 mini | 0 |
rice cake, lemon sesame | 1 | 2 |
rice cake, lemon sesame, organic | 1 | 2 |
rice cake, multigrain | 1 | 1 |
rice cake, peanut butter | 1 | 1 |
rice cake, popcorn, organic | 1 | 1 |
rice cake, seaweed, organic | 1 | 1 |
rice cake, sesame tamari, organic | 1 | 1 |
rice cake, teriyaki sesame | 1 | 1 |
rice cake, toasted sesmae | 1 | 1 |
rice cake, unsalted | 1 mini | 0 |
rice cake, white Cheddar | 1 mini | 0 |
sesame stick, baked | 1 ea | 0 |
sesame stick, honey roasted | 0.5 oz | 2 |
sesame stick, wheat, with salt | 0.5 oz | 2 |
sesame stick, wheat, without salt | 0.5 oz | 2 |
taro chips | 0.5 oz | 2 |
taro chips, spiced | 0.5 oz | 1 |
taro chips, sweet potato | 0.5 oz | 1 |
tortilla chips, baked, light | 0.5 oz | 1 |
tortilla chips, baked, low-fat | 0.5 oz | 1 |
tortilla chips, baked, without salt | 0.5 oz | 1 |
tortilla chips, low-fat, without salt | 0.5 oz | 1 |
tortilla chips, nacho, reduced-fat | 0.5 oz | 1 |
trail mix | 0.5 oz | 1 |
wasabi peas, Trader Joes | 1/3 cup | 2 |
Click here to return to the list of categories