Outback Steakhouse – Weight Watcher Point Values

Weight Watchers POINTS® for the following Outback Steakhouse items were calculated using the nutrition information from Outback’s online menu. This list was accurate as of 03/2010.

If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.

Click here to return to the Home Page




Aussie-tizers® to Share

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Kookaburra Wings® (serves 4)
— Hot 44 1708.7 128.6 4.4
— Medium 42 1644.9 121.5 4.3
— Mild 42 1644.9 121.5 4.3
Aussie Cheese Fries – Small (serves 3) 31 1209.8 87.1 8.8
Aussie Cheese Fries – Regular (serves 6) 54 2135.8 150.6 16.4
Bloomin’ Onion® (serves 6) 38 1565.4 84.2 25.1
Crab Stuffed Shrimp (serves 2) 12 476.7 35.4 2.7
Gold Coast Coconut Shrimp (serves 4) 12 566.5 21.6 8.1
Seared Ahi Tuna – Small (serves 2) 8 331.4 21.1 2.1
Seared Ahi Tuna – Regular (serves 4) 10 443.4 25.2 3.5
Alice Springs Chicken Quesadilla® – Small (serves 2) 28 1116.5 69.6 .8
Alice Springs Chicken Quesadilla® – Regular (serves 4) 54 2140.5 133.2 1.3
Grilled Shrimp on the Barbie 8 319.8 21.2 1.8

Click here to return to the Home Page

Soups & Salads

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Walkabout Soup® of the Day – Bowl
— Cream of Broccoli 10 408.5 30.2 2.7
— Baked Potato 19 772.6 48.4 8
— Onion 11 436.2 31.9 2.8
Walkabout Soup® of the Day – Cup
— Cream of Broccoli 7 281.5 20.9 1.8
— Baked Potato 13 546.2 35.2 5.3
— Onion 7 300.0 22.0 1.9
Chicken Caesar Salad 22 907.6 60.6 6.0
Shrimp Caesar Salad 18 713.2 53.3 6.0
Classic Roasted Filet Wedge Salad 13 562.7 29.7 2.3
Queensland Salad
— Bleu Cheese 28 1075.8 81.6 5.0
— Honey Mustard 28 1116.8 77.5 5.5
— Mustard Viniagrette 37 1410.7 117.7 5.4
— Ranch 27 1052.3 79.0 5.1
— Tangy Tomato 25 1035.7 59.6 6.7
— Thousand Island 28 1090.2 78.6 7.7
— No Dressing 21 839.2 59.3 5.0

Click here to return to the Home Page

Outback Favorites (entree only)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Alice Springs Chicken® 33 1303.5 93.6 2.4
Baby Back Ribs – Full rack 54 2012.8 160.2 0.5
Grilled Chicken on the Barbie (w/ seasonings & butter) 10 444.3 15.4 0.5
Grilled Chicken on the Barbie (w/o seasonings & butter) 7 331.5 2.9 0.3
New Zealand Rack of Lamb 35 1303.7 113.0 1.1
Savory Pepper Mill Steak (w/ butter) 19 752.9 51.9 4.6
Savory Pepper Mill Steak (w/o butter) 12 533.7 27.2 4.6
Sweet Glazed Roasted Pork Tenderloin 7 347.3 8.0 1.0
Back Back Ribs – Half rack 28 1049.0 80.2 0.4
Roasted Filet Tenderloin With Port Wine Sauce 8 373.5 11.6 1.5
No Rules Parmesan Pasta – Chicken & Scallops 33 1378.8 77.2 5.7
No Rules Parmesan Pasta – Chicken & Shrimp 33 1379.2 78.0 5.7
No Rules Parmesan Pasta – Chicken 33 1364.7 77.3 5.6
No Rules Parmesan Pasta – Scallops 32 1330.4 76.3 5.6
No Rules Parmesan Pasta – Shrimp & Scallops 32 1332.3 77.2 5.8
No Rules Parmesan Pasta – Shrimp 31 1288.4 77.3 5.6
No Rules Parmesan Pasta 22 920.8 53.1 5.2
Filet with Wild Mushroom Sauce 8 350.2 18.5 1.7

Click here to return to the Home Page

Signature Steaks (entree only)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Victoria’s Filet® 6 oz 14 518.2 41.6 0.2
Victoria’s Filet® 7 oz. – Victoria’s Filet® 7 oz. 16 587.1 46.6 0.2
Victoria’s Filet® 7 oz With Blue Cheese Crust 22 810.9 68.1 0.5
Victoria’s Filet® 7 oz with Horseradish Crumb Crust 22 808.3 68 1.1
Victoria’s Filet® 9 oz. – Victoria’s Filet® 9 oz. 19 724.9 56.6 0.2
Victoria’s Filet® 9 oz. – Victoria’s Filet® 7 oz With Blue Cheese Crust 25 947.8 78.1 0.4
Victoria’s Filet® 9 oz. – Victoria’s Filet® 9 oz with Horseradish Crumb Crust 25 946.1 78 1.1
Outback Special® 12 oz (w/ seasonings & butter) 13 558.5 27.1 0.2
Outback Special® 12 oz (w/o seasonings & butter) 10 453.6 15.5 0.0
Outback Special® 6 oz (w/ seasoning & butter) 8 331.7 19.3 0.2
Outback Special® 6 oz (w/ seasoning & butter) 5 226.8 7.8 0.0
Outback Special® 9 oz (w/ seasonings & butter) 11 445.1 23.2 0.2
Outback Special® 9 oz (w/o seasonings & butter) 8 340.2 11.6 0.0
Prime Rib 12 oz 22 799.4 67.3 0.2
Prime Rib 16 oz 29 1061.6 89.7 0.2
Prime Rib 14 oz 28 1040.6 85.9 1.5
Prime Rib 8 oz 14 537.2 44.9 0.2
Ribeye 14 oz (w/ butter & seasonings) 32 1193.4 99.2 0.2
Ribeye 14 oz (w/o butter & seasonings) 29 1088.5 87.7 0.0
Ribeye 10 oz. 24 882.4 74.2 0.2
Chargrilled Ribeye 10 oz 21 786.6 62.8 0.4
Teriyaki Marinated Sirloin 9 oz 9 417.8 11.7 0.3
The Melbourne 20 oz (w/ butter & seasoning) 25 1009.6 58.2 0.3
The Melbourne 20 oz (w/ butter & seasoning) 22 896.0 45.8 0.0
New York Strip 14 oz (w/ butter & seasoning) 17 712.5 36.8 0.2
New York Strip 14 oz (w/o butter & seasoning) 14 607.6 25.2 0.0
New York Strip 8 oz 14 567.1 36.5 13.1

Click here to return to the Home Page

Perfect Combinations (entree only)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Outback Grillers – Chicken Griller 23 1021.2 39.4 11.5
Outback Grillers – Combo Griller – Chicken & Filet 25 1098.0 45.7 11.6
Outback Grillers – Combo Griller – Chicken & Shrimp 25 1097.9 46.5 12.2
Outback Grillers – Combo Griller – Shrimp & Filet 25 1098.0 45.7 11.6
Outback Grillers – Combo Griller – Steak & Shrimp 25 1097.9 46.5 12.2
Outback Grillers – Filet Griller 26 1109.0 51.1 11.4
Outback Grillers – Shrimp Griller 21 949.1 39.5 11.8
Ribs and Alice Springs Chicken® 33 1275.5 98.4 1.1
Filet Tenderloin & Stuffed Shrimp 16 682.0 41.2 3.2
Filet & Shrimp Scampi 15 621.6 37.6 3.8
Outback Special® 12 oz & Grilled Shrimp on the Barbie 17 730.4 36.5 2.5
Outback Special® 9 oz & Grilled Shrimp on the Barbie 15 617.0 32.7 2.5
Outback Special® 6 oz & Grilled Shrimp on the Barbie 14 553.9 34.9 2.1
Teriyaki Filet Medallions 10 483.6 16.5 5.4

Click here to return to the Home Page

Straight From the Sea (entree only)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Lobster Tails (w/butter) 16 639.5 47.8 1.5
Lobster Tails (w/o butter) 5 232.6 1.8 1.5
Shrimp en Fuego 27 1057.0 77.8 4.9
Atlantic Salmon (w/ butter & seasoning) 15 584.7 46.1 0.8
Atlantic Salmon (w/o butter & seasoning) 9 362.6 21.2 0.6
Fresh Tilapia with Pure Lump Crab Meat (w/ seasoning) 12 509.9 28.9 2.1
Fresh Tilapia with Pure Lump Crab Meat (w/o seasoning) 12 508.4 28.9 2.0

Click here to return to the Home Page

Burgers & Sandwiches (entree only)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
The Outbacker Burger – The Outbacker Burger 17 743.4 37.2 3.7
The Outbacker Burger – The Outbacker Burger W/ Swiss Cheese 19 793.0 41.2 3.5
The Outbacker Burger – The Outbacker Burger W/ American Cheese 17 743.4 37.2 3.7
Bacon Cheese Burger 28 1112.8 71.8 3.2
Grilled Chicken & Swiss Sandwich (w/ seasoning) 16 695.9 33.3 2.7
Grilled Chicken & Swiss Sandwich (w/o seasoning) 16 694.3 33.2 2.6
The Bloomin’ Burger® 28 1157.1 63.9 7.3
Roasted Filet Sandwich 16 762.9 20.3 4.4

Click here to return to the Home Page

Freshly Made Sides

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Dressed Baked Potato – Butter Only 12 520.3 26.0 7.0
Dressed Baked Potato – Butter & Sour Cream 10 455.0 18.2 7.0
Dressed Baked Potato – Cheese Only 7 356.7 6.7 7.0
Dressed Baked Potato – Loaded 12 532.2 25.2 7.1
Dressed Baked Potato – Sour Cream Only 8 389.8 10.4 7.0
Dressed Baked Potato – Sour Cream & Chives 8 391.1 10.4 7.1
Dressed Baked Potato – Chives Only 6 330.4 4.5 7.1
Dressed Baked Potato – Bacon Only 8 377.5 9.2 7.0
Dressed Baked Potato – No toppings 6 329.1 4.4 7.0
House Salad – Blue Cheese 8 331.0 25.6 2.9
House Salad – Honey Mustard 8 351.6 23.6 3.2
House Salad – Mustard Vinaigrette 13 498.5 43.7 3.1
House Salad – Ranch 8 319.3 24.4 2.9
House Salad – Tangy Tomato 6 278.2 14.6 3.5
House Salad – Thousand Island 8 338.2 24.1 4.2
House Salad – No Dressing 5 212.7 14.5 2.9
Aussie Fries 8 353.8 19.1 5.4
Blue Cheese Pecan Chopped Salad 13 522.8 36.3 5.9
Caesar Salad 8 329.7 26.7 3.1
Fresh Steamed Green Beans (w/ butter) 3 134.2 10.4 5.0
Fresh Steamed Green Beans (w/o butter) 0 39.8 0.0 5.0
Fresh Seasonal Veggies (w/ seasoned butter) 3 143.0 10.8 3.7
Fresh Seasonal Veggies (w/o seasoned butter) 0 48.6 0.4 3.7
Potato Boats 3 164.6 2.2 3.5
Garlic Mashed Potatoes 9 373.8 25.0 6.4
Side Bread & Butter (serves 2) 5 233.9 12.7 3.8
Side Bread w/o Butter (serves 2) 2 138.3 1.9 3.8
Sweet Potato (w/ butter) 13 593.1 21.2 11.1
Sweet Potato (w/o butter) 8 418.4 4.2 11.1
Classic Blue Cheese Wedge Salad 9 357.3 23.9 1.9
Potato Wedges 6 277.5 14.7 3.5
HOUSE SALAD + oil & vinegar 9 363.5 29.0 2.9

Click here to return to the Home Page

Add On Mates

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Crab Stuffed Shrimp 12 476.7 35.4 2.7
Lobster & Mushroom Topping 11 394.7 35.9 1.0
Lobster Tail (w/ butter) 14 529.7 47.1 1.5
Lobster Tail (w/o butter) 2 122.8 1.1 1.5
Sautéed Mushrooms 2 134.1 3.3 3.7
Grilled Scallops (w/ butter & seasoning) 8 335.8 23.0 2.8
Grilled Scallops(w/o butter & seasoning) 5 217.2 10.5 2.2
shrimp scampi (add on) 7 313.2 20.3 3.2
three grilled shrimp 4 161.8 9.2 2.2

Click here to return to the Home Page

Irresistible Desserts

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Sweet Adventure Sampler Trio™ (serves 4) 57 2394.7 121.5 9.6
Classic Cheesecake Sample (serves 1) 22 991.1 34.1 2.0
Nutter Butter® Peanut Butter Pie Sample (serves 1) 22 880.2 56.4 2.5
Chocolate Thunder From Down Under® Sample (serves 1) 25 955.7 76.9 6.5
Carrot Cake (serves 4) 10 448.0 10.5 1.1
Nutter Butter® Peanut Butter Pie (serves 4) 44 1760.3 112.8 5.0
Chocolate Thunder From Down Under® (serves 4) 50 1911.3 153.8 13.0
Classic Cheesecake – No Sauce (serves 4) 17 737.1 34.0 1.3
Classic Cheesecake – Chocolate Sauce (serves 4) 25 1036.4 58.3 4.4
Classic Cheesecake – Raspberry Sauce (serves 4) 22 991.1 34.1 2.0

Click here to return to the Home Page

Joey Menu (entree only)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Boomerang Cheese Burger 10 435.7 14.8 1.6
Grilled Cheese-A-Roo 10 394.0 25.2 1.5
Joey Grilled Chicken On The Barbie 5 208.8 7.9 0.0
Joey Sirloin 6 239.9 12.2 0.0
Junior Ribs 17 636.1 52.8 0.1
Mac A Roo ‘N Cheese 11 401.8 31.3 0.4
Spotted Dog Sundae – Chocolate Sauce 32 1216.3 94.3 3.4
Spotted Dog Sundae – Oreo Crumbles 29 1146.5 80.3 1.8
Kookaburra Chicken Fingers 16 675.8 40.5 3.7

Click here to return to the Home Page

Comments are closed.