Ted’s Montana Grill – Weight Watcher Point Values
Weight Watchers POINTS® for the following Ted’s Montana Grill items were calculated using the nutrition information from Ted’s Montana Grill online menu. This list was accurate as of 04/2010
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Ted’s Shrimp Cocktail | 3 | 170 | 1 | 0 |
| Chili Cheese Fries | 29 | 1180 | 74 | 11 |
| Grilled Shrimp (includes bread) | 16 | 610 | 43 | 1 |
| Onion rings w/Horseradish Sauce | 30 | 1150 | 89 | 5 |
| Bar None Sliders (Bison) | 26 | 1110 | 58 | 5 |
| Bar None Sliders (Beef) | 28 | 1150 | 69 | 5 |
| Crab Cake | 7 | 350 | 3 | 2 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Parmesan Spinach Dip | 19 | 770 | 50 | 10 |
| Bison Nachos | 22 | 930 | 51 | 14 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Kid’s Bar None Sliders Meal (Bison) | 22 | 920 | 48 | 5 |
| Kid’s Bar None Sliders Meal (Beef) | 23 | 950 | 57 | 5 |
| Kid’s Salmon Meal | 11 | 500 | 22 | 4 |
| Kid’s Bison Pot Roast Meal | 12 | 520 | 30 | 4 |
| Kid’s Mac N’ Cheez Meal | 16 | 690 | 35 | 5 |
| Kid’s Meatloaf Meal | 12 | 520 | 27 | 3 |
| Kid’s Chicken Tender Meal | 5 | 229 | 13 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chocolate Chip Cookie | 9 | 380 | 15 | 1 |
| Oatmeal Cookie | 7 | 340 | 11 | 3 |
| Peanut Butter Cookie | 10 | 410 | 21 | 2 |
| Snickerdoodle | 9 | 380 | 16 | 1 |
| Key Lime Pie | 15 | 630 | 28 | 0 |
| Strawberry Shortcake | 33 | 1350 | 83 | 5 |
| Apple Crisp | 30 | 1280 | 66 | 7 |
| Kahlua Fudge Brownie | 27 | 1190 | 52 | 5 |
| Chocolate Ice Cream | 11 | 430 | 29 | 2 |
| Vanilla Ice Cream | 11 | 430 | 29 | 0 |
| Chocolate Milkshake | 27 | 1090 | 64 | 0 |
| Strawberry Milkshake | 25 | 970 | 64 | 1 |
| Vanilla Milkshake | 26 | 1020 | 64 | 0 |
| Chocolate Malt | 33 | 1360 | 70 | 1 |
| Strawberry Malt | 30 | 1240 | 70 | 2 |
| Vanilla Malt | 31 | 1290 | 70 | 1 |
| Coke Float | 13 | 540 | 29 | 0 |
| Root Beer Float | 14 | 600 | 29 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Wedge Salad (no dressing) | 2 | 100 | 6 | 2 |
| Caesar Salad | 14 | 530 | 49 | 3 |
| Tomato and Onion Salad | 3 | 170 | 9 | 5 |
| House Salad (no dressing) | 3 | 140 | 9 | 3 |
| Large House Salad (no dressing) | 6 | 280 | 19 | 6 |
| Signature Salad | 22 | 904 | 59 | 13 |
| Chopped Salad (half) | 10 | 405 | 31 | 3 |
| Chopped Salad (full) | 17 | 670 | 53 | 6 |
| Grilled Chicken Salad | 26 | 1030 | 69 | 9 |
| Grilled Shrimp Salad | 27 | 1050 | 79 | 9 |
| Grilled Beef Salad | 30 | 1180 | 91 | 9 |
| Grilled Bison Salad | 26 | 1040 | 72 | 9 |
| Grilled Salmon Salad | 23 | 930 | 62 | 9 |
| Grilled Crab Cake Salad | 33 | 1270 | 98 | 10 |
| Large Caesar Salad | 28 | 1050 | 98 | 6 |
| Shrimp Caesar Salad | 37 | 1390 | 125 | 6 |
| Cedar Plank Salmon Caesar Salad | 34 | 1280 | 109 | 6 |
| Grilled Chicken Caesar Salad | 36 | 1380 | 115 | 6 |
| Honey Mustard Dressing – 1 oz | 5 | 160 | 16 | 0 |
| BLT Ranch Dressing – 1 oz | 3 | 100 | 10 | 0 |
| Basil Vinaigrette Dressing – 1 oz | 5 | 160 | 17 | 0 |
| Caesar Dressing – 1 oz | 5 | 180 | 20 | 0 |
| Bleu Cheese Dressing – 1 oz | 3 | 100 | 10 | 0 |
| 1000 Island Dressing – 1 oz | 4 | 130 | 13 | 0 |
| Ranch Dressing – 1 oz | 3 | 110 | 11 | 0 |
| Bleu Cheese Crumbles – 1/4 cup | 5 | 180 | 14 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Clam Chowder w/crackers – cup | 6 | 250 | 11 | 1 |
| Clam Chowder w/crackers – bowl | 10 | 440 | 19 | 1 |
| Tortilla Soup garnished – cup | 4 | 160 | 8 | 1 |
| Tortilla Soup garnished – bowl | 7 | 290 | 15 | 2 |
| Chicken & Sausage Gumbo garnished – cup | 4 | 170 | 7 | 2 |
| Chicken & Sausage Gumbo garnished – bowl | 6 | 290 | 12 | 4 |
| Red Beans & Rice Soup – cup | 5 | 230 | 5 | 2 |
| Red Beans & Rice Soup – bowl | 8 | 390 | 8 | 4 |
| Baked Potato Soup garnished – cup | 7 | 260 | 18 | 1 |
| Baked Potato Soup garnished – bowl | 11 | 450 | 32 | 2 |
| Chicken Noodle Soup – cup | 2 | 100 | 2 | 1 |
| Chicken Noodle Soup – bowl | 3 | 170 | 3 | 2 |
| Bison Chili garnished – cup | 5 | 210 | 12 | 2 |
| Bison Chili garnished – bowl | 8 | 370 | 21 | 4 |
| Tomato Soup garnished – cup | 5 | 190 | 15 | 1 |
| Tomato Soup garnished | – | 290 | 24 | 2 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| French Fries – 5 oz | 7 | 300 | 18 | 3 |
| French Fries – 10 oz | 12 | 530 | 32 | 5 |
| Onion Rings – 5 each | 11 | 430 | 29 | 2 |
| Garlic Mashed Potatoes – 6 oz | 5 | 240 | 13 | 2 |
| Garlic Mashed Potatoes w/Brown Gravy – 6 oz/1.5 oz | 7 | 310 | 20 | 2 |
| Baked Potato Plain – 1 each | 6 | 310 | 2 | 7 |
| Sweet Potato Plain – 1 each | 3 | 170 | 0 | 6 |
| Country-Style Green Beans – 4 oz | 0 | 40 | 0 | 4 |
| Parmesan Creamed Spinach – 7 oz | 8 | 310 | 26 | 3 |
| Roasted Asparagus – 3 oz | 1 | 60 | 5 | 2 |
| Buttered Broccoli – 4 oz | 0 | 50 | 2 | 4 |
| Buttered Carrots – 4 oz | 1 | 50 | 2 | 3 |
| “Aunt Fannie’s” Squash Casserole – 4 oz | 2 | 90 | 5 | 2 |
| Vine-Ripened Tomatoes – 3 slices | 0 | 15 | 0 | 1 |
| Cole Slaw – 5 oz | 9 | 330 | 31 | 2 |
| Cottage Cheese – 4 oz | 3 | 110 | 5 | 0 |
| Grilled Onions – 4 oz | 1 | 70 | 3 | 2 |
| Grilled Mushrooms – 4 oz | 1 | 50 | 3 | 1 |
| Yeast Roll – 1 roll | 3 | 130 | 4 | 1 |
| Sour Cream – 1 oz | 3 | 120 | 11.9 | 0 |
| Cinnamon Sugar Sweet Potato Topping – 1 tbsp | 1 | 50 | 0.1 | 0.1 |
| Whipped Butter Serving – 1.25 oz | 3 | 110 | 13.2 | 1 |
| Snowcrest Remoulade – 2 oz | 7 | 250 | 27 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Ciabatta Roll (buttered) | 7 | 330 | 13 | 1 |
| Ciabatta Roll (plain) | 6 | 260 | 6 | 1 |
| Garlic Parmesan Ciabatta Bread | 7 | 270 | 17 | 1 |
| Oatie Wheat Bun (buttered) | 6 | 280 | 13 | 1 |
| Oatie Wheat Bun (plain) | 5 | 210 | 6 | 1 |
| Kaiser Roll (buttered) | 6 | 290 | 12 | 2 |
| Kaiser Roll (plain) | 4 | 220 | 5 | 2 |
| Brick Chicken, 7 oz | 8 | 330 | 17 | 0 |
| Bison Burger, 8 oz | 8 | 340 | 20 | 0 |
| Beef Burger, 10 oz | 13 | 480 | 39 | 0 |
| Veggie Burger, 5 oz | 3 | 180 | 7 | 8 |
| American Cheese | 4 | 150 | 14 | 0 |
| Swiss Cheese | 4 | 160 | 12 | 0 |
| Cheddar Cheese | 5 | 170 | 14 | 0 |
| Jack Cheese | 4 | 160 | 13 | 0 |
| Cheddar Cheese w/Bacon | 8 | 300 | 24 | 0 |
| American Cheese w/Bacon | 8 | 280 | 23 | 0 |
| Swiss Cheese w/Bacon | 8 | 290 | 21 | 0 |
| Jack Cheese w/Bacon | 8 | 290 | 22 | 0 |
| American Cheese and Mushrooms | 5 | 190 | 16 | 1 |
| Swiss Cheese and Mushrooms | 5 | 200 | 14 | 1 |
| Jack Cheese and Mushrooms | 5 | 200 | 15 | 1 |
| Cheddar Cheese and Mushrooms | 5 | 210 | 16 | 1 |
| Cheddar Cheese, Bacon and Mushrooms | 8 | 320 | 25 | 0 |
| Jack Cheese, Bacon and Mushrooms | 8 | 300 | 24 | 0 |
| American Cheese, Bacon and Mushrooms | 8 | 300 | 24 | 0 |
| Swiss Cheese, Bacon and Mushrooms | 8 | 310 | 23 | 0 |
| Kitchen Sink w/American Cheese | 12 | 460 | 34 | 1 |
| Kitchen Sink w/Cheddar Cheese | 12 | 480 | 35 | 1 |
| Kitchen Sink w/Jack Cheese | 12 | 470 | 33 | 1 |
| Kitchen Sink w/Swiss Cheese | 12 | 470 | 32 | 1 |
| Bleu Creek | 7 | 260 | 20 | 0 |
| Ultimate Skinny Dip | 3 | 110 | 5 | 0 |
| Skinny Dip | 2 | 90 | 8 | 4 |
| Montana | 7 | 300 | 17 | 1 |
| George’s Cadillac | 9 | 360 | 24 | 0 |
| Spikebox | 8 | 290 | 23 | 1 |
| New Mexico | 6 | 240 | 20 | 4 |
| The Green and Hot | 6 | 240 | 20 | 4 |
| Cordon Bleu | 5 | 210 | 13 | 0 |
| America’s Cup | 8 | 320 | 26 | 1 |
| Philly | 5 | 220 | 17 | 2 |
| Chili Cheese | 7 | 310 | 20 | 3 |
| Vermejo | 5 | 210 | 15 | 1 |
| C.O.B | 8 | 330 | 25 | 1 |
| S.O.B | 8 | 320 | 23 | 1 |
| Swiss & Mushroom | 7 | 260 | 20 | 1 |
| Mayonnaise | 6 | 200 | 22 | 0 |
| Sandwich Set | 0 | 20 | 0 | 1 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Fresh Fish Sandwich Meal | 18 | 770 | 36 | 4 |
| Pork Roast Meal | 17 | 730 | 42 | 5 |
| Crab Cakes Meal | 25 | 970 | 82 | 5 |
| Short Ribs Meal | 19 | 780 | 48 | 6 |
| Turkey & Dressing Meal | 20 | 866 | 41 | 7 |
| BBQ Chicken Sandwich Meal | 29 | 1180 | 71 | 7 |
| Snowcrest Fried Chicken Sandwich Meal | 26 | 1110 | 56 | 5 |
| 7 oz. Cedar Plank Salmon Meal | 21 | 880 | 48 | 7 |
| 9 oz. Cedar Plank Salmon Meal | 23 | 970 | 52 | 7 |
| Bison Pot Roast Meal | 20 | 840 | 48 | 6 |
| Pecan Crusted Trout Meal | 42 | 1650 | 122 | 8 |
| Beer Can Chicken Meal | 28 | 1170 | 64 | 7 |
| Bison Meatloaf Meal | 23 | 980 | 52 | 6 |
| French Dip Meal | 24 | 940 | 69 | 2 |
| Brick Chicken Plate Meal (toppings separate) | 17 | 740 | 34 | 8 |
| Add-On Grilled Shrimp | 9 | 340 | 26 | 0 |
| Add-On Crab Cake | 8 | 290 | 23 | 0 |
| Add-On Salmon | 10 | 380 | 26 | 0 |
| Delmonico Bison Ribeye w/o Lemon Butter | 13 | 530 | 33 | 0 |
| Delmonico Bison Ribeye | 20 | 760 | 58 | 0 |
| Delmonico Beef Ribeye w/o Lemon Butter | 19 | 750 | 48 | 0 |
| Delmonico Beef Ribeye | 26 | 990 | 73 | 0 |
| 12 oz. Prime Rib (beef) | 24 | 870 | 74 | 0 |
| 16 oz. Prime Rib (beef) | 31 | 1160 | 98 | 0 |
| Au Jus | 0 | 5 | 0 | 0 |
| Beef Tenderloin Filet w/o Lemon Butter | 14 | 530 | 39 | 0 |
| Beef Tenderloin Filet | 21 | 760 | 64 | 0 |
| Bison Tenderloin Filet w/o Lemon Butter | 4 | 190 | 3 | 0 |
| Bison Tenderloin Filet | 11 | 420 | 28 | 0 |
| Kansas City Bison Strip w/o Lemon Butter | 7 | 300 | 13 | 0 |
| Kansas City Bison Strip | 14 | 530 | 38 | 0 |
Click here to return to the Home Page
| ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Coca Cola – 8 oz bottle | 2 | 100 | 0 | 0 |
| Diet Coke – 8 oz bottle | 0 | 0 | 0 | 0 |
| Sprite – 8 oz bottle | 2 | 100 | 0 | 0 |
| Fountain Coke – 12 oz | 3 | 150 | 0 | 0 |
| Fountain Diet Coke – 12 oz | 0 | 0 | 0 | 0 |
| Fountain Sprite – 12 oz | 3 | 150 | 0 | 0 |
| Vanilla Coke – 12 oz | 4 | 190 | 0 | 0 |
| Cherry Coke – 12 oz | 4 | 190 | 0 | 0 |
| Fresh Squeezed Lemonade – 12 oz | 5 | 230 | 0 | 0 |
| Fresh Squeezed Cherry Lemonade – 12 oz | 5 | 270 | 0 | 0 |
| Unsweetened Tea – 12 oz | 0 | 0 | 0 | 0 |
| Sweetened Tea – 12 oz | 3 | 140 | 0 | 0 |
| Cranberry Juice – 12 oz | 4 | 200 | 0 | 0 |
| Milk – 8 oz | 4 | 150 | 10 | 0 |
| Hot Chocolate – 8 oz | 2 | 80 | 10 | 0 |
| Sarsaparilla Soda – 12 oz | 3 | 170 | 0 | 0 |
| Coffee – 6 oz | 0 | 5 | 0 | 0 |
| Root Beer – 12 oz | 3 | 170 | 0 | 0 |
| Montana Margarita – 1 serving | 7 | 360 | 0 | 1 |
| Absolut Best Bloody Mary – 1 serving | 4 | 180 | 1 | 0 |
| Big Sky Lemonade – 1 serving | 5 | 260 | 0 | 0 |
| Ted’s Signature Margarita – 1 serving | 7 | 360 | 0 | 1 |
| Buffalo Margarita – 1 serving | 7 | 360 | 0 | 1 |
| Lemon Drop Martini – 1 serving | 4 | 220 | 0 | 0 |
| Ultimate Dirty Martini w/o Olives – 1 serving | 6 | 250 | 6 | 0 |
| Double Espresso Martini – 1 serving | 3 | 170 | 0 | 0 |
| Firewater – 1 serving | 5 | 250 | 0 | 0 |
| Mountain Breeze – 1 serving | 3 | 160 | 0 | 0 |
| Strawberry Margarita – 1 serving | 4 | 200 | 0 | 2 |
| Snowcrest Cosmopolitan – 1 serving | 4 | 220 | 0 | 0 |
| Sour Mix – 6 oz | 3 | 170 | 0 | 0 |
| Bleu Cheese Stuffed Olives – 1 serving | 1 | 50 | 4 | 0 |
Click here to return to the Home Page