La Salsa Fresh Mexican Grill – Weight Watcher Point Values
Weight Watchers POINTS® for the following La Salsa’s items were calculated using the nutrition information from La Salsa’s online menu. This list was accurate as of 06/2010
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chips (15 – with Combos) | 5 | 200 | 10 | 1 |
Classic | 21 | 850 | 54 | 3 |
Classic, Chicken | 23 | 955 | 57 | 3 |
Classic, Steak | 24 | 964 | 59 | 3 |
Classic, Carnitas | 23 | 958 | 58 | 3 |
Grande, Chicken (Black) | 27 | 1133 | 60 | 8 |
Grande, Chicken (Pinto) | 27 | 1131 | 61 | 7 |
Grande, Steak (Black) | 27 | 1143 | 62 | 8 |
Grande, Steak (Pinto) | 27 | 1130 | 62 | 7 |
Grande, Carnitas (Black) | 27 | 1137 | 61 | 8 |
Grande, Carnitas (Pinto) | 27 | 1135 | 61 | 7 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chips (15 – with Salads) | 5 | 200 | 10 | 1 |
Chipotle Shrimp | 20 | 799 | 56 | 14 |
Taco, Chicken (Black) | 22 | 985 | 42 | 10 |
Taco, Chicken (Pinto) | 22 | 969 | 42 | 10 |
Taco, Steak (Black) | 23 | 1000 | 46 | 11 |
Taco, Steak (Pinto) | 23 | 983 | 45 | 10 |
Taco, Carnitas (Black) | 10 | 379 | 42 | 10 |
Taco, Carnitas (Pinto) | 22 | 941 | 42 | 10 |
Chile Lime | 16 | 634 | 46 | 8 |
Chile Lime, Carnitas | 18 | 743 | 48 | 8.5 |
Chile Lime, Chicken | 19 | 773 | 48 | 8.5 |
Chili Lime, Steak | 19 | 789 | 52 | 9 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Rice | 3 | 130 | 3 | 0 |
Black Beans | 4 | 240 | 1.5 | 10 |
Pinto Beans | 4 | 210 | 1.5 | 14 |
Half Rice, Half Black Beans | 5 | 260 | 3.5 | 7 |
Half Rice, Half Pinto Beans | 4 | 230 | 3.5 | 9 |
Tortilla Soup | 4 | 190 | 8 | 1 |
Cinnamon Chips | 6 | 285 | 5 | 2 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Burrito, Chicken | 117 | 4810 | 257 | 42 |
Burrito, Steak | 118 | 4860 | 265 | 44 |
Taco, Chicken (Black) | 96 | 4400 | 108 | 70 |
Taco, Chicken (Pinto) | 95 | 4270 | 119 | 83 |
Taco, Steak (Black) | 100 | 4480 | 130 | 73 |
Taco, Steak (Pinto) | 97 | 4340 | 130 | 87 |
Taquito | 62 | 2560 | 135 | 45 |
Taco Carnitas Guadalajara (Black) | 24 | 1070 | 43 | 12 |
Taco Carnitas Guadalajara (Pinto) | 24 | 1050 | 43 | 11 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chips (15 – with Favorites) | 5 | 200 | 10 | 1 |
Stuffed Fajita Quesadilla, Chicken | 21 | 863 | 52 | 5 |
Stuffed Fajita Quesadilla, Steak | 21 | 884 | 55 | 5 |
Stuffed Fajita Quesadilla, Carnitas | 21 | 856 | 51 | 5 |
Stuffed Fajita Quesadilla, Shrimp | 19 | 800 | 49 | 6 |
Fire Roasted Bowl, Steak (Black) | 17 | 734 | 34 | 10 |
Fire Roasted Bowl, Chicken (Black) | 16 | 730 | 32 | 10 |
Fire Roasted Bowl, No Meat (Black) | 14 | 630 | 29 | 10 |
Fire Roasted Bowl, Steak (Pinto) | 16 | 722 | 34 | 9 |
Fire Roasted Bowl, Chicken (Pinto) | 16 | 729 | 32 | 10 |
Fire Roasted Bowl, No Meat (Pinto) | 14 | 620 | 29 | 11 |
Fire Roasted Bowl, Carnitas (Black) | 17 | 729 | 33 | 10 |
Fire Roasted Bowl, Carnitas (Pinto) | 16 | 716 | 33 | 9 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chips (7 – with Tacos) | 2 | 100 | 4.5 | 0 |
Mexico City, Chicken | 4 | 188 | 3 | 2 |
Mexico City, Steak | 4 | 190 | 5 | 2 |
Mexico City, Chicken Basket | 7 | 376 | 6 | 4 |
Mexico City, Steak Basket | 11 | 499 | 18 | 4 |
Mexico City, Carnitas Basket | 10 | 490 | 16 | 4 |
Sonora Fish | 5 | 217 | 8 | 0 |
Sonora Fish Basket | 10 | 434 | 16 | 1 |
Baja Fish | 9 | 393 | 22 | 1 |
Baja Fish Basket | 19 | 786 | 45 | 5 |
Taquitos | 18 | 762 | 42 | 15 |
Vegetarian Taco | 6 | 280 | 10 | 4 |
Vegetarian Taco Basket | 12 | 560 | 20 | 9 |
Baja Shrimp | 7 | 320 | 19 | 3 |
Baja Shrimp Basket | 15 | 630 | 38 | 6 |
Fajita, Chicken | 6 | 243 | 11 | 1 |
Fajita, Steak | 6 | 246 | 12 | 1 |
Fajita, Carnitas | 6 | 242 | 11 | 1 |
Fajita, Chicken Basket | 12 | 520 | 22 | 2 |
Fajita, Steak Basket | 11 | 491 | 24 | 2 |
Fajita, Carnitas Basket | 11 | 484 | 22 | 2 |
Guadalajara Carnitas | 7 | 320 | 15 | 3 |
Guadalajara Carnitas Basket | 15 | 640 | 30 | 6 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Huevos Mex (Black) | 17 | 780 | 31 | 10 |
Huevos Mex (Pinto) | 17 | 760 | 31 | 12 |
Huevos Mex, Chicken (Black) | 17 | 786 | 29 | 11 |
Huevos Mex, Chicken (Pinto) | 17 | 770 | 29 | 11 |
Huevos Mex, Chorizo (Black) | 26 | 1120 | 56 | 12 |
Huevos Mex, Chorizo (Pinto) | 26 | 1120 | 56 | 14 |
Huevos Mex, Steak (Black) | 28 | 1191 | 63 | 13 |
Huevos Mex, Steak (Pinto) | 23 | 990 | 43 | 12 |
Omelet, Chicken (Black) | 25 | 1067 | 50 | 12 |
Omelet, Chicken (Pinto) | 24 | 1051 | 50 | 12 |
Omelet, Chorizo (Black) | 28 | 1190 | 65 | 11 |
Omelet, Chorizo (Pinto) | 28 | 1170 | 64 | 13 |
Omelet, Steak (Black) | 30 | 1253 | 71 | 12 |
Omelet, Steak (Pinto) | 30 | 1236 | 71 | 12 |
Breakfast Burrito | 14 | 600 | 32 | 1 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Nachos (Black) | 35 | 1470 | 79 | 45 |
Nachos (Pinto) | 32 | 1460 | 79 | 14 |
Nachos, Chicken (Black) | 38 | 1600 | 83 | 12 |
Nachos, Chicken (Pinto) | 38 | 1590 | 83 | 14 |
Nachos, Steak (Black) | 38 | 1578 | 84 | 12 |
Nachos, Steak (Pinto) | 38 | 1565 | 84 | 11 |
Nachos, Carnitas (Black) | 38 | 1572 | 83 | 12 |
Nachos, Carnitas (Pinto) | 37 | 1560 | 83 | 12 |
Salsa and Chips | 16 | 700 | 32 | 4 |
Guacamole, Salsa and Chips | 23 | 970 | 55 | 13 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chips (15) | 5 | 200 | 10 | 1 |
Original Gourmet Burrito (Chicken) | 20 | 870 | 41 | 10 |
Original Gourmet Burrito (Steak) | 19 | 830 | 39 | 10 |
Original Gourmet Burrito (Carnitas) | 19 | 830 | 40 | 10 |
Bean & Cheese Burrito (Black) | 25 | 1100 | 48 | 18 |
Bean & Cheese Burrito (Pinto) | 25 | 1070 | 48 | 21 |
Bean & Cheese, Carnitas (Black) | 28 | 1206 | 51 | 18 |
Bean & Cheese, Carnitas (Pinto) | 27 | 1170 | 52 | 17 |
Bean & Cheese, Chicken (Black) | 28 | 1240 | 52 | 18 |
Bean & Cheese, Chicken (Pinto) | 28 | 1200 | 52 | 21 |
Bean & Cheese, Steak (Black) | 28 | 1211 | 53 | 17 |
Bean & Cheese, Steak (Pinto) | 27 | 1176 | 54 | 17 |
California (Black) | 16 | 710 | 29 | 7 |
California (Pinto) | 15 | 690 | 29 | 8 |
California, Carnitas (Black) | 18 | 809 | 33 | 7 |
California, Carnitas (Pinto) | 18 | 796 | 33 | 6 |
California, Chicken (Black) | 19 | 840 | 33 | 7 |
California, Chicken (Pinto) | 18 | 806 | 34 | 7 |
California, Steak (Black) | 18 | 815 | 35 | 6 |
California, Steak (Pinto) | 18 | 802 | 35 | 6 |
Grande, Chicken (Black) | 18 | 810 | 33 | 8 |
Grande, Chicken (Pinto) | 18 | 806 | 34 | 7 |
Grande, Steak (Black) | 18 | 818 | 35 | 8 |
Grande, Steak (Pinto) | 18 | 805 | 35 | 7 |
Grande, Carnitas (Black) | 18 | 812 | 34 | 8 |
Grande, Carnitas (Pinto) | 18 | 798 | 33 | 7 |
3 Pepper Carnitas | 18 | 778 | 35 | 4 |
3 Pepper Chicken | 18 | 781 | 34 | 4 |
3 Pepper Steak | 18 | 783 | 37 | 4 |
3 Pepper Shrimp | 21 | 940 | 34 | 4 |
No Rice, No Beans, Steak | 19 | 832 | 43 | 6 |
No Rice, No Beans, Chicken | 19 | 828 | 41 | 6 |
No Rice, No Beans, Carnitas | 19 | 827 | 42 | 6 |
No Rice, No Beans, No Meat | 17 | 726 | 38 | 6 |
El Champion, Chicken (Black) | 31 | 1404 | 50 | 13 |
El Champion, Chicken (Pinto) | 31 | 1380 | 50 | 12 |
El Champion, Steak (Black) | 32 | 1417 | 55 | 13 |
El Champion, Steak (Pinto) | 32 | 1392 | 55 | 12 |
El Champion, Carnitas (Black) | 32 | 1406 | 52 | 13 |
El Champion, Carnitas (Pinto) | 31 | 1380 | 52 | 12 |
Overstuffed, Grilled, Chicken | 29 | 1260 | 59 | 6 |
Overstuffed, Grilled, Steak | 31 | 1290 | 66 | 7 |
Overstuffed, Grilled, Carnitas | 28 | 1200 | 59 | 6 |
Los Cabos Shrimp | 16 | 720 | 34 | 4 |
Baja Fish | 21 | 877 | 53 | 3 |
Sonora Fish | 13 | 573 | 20 | 2 |
Ranchero Style: add | 7 | 310 | 22 | 3 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chips (7) | 2 | 100 | 4.5 | 0 |
Taco, Chicken (Rice) | 6 | 290 | 6 | 3 |
Taco, Chicken (Black) | 6 | 327 | 4 | 7 |
Taco, Chicken (Pinto) | 6 | 310 | 4 | 7 |
Taco, Steak (Black) | 6 | 293 | 7 | 3 |
Taco, Steak (Pinto) | 6 | 312 | 7 | 7 |
Quesadilla (Rice) | 11 | 440 | 21 | 0 |
Quesadilla (Black) | 10 | 470 | 19 | 5 |
Quesadilla (Pinto) | 10 | 450 | 19 | 7 |
Nachos (Black) | 15 | 660 | 34 | 4 |
Nachos (Pinto) | 15 | 650 | 34 | 4 |
Burrito (Pinto) and Rice | 13 | 620 | 21 | 9 |
Burrito (Black) and Rice | 14 | 640 | 19 | 13 |
Burrito (Pinto) and Pinto | 13 | 620 | 19 | 15 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chips (26 – with Combos) | 8 | 350 | 17 | 2 |
Chips (15 – with Fajitas) | 5 | 200 | 10 | 1 |
Tacos La Salsa, Chicken (Pinto) | 21 | 930 | 35 | 11 |
Tacos La Salsa, Chicken (Black) | 20 | 910 | 35 | 13 |
Tacos La Salsa, Steak (Pinto) | 19 | 860 | 32 | 11 |
Tacos La Salsa, Steak (Black) | 19 | 840 | 32 | 13 |
Tacos La Salsa, Carnitas (Pinto) | 19 | 870 | 33 | 11 |
Tacos La Salsa, Carnitas (Black) | 19 | 850 | 33 | 13 |
Mexico City Taco Platter (Black) | 24 | 1060 | 39 | 11 |
Mexico City Taco Platter (Pinto) | 23 | 1040 | 39 | 12 |
2 Veggie Tacos (Black) | 17 | 780 | 23 | 14 |
2 Veggie Tacos (Pinto) | 16 | 760 | 23 | 16 |
2 Taquitos, Quesadilla (Black) | 38 | 1600 | 86 | 18 |
2 Taquitos, Quesadilla (Pinto) | 38 | 1590 | 86 | 19 |
2 Taquitos, Steak Quesadilla (Black) | 46 | 1927 | 100 | 19 |
2 Taquitos, Steak Quesadilla (Pinto) | 46 | 1909 | 100 | 18 |
2 Taquitos, Chicken Quesadilla (Black) | 41 | 1730 | 90 | 18 |
2 Taquitos, Chicken Quesadilla (Pinto) | 41 | 1720 | 90 | 20 |
Burrito, Ranchero, Chicken (Black) | 21 | 936 | 36 | 11 |
Burrito, Ranchero, Chicken (Pinto) | 21 | 921 | 36 | 10 |
Burrito, Ranchero, Steak (Black) | 21 | 937 | 38 | 11 |
Burrito, Ranchero, Steak (Pinto) | 21 | 920 | 38 | 10 |
Burrito, Ranchero, Carnitas (Black) | 26 | 1134 | 46 | 12 |
Burrito, Ranchero, Carnitas (Pinto) | 25 | 1119 | 46 | 11 |
Enchilada, Chicken (Black) | 16 | 714 | 25 | 10 |
Enchilada, Chicken (Pinto) | 15 | 699 | 25 | 9 |
Enchilada, Steak (Black) | 16 | 720 | 28 | 10 |
Enchilada, Steak (Pinto) | 16 | 704 | 28 | 9 |
Enchilada, Cheese (Black) | 21 | 900 | 47 | 10 |
Enchilada, Cheese (Pinto) | 21 | 880 | 47 | 12 |
Enchilada, Carnitas (Black) | 20 | 917 | 35 | 11 |
Enchilada, Carnitas (Pinto) | 20 | 900 | 35 | 10 |
Fajita, Chicken (Black) | 18 | 827 | 29 | 12 |
Fajita, Chicken (Pinto) | 18 | 811 | 29 | 11 |
Fajita, Steak (Black & Corn) | 19 | 870 | 34 | 12 |
Fajita, Steak (Pinto & Corn) | 19 | 853 | 34 | 11 |
Fajita, Steak (Black & Flour) | 22 | 960 | 40 | 9 |
Fajita, Steak (Pinto & Flour) | 21 | 943 | 40 | 8 |
Click here to return to the Home Page