Au Bon Pain Menu – Weight Watchers Point Values
Weight Watchers POINTS® for the following Au Bon Pain items were calculated using the nutrition information from Au Bon Pain’s online menu. This list was accurate as of 07/2010
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
PLEASE NOTE: This page is for historical reference only and may not represent the latest info available for these items. For the latest information for this restaurant, please find the link for this restaurant on the sites main restaurant index.
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Asiago Cheese Bagel | 8 | 370 | 8 | 2 |
Cinnamon Crisp Bagel | 8 | 410 | 7 | 4 |
Cinnamon Raisin Bagel | 6 | 320 | 1 | 3 |
Everything Bagel | 6 | 320 | 4 | 3 |
Honey 9 Grain Bagel | 7 | 350 | 4 | 6 |
Honey Butter Pecan Bagel Braid | 7 | 360 | 9 | 4 |
Jalapeno Double Cheddar Bagel | 7 | 340 | 10 | 2 |
Onion Dill Bagel | 5 | 280 | 1 | 3 |
Plain Bagel | 5 | 280 | 1 | 2 |
Poppy Bagel | 6 | 320 | 4 | 4 |
Sesame Seed Bagel | 6 | 330 | 5 | 3 |
White Chocolate Toffee Bagel Braid | 7 | 350 | 6 | 2 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Banana Nut Pound Cake | 12 | 480 | 26 | 1 |
Blondie | 12 | 460 | 33 | 2 |
Chocolate Cheesecake Brownie | 11 | 460 | 19 | 1 |
Chocolate Cherry Tulip | 10 | 410 | 21 | 2 |
Chocolate Chip Brownie | 12 | 510 | 19 | 1 |
Chocolate Chip Cookie | 6 | 280 | 13 | 2 |
Chocolate Dipped Cranberry Almond Macaroon | 6 | 300 | 15 | 4 |
Chocolate Dipped Shortbread | 9 | 380 | 22 | 1 |
Confetti Cookie with M&M’S® | 7 | 280 | 13 | 0 |
Crème de Fleur | 12 | 500 | 25 | 2 |
Crumb Cake | 18 | 750 | 40 | 1 |
English Toffee Cookie | 6 | 250 | 14 | 1 |
Hazelnut Mocha Brownie | 11 | 490 | 22 | 3 |
Iced Cinnamon Roll | 9 | 410 | 15 | 2 |
Lemon Drop Tulip | 10 | 410 | 19 | 1 |
Lemon Pound Cake | 12 | 520 | 25 | 1 |
Marble Pound Cake | 12 | 490 | 26 | 1 |
Mini Chocolate Chip Cookie | 2 | 70 | 3 | 0 |
Mini Oatmeal Raisin Cookie | 1 | 60 | 3 | 1 |
Mint Chocolate Pound Cake | 12 | 530 | 29 | 3 |
Oatmeal Raisin Cookie | 5 | 250 | 9 | 2 |
Palmier | 11 | 440 | 23 | 1 |
Pecan Roll | 19 | 810 | 41 | 3 |
Rocky Road Brownie | 11 | 490 | 22 | 2 |
Shortbread Cookie | 8 | 340 | 20 | 1 |
White Chocolate Chunk Macadamia Nut Cookie | 7 | 300 | 16 | 1 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Almond Croissant | 14 | 600 | 38 | 4 |
Apple Croissant | 6 | 280 | 11 | 3 |
Chocolate Croissant | 10 | 440 | 22 | 3 |
Ham and Cheese Croissant | 9 | 390 | 21 | 1 |
Plain Croissant | 7 | 310 | 17 | 1 |
Raspberry Cheese Croissant | 8 | 370 | 17 | 2 |
Spinach and Cheese Croissant | 7 | 290 | 16 | 2 |
Sweet Cheese Croissant | 9 | 400 | 19 | 1 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Cherry Danish | 10 | 420 | 20 | 1 |
Lemon Danish | 10 | 440 | 20 | 1 |
Sweet Cheese Danish | 11 | 470 | 24 | 2 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Blueberry Muffin | 11 | 490 | 17 | 2 |
Carrot Walnut Muffin | 13 | 560 | 27 | 4 |
Chocolate Chip Muffin | 13 | 580 | 23 | 3 |
Corn Muffin | 11 | 490 | 17 | 3 |
Cranberry Walnut Muffin | 12 | 540 | 25 | 4 |
Double Chocolate Chunk Muffin | 14 | 620 | 25 | 4 |
Low-Fat Triple Berry Muffin | 6 | 300 | 3 | 2 |
Raisin Bran Muffin | 10 | 480 | 11 | 10 |
Southwest Jalapeno Muffin | 13 | 560 | 30 | 2 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Cinnamon Scone | 12 | 520 | 27 | 2 |
Orange Scone | 11 | 470 | 23 | 1 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Apple Strudel | 11 | 440 | 24 | 1 |
Cherry Strudel | 11 | 460 | 26 | 1 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Caramel Blast (Medium) | 12 | 540 | 17 | 0 |
Caramel Blast (Large) | 17 | 760 | 21 | 0 |
Coffee Blast (Medium) | 11 | 440 | 21 | 0 |
Coffee Blast (Large ) | 16 | 690 | 29 | 0 |
Mocha Blast (Medium) | 10 | 440 | 17 | 2 |
Mocha Blast (Large) | 15 | 690 | 22 | 3 |
Peach Smoothie (Medium) | 5 | 310 | 1 | 4 |
Peach Smoothie (Large) | 9 | 470 | 1 | 7 |
Strawberry Smoothie (Medium) | 6 | 310 | 1 | 3 |
Strawberry Smoothie (Large) | 9 | 470 | 1 | 4 |
Vanilla Blast (Medium) | 12 | 540 | 17 | 0 |
Vanilla Blast (Large) | 17 | 760 | 21 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Caffe Americano (Medium) – 16 oz | 0 | 10 | 0 | 0 |
Caffe Americano (Large) – 20 oz | 0 | 15 | 0 | 0 |
Caffe Americano (Small) – 12 oz | 0 | 5 | 0 | 0 |
Caffe Latte (Large) – 20 oz | 8 | 310 | 16 | 0 |
Caffe Latte (Medium) – 16 oz | 6 | 260 | 14 | 0 |
Caffe Latte (Small) – 12 oz | 5 | 200 | 11 | 0 |
Cappuccino (Large) – 20 oz | 5 | 200 | 11 | 0 |
Cappuccino (Medium) – 16 oz | 4 | 150 | 8 | 0 |
Cappuccino (Small) – 12 oz | 3 | 120 | 7 | 0 |
Caramel Macchiato (Medium) – 16 oz | 10 | 430 | 12 | 0 |
Caramel Macchiato (Large) – 20 oz | 12 | 540 | 15 | 0 |
Caramel Macchiato (Small) – 12 oz | 8 | 350 | 10 | 0 |
Chai Latte (Medium) – 16 oz | 9 | 380 | 14 | 0 |
Chai Latte (Large) – 20 oz | 11 | 460 | 16 | 0 |
Chai Latte (Small) – 12 oz | 7 | 290 | 11 | 0 |
Iced Caffe Latte (Medium) – 16 oz | 4 | 150 | 8 | 0 |
Iced Caffe Latte (Large) – 24 oz | 5 | 190 | 10 | 0 |
Iced Caffe Latte (Small) – 12 oz | 3 | 110 | 6 | 0 |
Iced Caramel Macchiato (Medium) – 16 oz | 9 | 390 | 10 | 0 |
Iced Caramel Macchiato (Large) – 24 oz | 11 | 490 | 13 | 0 |
Iced Caramel Macchiato (Small) – 12 oz | 6 | 290 | 7 | 0 |
Iced Chai Latte (Medium) – 16 oz | 6 | 260 | 7 | 0 |
Iced Chai Latte (Large) – 24 oz | 8 | 340 | 10 | 0 |
Iced Chai Latte (Small) – 12 oz | 4 | 190 | 5 | 0 |
Iced Decaf French Roast Coffee (Large) – 28 oz | 0 | 10 | 0 | 0 |
Iced Decaf French Roast Coffee (Medium) – 22 oz | 0 | 10 | 0 | 0 |
Iced French Roast Coffee (Large) – 28 oz | 0 | 10 | 0 | 0 |
Iced French Roast Coffee (Medium) – 22 oz | 0 | 10 | 0 | 0 |
Iced French Vanilla Coffee (Large) – 28 oz | 0 | 15 | 0 | 0 |
Iced French Vanilla Coffee (Medium) – 22 oz | 0 | 10 | 0 | 0 |
Iced Mocha Latte (Medium) – 16 oz | 7 | 300 | 15 | 2 |
Iced Mocha Latte (Large) – 24 oz | 9 | 380 | 18 | 3 |
Iced Mocha Latte (Small) – 12 oz | 5 | 210 | 11 | 1 |
Iced Vanilla Latte (Medium) – 16 oz | 7 | 330 | 7 | 0 |
Iced Vanilla Latte (Large) – 24 oz | 9 | 420 | 10 | 0 |
Iced Vanilla Latte (Small) – 12 oz | 5 | 240 | 5 | 0 |
Iced White Chocolate Latte (Medium) – 16 oz | 8 | 330 | 13 | 0 |
Iced White Chocolate Latte (Large) – 24 oz | 10 | 440 | 17 | 0 |
Iced White Chocolate Latte (Small) – 12 oz | 6 | 250 | 11 | 0 |
Mocha Latte (Medium) – 16 oz | 9 | 390 | 20 | 2 |
Mocha Latte (Large) – 20 oz | 11 | 470 | 22 | 3 |
Mocha Latte (Small) – 12 oz | 7 | 300 | 16 | 1 |
Vanilla Latte (Medium) – 16 oz | 9 | 410 | 12 | 0 |
Vanilla Latte (Large) – 20 oz | 11 | 500 | 14 | 0 |
Vanilla Latte (Small) – 12 oz | 7 | 320 | 9 | 0 |
White Chocolate Latte (Medium) – 16 oz | 10 | 410 | 17 | 0 |
White Chocolate Latte (Large) – 20 oz | 12 | 500 | 20 | 0 |
White Chocolate Latte (Small) – 12 oz | 7 | 310 | 14 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chocolate Milk – 12 oz | 7 | 320 | 9 | 3 |
Homestyle Lemonade (Medium) – 22 oz | 6 | 310 | 0 | 0 |
Homestyle Lemonade (Large) – 32 oz | 9 | 460 | 0 | 0 |
Hot Chocolate (Medium) – 16 oz | 10 | 460 | 15 | 4 |
Hot Chocolate (Large) – 20 oz | 13 | 600 | 18 | 5 |
Hot Chocolate (Small) – 12 oz | 7 | 350 | 11 | 3 |
Orange Juice (Large) – 16 oz | 4 | 220 | 0 | 1 |
Orange Juice (Small) – 8 oz | 2 | 110 | 0 | 0 |
Peach Iced Tea (Medium) – 22 oz | 5 | 240 | 0 | 0 |
Peach Iced Tea (Large) – 32 oz | 7 | 350 | 0 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Artisan Baguette (Sandwich Size) | 6 | 310 | 3 | 2 |
Artisan Baguette (Salad Size) | 4 | 230 | 2 | 2 |
Artisan Honey Multigrain Baguette (Sandwich Size) | 6 | 340 | 5 | 6 |
Artisan Honey Multigrain Baguette (Salad Size) | 4 | 250 | 3 | 4 |
Artisan Sundried Tomato Bread | 5 | 270 | 1 | 2 |
Asiago Breadstick | 4 | 190 | 4 | 1 |
Bread Bowl | 12 | 620 | 3 | 6 |
Caraway Rye Flatbread | 5 | 280 | 5 | 7 |
Cheddar Jalapeno Breadstick | 3 | 130 | 2 | 1 |
Ciabatta (Small) | 3 | 180 | 1 | 2 |
Ciabatta (Large) | 6 | 310 | 1 | 3 |
Cinnamon Raisin Breadstick | 3 | 190 | 1 | 2 |
Country White Bread | 5 | 270 | 1 | 2 |
Everything Breadstick | 3 | 180 | 3 | 2 |
Farm House Rolls | 7 | 360 | 7 | 3 |
Focaccia | 7 | 360 | 7 | 3 |
Lahvash | 5 | 280 | 4 | 4 |
Rosemary Garlic Bread Stick | 4 | 190 | 5 | 2 |
Sesame Breadstick | 4 | 180 | 4 | 2 |
Whole Wheat Multigrain Bread | 5 | 260 | 3 | 9 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Bacon and Bagel | 7 | 340 | 6 | 2 |
Bacon and Egg Melt on Ciabatta | 11 | 470 | 23 | 2 |
Egg on a Bagel | 9 | 430 | 12 | 2 |
Egg on a Bagel with Bacon | 11 | 490 | 16 | 2 |
Egg on a Bagel with Bacon and Cheese | 13 | 570 | 23 | 2 |
Egg on a Bagel with Cheese | 11 | 510 | 18 | 2 |
Egg, Broccoli and Swiss Sandwich | 10 | 430 | 19 | 2 |
Sausage, Egg and Cheddar on Asiago Bagel | 20 | 810 | 46 | 2 |
Smoked Salmon and Wasabi on Onion Dill Bagel | 9 | 430 | 11 | 3 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Arizona Chicken Sandwich | 16 | 710 | 29 | 3 |
Baja Turkey Sandwich | 15 | 700 | 27 | 5 |
Black Bean Burger | 12 | 560 | 18 | 13 |
Caprese Sandwich | 15 | 680 | 32 | 4 |
Chicken Pesto Sandwich | 14 | 660 | 24 | 4 |
Chicken Salad Sandwich | 10 | 490 | 11 | 4 |
Mozzarella Chicken Sandwich | 15 | 680 | 24 | 4 |
Pastrami Sandwich | 13 | 590 | 23 | 7 |
Roast Beef Caesar Sandwich | 14 | 650 | 25 | 3 |
Spicy Tuna Sandwich | 10 | 490 | 16 | 11 |
Turkey Club Sandwich | 16 | 700 | 31 | 2 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Demi Chicken Sandwich on a Baguette | 8 | 370 | 9 | 2 |
Demi Chicken Sandwich with Cheddar on a Baguette | 10 | 450 | 16 | 2 |
Demi Ham Sandwich on a Baguette | 6 | 330 | 5 | 3 |
Demi Ham Sandwich with Swiss Cheese on a Baguette | 8 | 400 | 10 | 3 |
Demi Roast Beef Sandwich on a Baguette | 7 | 350 | 8 | 2 |
Demi Roast Beef Sandwich with Brie on a Baguette | 10 | 470 | 18 | 3 |
Demi Tuna Sandwich on a Baguette | 7 | 330 | 7 | 3 |
Demi Tuna Sandwich with Cheddar Cheese on a Baguette | 9 | 410 | 14 | 3 |
Demi Turkey Sandwich on a Baguette | 7 | 320 | 6 | 2 |
Demi Turkey Sandwich with Swiss Cheese on a Baguette | 9 | 400 | 12 | 2 |
Ham and Swiss, Tomatoes and Romaine on a Farmhouse Roll (Half Sandwich) | 7 | 320 | 13 | 2 |
Roast Beef and Brie on a Farmhouse Roll (Half Sandwich) | 7 | 330 | 13 | 2 |
Tuna and Cheddar on a Farmhouse Roll (Half Sandwich) | 8 | 370 | 17 | 2 |
Turkey and Swiss on a Farmhouse Roll (Half Sandwich) | 7 | 320 | 11 | 2 |
Whole Sandwich Ham and Swiss on Country White Bread | 12 | 530 | 17 | 2 |
Whole Sandwich Roast Beef and Brie on Country White Bread | 12 | 560 | 18 | 3 |
Whole Sandwich Tuna and Cheddar on Country White Bread | 14 | 630 | 25 | 3 |
Whole Sandwich Turkey and Swiss on Country White Bread | 11 | 530 | 14 | 2 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Angus Steak Teriyaki Hot Wrap | 13 | 630 | 16 | 5 |
Baked Turkey Sandwich | 16 | 720 | 26 | 3 |
Eggplant and Mozzarella Sandwich | 13 | 640 | 10 | 6 |
Mayan Chicken Hot Wrap | 12 | 580 | 13 | 5 |
Steakhouse on Ciabatta | 13 | 590 | 18 | 3 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken Caesar Asiago Wrap | 14 | 610 | 28 | 5 |
Mediterranean Wrap | 14 | 610 | 29 | 8 |
Southwest Tuna Wrap | 18 | 780 | 41 | 6 |
Thai Peanut Chicken Wrap | 11 | 530 | 15 | 6 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Angus Steak Teriyaki Harvest Rice Bowl | 14 | 660 | 18 | 3 |
Angus Steak Teriyaki Harvest Rice Bowl with Brown Rice | 13 | 620 | 19 | 5 |
Mayan Chicken Harvest Rice Bowl | 11 | 550 | 11 | 3 |
Mayan Chicken Harvest Rice Bowl with Brown Rice | 10 | 510 | 13 | 4 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Aegean Pasta Salad | 2 | 90 | 4 | 1 |
Baked Potato | 0 | 25 | 0 | 1 |
BBQ Beef Salad | 1 | 30 | 1 | 0 |
Brown Rice | 1 | 30 | 0 | 0 |
Brown Rice Waldorf Nut Salad | 1 | 45 | 3 | 0 |
Burgundy Beef Penne | 1 | 30 | 1 | 0 |
Cajun Chicken Penne | 1 | 40 | 2 | 0 |
Chicken Broccoli Alfredo Penne | 2 | 60 | 4 | 0 |
Chicken Penne Pesto | 1 | 60 | 3 | 0 |
Chicken Provencal | 1 | 25 | 0 | 0 |
Creamed Spinach | 1 | 30 | 2 | 1 |
Egg and Cucumber Salad | 1 | 40 | 3 | 0 |
Eggplant Parmesan | 1 | 50 | 3 | 1 |
Fire Roasted Exotic Grains and Vegetables | 1 | 40 | 1 | 1 |
Italian Sausage, Peppers and Onions | 1 | 25 | 1 | 0 |
Jambalaya | 1 | 25 | 1 | 0 |
Macaroni and Cheese | 1 | 40 | 3 | 0 |
Meat Lasagna | 1 | 45 | 2 | 0 |
Meatballs and Marinara Sauce | 1 | 50 | 4 | 1 |
Meatloaf with Wine Sauce | 1 | 50 | 3 | 0 |
Oriental Noodle Salad | 2 | 90 | 2 | 0 |
Orzo Toscano Salad | 1 | 35 | 1 | 1 |
Penne Marinara | 1 | 30 | 1 | 0 |
Polenta Marinara | 1 | 25 | 1 | 0 |
Potato Bacon Salad | 1 | 40 | 2 | 1 |
Quinoa | 0 | 25 | 0 | 1 |
Red Bliss Potato Salad | 1 | 30 | 2 | 0 |
Roasted Apple Cranberry Orzo | 1 | 45 | 1 | 1 |
Roasted Carrots | 0 | 15 | 0 | 1 |
Roasted Green Beans with Almonds | 0 | 20 | 1 | 1 |
Roasted Zucchini and Summer Squash | 0 | 5 | 0 | 0 |
Sesame Brown Rice & Orange Salad | 1 | 45 | 3 | 0 |
Southwest Fusilli Pasta Salad | 1 | 45 | 3 | 0 |
Southwest Panzanella Salad | 1 | 50 | 3 | 0 |
Stuffed Peppers with Lentils | 0 | 20 | 0 | 1 |
Tomato Cucumber Salad | 0 | 10 | 0 | 0 |
Tomato, Green Bean and Almond Salad | 1 | 20 | 2 | 0 |
Tsaziki | 0 | 15 | 0 | 0 |
Tuna Salad | 1 | 45 | 3 | 0 |
Vegetarian Lasagna | 1 | 45 | 3 | 0 |
Watermelon and Feta Salad | 0 | 15 | 1 | 0 |
White Rice | 1 | 35 | 0 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Apple Croissants Tart | 2 | 80 | 4 | 1 |
Cinnamon Walnut Quinoa | 1 | 45 | 3 | 1 |
French Pecan Toast | 2 | 70 | 4 | 0 |
Pineapple Blueberry Cobbler | 1 | 45 | 2 | 1 |
Roasted Potatoes | 1 | 35 | 1 | 1 |
Sausage with Peppers and Onions | 1 | 50 | 5 | 0 |
Scrambled Eggs | 1 | 35 | 3 | 0 |
Southwest Corn Casserole | 2 | 60 | 4 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Ancho Chicken Quesadilla | 16 | 700 | 28 | 6 |
Chicken Broccoli Alfredo Penne | 17 | 680 | 43 | 2 |
Meat Lasagna | 11 | 470 | 24 | 5 |
Roasted Angus Steak Teriyaki Bowl with Brown Rice | 15 | 680 | 24 | 5 |
Roasted Angus Steak Teriyaki Bowl with White Rice | 16 | 730 | 23 | 4 |
Roasted Mayan Chicken Bowl with Brown Rice | 12 | 580 | 17 | 5 |
Roasted Mayan Chicken Bowl with White Rice | 13 | 630 | 16 | 3 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Kid’s Cheese Sandwich on Farmhouse Roll | 9 | 360 | 22 | 1 |
Kid’s Grilled Chicken Sandwich on Multigrain Bread | 4 | 230 | 6 | 5 |
Kid’s Roasted Turkey Sandwich on Farmhouse Roll | 6 | 270 | 7 | 1 |
Macaroni and Cheese | 8 | 330 | 19 | 1 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Apple Cinnamon Oatmeal (Medium) | 5 | 280 | 4 | 7 |
Apple Cinnamon Oatmeal (Large) | 7 | 370 | 6 | 9 |
Oatmeal (Large) | 7 | 340 | 6 | 9 |
Oatmeal (Medium) | 5 | 260 | 5 | 6 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chocolate Covered Almonds – 1.4 oz | 5 | 230 | 15 | 2 |
Chocolate Covered Pretzels – 2 pretzels | 3 | 160 | 5 | 1 |
Chocolate Covered Strawberry – 1 | 1 | 35 | 2 | 1 |
Dark Chocolate Covered Raisins – 1.4 oz | 4 | 180 | 8 | 2 |
Fresh Grapes – 8 oz | 3 | 160 | 0 | 2 |
Fresh Pineapple – 8 oz | 2 | 110 | 0 | 3 |
Fresh Watermelon – 8 oz | 1 | 70 | 0 | 1 |
Fruit Cup (Small) | 1 | 70 | 0 | 1 |
Fruit Cup (Large) | 2 | 140 | 1 | 3 |
Jell-O ® (Lemon) – 8 oz | 3 | 130 | 0 | 0 |
Jell-O ® (Lime) – 8 oz | 3 | 130 | 0 | 0 |
Jell-O ® (Orange) – 8 oz | 3 | 130 | 0 | 0 |
Malted Milk Mini Eggs – 1.4 oz | 4 | 170 | 6 | 1 |
Mixed Nuts – 1.1 oz | 5 | 180 | 16 | 1 |
Muesli – 8 oz | 8 | 390 | 8 | 7 |
Red Licorice – 1.4 oz | 3 | 140 | 1 | 0 |
Sugar Free Cinnamon Buttons – .6 oz | 1 | 70 | 0 | 0 |
The 19th Hole Snack Mix – 1.1 oz | 4 | 160 | 10 | 2 |
Turkish Apricots – 1.4 oz | 2 | 120 | 0 | 4 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Blueberry Yogurt with Blueberries (Small) | 5 | 250 | 3 | 0 |
Blueberry Yogurt with Blueberries (Large) | 10 | 470 | 5 | 1 |
Granola Topping – 2 oz | 5 | 230 | 8 | 3 |
Strawberry Yogurt with Blueberries (Small) | 5 | 250 | 2 | 0 |
Strawberry Yogurt with Blueberries (Large) | 10 | 470 | 4 | 1 |
Vanilla Yogurt with Blueberries (Small) | 5 | 220 | 3 | 0 |
Vanilla Yogurt with Blueberries (Large) | 8 | 410 | 5 | 1 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Apples, Blue Cheese and Cranberries – 5 oz | 4 | 200 | 10 | 3 |
Brie, Fruit and Crackers – 3.5 oz | 5 | 200 | 11 | 0 |
Cheddar, Fruit and Crackers – 3.5 oz | 5 | 200 | 12 | 0 |
Herb Cheese, Fruit and Crackers – 4.0 oz | 5 | 190 | 11 | 1 |
Hummus and Cucumber – 4.3 oz | 3 | 130 | 8 | 3 |
Mozzarella and Tomato – 4.7 oz | 5 | 180 | 14 | 1 |
Turkey, Asparagus, Cranberry Chutney and Gorgonzola – 4.8 oz | 3 | 140 | 5 | 1 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Apple Goat Cheese Salad | 6 | 290 | 13 | 7 |
Caesar Asiago Salad (Caesar Asiago Salad) | 5 | 220 | 12 | 3 |
Caesar Asiago Salad (Side) | 3 | 130 | 6 | 2 |
Chef’s Salad | 6 | 260 | 16 | 3 |
Chicken BLT Salad | 7 | 300 | 16 | 3 |
Garden Salad | 1 | 80 | 2 | 4 |
Grilled Chicken Caesar Asiago | 6 | 290 | 13 | 3 |
Mandarin Sesame Chicken Salad | 7 | 310 | 17 | 3 |
Mediterranean Chicken Salad | 7 | 290 | 16 | 3 |
Side Garden Salad | 1 | 50 | 2 | 2 |
Thai Peanut Chicken Salad | 4 | 190 | 7 | 4 |
Tuna Garden Salad | 6 | 270 | 13 | 5 |
Turkey Cobb Salad | 8 | 340 | 19 | 4 |
White Bean and Asparagus Salad | 5 | 250 | 10 | 9 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Balsamic Vinaigrette Dressing | 3 | 120 | 9 | 0 |
Blue Cheese Dressing | 9 | 310 | 33 | 0 |
Caesar Dressing | 8 | 270 | 28 | 0 |
Fat Free Raspberry Vinaigrette | 1 | 50 | 0 | 0 |
Fat Free Sun Dried Tomato Vinaigrette | 2 | 110 | 0 | 0 |
Hazelnut Vinaigrette Dressing | 7 | 270 | 25 | 0 |
Light Ranch Dressing | 3 | 120 | 11 | 0 |
Lite Honey Mustard Dressing | 4 | 170 | 9 | 0 |
Lite Olive Oil Vinaigrette | 3 | 110 | 10 | 0 |
Pomegranate Vinaigrette Dressing | 7 | 250 | 22 | 0 |
Sesame Ginger Dressing | 6 | 230 | 20 | 0 |
Thai Peanut Dressing | 4 | 160 | 8 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Baked Stuffed Potato (Medium) | 8 | 350 | 20 | 2 |
Baked Stuffed Potato (Large) | 11 | 460 | 27 | 3 |
Baked Stuffed Potato (Small) | 5 | 230 | 13 | 1 |
Black Bean Soup (Medium) | 4 | 260 | 1 | 26 |
Black Bean Soup (Large) | 6 | 340 | 2 | 34 |
Black Bean Soup (Small) | 3 | 170 | 1 | 17 |
Broccoli Cheddar Soup (Medium) | 7 | 300 | 21 | 2 |
Broccoli Cheddar Soup (Large) | 10 | 400 | 28 | 3 |
Broccoli Cheddar Soup (Small) | 5 | 200 | 14 | 1 |
Butternut Squash and Apple Soup (Medium) | 4 | 200 | 8 | 3 |
Butternut Squash and Apple Soup (Large) | 5 | 260 | 10 | 4 |
Butternut Squash and Apple Soup (Small) | 3 | 140 | 5 | 2 |
Carrot Ginger Soup (Medium) | 3 | 140 | 5 | 3 |
Carrot Ginger Soup (Large) | 3 | 180 | 6 | 5 |
Carrot Ginger Soup (Small) | 2 | 90 | 3 | 2 |
Chicken and Dumpling Soup (Medium) | 4 | 210 | 7 | 2 |
Chicken and Dumpling Soup (Large) | 6 | 290 | 9 | 3 |
Chicken and Dumpling Soup (Small) | 3 | 140 | 5 | 1 |
Chicken Florentine Soup (Medium) | 6 | 250 | 13 | 1 |
Chicken Florentine Soup (Large) | 8 | 330 | 17 | 2 |
Chicken Florentine Soup (Small) | 4 | 170 | 8 | 1 |
Chicken Gumbo Soup (Medium) | 4 | 180 | 8 | 2 |
Chicken Gumbo Soup (Large) | 5 | 240 | 11 | 2 |
Chicken Gumbo Soup (Small) | 3 | 120 | 5 | 1 |
Chicken Noodle Soup (Medium) | 2 | 130 | 3 | 2 |
Chicken Noodle Soup (Large) | 4 | 180 | 4 | 2 |
Chicken Noodle Soup (Small) | 2 | 90 | 2 | 1 |
Clam Chowder (Medium) | 8 | 320 | 18 | 1 |
Clam Chowder (Large) | 11 | 450 | 24 | 2 |
Clam Chowder (Small) | 5 | 210 | 12 | 1 |
Corn and Green Chili Bisque (Medium) | 6 | 260 | 15 | 3 |
Corn and Green Chili Bisque (Large) | 8 | 340 | 20 | 4 |
