Pei Wei Asian Diner Menu – Weight Watchers Points Values

Weight Watchers POINTS® for the following Pei Wei Asian Diner items were calculated using the nutrition information from Pei Wei’s online menu. This list was accurate as of 08/2010.

Click here to return to the Home Page




SMALL PLATES

(All calculations are listed per serving)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Minced Chicken with Cool Lettuce Wraps (sauce not included) – 2 servings 6 310 11 4
Vegetable Spring Rolls (sauce not included) – 1 serving 2 110 3.5 3
Pork Egg Rolls (sauce not included) – 1 serving 4 180 7 2
Crab Wontons (sauce not included) – 2 qty 4 170 10 1
Crispy Potstickers (sauce not included) – 2 qty 3 150 8 1
Edamame – 2 servings 3 160 7 9
Hot & Sour Soup (cup – 6 fluid oz.) – 1 serving 4 190 8 2
Hot & Sour Soup (bowl – 24 fluid oz.) – 4 servings 4 190 8 2
Thai Wonton Soup (cup – 6 fluid oz.) – 1 serving 3 110 6 1
Thai Wonton Soup (bowl – 24 fluid oz.) – 4 servings 3 110 6 1

Click here to return to the Home Page

SALADS

(All calculations are listed per serving)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Asian Chopped Chicken Salad – 2 servings 9 390 25 2
Asian Chopped Chicken Salad (without dressing) – 2 servings 3 170 4 2
Pei Wei Spicy Chicken Salad – 2 servings 12 560 24 5
Pe Wei Spicy Shrimp Salad – 2 servings 9 430 19 4
Pei Wei Spicy Chicken Salad (without dressing) – 2 servings 11 505 19 5
Vietnamese Chicken Salad Rolls (sauce not included) – 3 servings 3 130 7 1

Click here to return to the Home Page

NOODLE & RICE BOWLS

(All calculations are listed per serving)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Fried Rice
Chicken – 2 servings 11 500 12 2
Beef – 2 servings 11 520 16 3
Beef (stock velveted) – 2 servings 10 490 11 2
Vegetables & Tofu – 2 servings 11 530 16 6
Shrimp – 2 servings 10 460 11 2
Japanese Teriyaki Bowl with White Rice
Chicken – 2 servings 12 560 13 3
Chicken (stock velveted) – 2 servings 11 530 9 3
Beef – 2 servings 11 550 13 3
Beef (stock velveted) – 2 servings 10 500 8 3
Vegetables & Tofu – 2 servings 13 600 17 7
Vegetables & Tofu (stock velveted) – 2 servings 11 560 13 6
Shrimp – 2 servings 11 530 12 6
Shrimp (stock velveted) – 2 servings 10 490 8 3
Pad Thai
Chicken – 2 servings 15 720 20 3
Beef – 2 servings 17 790 26 4
Beef (stock velveted) – 2 servings 15 710 18 3
Vegetables & Tofu – 2 servings 16 750 23 7
Shrimp – 2 servings 15 680 18 3
Dan Dan Noodles
Chicken – 2 servings 8 390 10 3
Lo Mein
Chicken – 2 servings 12 560 20 5
Chicken (stock velveted) – 2 servings 11 520 16 5
Beef – 2 servings 12 540 20 5
Beef (stock velveted) – 2 servings 11 510 15 5
Vegetables & Tofu – 2 servings 13 590 24 9
Vegetables & Tofu (stock velveted) – 2 servings 12 550 20 8
Shrimp – 2 servings 11 520 18 5
Shrimp (stock velveted) – 2 servings 10 480 15 5
Japanese Chille Ramen
Chicken – 2 servings 11 500 16 4
Chicken (stock velveted) – 2 servings 9 450 12 4
Beef – 2 servings 10 490 16 4
Beef (stock velveted) – 2 servings 9 440 11 4
Vegetables & Tofu – 2 servings 12 540 20 8
Vegetables & Tofu (stock velveted) – 2 servings 11 500 16 7
Shrimp – 2 servings 9 440 13 4
Shrimp (stock velveted) – 2 servings 8 400 11 4

Click here to return to the Home Page

KIDS WEI (rice & noodles not included)

(All calculations are listed per serving)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Kid’s Wei Teriyaki
Chicken – 2 servings 6 245 11 0
Beef – 2 servings 6 235 10.5 0
Shrimp – 2 servings 4 180 8 0
Kid’s Wei Honey Seared
Chicken – 2 servings 4 180 5 2
Beef – 2 servings 3 140 4 0
Shrimp – 2 servings 3 150 5 1
Kid’s Wei Lo Mein
Chicken – 2 servings 4 180 11 0
Beef – 2 servings 4 170 11 0
Shrimp – 2 servings 3 110 8 0

Click here to return to the Home Page

RICE & NOODLES FOR KID’S WEI

(All calculations are listed per serving)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
White Rice (per 3 oz. serving) 2 110 0 0
Brown Rice (per 3 oz. serving) 2 100 0.5 2
Fried Rice (per 3 oz. serving) 8 320 17 1
Egg Noodles (per 2.5 oz. serving) 2 100 1.5 1
Rice Noodles (per 2.5 oz serving) 2 120 0 0

Click here to return to the Home Page

SIGNATURE DISHES

(Calculations are per servings and do NOT include rice)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Honey Seared
Chicken – 2 servings 9 420 12 5
Chicken (stock velveted) – 2 servings 6 310 4 1
Beef – 2 servings 7 340 10 1
Beef (stock velveted) – 2 servings 6 300 3 0
Vegetables & Tofu – 2 servings 8 370 13 5
Vegetables & Tofu (stock velveted) – 2 servings 6 330 8 4
Shrimp – 2 servings 9 430 15 3
Shrimp (stock velveted) – 2 servings 5 230 2.5 0
Sesame
Chicken – 2 servings 10 440 21 5
Chicken (stock velveted) – 2 servings 7 320 12 2
Beef – 2 servings 12 530 31 4
Beef (stock velveted) – 2 servings 7 300 11 2
Vegetables & Tofu – 2 servings 8 370 20 6
Vegetables & Tofu (stock velveted) – 2 servings 7 310 15 5
Shrimp – 2 servings 7 300 16 4
Shrimp (stock velveted) – 2 servings 4 240 10 2
Mandarin Kung Pao
Chicken – 2 servings 11 480 28 6
Chicken (stock velveted) – 2 servings 8 350 19 3
Beef – 2 servings 14 570 36 6
Beef (stock velveted) – 2 servings 8 350 17 3
Vegetables & Tofu – 2 servings 10 410 26 8
Vegetables & Tofu (stock velveted) – 2 servings 9 380 22 8
Shrimp – 2 servings 10 400 28 6
Shrimp (stock velveted) – 2 servings 7 300 17 3
Mongolian
Chicken – 2 servings 7 290 12 0
Beef – 2 servings 7 320 17 3
Beef (stock velveted) – 2 servings 6 270 10 2
Vegetables & Tofu – 2 servings 7 310 16 7
Shrimp – 2 servings 5 220 10 2
Orange Peel
Chicken – 2 servings 10 450 21 6
Chicken (stock velveted) – 2 servings 7 330 12 3
Beef – 2 servings 13 560 30 6
Beef (stock velveted) – 2 servings 7 350 10 3
Vegetables & Tofu 8 380 20 7
Vegetables & Tofu (stock velveted) – 2 servings 7 340 15 6
Shrimp – 2 servings 7 320 16 5
Shrimp (stock velveted) – 2 servings 6 270 10 3
Thai Coconut Curry
Chicken – 2 servings 8 360 20 4
Beef – 2 servings 9 390 25 5
Beef (stock velveted) – 2 servings 8 350 19 4
Vegetables & Tofu – 2 servings 9 380 24 8
Shrimp – 2 servings 9 380 24 8
Spicy Korean
Chicken – 2 servings 7 330 15 4
Beef – 2 servings 8 360 20 4
Beef (stock velveted) – 2 servings 7 310 13 3
Vegetable & Tofu – 2 servings 8 340 18 7
Shrimp – 2 servings 6 260 13 3
Sweet 7 Sour
Chicken – 2 servings 7 360 10 5
Chicken (stock velveted) – 2 servings 5 250 3 1
Beef – 2 servings 6 290 8 2
Beef (stock velveted) – 2 servings 5 240 1 1
Vegetables & Tofu – 2 servings 6 310 10 6
Vegetables & Tofu (stock velveted) – 2 servings 5 250 6 5
Shrimp – 2 servings 8 370 13 4
Shrimp (stock velveted) – 2 servings 3 170 1 1
Thai Dynamite
Chicken – 2 servings 7 330 17 6
Chicken (stock velveted) – 2 servings 5 230 10 2
Beef – 2 servings 6 260 15 2
Beef (stock velveted) – 2 servings 5 210 8 1
Vegetables & Tofu – 2 servings 6 280 17 6
Vegetables & Tofu (stock velveted) – 2 servings 5 240 13 6
Shrimp – 2 servings 8 350 20 4
Shrimp (stock velveted) – 2 servings 4 160 8 1
Pei Wei Spicy
Chicken – 2 servings 12 530 22 5
Chicken (stock velveted) – 2 servings 9 410 12 2
Beef – 2 servings 15 660 30 5
Beef (stock velveted) – 2 servings 9 400 11 2
Vegetables & Tofu – 2 servings 10 460 20 6
Vegetables & Tofu (stock velveted) – 2 servings 5 240 13 6
Shrimp – 2 servings 9 400 16 5
Shrimp (stock velveted) – 2 servings 7 320 8 2

Click here to return to the Home Page

FEATURE ITEM – THAI MANGO

(All calculations are listed per serving)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Chicken – 2 servings 11 500 26 5
Chicken (stock velveted) – 2 servings 8 380 16 3
Beef – 2 servings 14 580 34 5
Beef (stock velveted) – 2 servings 8 360 14 2
Vegetables & Tofu – 2 servings 10 430 24 7
Vegetables & Tofu (stock velveted) – 2 servings 9 390 20 6
Shrimp – 2 servings 8 360 20 5
Shrimp (stock velveted) – 2 servings 6 250 13 2

Click here to return to the Home Page

RICE & NOODLES

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
White Rice (per 5.5 oz serving) 4 200 0 0
Brown Rice (per 5.5 oz serving) 3 170 1.5 3
Fried Rice (per 4.5 oz. serving) 9 370 17 1
Egg Noodles (per 5.5 oz. serving) 4 220 3 2
Rice Noodles (per 5.5 oz. serving) 5 270 0 0

Click here to return to the Home Page

SAUCES, SIDES & DESSERTS

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Sweet Chile Sauce – 2 oz 3 140 0 1
Thai Peanut Sauce – 2 oz 4 160 10 1
Lettuce Wrap Sauce – 2 oz 1 50 3 0
Potsticker Sauce – 2 oz 1 30 1 0
Sweet Mustard Sauce – 2 oz 4 170 12 2
Lime Vinaigrette – 1 oz 3 110 10 0
Sesame Ginger Dressing – 2 oz 6 220 21 0
Rice Sticks – 1 cup 3 130 0 0
Fried Wonton Strips – 1 cup 3 130 5 0
Side of Vegetables – 6 oz 0 35 0 2
Chocolate Chip Cookie – 1 8 360 15 2
Fortune Cookie – 1 0 20 0 0

Click here to return to the Home Page

GLUTEN FREE MENU

(All calculations are listed per serving)

ITEM POINTS® CALORIES TOTAL FAT TOTAL FIBER
Edamame – 2 servings 3 160 7 9
Vietnamese Chicken Salad Rolls – 3 servings 3 130 7 1
Asian Chopped Chicken Salad – 2 servings 5 230 12 2
Pei Wei Spicy Salad
Chicken – 2 servings 12 550 24 5
Shrimp – 2 servings 9 430 19 4
Pei Wei Spicy
Chicken – 2 servings 12 530 22 5
Shrimp – 2 servings 9 400 16 5
Sweet & Sour
Chicken – 2 servings 8 380 12 4
Shrimp – 2 servings 5 240 7 4

Click here to return to the Home Page

One comment

  1. PattiK says:

    With the new PointsPlus, the Chicken Lettuce Wraps now appears to have 16 points per dish – or 8 points per serving (two servings per dish).