Chevys Fresh Mex Menu – Weight Watchers Points Values
Weight Watchers POINTS® for the following Chevys Fresh Mex items were calculated using the nutrition information from Chevys Fresh Mex online menu. This list was accurate as of 09/2010 Tweet
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
PLEASE NOTE: This page is for historical reference only and may not represent the latest info available for these items. For the latest information for this restaurant, please find the link for this restaurant on the sites main restaurant index.
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Salsa Chicken Enchilada (1 enchilada) | 5 | 240 | 12 | 3 |
Soft Picadillo Beef Taco | 7 | 310 | 15 | 3 |
Soft Salsa Chicken Taco | 6 | 290 | 14 | 3 |
Black Bean Setup | 3 | 190 | 2 | 11 |
Beans a la Charra Setup | 4 | 210 | 4 | 11 |
Fresh Mex® Rice Setup | 4 | 180 | 5 | 1 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Mixed Baby Green Salad – w/o dressing | 2 | 130 | 3.5 | 5 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Original Chicken (sizzling plate of fajitas) | 8 | 360 | 11 | 3 |
Mix & Match: Chicken & Steak (sizzling plate of fajitas) | 9 | 410 | 18 | 3 |
Mix & Match: Chicken & Shrimp (sizzling plate of fajitas) | 9 | 410 | 17 | 3 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
2 Grilled Chicken Tacos | 13 | 590 | 24 | 3 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Guacamole (1 Tbs.) | 0 | 20 | 2 | 1 |
Sour Cream (1 Tbs.) | 1 | 30 | 3 | 0 |
Pico de Gallo (1 Tbs.) | 0 | 5 | 0 | 0 |
Sweet Corn Tamalito (1 Tbs.) | 1 | 30 | 1 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Red Chile Pork Taquitos | 14 | 610 | 37 | 6 |
Guac-My-Way | 18 | 730 | 53 | 24 |
Crispy Chicken Flautas | 23 | 970 | 56 | 6 |
Spicy Wings | 38 | 1520 | 99 | 3 |
Original Fajita Nachos | 38-41 | 1540-1650 | 91-104 | 17 |
Nachos Grande | 46 | 1890 | 105 | 22 |
Chile Con Queso | 36 | 1510 | 85 | 8 |
Fresh Mex® Sampler | 62 | 2560 | 139 | 25 |
Shrimp & Sweet Corn Cake Tamalito | 17 | 690 | 42 | 6 |
Crab & Shrimp Quesadilla | 46 | 1790 | 126 | 3 |
Grilled Steak Quesadilla | 34 | 1380 | 88 | 3 |
Carnitas Quesadilla | 41 | 1650 | 107 | 4 |
Original Chicken Quesadilla | 31 | 1260 | 80 | 4 |
San Antonio Chicken Quesadilla | 28 | 1170 | 65 | 4 |
Farmers’ Market Quesadilla | 40 | 1590 | 104 | 6 |
Dilla Duo Dinner | 18-23 | 765-964 | 43-52 | 5-8 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Grilled Fajita Salad | 37-42 | 1448-1583 | 107-128 | 11 |
Santa Fe Chopped | 16 | 670 | 39 | 9 |
Grilled Chicken Caesar | 22 | 860 | 69 | 7 |
Tostada Salad | 38-42 | 1547-1682 | 94-115 | 18 |
BBQ Chicken Salad | 28 | 1140 | 69 | 11 |
Bowl of Homemade Tortilla Soup | 8 | 390 | 17 | 7 |
Kickin’ Chicken Corn Chowder | 6 | 280 | 16 | 3 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Original Famous Chicken | 21 | 932 | 32 | 18 |
Juicy Achiote Shrimp | 29 | 1200 | 64 | 19 |
Sizzling Steak | 24 | 1030 | 46 | 18 |
Carnitas | 31 | 1291 | 77 | 19 |
Fresh Salmon | 26 | 1127 | 51 | 19 |
Mixed Grill | 37 | 1533 | 87 | 19 |
Mix & Match | 28-35 | 1235-1438 | 55-88 | 22-23 |
Veggie Fajitas & Chile Relleno | 25 | 1080 | 53 | 23 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Cheddar Cheese Enchilada | 10 | 390 | 27 | 2 |
Salsa Chicken Enchilada | 5 | 230 | 11 | 2 |
Carnitas Enchilada | 7 | 300 | 21 | 2 |
Picadillo Beef Enchilada | 6 | 260 | 14 | 2 |
Crispy Picadillo Beef Taco | 5 | 240 | 15 | 3 |
Soft Picadillo Beef Taco | 7 | 290 | 15 | 2 |
Crispy Salsa Chicken Taco | 5 | 230 | 13 | 2 |
Soft Salsa Chicken Taco | 6 | 280 | 14 | 2 |
Carnitas Crispy Taco | 6 | 270 | 12 | 3 |
Carnitas Soft Taco | 9 | 360 | 23 | 2 |
Salsa Chicken Tamale | 7 | 330 | 10 | 9 |
Slow-Roasted Pork Tamale | 7 | 370 | 10 | 10 |
Crispy Chicken Flautas | 10 | 430 | 23 | 3 |
Chile Relleno | 7 | 260 | 30 | 3 |
Mini Chimichanga | 14 | 600 | 35 | 4 |
El Machino® Tortilla | 3 | 140 | 4 | 1 |
Guacamole | 3 | 130 | 12 | 5 |
Sour Cream | 5 | 180 | 18 | 0 |
Sweet Corn Tamalito | 4 | 190 | 7 | 2 |
Fresh Mex® Rice | 4 | 180 | 5 | 1 |
Homemade Black Beans | 3 | 190 | 2 | 11 |
Beans a la Charra | 4 | 210 | 4 | 1 |
Refried Beans | 6 | 280 | 14 | 9 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chile Verde | 23 | 1030 | 44 | 6 |
Red Chile Pork Taquitos | 32 | 1350 | 69 | 22 |
Crispy Chicken Flautas | 36 | 1510 | 76 | 20 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken Mole Enchiladas | 22 | 950 | 51 | 9 |
Chipotle Chicken Enchiladas | 26 | 1070 | 64 | 8 |
Shrimp & Crab Enchiladas | 34 | 1360 | 97 | 7 |
Fresh Mex® Artichoke/Mushroom | 28 | 1120 | 75 | 9 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Grilled Chicken Tacos | 23 | 1050 | 35 | 16 |
Grilled Steak Tacos | 25 | 1110 | 44 | 16 |
Grilled Tacos Combo | 24 | 1080 | 40 | 16 |
Grilled Fresh Fish Tacos | 24 | 1060 | 39 | 16 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Fajita Burrito Steak | 30-33 | 1320-1420 | 51-67 | 22 |
Smothered Chile Verde Burrito | 32 | 1360 | 71 | 11 |
Veggie Burrito | 33 | 1440 | 62 | 26 |
Smothered Burrito | 35-36 | 1490-1540 | 68-73 | 22 |
Grande Chimi Beef | 41-41 | 1720-1730 | 88-90 | 26-29 |
Cheeseburger | 37 | 1550 | 79 | 11 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chevys Flan | 17 | 740 | 23 | 0 |
Chiquita Sundae | 13-14 | 560-590 | 28-31 | 2 |
Ooey Gooey Chewy Sundae | 24 | 1020 | 48 | 4 |
Deep Fried Ice Cream | 26 | 1100 | 60 | 3 |
Sopapillas | 13 | 550 | 24 | 2 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Flour Flautas | 26-30 | 1110-1240 | 53-71 | 9-12 |
Taco | 17-19 | 750-840 | 33-35 | 7-8 |
Cheese Quesadilla | 24 | 1020 | 47 | 8 |
Bean & Cheese Burrito | 23 | 1020 | 45 | 12 |
Fresh Mex® Chicken Bites | 18 | 810 | 36 | 7 |
Kiddie Cheeseburger | 25 | 1060 | 50 | 7 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Slow-roasted Carnitas | 23 | 956 | 51 | 17 |
Original Famous Chicken | 18 | 820 | 29 | 17 |
Sizzling Steak | 20 | 885 | 39 | 17 |
Juicy Achiote Shrimp | 22 | 923 | 48 | 15 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken Quesadilla | 12 | 490 | 27 | 0 |
Grilled Steak Quesadilla | 14 | 550 | 31 | 0 |
Santa Fe Chopped Salad | 9 | 370 | 23 | 5 |
Caesar Salad (side) | 9 | 360 | 32 | 4 |
Baby Greens (side) | 1 | 80 | 3 | 3 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chile Verde Bowl | 12 | 510 | 25 | 3 |
Smothered Chile Verde Burrito | 27 | 1130 | 57 | 8 |
Chicken Mole Enchilada Bowl | 20 | 860 | 47 | 8 |
Red Chile Pork Taquitos | 19 | 770 | 48 | 7 |
Grilled Fresh Salmon Bowl | 12 | 540 | 26 | 5 |
Click here to return to the Home Page