Cousins Subs Menu – Weight Watchers Points Values
Weight Watchers POINTS® for the following Cousins Subs items were calculated using the nutrition informationfrom Cousins Subs online menu. This list was accurate as of 11/2010 Tweet
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
7½” BLT | 15 | 591 | 38 | 1 |
7½” Cheese Steak | 11 | 503 | 19 | 1 |
7½” Chicken Breast | 15 | 615 | 29 | 1 |
7½” Chicken Breast (Better Bunch) | 8 | 413 | 5 | 1 |
7½” Chicken Cheddar Deluxe | 16 | 669 | 39 | 1 |
7½” Club | 16 | 646 | 35 | 1 |
7½” Club (Better Bunch) | 8 | 370 | 5 | 1 |
7½” Double Cheese Steak | 18 | 747 | 36 | 1 |
7½” Garden Veggie | 9 | 390 | 12 | 1 |
7½” Garden Veggie (Better Bunch) | 5 | 266 | 2 | 1 |
5″ Mini Ham & Provolone | 7 | 311 | 17 | 1 |
5″ Mini Ham (Better Bunch) | 3 | 173 | 2 | 1 |
7½” Ham & Provolone | 15 | 604 | 34 | 1 |
7½” Ham (Better Bunch) | 7 | 328 | 4 | 1 |
7½” Hot Veggie | 10 | 472 | 17 | 2 |
7½” Hot Veggie (Better Bunch) | 6 | 287 | 2 | 2 |
5″ Mini Italian Special | 10 | 403 | 25 | 1 |
7½” Italian Special | 20 | 817 | 51 | 1 |
5″ Mini Meatball & Provolone | 9 | 361 | 19 | 1 |
7½” Meatball & Provolone | 18 | 722 | 45 | 1 |
7½” Pepperoni Melt | 18 | 722 | 45 | 1 |
7½” Philly Cheese Steak | 12 | 531 | 19 | 2 |
7½” Roast Beef | 14 | 607 | 30 | 1 |
7½” Roast Beef (Better Bunch) | 8 | 405 | 6 | 1 |
5″ Mini Three Cheese | 9 | 363 | 23 | 1 |
7½” Three Cheese | 17 | 685 | 44 | 1 |
5″ Mini Tuna | 8 | 313 | 18 | 1 |
7½” Tuna | 16 | 643 | 38 | 1 |
5″ Mini Turkey Breast | 6 | 275 | 14 | 1 |
5″ Mini Turkey Breast (Better Bunch) | 3 | 173 | 2 | 1 |
7½” Turkey Breast | 13 | 531 | 28 | 1 |
7½” Turkey Breast (Better Bunch) | 7 | 329 | 3 | 1 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
5″ Mini Garlic Herb Bread | 2 | 120 | 1 | 0 |
5″ Mini Italian Bread | 2 | 120 | 1 | 0 |
5″ Mini Parmesan-Asiago Bread | 3 | 124 | 1 | 0 |
5″ Mini Wheat Bread | 2 | 120 | 2 | 2 |
7½” Garlic Herb Bread | 5 | 240 | 2 | 0 |
7½” Italian Bread | 5 | 240 | 2 | 0 |
7½” Parmesan-Asiago Bread | 5 | 248 | 2 | 0 |
7½” Wheat Bread | 4 | 240 | 3 | 3 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chef Salad | 7 | 327 | 14 | 2 |
Chef Salad (Better Bunch) | 2 | 125 | 3 | 2 |
Garden Salad | 5 | 235 | 11 | 2 |
Garden Salad (Better Bunch) | 0 | 34 | 0 | 2 |
Garden Salad w/ Chicken Breast | 9 | 395 | 15 | 2 |
Garden Salad w/ Chicken Breast (Better Bunch) | 4 | 194 | 3 | 2 |
Italian Salad | 10 | 403 | 24 | 2 |
Side Salad | 3 | 135 | 6 | 1 |
Side Salad (Better Bunch) | 0 | 19 | 0 | 1 |
Tuna Salad | 16 | 623 | 46 | 2 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Beef Steak & Noodle Soup (Large) | 4 | 165 | 4 | 0 |
Beef Steak & Noodle Soup (Regular) | 2 | 105 | 3 | 0 |
Cheddar Cauliflower Soup (Large) | 3 | 179 | 8 | 7 |
Cheddar Cauliflower Soup (Regular) | 2 | 114 | 5 | 4 |
Cheddar Cheese Soup (Large) | 8 | 316 | 18 | 1 |
Cheddar Cheese Soup (Regular) | 5 | 201 | 11 | 1 |
Chicken & Dumplings Soup (Large) | 4 | 234 | 7 | 4 |
Chicken & Dumplings Soup (Regular) | 3 | 149 | 4 | 3 |
Chicken Noodle Soup (Large) | 32 | 179 | 6 | 3 |
Chicken Noodle Soup (Regular) | 2 | 114 | 4 | 2 |
Chicken with Wild Rice Soup (Large) | 4 | 219 | 9 | 4 |
Chicken with Wild Rice Soup (Regular) | 4 | 219 | 9 | 4 |
Chili (Large) | 7 | 344 | 12 | 25 |
Chili (Regular) | 4 | 219 | 8 | 16 |
Cream of Broccoli with Cheese Soup (Large) | 5 | 261 | 11 | 4 |
Cream of Broccoli with Cheese Soup (Regular) | 3 | 166 | 7 | 3 |
Cream of Mushroom Soup (Large) | 7 | 303 | 17 | 0 |
Cream of Mushroom Soup (Regular) | 5 | 193 | 11 | 0 |
Cream of Potato Soup (Large) | 5 | 261 | 12 | 4 |
Cream of Potato Soup (Regular) | 3 | 166 | 8 | 3 |
Eight Bean Soup with Ham (Large) | 3 | 165 | 1 | 8 |
Eight Bean Soup with Ham (Regular) | 1 | 105 | 1 | 5 |
Fiesta Tortilla Soup with Chicken (Large) | 4 | 179 | 8 | 3 |
Fiesta Tortilla Soup with Chicken (Regular) | 2 | 114 | 5 | 2 |
New England Clam Chowder (Large) | 4 | 234 | 4 | 3 |
New England Clam Chowder (Regular) | 3 | 149 | 3 | 2 |
Tomato Basil with Raviolini (Large) | 3 | 151 | 1 | 0 |
Tomato Basil with Raviolini (Regular) | 2 | 96 | 1 | 0 |
Vegetable Beef (Large) | 2 | 110 | 3 | 3 |
Vegetable Beef (Regular) | 1 | 70 | 2 | 2 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
French Fries (Large) | 11 | 483 | 25 | 7 |
French Fries (Medium) | 8 | 367 | 19 | 3 |
French Fries (Small) | 6 | 251 | 13 | 2 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chocolate Chip Cookie | 5 | 210 | 11 | 0 |
Chocolate Chip with M&M’s | 5 | 190 | 9 | 0 |
Coconut Toffee Chip Cookie | 5 | 200 | 9 | 0 |
Double Chocolate Chip Cookie | 4 | 190 | 9 | 1 |
Oatmeal Cranberry Walnut Cookie | 4 | 170 | 7 | 1 |
Oatmeal Raisin Cookie | 4 | 170 | 7 | 1 |
Peanut Butter with Reese’s Pieces Cookie | 5 | 210 | 11 | 0 |
Snickerdoodle Cookie | 5 | 190 | 9 | 0 |
Sugar Cookie | 4 | 180 | 8 | 0 |
White Chunk Macadamia Nut Cookie | 5 | 200 | 11 | 0 |
Click here to return to the Home Page
ITEM | POINTS® | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
7½” Big City Steak | 19 | 810 | 44 | 2 |
7½” Sweet Heat Chicken | 18 | 770 | 36 | 3 |
7½” Wasabi Club | 9 | 420 | 12 | 2 |
7½” Sicilian Salami Melt | 15 | 620 | 30 | 2 |
7½” Sweet & Spicy Turkey | 8 | 380 | 4 | 2 |
Click here to return to the Home Page