Subway Menu – Weight Watchers Points and PointsPlus Values
PLEASE NOTE: This page is for historical reference only and may not represent the latest info available for these items. For the latest information for this restaurant, please find the link for this restaurant on the sites main restaurant index.
Weight Watchers POINTS and PointsPlus Values for the following Subway were calculated using the nutrition information from Subway’s online nutrition information. This list was accurate as of 01/2011.Tweet
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback – negative and positive.
Click here for historical POINTS information for Subway.
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
6″ Black Forest Ham | 5 | 8 |
Cal=290, Fat=4.5, Carbs=47, Fib=5, Prot=18 | ||
6″ Oven Roasted Chicken | 6 | 8 |
Cal=320, Fat=4.5, Carbs=49, Fib=5, Prot=23 | ||
6″ Roast Beef | 6 | 8 |
Cal=310, Fat=4.5, Carbs=45, Fib=5, Prot=26 | ||
6″ Subway Club® | 6 | 8 |
Cal=320, Fat=5, Carbs=47, Fib=5, Prot=26 | ||
6″ Sweet Onion Chicken Teriyaki | 7 | 10 |
Cal=380, Fat=4.5, Carbs=60, Fib=5, Prot=26 | ||
6″ Turkey Breast | 5 | 7 |
Cal=280, Fat=3.5, Carbs=47, Fib=5, Prot=18 | ||
6″ Turkey Breast & Black Forest Ham | 6 | 7 |
Cal=300, Fat=4, Carbs=47, Fib=5, Prot=19 | ||
6″ Veggie Delite® | 4 | 6 |
Cal=230, Fat=2.5, Carbs=45, Fib=5, Prot=8 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Black Forest Ham on Flatbread | 6 | 8 |
Cal=300, Fat=7, Carbs=43, Fib=3, Prot=18 | ||
Oven Roasted Chicken on Flatbread | 7 | 9 |
Cal=330, Fat=7, Carbs=45, Fib=3, Prot=23 | ||
Roast Beef on Flatbread | 6 | 8 |
Cal=320, Fat=7, Carbs=42, Fib=3, Prot=26 | ||
Subway Club® on Flatbread | 7 | 9 |
Cal=330, Fat=7, Carbs=44, Fib=3, Prot=26 | ||
Sweet Onion Chicken Teriyaki on Flatbread | 8 | 10 |
Cal=390, Fat=7, Carbs=56, Fib=3, Prot=26 | ||
Turkey Breast on Flatbread | 6 | 8 |
Cal=300, Fat=6, Carbs=43, Fib=3, Prot=18 | ||
Turkey Breast & Black Forest Ham on Flatbread | 6 | 8 |
Cal=310, Fat=7, Carbs=44, Fib=3, Prot=19 | ||
Veggie Delite® on Flatbread | 5 | 6 |
Cal=240, Fat=5, Carbs=41, Fib=3, Prot=8 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Footlong Black Forest Ham | 11 | 15 |
Cal=570, Fat=9, Carbs=94, Fib=10, Prot=35 | ||
Footlong Oven Roasted Chicken | 13 | 16 |
Cal=640, Fat=9, Carbs=97, Fib=11, Prot=46 | ||
Footlong Roast Beef | 13 | 16 |
Cal=630, Fat=9, Carbs=91, Fib=11, Prot=52 | ||
Footlong Subway Club® | 13 | 17 |
Cal=640, Fat=10, Carbs=94, Fib=10, Prot=52 | ||
Footlong Sweet Onion Chicken Teriyaki | 15 | 19 |
Cal=760, Fat=9, Carbs=120, Fib=10, Prot=51 | ||
Footlong Turkey Breast | 11 | 14 |
Cal=570, Fat=7, Carbs=94, Fib=10, Prot=35 | ||
Footlong Turkey Breast & Black Forest Ham | 12 | 15 |
Cal=590, Fat=8, Carbs=95, Fib=10, Prot=38 | ||
Footlong Veggie Delite® | 9 | 12 |
Cal=460, Fat=5, Carbs=90, Fib=10, Prot=17 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
6″ Big Philly Cheesesteak | 11 | 13 |
Cal=520, Fat=18, Carbs=53, Fib=6, Prot=39 | ||
6″ BLT | 7 | 9 |
Cal=360, Fat=13, Carbs=45, Fib=5, Prot=17 | ||
6″ Chicken & Bacon Ranch | 13 | 15 |
Cal=570, Fat=28, Carbs=48, Fib=5, Prot=35 | ||
6″ Cold Cut Combo | 9 | 11 |
Cal=410, Fat=16, Carbs=48, Fib=5, Prot=21 | ||
6″ Italian B.M.T.® | 10 | 12 |
Cal=450, Fat=20, Carbs=48, Fib=5, Prot=22 | ||
6″ Meatball Marinara | 13 | 15 |
Cal=580, Fat=23, Carbs=70, Fib=9, Prot=24 | ||
6″ Spicy Italian | 12 | 14 |
Cal=520, Fat=28, Carbs=47, Fib=5, Prot=22 | ||
6″ Steak & Cheese | 8 | 10 |
Cal=380, Fat=10, Carbs=50, Fib=5, Prot=26 | ||
6″ Subway Melt® | 8 | 10 |
Cal=380, Fat=11, Carbs=48, Fib=5, Prot=25 | ||
6″ Tuna | 12 | 14 |
Cal=530, Fat=30, Carbs=45, Fib=5, Prot=21 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Veggie Delite® | 3 | 4 |
Cal=150, Fat=1.5, Carbs=30, Fib=3, Prot=6 | ||
Black Forest Ham | 3 | 5 |
Cal=180, Fat=2.5, Carbs=31, Fib=3, Prot=10 | ||
Roast Beef | 3 | 5 |
Cal=200, Fat=3, Carbs=30, Fib=4, Prot=15 | ||
Turkey Breast | 3 | 5 |
Cal=190, Fat=2.5, Carbs=31, Fib=3, Prot=12 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
6″ Barbecue Rib Patty | 9 | 11 |
Cal=430, Fat=18, Carbs=48, Fib=5, Prot=19 | ||
6″ Barbecue Chicken | 6 | 8 |
Cal=310, Fat=5, Carbs=53, Fib=6, Prot=15 | ||
6″ Buffalo Chicken (with regular Ranch dressing) | 9 | 11 |
Cal=420, Fat=15, Carbs=47, Fib=5, Prot=25 | ||
6″ The Feast | 12 | 14 |
Cal=540, Fat=22, Carbs=50, Fib=5, Prot=39 | ||
6″ LOW FAT Buffalo Chicken (with light Ranch) | 7 | 9 |
Cal=370, Fat=6, Carbs=54, Fib=5, Prot=25 | ||
6″ Chicken Pizziola (includes cheese) | 9 | 12 |
Cal=450, Fat=15, Carbs=51, Fib=6, Prot=31 | ||
6″ Pastrami, Big (includes cheese) | 13 | 15 |
Cal=580, Fat=28, Carbs=50, Fib=5, Prot=31 | ||
6″ Subway Seafood Sensation® (includes cheese) | 10 | 12 |
Cal=460, Fat=22, Carbs=52, Fib=5, Prot=15 | ||
6″ Turkey Bacon Avocado (includes cheese) | 9 | 11 |
Cal=420, Fat=15, Carbs=51, Fib=7, Prot=24 | ||
6″ Veggie Patty | 8 | 9 |
Cal=390, Fat=7, Carbs=57, Fib=8, Prot=23 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Black Forest Ham | 2 | 3 |
Cal=110, Fat=3, Carbs=11, Fib=4, Prot=12 | ||
Oven Roasted Chicken Breast | 2 | 3 |
Cal=130, Fat=2.5, Carbs=9, Fib=4, Prot=19 | ||
Roast Beef | 2 | 3 |
Cal=140, Fat=3.5, Carbs=10, Fib=4, Prot=20 | ||
Subway Club® | 2 | 4 |
Cal=140, Fat=3.5, Carbs=11, Fib=4, Prot=20 | ||
Sweet Onion Chicken Teriyaki | 3 | 5 |
Cal=200, Fat=3, Carbs=24, Fib=4, Prot=20 | ||
Turkey Breast | 2 | 2 |
Cal=110, Fat=2, Carbs=11, Fib=4, Prot=12 | ||
Turkey Breast & Ham | 2 | 3 |
Cal=120, Fat=3, Carbs=12, Fib=4, Prot=13 | ||
Veggie Delite® | 0 | 1 |
Cal=50, Fat=1, Carbs=9, Fib=4, Prot=3 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Fat Free Italian | 1 | 1 |
Cal=35, Fat=0, Carbs=7, Fib=0, Prot=1 | ||
Ranch | 8 | 8 |
Cal=290, Fat=30, Carbs=3, Fib=0, Prot=1 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Egg (White) & Cheese | 2 | 4 |
Cal=140, Fat=3.5, Carbs=18, Fib=5, Prot=12 | ||
Black Forest Ham, Egg (White) & Cheese | 3 | 3 |
Cal=160, Fat=4, Carbs=18, Fib=5, Prot=15 | ||
Breakfast BMT® (with Egg White) | 4 | 5 |
Cal=210, Fat=8, Carbs=19, Fib=5, Prot=17 | ||
Double Bacon, Egg (White) & Cheese | 4 | 5 |
Cal=190, Fat=7, Carbs=18, Fib=5, Prot=16 | ||
Mega | 6 | 8 |
Cal=290, Fat=17, Carbs=18, Fib=5, Prot=18 | ||
Sausage, Egg (White) & Cheese | 6 | 7 |
Cal=270, Fat=15, Carbs=18, Fib=5, Prot=16 | ||
Steak, Egg (White) & Cheese | 3 | 4 |
Cal=170, Fat=4.5, Carbs=19, Fib=5, Prot=16 | ||
Sunrise Subway® Melt (with Egg White) | 4 | 5 |
Cal=200, Fat=6, Carbs=20, Fib=5, Prot=19 | ||
Western Egg (White) with Cheese | 3 | 4 |
Cal=160, Fat=4, Carbs=19, Fib=5, Prot=15 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Egg & Cheese | 3 | 4 |
Cal=170, Fat=6, Carbs=18, Fib=5, Prot=13 | ||
Black Forest Ham, Egg & Cheese | 3 | 5 |
Cal=180, Fat=7, Carbs=18, Fib=5, Prot=15 | ||
Breakfast BMT® | 5 | 6 |
Cal=230, Fat=11, Carbs=19, Fib=6, Prot=17 | ||
Double Bacon, Egg & Cheese | 4 | 6 |
Cal=220, Fat=10, Carbs=18, Fib=5, Prot=16 | ||
Mega | 7 | 8 |
Cal=310, Fat=20, Carbs=18, Fib=5, Prot=18 | ||
Sausage, Egg & Cheese | 7 | 8 |
Cal=290, Fat=18, Carbs=18, Fib=5, Prot=16 | ||
Steak, Egg & Cheese | 4 | 5 |
Cal=190, Fat=7, Carbs=19, Fib=6, Prot=16 | ||
Sunrise Subway® Melt | 5 | 6 |
Cal=230, Fat=9, Carbs=20, Fib=6, Prot=20 | ||
Western, Egg & Cheese | 3 | 5 |
Cal=180, Fat=7, Carbs=19, Fib=6, Prot=15 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
6″ Egg (White) & Cheese | 6 | 8 |
Cal=320, Fat=8, Carbs=45, Fib=4, Prot=18 | ||
6″ Black Forest Ham, Egg (White) & Cheese | 7 | 9 |
Cal=350, Fat=9, Carbs=46, Fib=4, Prot=23 | ||
6″ Breakfast BMt® (with Egg White) | 10 | 12 |
Cal=460, Fat=18, Carbs=48, Fib=5, Prot=28 | ||
6″ Double Bacon, Egg (White) & Cheese | 9 | 11 |
Cal=420, Fat=15, Carbs=46, Fib=4, Prot=25 | ||
6″ Mega | 14 | 16 |
Cal=610, Fat=35, Carbs=46, Fib=4, Prot=29 | ||
6″ Sausage, Egg (White) & Cheese | 13 | 15 |
Cal=570, Fat=31, Carbs=45, Fib=4, Prot=25 | ||
6″ Steak, Egg (White) & Cheese | 8 | 10 |
Cal=390, Fat=10, Carbs=47, Fib=4, Prot=27 | ||
6″ Sunrise Subway® Melt (with Egg White) | 9 | 11 |
Cal=440, Fat=13, Carbs=49, Fib=4, Prot=33 | ||
6″ Western (Egg White) with Cheese | 7 | 9 |
Cal=350, Fat=9, Carbs=47, Fib=4, Prot=23 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
6″ Egg & Cheese | 9 | 11 |
Cal=420, Fat=18, Carbs=46, Fib=5, Prot=22 | ||
6″ Black Forest Ham, Egg & Cheese | 10 | 12 |
Cal=450, Fat=19, Carbs=47, Fib=5, Prot=27 | ||
6″ Breakfast BMt® | 13 | 15 |
Cal=560, Fat=28, Carbs=49, Fib=6, Prot=32 | ||
6″ Double Bacon, Egg & Cheese | 12 | 14 |
Cal=520, Fat=25, Carbs=47, Fib=5, Prot=29 | ||
6″ Mega | 17 | 19 |
Cal=710, Fat=45, Carbs=47, Fib=5, Prot=33 | ||
6″ Sausage, Egg & Cheese | 16 | 18 |
Cal=670, Fat=41, Carbs=46, Fib=5, Prot=30 | ||
6″ Steak, Egg & Cheese | 11 | 13 |
Cal=490, Fat=20, Carbs=48, Fib=5, Prot=31 | ||
6″ Sunrise Subway® Melt | 12 | 14 |
Cal=540, Fat=23, Carbs=50, Fib=5, Prot=37 | ||
6″ Western with Cheese | 10 | 12 |
Cal=450, Fat=19, Carbs=47, Fib=5, Prot=27 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Egg (White) & Cheese on Flatbread | 7 | 9 |
Cal=330, Fat=10, Carbs=41, Fib=2, Prot=18 | ||
Black Forest Ham, Egg (White) & Cheese on Flatbread | 8 | 9 |
Cal=360, Fat=11, Carbs=42, Fib=2, Prot=23 | ||
Breakfast BMT® (with Egg White) on Flatbread | 11 | 13 |
Cal=470, Fat=20, Carbs=45, Fib=2, Prot=38 | ||
Double Bacon, Egg (White) & Cheese on Flatbread | 10 | 11 |
Cal=430, Fat=17, Carbs=42, Fib=2, Prot=25 | ||
Mega on Flatbread | 15 | 17 |
Cal=620, Fat=37, Carbs=42, Fib=2, Prot=29 | ||
Sausage, Egg (White) & Cheese on Flatbread | 14 | 15 |
Cal=580, Fat=34, Carbs=42, Fib=2, Prot=25 | ||
Steak, Egg (White) & Cheese on Flatbread | 9 | 10 |
Cal=400, Fat=13, Carbs=44, Fib=2, Prot=27 | ||
Sunrise Subway® Melt (with Egg White) | 10 | 12 |
Cal=450, Fat=16, Carbs=46, Fib=2, Prot=33 | ||
Western Egg (White) with Cheese on Flatbread | 8 | 9 |
Cal=370, Fat=11, Carbs=43, Fib=2, Prot=23 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Egg & Cheese on Flatbread | 10 | 11 |
Cal=440, Fat=20, Carbs=42, Fib=3, Prot=22 | ||
Black Forest Ham, Egg & Cheese on Flatbread | 10 | 12 |
Cal=460, Fat=21, Carbs=43, Fib=3, Prot=27 | ||
Breakfast BMT® on Flatbread | 13 | 15 |
Cal=570, Fat=30, Carbs=45, Fib=3, Prot=32 | ||
Double Bacon, Egg & Cheese on Flatbread | 12 | 14 |
Cal=530, Fat=27, Carbs=43, Fib=3, Prot=29 | ||
Mega on Flatbread | 18 | 20 |
Cal=730, Fat=47, Carbs=43, Fib=3, Prot=33 | ||
Sausage, Egg & Cheese on Flatbread | 17 | 18 |
Cal=680, Fat=44, Carbs=43, Fib=3, Prot=30 | ||
Steak, Egg & Cheese on Flatbread | 11 | 13 |
Cal=500, Fat=23, Carbs=44, Fib=3, Prot=31 | ||
Sunrise Subway® Melt on Flatbread | 13 | 15 |
Cal=550, Fat=26, Carbs=46, Fib=3, Prot=37 | ||
Western, Egg & Cheese on Flatbread | 11 | 12 |
Cal=470, Fat=21, Carbs=44, Fib=3, Prot=27 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Hash Browns (4 pc) | 3 | 4 |
Cal=150, Fat=9, Carbs=17, Fib=2, Prot=1 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Cheese | 15 | 19 |
Cal=680, Fat=22, Carbs=96, Fib=4, Prot=32 | ||
Cheese & Veggies | 16 | 19 |
Cal=740, Fat=22, Carbs=96, Fib=4, Prot=32 | ||
Pepperoni | 18 | 22 |
Cal=790, Fat=32, Carbs=96, Fib=4, Prot=38 | ||
Sausage | 18 | 23 |
Cal=820, Fat=34, Carbs=97, Fib=4, Prot=39 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
6″ Italian (White) Bread | 4 | 5 |
Cal=200, Fat=2, Carbs=38, Fib=1, Prot=7 | ||
6″ 9-Grain Wheat Bread | 4 | 5 |
Cal=210, Fat=2, Carbs=41, Fib=4, Prot=8 | ||
6″ Parmesan Oregano Bread | 4 | 6 |
Cal=220, Fat=2.5, Carbs=41, Fib=2, Prot=8 | ||
6″ Honey Oat | 5 | 7 |
Cal=260, Fat=3, Carbs=49, Fib=5, Prot=9 | ||
6″ Hearty Italian Bread | 4 | 6 |
Cal=220, Fat=2, Carbs=41, Fib=2, Prot=8 | ||
6″ Monterey Cheddar | 5 | 6 |
Cal=240, Fat=5, Carbs=39, Fib=1, Prot=10 | ||
6″ Italian Herbs & Cheese | 5 | 6 |
Cal=250, Fat=5, Carbs=41, Fib=2, Prot=10 | ||
6″ Roasted Garlic | 4 | 6 |
Cal=230, Fat=2.5, Carbs=45, Fib=2, Prot=8 | ||
6″ Flatbread | 5 | 6 |
Cal=230, Fat=4.5, Carbs=38, Fib=2, Prot=8 | ||
English Muffin | 1 | 2 |
Cal=90, Fat=0.5, Carbs=16, Fib=5, Prot=7 | ||
Mini Italian Bread | 3 | 4 |
Cal=130, Fat=1.5, Carbs=26, Fib=1, Prot=5 | ||
Mini Wheat Bread | 2 | 4 |
Cal=140, Fat=1.5, Carbs=28, Fib=3, Prot=5 | ||
Wrap | 7 | 8 |
Cal=310, Fat=8, Carbs=51, Fib=1, Prot=8 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Bacon (2 strips) | 1 | 1 |
Cal=45, Fat=3.5, Carbs=0, Fib=0, Prot=3 | ||
Chipotle Southwest Sauce | 2 | 3 |
Cal=100, Fat=10, Carbs=1, Fib=0, Prot=0 | ||
Honey Mustard Sauce, Fat Free | 1 | 1 |
Cal=30, Fat=0, Carbs=7, Fib=0, Prot=0 | ||
Light Mayonnaise (1 T) | 1 | 1 |
Cal=50, Fat=5, Carbs=0, Fib=0, Prot=0 | ||
Mayonnaise (1 T) | 3 | 3 |
Cal=110, Fat=12, Carbs=0, Fib=0, Prot=0 | ||
Mustard yellow or deli brown (2 tsp) | 0 | 0 |
Cal=5, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Olive Oil Blend (1 tsp) | 1 | 1 |
Cal=45, Fat=5, Carbs=0, Fib=0, Prot=0 | ||
Pepperoni, 3 slices | 2 | 2 |
Cal=70, Fat=6, Carbs=1, Fib=0, Prot=3 | ||
Ranch Dressing | 3 | 3 |
Cal=110, Fat=11, Carbs=1, Fib=0, Prot=0 | ||
Red Wine Vinaigrette, Fat Free | 1 | 1 |
Cal=30, Fat=0, Carbs=6, Fib=0, Prot=0 | ||
Sweet Onion Sauce, Fat Free | 1 | 1 |
Cal=40, Fat=0, Carbs=9, Fib=0, Prot=0 | ||
Vinegar (1 tsp) | 0 | 0 |
Cal=0, Fat=0, Carbs=0, Fib=0, Prot=0 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Banana Peppers (3 rings) | 0 | 0 |
Cal=0, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Cucumbers (3 slices) | 0 | 0 |
Cal=5, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Green Peppers (3 strips) | 0 | 0 |
Cal=0, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Jalapeno Peppers (3 rings) | 0 | 0 |
Cal=5, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Lettuce | 0 | 0 |
Cal=5, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Onions | 0 | 0 |
Cal=5, Fat=0, Carbs=1, Fib=0, Prot=0 | ||
Pickles (3 chips) | 0 | 0 |
Cal=0, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Olives (3 rings) | 0 | 0 |
Cal=5, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Tomatoes (3 wheels) | 0 | 0 |
Cal=5, Fat=0, Carbs=2, Fib=0, Prot=0 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
American, Processed | 1 | 1 |
Cal=40, Fat=3.5, Carbs=1, Fib=0, Prot=2 | ||
Monterey Cheddar, Shredded | 1 | 2 |
Cal=50, Fat=4.5, Carbs=1, Fib=0, Prot=3 | ||
Mozzarella, Shredded | 1 | 1 |
Cal=40, Fat=3, Carbs=0, Fib=0, Prot=3 | ||
Natural Cheddar | 2 | 2 |
Cal=60, Fat=5, Carbs=0, Fib=0, Prot=4 | ||
Pepperjack | 1 | 1 |
Cal=50, Fat=4, Carbs=0, Fib=0, Prot=3 | ||
Provolone | 1 | 1 |
Cal=50, Fat=4, Carbs=0, Fib=0, Prot=4 | ||
Swiss | 1 | 2 |
Cal=50, Fat=4.5, Carbs=0, Fib=0, Prot=4 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Chicken Patty, Roasted | 2 | 2 |
Cal=90, Fat=2.5, Carbs=4, Fib=0, Prot=15 | ||
Chicken Strips | 2 | 2 |
Cal=80, Fat=1.5, Carbs=4, Fib=0, Prot=15 | ||
Cold Cut Combo Meats | 3 | 4 |
Cal=140, Fat=11, Carbs=2, Fib=0, Prot=10 | ||
Egg Patty (regular) | 3 | 3 |
Cal=110, Fat=8, Carbs=3, Fib=1, Prot=9 | ||
Egg White Patty | 2 | 2 |
Cal=70, Fat=2, Carbs=3, Fib=0, Prot=8 | ||
Ham | 1 | 2 |
Cal=60, Fat=2, Carbs=2, Fib=0, Prot=9 | ||
Italian B.M.T.® Meats | 5 | 5 |
Cal=180, Fat=14, Carbs=2, Fib=0, Prot=11 | ||
Meatballs | 7 | 8 |
Cal=310, Fat=17, Carbs=25, Fib=4, Prot=13 | ||
Roast Beef | 2 | 2 |
Cal=80, Fat=2.5, Carbs=1, Fib=0, Prot=18 | ||
Sausage, Breakfast | 7 | 7 |
Cal=240, Fat=24, Carbs=1, Fib=0, Prot=7 | ||
Seafood Sensation | 5 | 5 |
Cal=190, Fat=16, Carbs=7, Fib=0, Prot=5 | ||
Steak (no cheese) | 3 | 3 |
Cal=110, Fat=4, Carbs=4, Fib=0, Prot=15 | ||
Subway Club® Meats | 2 | 2 |
Cal=90, Fat=2.5, Carbs=2, Fib=0, Prot=17 | ||
Tuna | 7 | 7 |
Cal=260, Fat=24, Carbs=2, Fib=0, Prot=9 | ||
Turkey Breast | 1 | 1 |
Cal=50, Fat=1, Carbs=2, Fib=0, Prot=9 | ||
Veggie Patty | 3 | 4 |
Cal=160, Fat=5, Carbs=12, Fib=3, Prot=15 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Chocolate Chip | 5 | 6 |
Cal=210, Fat=10, Carbs=30, Fib=1, Prot=2 | ||
Chocolate Chunk | 5 | 6 |
Cal=220, Fat=10, Carbs=30, Fib=0, Prot=2 | ||
Double Chocolate Chip | 5 | 6 |
Cal=210, Fat=10, Carbs=30, Fib=1, Prot=2 | ||
M & M® | 5 | 6 |
Cal=210, Fat=10, Carbs=32, Fib=0, Prot=2 | ||
Oatmeal Raisin | 4 | 6 |
Cal=200, Fat=8, Carbs=30, Fib=1, Prot=3 | ||
Peanut Butter | 5 | 6 |
Cal=220, Fat=12, Carbs=26, Fib=1, Prot=4 | ||
Sugar | 5 | 6 |
Cal=220, Fat=12, Carbs=28, Fib=0, Prot=2 | ||
White Chip Macadamia Nut | 5 | 6 |
Cal=220, Fat=11, Carbs=29, Fib=0, Prot=2 | ||
Apple Pie | 6 | 7 |
Cal=250, Fat=10, Carbs=37, Fib=1, Prot=0 | ||
Apple Slices – 1 package | 0 | 1 |
Cal=35, Fat=0, Carbs=9, Fib=2, Prot=0 | ||
Yogurt Dannon Light & Fit® | 2 | 2 |
Cal=80, Fat=0, Carbs=16, Fib=0, Prot=5 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Baked Lay’s® | 2 | 3 |
Cal=130, Fat=2, Carbs=23, Fib=2, Prot=2 | ||
Baked Lay’s®** Sour Cream & Onion | 3 | 4 |
Cal=140, Fat=3.5, Carbs=24, Fib=2, Prot=3 | ||
Doritos Nacho | 6 | 7 |
Cal=250, Fat=13, Carbs=30, Fib=2, Prot=4 | ||
Lays® Classic | 5 | 6 |
Cal=230, Fat=15, Carbs=23, Fib=2, Prot=3 | ||
Sunchips Harvest Cheddar | 4 | 6 |
Cal=210, Fat=9, Carbs=29, Fib=3, Prot=4 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Chicken Tortilla | 2 | 2 |
Cal=110, Fat=1.5, Carbs=11, Fib=3, Prot=6 | ||
Chipotle Chicken Corn Chowder | 3 | 4 |
Cal=140, Fat=3, Carbs=22, Fib=2, Prot=6 | ||
Chicken & Dumpling | 3 | 4 |
Cal=170, Fat=5, Carbs=23, Fib=2, Prot=8 | ||
Chili Con Carne | 7 | 8 |
Cal=340, Fat=11, Carbs=35, Fib=10, Prot=20 | ||
Cream of Potato with Bacon | 5 | 6 |
Cal=240, Fat=13, Carbs=26, Fib=3, Prot=5 | ||
Fire-Roasted Tomato Orzo | 2 | 3 |
Cal=130, Fat=1, Carbs=24, Fib=2, Prot=6 | ||
Golden Broccoli & Cheese | 4 | 5 |
Cal=180, Fat=11, Carbs=16, Fib=4, Prot=5 | ||
Minestrone | 1 | 2 |
Cal=90, Fat=1, Carbs=17, Fib=3, Prot=4 | ||
New England Style Clam Chowder | 3 | 4 |
Cal=150, Fat=5, Carbs=20, Fib=4, Prot=6 | ||
Roasted Chicken Noodle | 2 | 2 |
Cal=80, Fat=2, Carbs=12, Fib=1, Prot=6 | ||
Rosemary Chicken and Dumpling | 2 | 2 |
Cal=90, Fat=1.5, Carbs=14, Fib=1, Prot=6 | ||
Spanish Style Chicken & Rice with Pork | 2 | 3 |
Cal=110, Fat=2.5, Carbs=16, Fib=1, Prot=6 | ||
Tomato Garden Vegetable w/ Rotini | 1 | 2 |
Cal=90, Fat=0.5, Carbs=20, Fib=3, Prot=3 | ||
Vegetable Beef | 2 | 3 |
Cal=100, Fat=2, Carbs=17, Fib=3, Prot=5 | ||
Wild Rice with Chicken | 5 | 6 |
Cal=230, Fat=11, Carbs=26, Fib=1, Prot=6 |
Click here to return to the Home Page
I have to tell you. I began weight watchers about 3 weeks ago and I am totally living by this website when it comes to those foods that I eat at resturants and they do not have WW points charts available. Thank you so much for the convenience, simplicity and great information. Great site!
What about the points for the chicken salad?
Hi Linda, thanks for visiting!
If you are refering to the salad with oven roasted chicken breast that would be 2 points without dressing or croutons.
If you are talking about something more along the lines of a tuna salad but with chicken, no information is available for that on Subways nutrition list. Hope this helps
Thanks for this site – I just ate a footlong veggie sub w/out cheese – happy to learn it’s only 12 points!
Hi Candace, isn’t Subway great! 🙂
I only go out for lunch once a week at work and I always make sure that we end up at Subway!