Au Bon Pain Menu – Weight Watchers Points and PointsPlus Values
Weight Watchers POINTS and PointsPlus values for the following Au Bon Pain were calculated using the nutrition information from Au Bon Pains online nutrition information. This list was accurate as of 01/2011.Tweet
PLEASE NOTE: This page is for historical reference only and may not represent the latest info available for these items. For the latest information for this restaurant, please find the link for this restaurant on the sites main restaurant index.
Click here for historical POINTS information for Au Bon Pain.
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Asiago Cheese Bagel | 8 | 10 |
Cal=370, Fat=8, Carbs=57, Fib=2, Prot=17 | ||
Cinnamon Crisp Bagel | 8 | 11 |
Cal=410, Fat=7, Carbs=77, Fib=4, Prot=11 | ||
Cinnamon Raisin Bagel | 6 | 8 |
Cal=320, Fat=1, Carbs=68, Fib=3, Prot=11 | ||
Everything Bagel | 6 | 8 |
Cal=320, Fat=4, Carbs=60, Fib=3, Prot=12 | ||
Honey 9 Grain Bagel | 7 | 9 |
Cal=350, Fat=4, Carbs=69, Fib=6, Prot=12 | ||
Jalapeno Double Cheddar Bagel | 7 | 10 |
Cal=340, Fat=10, Carbs=53, Fib=2, Prot=17 | ||
Onion Dill Bagel | 5 | 7 |
Cal=280, Fat=1, Carbs=57, Fib=3, Prot=11 | ||
Plain Bagel | 5 | 7 |
Cal=280, Fat=1, Carbs=56, Fib=2, Prot=11 | ||
Poppy Bagel | 6 | 8 |
Cal=320, Fat=4, Carbs=58, Fib=4, Prot=12 | ||
Sesame Seed Bagel | 6 | 9 |
Cal=330, Fat=5, Carbs=59, Fib=3, Prot=12 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Blondie | 13 | 15 |
Cal=530, Fat=32, Carbs=57, Fib=3, Prot=6 | ||
Chocolate and Crème Torsade | 6 | 7 |
Cal=250, Fat=12, Carbs=30, Fib=1, Prot=4 | ||
Chocolate Cheesecake Brownie | 10 | 12 |
Cal=420, Fat=21, Carbs=57, Fib=1, Prot=5 | ||
Chocolate Chip Brownie | 10 | 12 |
Cal=440, Fat=21, Carbs=62, Fib=2, Prot=4 | ||
Chocolate Chip Cookie | 6 | 8 |
Cal=280, Fat=13, Carbs=40, Fib=2, Prot=3 | ||
Chocolate Dipped Cranberry Almond Macaroon | 6 | 8 |
Cal=300, Fat=15, Carbs=36, Fib=4, Prot=4 | ||
Chocolate Dipped Shortbread | 9 | 11 |
Cal=380, Fat=22, Carbs=42, Fib=1, Prot=4 | ||
Confetti Cookie with M&M’S® | 7 | 8 |
Cal=280, Fat=13, Carbs=39, Fib=0, Prot=3 | ||
Crème de Fleur | 12 | 13 |
Cal=500, Fat=25, Carbs=56, Fib=2, Prot=11 | ||
Crumb Cake | 18 | 20 |
Cal=720, Fat=40, Carbs=85, Fib=1, Prot=8 | ||
Double Chocolate Cupcake | 7 | 9 |
Cal=320, Fat=13, Carbs=49, Fib=2, Prot=4 | ||
English Toffee Cookie | 6 | 7 |
Cal=250, Fat=14, Carbs=27, Fib=1, Prot=2 | ||
French Vanilla Cupcake | 8 | 9 |
Cal=350, Fat=17, Carbs=43, Fib=0, Prot=3 | ||
Golden Raisin and Crème Torsade | 6 | 7 |
Cal=240, Fat=11, Carbs=32, Fib=1, Prot=4 | ||
Hazelnut Mocha Brownie | 11 | 13 |
Cal=450, Fat=23, Carbs=62, Fib=2, Prot=5 | ||
Iced Cinnamon Roll | 9 | 11 |
Cal=410, Fat=15, Carbs=60, Fib=2, Prot=8 | ||
Lemon Pound Cake | 12 | 14 |
Cal=490, Fat=25, Carbs=63, Fib=1, Prot=5 | ||
Marble Pound Cake | 10 | 12 |
Cal=420, Fat=23, Carbs=50, Fib=1, Prot=5 | ||
Mini Chocolate Chip Cookie | 2 | 2 |
Cal=70, Fat=3, Carbs=10, Fib=0, Prot=1 | ||
Mini Oatmeal Raisin Cookie | 1 | 2 |
Cal=60, Fat=3, Carbs=10, Fib=1, Prot=1 | ||
Oatmeal Raisin Cookie | 11 | 12 |
Cal=440, Fat=23, Carbs=53, Fib=1, Prot=1 | ||
Palmier | 11 | 12 |
Cal=440, Fat=23, Carbs=53, Fib=1, Prot=1 | ||
Pecan Roll | 19 | 22 |
Cal=810, Fat=41, Carbs=99, Fib=3, Prot=12 | ||
Red Velvet Cupcake | 10 | 11 |
Cal=400, Fat=22, Carbs=46, Fib=1, Prot=3 | ||
Rocky Road Brownie | 10 | 13 |
Cal=440, Fat=22, Carbs=61, Fib=2, Prot=5 | ||
Shortbread Cookie | 8 | 9 |
Cal=340, Fat=20, Carbs=37, Fib=1, Prot=4 | ||
White Chocolate Chunk Macadamia Nut Cookie | 7 | 7 |
Cal=300, Fat=13, Carbs=36, Fib=1, Prot=3 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Almond Croissant | 14 | 17 |
Cal=600, Fat=38, Carbs=55, Fib=4, Prot=13 | ||
Apple Croissant | 6 | 8 |
Cal=280, Fat=11, Carbs=44, Fib=3, Prot=5 | ||
Chocolate and Crème Torsade | 6 | 7 |
Cal=250, Fat=12, Carbs=30, Fib=1, Prot=4 | ||
Chocolate Croissant | 10 | 12 |
Cal=440, Fat=22, Carbs=58, Fib=3, Prot=7 | ||
Golden Raisin and Crème Torsade | 6 | 7 |
Cal=240, Fat=11, Carbs=32, Fib=1, Prot=4 | ||
Ham and Cheese Croissant | 9 | 10 |
Cal=390, Fat=21, Carbs=35, Fib=1, Prot=15 | ||
Plain Croissant | 7 | 8 |
Cal=310, Fat=17, Carbs=31, Fib=1, Prot=7 | ||
Raspberry Cheese Croissant | 8 | 10 |
Cal=370, Fat=17, Carbs=46, Fib=2, Prot=8 | ||
Spinach and Cheese Croissant | 7 | 8 |
Cal=290, Fat=17, Carbs=28, Fib=2, Prot=10 | ||
Sweet Cheese Croissant | 9 | 11 |
Cal=400, Fat=19, Carbs=49, Fib=1, Prot=9 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Cherry Danish | 10 | 12 |
Cal=420, Fat=20, Carbs=54, Fib=1, Prot=7 | ||
Lemon Danish | 10 | 12 |
Cal=440, Fat=20, Carbs=57, Fib=1, Prot=7 | ||
Sweet Cheese Danish | 11 | 13 |
Cal=470, Fat=24, Carbs=54, Fib=2, Prot=9 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Blueberry Muffin | 11 | 13 |
Cal=490, Fat=17, Carbs=74, Fib=2, Prot=9 | ||
Carrot Walnut Muffin | 13 | 15 |
Cal=560, Fat=27, Carbs=72, Fib=4, Prot=9 | ||
Chocolate Chip Muffin | 13 | 16 |
Cal=580, Fat=23, Carbs=83, Fib=3, Prot=9 | ||
Corn Muffin | 11 | 13 |
Cal=490, Fat=17, Carbs=75, Fib=3, Prot=10 | ||
Cranberry Walnut Muffin | 12 | 14 |
Cal=540, Fat=25, Carbs=66, Fib=4, Prot=10 | ||
Double Chocolate Chunk Muffin | 14 | 16 |
Cal=620, Fat=25, Carbs=86, Fib=4, Prot=11 | ||
Low-Fat Triple Berry Muffin | 6 | 8 |
Cal=300, Fat=3, Carbs=65, Fib=2, Prot=4 | ||
Pumpkin Muffin | 11 | 14 |
Cal=530, Fat=19, Carbs=80, Fib=4, Prot=10 | ||
Raisin Bran Muffin | 10 | 12 |
Cal=480, Fat=11, Carbs=85, Fib=10, Prot=12 | ||
Southwest Jalapeno Muffin | 13 | 15 |
Cal=560, Fat=30, Carbs=64, Fib=2, Prot=8 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Cinnamon Scone | 13 | 14 |
Cal=530, Fat=28, Carbs=60, Fib=2, Prot=9 | ||
Orange Scone | 11 | 13 |
Cal=480, Fat=23, Carbs=57, Fib=1, Prot=10 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Apple Strudel | 11 | 12 |
Cal=440, Fat=24, Carbs=50, Fib=1, Prot=5 | ||
Cherry Strudel | 11 | 12 |
Cal=460, Fat=26, Carbs=50, Fib=1, Prot=5 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Caramel Blast (Medium) | 12 | 17 |
Cal=540, Fat=17, Carbs=109, Fib=0, Prot=6 | ||
Caramel Blast (Large) | 17 | 23 |
Cal=760, Fat=21, Carbs=151, Fib=0, Prot=8 | ||
Coffee Blast (Medium) | 11 | 14 |
Cal=440, Fat=21, Carbs=71, Fib=0, Prot=8 | ||
Coffee Blast (Large) | 16 | 21 |
Cal=690, Fat=29, Carbs=119, Fib=0, Prot=11 | ||
Mocha Blast (Medium) | 10 | 14 |
Cal=440, Fat=17, Carbs=80, Fib=2, Prot=7 | ||
Mocha Blast (Large) | 15 | 21 |
Cal=690, Fat=22, Carbs=137, Fib=3, Prot=10 | ||
Peach Smoothie (Medium) | 5 | 8 |
Cal=310, Fat=1, Carbs=69, Fib=4, Prot=4 | ||
Peach Smoothie (Large) | 9 | 12 |
Cal=470, Fat=1, Carbs=104, Fib=7, Prot=7 | ||
Strawberry Smoothie (Medium) | 6 | 8 |
Cal=310, Fat=1, Carbs=66, Fib=3, Prot=4 | ||
Strawberry Smoothie (Large) | 9 | 11 |
Cal=470, Fat=1, Carbs=100, Fib=4, Prot=7 | ||
Vanilla Blast (Medium) | 12 | 16 |
Cal=540, Fat=17, Carbs=104, Fib=0, Prot=6 | ||
Vanilla Blast (Large) | 17 | 23 |
Cal=760, Fat=21, Carbs=152, Fib=0, Prot=8 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Caffe Americano (Medium) | 0 | 0 |
Cal=10, Fat=0, Carbs=2, Fib=0, Prot=0 | ||
Caffe Americano (Large) | 0 | 0 |
Cal=15, Fat=0, Carbs=2, Fib=0, Prot=0 | ||
Caffe Americano (Small) | 0 | 0 |
Cal=5, Fat=0, Carbs=1, Fib=0, Prot=0 | ||
Caffe Latte (Large) | 8 | 8 |
Cal=310, Fat=16, Carbs=26, Fib=0, Prot=16 | ||
Caffe Latte (Medium) | 6 | 7 |
Cal=250, Fat=14, Carbs=21, Fib=0, Prot=14 | ||
Caffe Latte (Small) | 5 | 6 |
Cal=200, Fat=11, Carbs=17, Fib=0, Prot=11 | ||
Cappuccino (Large) | 5 | 6 |
Cal=200, Fat=11, Carbs=18, Fib=0, Prot=11 | ||
Cappuccino (Medium) | 4 | 4 |
Cal=150, Fat=8, Carbs=13, Fib=0, Prot=8 | ||
Cappuccino (Small) | 3 | 3 |
Cal=120, Fat=7, Carbs=10, Fib=0, Prot=6 | ||
Caramel Macchiato (Medium) | 10 | 12 |
Cal=430, Fat=12, Carbs=69, Fib=0, Prot=12 | ||
Caramel Macchiato (Large) | 12 | 15 |
Cal=540, Fat=15, Carbs=86, Fib=0, Prot=15 | ||
Caramel Macchiato (Small) | 8 | 9 |
Cal=350, Fat=10, Carbs=54, Fib=0, Prot=10 | ||
Chai Latte (Medium) | 9 | 11 |
Cal=380, Fat=14, Carbs=52, Fib=0, Prot=14 | ||
Chai Latte (Large) | 11 | 13 |
Cal=460, Fat=16, Carbs=64, Fib=0, Prot=16 | ||
Chai Latte (Small) | 7 | 8 |
Cal=290, Fat=11, Carbs=40, Fib=0, Prot=11 | ||
Iced Caffe Latte (Medium) | 4 | 4 |
Cal=150, Fat=8, Carbs=13, Fib=0, Prot=8 | ||
Iced Caffe Latte (Large) | 5 | 5 |
Cal=190, Fat=10, Carbs=17, Fib=0, Prot=10 | ||
Iced Caffe Latte (Small) | 3 | 3 |
Cal=110, Fat=6, Carbs=10, Fib=0, Prot=6 | ||
Iced Caramel Macchiato (Medium) | 9 | 11 |
Cal=390, Fat=10, Carbs=66, Fib=0, Prot=10 | ||
Iced Caramel Macchiato (Large) | 11 | 14 |
Cal=490, Fat=13, Carbs=83, Fib=0, Prot=13 | ||
Iced Caramel Macchiato (Small) | 6 | 8 |
Cal=290, Fat=7, Carbs=50, Fib=0, Prot=7 | ||
Iced Chai Latte (Medium) | 6 | 7 |
Cal=250, Fat=7, Carbs=42, Fib=0, Prot=7 | ||
Iced Chai Latte (Large) | 8 | 9 |
Cal=340, Fat=10, Carbs=55, Fib=0, Prot=10 | ||
Iced Chai Latte (Small) | 4 | 5 |
Cal=190, Fat=5, Carbs=32, Fib=0, Prot=5 | ||
Iced Decaf French Roast Coffee (Large) | 0 | 0 |
Cal=10, Fat=0, Carbs=2, Fib=0, Prot=0 | ||
Iced Decaf French Roast Coffee (Medium) | 0 | 0 |
Cal=10, Fat=0, Carbs=2, Fib=0, Prot=0 | ||
Iced French Roast Coffee (Large) | 0 | 0 |
Cal=10, Fat=0, Carbs=2, Fib=0, Prot=0 | ||
Iced French Roast Coffee (Medium) | 0 | 0 |
Cal=10, Fat=0, Carbs=2, Fib=0, Prot=0 | ||
Iced French Vanilla Coffee (Large) | 0 | 0 |
Cal=15, Fat=0, Carbs=3, Fib=0, Prot=1 | ||
Iced French Vanilla Coffee (Medium) | 0 | 0 |
Cal=10, Fat=0, Carbs=2, Fib=0, Prot=1 | ||
Iced Mocha Latte (Medium) | 7 | 9 |
Cal=300, Fat=14, Carbs=40, Fib=2, Prot=10 | ||
Iced Mocha Latte (Large) | 8 | 9 |
Cal=380, Fat=14, Carbs=40, Fib=2, Prot=10 | ||
Iced Mocha Latte (Small) | 5 | 6 |
Cal=220, Fat=10, Carbs=27, Fib=1, Prot=7 | ||
Iced Vanilla Latte (Medium) | 7 | 9 |
Cal=330, Fat=7, Carbs=59, Fib=0, Prot=7 | ||
Iced Vanilla Latte (Large) | 9 | 12 |
Cal=420, Fat=10, Carbs=75, Fib=0, Prot=10 | ||
Iced Vanilla Latte (Small) | 5 | 7 |
Cal=240, Fat=5, Carbs=44, Fib=0, Prot=5 | ||
Iced White Chocolate Latte (Medium) | 8 | 9 |
Cal=330, Fat=13, Carbs=51, Fib=0, Prot=6 | ||
Iced White Chocolate Latte (Large) | 11 | 12 |
Cal=460, Fat=17, Carbs=64, Fib=0, Prot=10 | ||
Iced White Chocolate Latte (Small) | 6 | 7 |
Cal=260, Fat=11, Carbs=32, Fib=0, Prot=5 | ||
Mocha Latte (Medium) | 9 | 9 |
Cal=390, Fat=19, Carbs=27, Fib=2, Prot=15 | ||
Mocha Latte (Large) | 11 | 13 |
Cal=470, Fat=21, Carbs=59, Fib=3, Prot=17 | ||
Mocha Latte (Small) | 7 | 9 |
Cal=300, Fat=15, Carbs=34, Fib=1, Prot=12 | ||
Vanilla Latte (Medium) | 9 | 11 |
Cal=410, Fat=12, Carbs=66, Fib=0, Prot=12 | ||
Vanilla Latte (Large) | 11 | 14 |
Cal=500, Fat=14, Carbs=81, Fib=0, Prot=14 | ||
Vanilla Latte (Small) | 7 | 9 |
Cal=320, Fat=9, Carbs=50, Fib=0, Prot=9 | ||
Whipped Cream Topping | 1 | 1 |
Cal=20, Fat=2, Carbs=0, Fib=0, Prot=0 | ||
White Chocolate Latte (Medium) | 10 | 11 |
Cal=410, Fat=16, Carbs=57, Fib=0, Prot=12 | ||
White Chocolate Latte (Large) | 12 | 14 |
Cal=510, Fat=19, Carbs=73, Fib=0, Prot=14 | ||
White Chocolate Latte (Small) | 8 | 9 |
Cal=320, Fat=14, Carbs=41, Fib=0, Prot=10 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Chocolate Milk | 7 | 9 |
Cal=320, Fat=9, Carbs=54, Fib=3, Prot=10 | ||
Homestyle Lemonade (Medium) | 6 | 9 |
Cal=310, Fat=0, Carbs=82, Fib=0, Prot=0 | ||
Homestyle Lemonade (Large) | 9 | 13 |
Cal=460, Fat=0, Carbs=120, Fib=0, Prot=0 | ||
Hot Chocolate (Medium) | 10 | 13 |
Cal=460, Fat=15, Carbs=74, Fib=4, Prot=16 | ||
Hot Chocolate (Large) | 13 | 17 |
Cal=600, Fat=18, Carbs=100, Fib=5, Prot=20 | ||
Hot Chocolate (Small) | 7 | 10 |
Cal=350, Fat=11, Carbs=58, Fib=3, Prot=12 | ||
Orange Juice (Large) | 4 | 6 |
Cal=220, Fat=0, Carbs=52, Fib=1, Prot=3 | ||
Orange Juice (Small) | 2 | 3 |
Cal=110, Fat=0, Carbs=26, Fib=0, Prot=2 | ||
Orange Soda (Medium) | 7 | 10 |
Cal=360, Fat=0, Carbs=96, Fib=0, Prot=0 | ||
Orange Soda (Large) | 10 | 15 |
Cal=520, Fat=0, Carbs=140, Fib=0, Prot=0 | ||
Peach Iced Tea (Medium) | 5 | 7 |
Cal=240, Fat=0, Carbs=61, Fib=0, Prot=0 | ||
Peach Iced Tea (Large) | 7 | 10 |
Cal=350, Fat=0, Carbs=89, Fib=0, Prot=0 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Artisan Baguette (Sandwich Size) | 6 | 8 |
Cal=310, Fat=3, Carbs=61, Fib=2, Prot=10 | ||
Artisan Baguette (Salad Size) | 4 | 6 |
Cal=230, Fat=2, Carbs=46, Fib=2, Prot=8 | ||
Artisan Honey Multigrain Baguette (Sandwich Size) | 6 | 9 |
Cal=340, Fat=5, Carbs=66, Fib=6, Prot=11 | ||
Artisan Honey Multigrain Baguette (Salad Size) | 4 | 7 |
Cal=250, Fat=3, Carbs=49, Fib=4, Prot=8 | ||
Artisan Sundried Tomato Bread | 5 | 7 |
Cal=270, Fat=1, Carbs=57, Fib=2, Prot=10 | ||
Asiago Breadstick | 4 | 5 |
Cal=190, Fat=4, Carbs=28, Fib=1, Prot=9 | ||
Bread Bowl | 12 | 16 |
Cal=620, Fat=3, Carbs=123, Fib=6, Prot=26 | ||
Caraway Rye Flatbread | 5 | 7 |
Cal=280, Fat=5, Carbs=49, Fib=7, Prot=12 | ||
Cheddar Jalapeno Breadstick | 3 | 4 |
Cal=130, Fat=2, Carbs=26, Fib=1, Prot=6 | ||
Ciabatta (Small) | 3 | 5 |
Cal=180, Fat=1, Carbs=38, Fib=2, Prot=6 | ||
Ciabatta (Large) | 6 | 8 |
Cal=310, Fat=1, Carbs=64, Fib=3, Prot=11 | ||
Cinnamon Raisin Breadstick | 3 | 5 |
Cal=190, Fat=1, Carbs=41, Fib=2, Prot=6 | ||
Country White Bread | 5 | 7 |
Cal=270, Fat=1, Carbs=56, Fib=2, Prot=9 | ||
Everything Breadstick | 3 | 5 |
Cal=180, Fat=3, Carbs=31, Fib=2, Prot=7 | ||
Farm House Rolls | 7 | 9 |
Cal=360, Fat=7, Carbs=63, Fib=3, Prot=12 | ||
Focaccia | 7 | 9 |
Cal=360, Fat=7, Carbs=62, Fib=3, Prot=12 | ||
Lahvash | 5 | 8 |
Cal=280, Fat=4, Carbs=56, Fib=4, Prot=9 | ||
Rosemary Garlic Bread Stick | 4 | 5 |
Cal=190, Fat=5, Carbs=31, Fib=2, Prot=6 | ||
Sesame Breadstick | 4 | 5 |
Cal=180, Fat=4, Carbs=30, Fib=2, Prot=7 | ||
Whole Wheat Multigrain Bread | 5 | 7 |
Cal=260, Fat=3, Carbs=53, Fib=9, Prot=11 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Bacon and Bagel | 7 | 9 |
Cal=340, Fat=6, Carbs=58, Fib=2, Prot=16 | ||
Bacon and Egg Melt on Ciabatta | 11 | 12 |
Cal=470, Fat=23, Carbs=39, Fib=2, Prot=27 | ||
Egg on a Bagel | 9 | 11 |
Cal=430, Fat=12, Carbs=58, Fib=2, Prot=22 | ||
Egg on a Bagel with Bacon | 11 | 15 |
Cal=490, Fat=16, Carbs=58, Fib=2, Prot=57 | ||
Egg on a Bagel with Bacon and Cheese | 13 | 15 |
Cal=570, Fat=23, Carbs=59, Fib=2, Prot=32 | ||
Egg on a Bagel with Cheese | 11 | 13 |
Cal=510, Fat=18, Carbs=59, Fib=2, Prot=27 | ||
Egg on a Bagel with Ham | 10 | 13 |
Cal=480, Fat=14, Carbs=58, Fib=2, Prot=32 | ||
Egg, Broccoli and Swiss Sandwich | 10 | 12 |
Cal=430, Fat=19, Carbs=42, Fib=2, Prot=25 | ||
Pastrami, Eggs and Swiss on Light Rye | 11 | 12 |
Cal=480, Fat=22, Carbs=36, Fib=4, Prot=35 | ||
Sausage, Egg and Cheddar on Asiago Bagel | 20 | 22 |
Cal=810, Fat=46, Carbs=57, Fib=2, Prot=41 | ||
Smoked Salmon and Wasabi on Onion Dill Bagel | 9 | 12 |
Cal=430, Fat=11, Carbs=64, Fib=3, Prot=23 | ||
Turkey, Egg and Cheddar on a Skinny Bagel | 9 | 10 |
Cal=380, Fat=21, Carbs=23, Fib=4, Prot=30 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Arizona Chicken Sandwich | 16 | 18 |
Cal=710, Fat=29, Carbs=62, Fib=3, Prot=48 | ||
Black Bean Burger | 12 | 15 |
Cal=560, Fat=18, Carbs=76, Fib=13, Prot=30 | ||
Caprese Sandwich | 15 | 18 |
Cal=680, Fat=32, Carbs=65, Fib=4, Prot=30 | ||
Chicken Pesto Sandwich | 14 | 17 |
Cal=660, Fat=24, Carbs=66, Fib=4, Prot=43 | ||
Chicken Salad Sandwich | 10 | 12 |
Cal=490, Fat=11, Carbs=67, Fib=4, Prot=29 | ||
Grilled Chicken on Ciabatta | 9 | 12 |
Cal=470, Fat=4, Carbs=67, Fib=4, Prot=39 | ||
Ham and Swiss on Baguette | 14 | 18 |
Cal=650, Fat=20, Carbs=81, Fib=4, Prot=43 | ||
Hummus and Olives on Sun-Dried Tomato Bread | 6 | 8 |
Cal=300, Fat=7, Carbs=49, Fib=4, Prot=10 | ||
Mozzarella Chicken Sandwich | 15 | 18 |
Cal=680, Fat=24, Carbs=67, Fib=4, Prot=48 | ||
Pastrami Sandwich | 13 | 15 |
Cal=590, Fat=23, Carbs=52, Fib=7, Prot=47 | ||
Roast Beef Caesar Sandwich | 14 | 17 |
Cal=650, Fat=25, Carbs=68, Fib=3, Prot=39 | ||
Roast Beef Montana on Toasted Cheese Baguette | 12 | 16 |
Cal=550, Fat=21, Carbs=66, Fib=4, Prot=42 | ||
Roast Beef on Baguette | 10 | 13 |
Cal=500, Fat=12, Carbs=65, Fib=3, Prot=33 | ||
Roasted Turkey on Baguette | 9 | 13 |
Cal=490, Fat=5, Carbs=80, Fib=4, Prot=32 | ||
Santa Fe Turkey Sandwich | 15 | 17 |
Cal=680, Fat=25, Carbs=70, Fib=5, Prot=42 | ||
Spicy Tuna Sandwich | 10 | 12 |
Cal=490, Fat=16, Carbs=60, Fib=11, Prot=30 | ||
Toasted Arizona Chicken on Sun-Dried Tomato | 15 | 16 |
Cal=630, Fat=28, Carbs=46, Fib=2, Prot=45 | ||
Toasted Pastrami and Swiss on Light Rye | 11 | 13 |
Cal=500, Fat=21, Carbs=38, Fib=4, Prot=42 | ||
Toasted Southwestern Black Bean Burger on Country White | 15 | 18 |
Cal=670, Fat=32, Carbs=66, Fib=8, Prot=33 | ||
Turkey Club Sandwich | 16 | 18 |
Cal=700, Fat=31, Carbs=59, Fib=2, Prot=45 | ||
Turkey Cranberry Brie on Multigrain | 13 | 15 |
Cal=590, Fat=20, Carbs=66, Fib=9, Prot=42 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Ham and Swiss, Tomatoes and Romaine on a Farmhouse Roll (Half Sandwich) | 7 | 9 |
Cal=320, Fat=13, Carbs=34, Fib=2, Prot=21 | ||
Roast Beef and Brie on a Farmhouse Roll (Half Sandwich) | 7 | 9 |
Cal=330, Fat=13, Carbs=34, Fib=2, Prot=20 | ||
Tuna and Cheddar on a Farmhouse Roll (Half Sandwich) | 8 | 10 |
Cal=370, Fat=17, Carbs=35, Fib=2, Prot=20 | ||
Turkey and Swiss on a Farmhouse Roll (Half Sandwich) | 7 | 8 |
Cal=320, Fat=11, Carbs=34, Fib=2, Prot=22 | ||
Whole Sandwich Ham and Swiss on Country White Bread | 12 | 14 |
Cal=530, Fat=17, Carbs=60, Fib=2, Prot=39 | ||
Whole Sandwich Roast Beef and Brie on Country White Bread | 12 | 14 |
Cal=560, Fat=18, Carbs=60, Fib=3, Prot=39 | ||
Whole Sandwich Tuna and Cheddar on Country White Bread | 14 | 17 |
Cal=630, Fat=25, Carbs=63, Fib=3, Prot=38 | ||
Whole Sandwich Turkey and Swiss on Country White Bread | 11 | 14 |
Cal=530, Fat=14, Carbs=60, Fib=2, Prot=42 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Angus Steak Teriyaki Hot Wrap | 13 | 17 |
Cal=630, Fat=16, Carbs=100, Fib=5, Prot=24 | ||
Baked Turkey Sandwich | 16 | 19 |
Cal=720, Fat=26, Carbs=79, Fib=3, Prot=42 | ||
Eggplant and Mozzarella Sandwich | 14 | 17 |
Cal=640, Fat=27, Carbs=74, Fib=6, Prot=25 | ||
Mayan Chicken Hot Wrap | 12 | 15 |
Cal=580, Fat=13, Carbs=93, Fib=5, Prot=25 | ||
Steakhouse on Ciabatta | 13 | 17 |
Cal=590, Fat=18, Carbs=72, Fib=3, Prot=56 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Chicken Caesar Asiago Wrap | 14 | 17 |
Cal=610, Fat=28, Carbs=61, Fib=5, Prot=34 | ||
Mediterranean Wrap | 14 | 16 |
Cal=610, Fat=29, Carbs=73, Fib=8, Prot=18 | ||
Southwest Tuna Wrap | 18 | 21 |
Cal=780, Fat=41, Carbs=66, Fib=6, Prot=39 | ||
Thai Peanut Chicken Wrap | 11 | 15 |
Cal=530, Fat=15, Carbs=79, Fib=6, Prot=30 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Angus Steak Teriyaki Harvest Rice Bowl | 14 | 18 |
Cal=660, Fat=18, Carbs=101, Fib=3, Prot=25 | ||
Angus Steak Teriyaki Harvest Rice Bowl with Brown Rice | 13 | 16 |
Cal=620, Fat=19, Carbs=86, Fib=5, Prot=25 | ||
Mayan Chicken Harvest Rice Bowl | 11 | 15 |
Cal=550, Fat=11, Carbs=87, Fib=3, Prot=27 | ||
Mayan Chicken Harvest Rice Bowl with Brown Rice | 10 | 13 |
Cal=510, Fat=13, Carbs=72, Fib=4, Prot=27 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Aegean Pasta Salad – 1 oz | 2 | 2 |
Cal=90, Fat=4, Carbs=10, Fib=1, Prot=2 | ||
Baked Potato – 1 oz | 0 | 1 |
Cal=25, Fat=0, Carbs=5, Fib=1, Prot=1 | ||
BBQ Beef Salad – 1 oz | 1 | 1 |
Cal=30, Fat=1, Carbs=4, Fib=0, Prot=2 | ||
Brown Rice – 1 oz | 1 | 1 |
Cal=30, Fat=0, Carbs=6, Fib=0, Prot=1 | ||
Brown Rice Waldorf Nut Salad – 1 oz | 1 | 1 |
Cal=45, Fat=3, Carbs=5, Fib=0, Prot=0 | ||
Burgundy Beef Penne – 1 oz | 1 | 1 |
Cal=30, Fat=1, Carbs=4, Fib=0, Prot=2 | ||
Cajun Chicken Penne – 1 oz | 1 | 1 |
Cal=40, Fat=2, Carbs=4, Fib=0, Prot=3 | ||
Chicken Broccoli Alfredo Penne – 1 oz | 2 | 2 |
Cal=60, Fat=4, Carbs=3, Fib=0, Prot=2 | ||
Chicken Penne Pesto – 1 oz | 1 | 1 |
