BD’s Mongolian Barbeque Menu – Weight Watchers Points & PointsPlus Values
Weight Watchers POINTS and PointsPlus values for the following BD’s items were calculated using the nutrition information from BD Mongolian Barbeques online nutrition information. This list was accurate as of 01/2011.Tweet
PLEASE NOTE: This page is for historical reference only and may not represent the latest info available for these items. For the latest information for this restaurant, please find the link for this restaurant on the sites main restaurant index.
Click here for historical POINTS information for BD’s Mongolian Barbeque.
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Chicken – 3 oz | 2 | 2 |
| Cal=103, Fat=3, Carbs=0, Fib=0, Prot=18 | ||
| Lamb – 3 oz | 3 | 3 |
| Cal=126, Fat=7, Carbs=0, Fib=0, Prot=17 | ||
| Strip Steak – 3 oz | 2 | 2 |
| Cal=79, Fat=1, Carbs=1, Fib=0, Prot=16 | ||
| Pork – 3 oz | 3 | 3 |
| Cal=123, Fat=5, Carbs=0, Fib=0, Prot=18 | ||
| Ribeye – 3 oz | 3 | 3 |
| Cal=123, Fat=4, Carbs=0, Fib=0, Prot=18 | ||
| Sausage – 3 oz | 8 | 8 |
| Cal=273, Fat=26, Carbs=2, Fib=0, Prot=9 | ||
| Tofu – 1 tsp | 0 | 0 |
| Cal=10, Fat=0, Carbs=0, Fib=0, Prot=2 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Calamari – 3 oz | 2 | 2 |
| Cal=78, Fat=1, Carbs=3, Fib=0, Prot=15 | ||
| Crawfish – 3 oz | 2 | 2 |
| Cal=80, Fat=2, Carbs=0, Fib=0, Prot=15 | ||
| Krab (Surimi) – 3 oz | 2 | 2 |
| Cal=85, Fat=1, Carbs=9, Fib=0, Prot=10 | ||
| Salmon – 3 oz | 4 | 4 |
| Cal=156, Fat=10, Carbs=0, Fib=0, Prot=17 | ||
| Scallops – 3 oz | 2 | 2 |
| Cal=84, Fat=1, Carbs=3, Fib=0, Prot=16 | ||
| Shrimp – 3 oz | 1 | 1 |
| Cal=65, Fat=0, Carbs=0, Fib=0, Prot=14 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Bean Sprouts – 1 oz | 1 | 0 |
| Cal=29, Fat=0, Carbs=2, Fib=0, Prot=1 | ||
| Beets – 1 oz | 0 | 0 |
| Cal=10, Fat=0, Carbs=2, Fib=1, Prot=1 | ||
| Black Olives – 1 oz | 1 | 2 |
| Cal=53, Fat=5, Carbs=2, Fib=0, Prot=0 | ||
| Bok Choy – 1 oz | 0 | 0 |
| Cal=2, Fat=1, Carbs=0, Fib=0, Prot=0 | ||
| Broccoli – 1 oz | 0 | 1 |
| Cal=8, Fat=1, Carbs=2, Fib=0, Prot=1 | ||
| Cabbage (Green) – 1 oz | 0 | 0 |
| Cal=7, Fat=1, Carbs=2, Fib=1, Prot=1 | ||
| Cabbage (Red) – 1 oz | 0 | 0 |
| Cal=6, Fat=1, Carbs=1, Fib=1, Prot=1 | ||
| Carrots – 1 oz | 0 | 1 |
| Cal=12, Fat=1, Carbs=3, Fib=1, Prot=1 | ||
| Celery – 1 oz | 0 | 0 |
| Cal=5, Fat=0, Carbs=1, Fib=0, Prot=0 | ||
| Cheddar Cheese – 1 oz | 3 | 3 |
| Cal=120, Fat=10, Carbs=1, Fib=0, Prot=7 | ||
| Cilantro – 1 tsp | 0 | 0 |
| Cal=0, Fat=0, Carbs=0, Fib=1, Prot=0 | ||
| Corn (Baby) – 1 oz | 0 | 0 |
| Cal=6, Fat=0, Carbs=1, Fib=0, Prot=0 | ||
| Crouton – 7 pieces | 1 | 1 |
| Cal=35, Fat=2, Carbs=4, Fib=0, Prot=1 | ||
| Cucumbers – 1 oz | 0 | 0 |
| Cal=4, Fat=1, Carbs=1, Fib=1, Prot=1 | ||
| Egg – 1 egg | 2 | 2 |
| Cal=70, Fat=5, Carbs=1, Fib=0, Prot=5 | ||
| Green Onions – 1 oz | 0 | 0 |
| Cal=5, Fat=1, Carbs=0, Fib=0, Prot=0 | ||
| Head Lettuce – 1 leaf | 0 | 0 |
| Cal=1, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
| Lemons – 1 wedge | 0 | 0 |
| Cal=2, Fat=0, Carbs=1, Fib=0, Prot=0 | ||
| Mushrooms – 1 oz | 0 | 0 |
| Cal=7, Fat=1, Carbs=1, Fib=0, Prot=0 | ||
| Onions (Yellow) – 1 oz | 0 | 0 |
| Cal=11, Fat=1, Carbs=2, Fib=1, Prot=1 | ||
| Pea Pods – 1 oz | 0 | 1 |
| Cal=11, Fat=1, Carbs=3, Fib=1, Prot=1 | ||
| Peppers (Green) – 1 oz | 0 | 0 |
| Cal=8, Fat=0, Carbs=2, Fib=1, Prot=1 | ||
| Peppers (Red) – 1 oz | 0 | 0 |
| Cal=9, Fat=1, Carbs=2, Fib=1, Prot=1 | ||
| Pineapple – 1 oz | 0 | 0 |
| Cal=14, Fat=0, Carbs=3, Fib=1, Prot=1 | ||
| Red Skin Potato – 3 oz | 0 | 2 |
| Cal=60, Fat=0, Carbs=13, Fib=1, Prot=2 | ||
| Romaine Lettuce – 1 oz | 0 | 0 |
| Cal=1, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
| Water Chestnuts – 1 oz | 0 | 0 |
| Cal=9, Fat=0, Carbs=2, Fib=1, Prot=1 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Rice – 3/4 cup | 3 | 4 |
| Cal=160, Fat=0, Carbs=35, Fib=0, Prot=3 | ||
| Brown Rice – 3/4 cup | 3 | 4 |
| Cal=150, Fat=1, Carbs=32, Fib=1, Prot=3 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Pasta – 2 oz | 4 | 5 |
| Cal=210, Fat=1, Carbs=42, Fib=2, Prot=7 | ||
| Rice Noodle – 2 oz | 3 | 4 |
| Cal=161, Fat=1, Carbs=33, Fib=2, Prot=6 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Tortilla – 1 ea | 2 | 3 |
| Cal=90, Fat=3, Carbs=16, Fib=2, Prot=3 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Balsamic Vinaigrette | 2 | 2 |
| Cal=60, Fat=5, Carbs=4, Fib=0, Prot=0 | ||
| Blue Cheese | 5 | 5 |
| Cal=160, Fat=17, Carbs=2, Fib=0, Prot=1 | ||
| Caesar | 4 | 7 |
| Cal=150, Fat=16, Carbs=29, Fib=0, Prot=1 | ||
| FAT FREE French | 1 | 1 |
| Cal=30, Fat=0, Carbs=8, Fib=1, Prot=0 | ||
| Greek Feta | 2 | 2 |
| Cal=70, Fat=5, Carbs=1, Fib=1, Prot=5 | ||
| Honey Mustard | 5 | 5 |
| Cal=160, Fat=16, Carbs=5, Fib=0, Prot=0 | ||
| Ranch | 4 | 4 |
| Cal=140, Fat=14, Carbs=2, Fib=0, Prot=1 | ||
| Raspberry Vinaigrette | 1 | 1 |
| Cal=35, Fat=0, Carbs=8, Fib=0, Prot=0 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Asian Black Bean | 1 | 1 |
| Cal=30, Fat=3, Carbs=1, Fib=0, Prot=0 | ||
| Chili Garlic | 1 | 1 |
| Cal=41, Fat=3, Carbs=3, Fib=1, Prot=0 | ||
| Fajita | 0 | 0 |
| Cal=10, Fat=0, Carbs=2, Fib=0, Prot=0 | ||
| Kung Pao | 1 | 1 |
| Cal=35, Fat=1, Carbs=7, Fib=0, Prot=0 | ||
| Lemon | 1 | 1 |
| Cal=30, Fat=0, Carbs=7, Fib=0, Prot=0 | ||
| Lite Soy | 0 | 0 |
| Cal=9, Fat=0, Carbs=1, Fib=0, Prot=1 | ||
| Mandarin Orange | 1 | 2 |
| Cal=70, Fat=0, Carbs=16, Fib=0, Prot=1 | ||
| Mongo Marinara | 1 | 1 |
| Cal=30, Fat=1, Carbs=5, Fib=1, Prot=0 | ||
| Mongolian Ginger | 1 | 1 |
| Cal=38, Fat=1, Carbs=8, Fib=0, Prot=1 | ||
| Mustard | 0 | 0 |
| Cal=0, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
| Pad Thai | 0 | 0 |
| Cal=15, Fat=0, Carbs=2, Fib=0, Prot=1 | ||
| Peanut | 2 | 3 |
| Cal=100, Fat=7, Carbs=9, Fib=0, Prot=2 | ||
| Ponzu | 1 | 1 |
| Cal=60, Fat=1, Carbs=11, Fib=0, Prot=0 | ||
| Szechwan | 1 | 1 |
| Cal=27, Fat=0, Carbs=5, Fib=0, Prot=1 | ||
| Shanghai Barbeque | 1 | 1 |
| Cal=45, Fat=0, Carbs=10, Fib=0, Prot=0 | ||
| Shiitake Mushroom | 1 | 1 |
| Cal=45, Fat=0, Carbs=10, Fib=0, Prot=1 | ||
| Spicy Buffalo | 1 | 1 |
| Cal=41, Fat=5, Carbs=0, Fib=0, Prot=0 | ||
| Sweet & Sour | 1 | 1 |
| Cal=45, Fat=0, Carbs=12, Fib=0, Prot=0 | ||
| Teriyaki | 0 | 1 |
| Cal=16, Fat=0, Carbs=4, Fib=0, Prot=1 | ||
| Sesame Oil – 0.5 tsp | 1 | 1 |
| Cal=20, Fat=3, Carbs=0, Fib=0, Prot=0 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Clam Chowder | 3 | 3 |
| Cal=160, Fat=4, Carbs=15, Fib=2, Prot=10 | ||
| Golden Broccoli Cheese | 4 | 5 |
| Cal=190, Fat=10, Carbs=17, Fib=4, Prot=8 | ||
| Rosemary Chkn & Dumpl | 2 | 2 |
| Cal=80, Fat=1, Carbs=12, Fib=1, Prot=5 | ||
| Tomato Bisque | 7 | 9 |
| Cal=320, Fat=20, Carbs=29, Fib=3, Prot=5 | ||
| Wisconsin Cheese | 5 | 5 |
| Cal=200, Fat=12, Carbs=16, Fib=2, Prot=8 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Cheesecake Mini | 5 | 6 |
| Cal=220, Fat=13, Carbs=23, Fib=0, Prot=3 | ||
| Cookies and Cream Mini | 8 | 9 |
| Cal=330, Fat=18, Carbs=40, Fib=1, Prot=5 | ||
| Peanut Butter Cup Mini | 10 | 11 |
| Cal=410, Fat=24, Carbs=43, Fib=1, Prot=7 | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Sweet Pepper and Beef Soup – 8 oz | 1 | 2 |
| Cal=90, Fat=1.5, Carbs=14, Fib=3, Prot=6 | ||
| Whole Wheat Pasta – 1 oz | 2 | 2 |
| Cal=100, Fat=0, Carbs=21, Fib=2, Prot=4 | ||
| Basil Pesto Sauce | 3 | 4 |
| Cal=90, Fat=9, Carbs=2, Fib=0, Prot=15 | ||
| Corn – 1 oz | 1 | 0 |
| Cal=30, Fat=0, Carbs=2, Fib=0, Prot=0 | ||
| Tzatziki Sauce – 1 oz | 1 | 1 |
| Cal=45, Fat=4, Carbs=1, Fib=0, Prot=0 | ||
| Basil – 5 leaves | 0 | 1 |
| Cal=1, Fat=0, Carbs=10, Fib=0, Prot=0 | ||
| Tuscan Chicken – 3 oz | 3 | 3 |
| Cal=140, Fat=7, Carbs=0, Fib=0, Prot=17 | ||
Click here to return to the Home Page