Bahama Breeze Menu – Weight Watchers Points Values
Weight Watchers POINTS for the following Bahama Breeze items were calculated using the nutrition information from Bahama Breeze’s online nutrition information. This list was accurate as of 02/2011. The nutrition information provided by Bahama Breeze does not include all of the info needed to accurately calculate POINT and PointsPlus values. Point values were calculated using 0 fiber (which would be the worst case scenario) and PointsPlus values are not being provided at this time.Tweet
PLEASE NOTE: This page is for historical reference only and may not represent the latest info available for these items. For the latest information for this restaurant, please find the link for this restaurant on the sites main restaurant index.
Click here for historical POINTS information for Bahama Breeze.
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Coconut Shrimp (5 ea) | 13 | XX |
| Cal=500, Fat=32, Carbs=39, Fib=N/A, Prot=N/A | ||
| ——Citrus Mustard | 4 | XX |
| Cal=190, Fat=7, Carbs=31, Fib=N/A, Prot=N/A | ||
| Island Onion Ring | 48 | XX |
| Cal=1910, Fat=116, Carbs=186, Fib=N/A, Prot=N/A | ||
| ——Citrus Mustard | 4 | XX |
| Cal=190, Fat=7, Carbs=31, Fib=N/A, Prot=N/A | ||
| Chili Horseradish Sauce | 6 | XX |
| Cal=220, Fat=18, Carbs=12, Fib=N/A, Prot=N/A | ||
| Island Flatbread – Vine-Ripened Tomato | 20 | XX |
| Cal=860, Fat=39, Carbs=86, Fib=N/A, Prot=N/A | ||
| Island Flatbread – Grilled Chicken | 24 | XX |
| Cal=1030, Fat=43, Carbs=86, Fib=N/A, Prot=N/A | ||
| Island Flatbread – Shrimp | 23 | XX |
| Cal=960, Fat=40, Carbs=86, Fib=N/A, Prot=N/A | ||
| Creole Baked Goat Cheese | 10 | XX |
| Cal=380, Fat=33, Carbs=0, Fib=N/A, Prot=N/A | ||
| ——12 Homemade Croutons | 12 | XX |
| Cal=500, Fat=29, Carbs=47, Fib=N/A, Prot=N/A | ||
| ——Tomato Salsa | 1 | XX |
| Cal=30, Fat=1, Carbs=4, Fib=N/A, Prot=N/A | ||
| Roasted Cuban Bread | 14 | XX |
| Cal=590, Fat=23, Carbs=77, Fib=N/A, Prot=N/A | ||
| West Indies Patties | 29 | XX |
| Cal=1150, Fat=68, Carbs=102, Fib=N/A, Prot=N/A | ||
| ——Seasoned Sour Cream | 3 | XX |
| Cal=120, Fat=11, Carbs=5, Fib=N/A, Prot=N/A | ||
| ——Apple Mango Salsa | 0 | XX |
| Cal=20, Fat=0, Carbs=5, Fib=N/A, Prot=N/A | ||
| Firecracker Shrimp | 21 | XX |
| Cal=830, Fat=47, Carbs=62, Fib=N/A, Prot=N/A | ||
| ——Red Pepper Fiery Sauce | 15 | XX |
| Cal=520, Fat=56, Carbs=2, Fib=N/A, Prot=N/A | ||
| Chicken & Fresh Vegetable Quesadillas | 23 | XX |
| Cal=960, Fat=48, Carbs=76, Fib=N/A, Prot=N/A | ||
| ——Tomato Salsa | 1 | XX |
| Cal=30, Fat=1, Carbs=4, Fib=N/A, Prot=N/A | ||
| ——Sour Cream | 4 | XX |
| Cal=150, Fat=14, Carbs=5, Fib=N/A, Prot=N/A | ||
| Crab, Shrimp, Mango and Avocado Stack w/honey-red pepper drizzle | 6 | XX |
| Cal=250, Fat=6, Carbs=20, Fib=N/A, Prot=N/A | ||
| ——Homemade Crackers (2) | 2 | XX |
| Cal=70, Fat=2, Carbs=12, Fib=N/A, Prot=N/A | ||
| Crab Claws St. Thomas | 20 | XX |
| Cal=710, Fat=64, Carbs=13, Fib=N/A, Prot=N/A | ||
| ——Cuban Bread | 4 | XX |
| Cal=190, Fat=2, Carbs=36, Fib=N/A, Prot=N/A | ||
| Fire-Roasted Jerk Shrimp | 6 | XX |
| Cal=260, Fat=14, Carbs=2, Fib=N/A, Prot=N/A | ||
| ——Cuban Bread | 9 | XX |
| Cal=430, Fat=4, Carbs=81, Fib=N/A, Prot=N/A | ||
| Tostones with Chicken | 30 | XX |
| Cal=1250, Fat=63, Carbs=121, Fib=N/A, Prot=N/A | ||
| Spinach Dip and Island Chips | 19 | XX |
| Cal=680, Fat=60, Carbs=17, Fib=N/A, Prot=N/A | ||
| ——Tomato Salsa | 1 | XX |
| Cal=30, Fat=1, Carbs=4, Fib=N/A, Prot=N/A | ||
| ——Tortilla Chips | 17 | XX |
| Cal=720, Fat=37, Carbs=88, Fib=N/A, Prot=N/A | ||
| Habanero Wings | 23 | XX |
| Cal=920, Fat=53, Carbs=11, Fib=N/A, Prot=N/A | ||
| ——Seasoned Sour Cream | 3 | XX |
| Cal=120, Fat=11, Carbs=5, Fib=N/A, Prot=N/A | ||
| Jamaican Grilled Chicken Wings | 24 | XX |
| Cal=960, Fat=60, Carbs=2, Fib=N/A, Prot=N/A | ||
| ——Tangy Dipping Sauce | 2 | XX |
| Cal=90, Fat=0.5, Carbs=19, Fib=N/A, Prot=N/A | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Chicken Tortilla Soup | 7 | XX |
| Cal=290, Fat=12, Carbs=26, Fib=N/A, Prot=N/A | ||
| Bahamian Seafood Chowder | 16 | XX |
| Cal=600, Fat=47, Carbs=27, Fib=N/A, Prot=N/A | ||
| Cuban Black Bean Soup | 7 | XX |
| Cal=320, Fat=4, Carbs=52, Fib=N/A, Prot=N/A | ||
| Breeze Salad (no dressing) | 2 | XX |
| Cal=90, Fat=5, Carbs=6, Fib=N/A, Prot=N/A | ||
| ——3 Homemade Croutons | 3 | XX |
| Cal=130, Fat=7, Carbs=12, Fib=N/A, Prot=N/A | ||
| Caesar Salad (no dressing) | 2 | XX |
| Cal=70, Fat=3, Carbs=6, Fib=N/A, Prot=N/A | ||
| ——3 Homemade Croutons | 3 | XX |
| Cal=130, Fat=7, Carbs=12, Fib=N/A, Prot=N/A | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Tropical Fruit and Grilled Chicken on Mixed Green | 10 | XX |
| Cal=430, Fat=11, Carbs=40, Fib=N/A, Prot=N/A | ||
| ——Homemade Crackers (2) | 2 | XX |
| Cal=70, Fat=2, Carbs=12, Fib=N/A, Prot=N/A | ||
| Grilled Fresh Salmon Tostada w/chimichurri sauce | 26 | XX |
| Cal=1045, Fat=57, Carbs=52, Fib=N/A, Prot=N/A | ||
| Grilled Chicken Caesar Salad w/croutons | 11 | XX |
| Cal=490, Fat=20, Carbs=22, Fib=N/A, Prot=N/A | ||
| Crispy Chicken Club Salad w/bbq drizzle | 22 | XX |
| Cal=880, Fat=52, Carbs=47, Fib=N/A, Prot=N/A | ||
| Grilled Chicken Cobb Salad | 15 | XX |
| Cal=600, Fat=38, Carbs=4, Fib=N/A, Prot=N/A | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Tropical / Island Vinaigrette | 2 | XX |
| Cal=60, Fat=4, Carbs=15, Fib=N/A, Prot=N/A | ||
| Caesar Dressing | 6 | XX |
| Cal=200, Fat=21, Carbs=1, Fib=N/A, Prot=N/A | ||
| Blue Cheese Dressing | 5 | XX |
| Cal=175, Fat=18, Carbs=15, Fib=N/A, Prot=N/A | ||
| Ranch Dressing | 4 | XX |
| Cal=130, Fat=14, Carbs=2, Fib=N/A, Prot=N/A | ||
| Citrus Mustard | 2 | XX |
| Cal=65, Fat=3, Carbs=10, Fib=N/A, Prot=N/A | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Sun-Drenched Portobello & Veg Sandwich | 15 | XX |
| Cal=670, Fat=22, Carbs=90, Fib=N/A, Prot=N/A | ||
| ——Cilantro Vinaigrette Dip | 3 | XX |
| Cal=110, Fat=6, Carbs=12, Fib=N/A, Prot=N/A | ||
| Cuban Sandwich | 28 | XX |
| Cal=1130, Fat=59, Carbs=69, Fib=N/A, Prot=N/A | ||
| Key West Fish Tacos | 13 | XX |
| Cal=550, Fat=26, Carbs=30, Fib=N/A, Prot=N/A | ||
| ——Ancho Chili Sour Cream | 2 | XX |
| Cal=70, Fat=6, Carbs=4, Fib=N/A, Prot=N/A | ||
| ——Yellow Rice and Black Beans | 6 | XX |
| Cal=280, Fat=3, Carbs=54, Fib=N/A, Prot=N/A | ||
| Wood-Grilled Angus Burger | 17 | XX |
| Cal=680, Fat=39, Carbs=39, Fib=N/A, Prot=N/A | ||
| Oak-Grilled Chicken Sandwich | 12 | XX |
| Cal=530, Fat=19, Carbs=45, Fib=N/A, Prot=N/A | ||
| ——Pepper-Jack | 7 | XX |
| Cal=250, Fat=20, Carbs=2, Fib=N/A, Prot=N/A | ||
| ——Swiss | 7 | XX |
| Cal=250, Fat=19, Carbs=0, Fib=N/A, Prot=N/A | ||
| ——American | 5 | XX |
| Cal=190, Fat=16, Carbs=3, Fib=N/A, Prot=N/A | ||
| ——Bacon | 3 | XX |
| Cal=100, Fat=6, Carbs=1, Fib=N/A, Prot=N/A | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Plantains | 6 | XX |
| Cal=270, Fat=6, Carbs=53, Fib=N/A, Prot=N/A | ||
| Tropical Rice | 5 | XX |
| Cal=220, Fat=5, Carbs=42, Fib=N/A, Prot=N/A | ||
| Broccoli | 3 | XX |
| Cal=120, Fat=9, Carbs=6, Fib=N/A, Prot=N/A | ||
| Seasonal Vegetables (Green Beans) | 0 | XX |
| Cal=20, Fat=0.5, Carbs=3, Fib=N/A, Prot=N/A | ||
| Garlic Mashed Potatoes | 5 | XX |
| Cal=210, Fat=9, Carbs=30, Fib=N/A, Prot=N/A | ||
| Cinnamon Mashed Sweet Potatoes | 6 | XX |
| Cal=260, Fat=9, Carbs=44, Fib=N/A, Prot=N/A | ||
| French Fries | 13 | XX |
| Cal=530, Fat=26, Carbs=67, Fib=N/A, Prot=N/A | ||
| Fresh Fruit Salad | 3 | XX |
| Cal=130, Fat=0, Carbs=32, Fib=N/A, Prot=N/A | ||
| Vine-Ripened Tomato Salad | 1 | XX |
| Cal=60, Fat=1, Carbs=12, Fib=N/A, Prot=N/A | ||
| Crispy Yuca w/peppers & onions | 18 | XX |
| Cal=730, Fat=46, Carbs=77, Fib=N/A, Prot=N/A | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Jerk Chicken Pasta (lighter portion) | 19 | XX |
| Cal=770, Fat=42, Carbs=59, Fib=N/A, Prot=N/A | ||
| ——1 Herb Cheese Toast | 3 | XX |
| Cal=120, Fat=5, Carbs=15, Fib=N/A, Prot=N/A | ||
| Calypso Shrimp Linguine (lighter portion) | 19 | XX |
| Cal=790, Fat=43, Carbs=58, Fib=N/A, Prot=N/A | ||
| ——1 Herb Cheese Toast | 3 | XX |
| Cal=120, Fat=5, Carbs=15, Fib=N/A, Prot=N/A | ||
| Bahamian Grilled Chicken Kabob w/yellow rice | 8 | XX |
| Cal=385, Fat=6, Carbs=49, Fib=N/A, Prot=N/A | ||
| Breeze Wood-Grilled Chicken Breast (lighter portion) w/citrus butter sauce | 10 | XX |
| Cal=390, Fat=23, Carbs=11, Fib=N/A, Prot=N/A | ||
| Coconut Shrimp | 13 | XX |
| Cal=500, Fat=32, Carbs=39, Fib=N/A, Prot=N/A | ||
| ——-Citrus Mustard | 4 | XX |
| Cal=190, Fat=7, Carbs=31, Fib=N/A, Prot=N/A | ||
| Pan-Seared Salmon Pasta | 23 | XX |
| Cal=910, Fat=55, Carbs=68, Fib=N/A, Prot=N/A | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Coconut Shrimp | 8 | XX |
| Cal=305, Fat=19, Carbs=24, Fib=N/A, Prot=N/A | ||
| ——Citrus Mustard | 4 | XX |
| Cal=190, Fat=7, Carbs=31, Fib=N/A, Prot=N/A | ||
| Fresh Vegetable & Chicken Quesadilla | 12 | XX |
| Cal=480, Fat=24, Carbs=11, Fib=N/A, Prot=N/A | ||
| ——Tomato Salsa | 1 | XX |
| Cal=30, Fat=1, Carbs=4, Fib=N/A, Prot=N/A | ||
| Seasoned Sour Cream | 3 | XX |
| Cal=120, Fat=11, Carbs=5, Fib=N/A, Prot=N/A | ||
| Fresh Vegetable Quesadilla | 13 | XX |
| Cal=435, Fat=48, Carbs=70, Fib=N/A, Prot=N/A | ||
| ——Tomato Salsa | 1 | XX |
| Cal=30, Fat=1, Carbs=4, Fib=N/A, Prot=N/A | ||
| ——Sour Cream | 4 | XX |
| Cal=150, Fat=14, Carbs=5, Fib=N/A, Prot=N/A | ||
| Island Flatbread – Vine-Ripened Tomato | 10 | XX |
| Cal=430, Fat=20, Carbs=43, Fib=N/A, Prot=N/A | ||
| Island Flatbread – Grilled Chicken | 12 | XX |
| Cal=515, Fat=22, Carbs=43, Fib=N/A, Prot=N/A | ||
| Island Flatbread – Shrimp | 11 | XX |
| Cal=480, Fat=20, Carbs=43, Fib=N/A, Prot=N/A | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Coconut Shrimp (5 ea) | 13 | XX |
| Cal=500, Fat=32, Carbs=39, Fib=N/A, Prot=N/A | ||
| ——Citrus Mustard | 4 | XX |
| Cal=190, Fat=7, Carbs=31, Fib=N/A, Prot=N/A | ||
| Island Onion Rings | 48 | XX |
| Cal=1910, Fat=116, Carbs=186, Fib=N/A, Prot=N/A | ||
| ——Citrus Mustard | 4 | XX |
| Cal=190, Fat=7, Carbs=31, Fib=N/A, Prot=N/A | ||
| Chili Horseradish Sauce | 6 | XX |
| Cal=220, Fat=18, Carbs=12, Fib=N/A, Prot=N/A | ||
| Island Flatbread – Vine-Ripened Tomato | 20 | XX |
| Cal=860, Fat=39, Carbs=86, Fib=N/A, Prot=N/A | ||
| Island Flatbread – Grilled Chicken | 24 | XX |
| Cal=1030, Fat=43, Carbs=86, Fib=N/A, Prot=N/A | ||
| Island Flatbread – Shrimp | 23 | XX |
| Cal=960, Fat=40, Carbs=86, Fib=N/A, Prot=N/A | ||
| Creole Baked Goat Cheese | 10 | XX |
| Cal=380, Fat=33, Carbs=0, Fib=N/A, Prot=N/A | ||
| ——12 Homemade Croutons | 12 | XX |
| Cal=500, Fat=29, Carbs=47, Fib=N/A, Prot=N/A | ||
| ——Tomato Salsa | 1 | XX |
| Cal=30, Fat=1, Carbs=4, Fib=N/A, Prot=N/A | ||
| Roasted Cuban Bread | 14 | XX |
| Cal=590, Fat=23, Carbs=77, Fib=N/A, Prot=N/A | ||
| West Indies Patties | 29 | XX |
| Cal=1150, Fat=68, Carbs=102, Fib=N/A, Prot=N/A | ||
| ——Seasoned Sour Cream | 3 | XX |
| Cal=120, Fat=11, Carbs=5, Fib=N/A, Prot=N/A | ||
| ——Apple Mango Salsa | 0 | XX |
| Cal=20, Fat=0, Carbs=5, Fib=N/A, Prot=N/A | ||
| Firecracker Shrimp | 21 | XX |
| Cal=830, Fat=47, Carbs=62, Fib=N/A, Prot=N/A | ||
| ——Red Pepper Fiery Sauce | 15 | XX |
| Cal=520, Fat=56, Carbs=2, Fib=N/A, Prot=N/A | ||
| Chicken & Fresh Vegetable Quesadillas | 23 | XX |
| Cal=960, Fat=48, Carbs=76, Fib=N/A, Prot=N/A | ||
| ——Tomato Salsa | 1 | XX |
| Cal=30, Fat=1, Carbs=4, Fib=N/A, Prot=N/A | ||
| ——Sour Cream | 4 | XX |
| Cal=150, Fat=14, Carbs=5, Fib=N/A, Prot=N/A | ||
| Crab, Shrimp, Mango and Avocado Stack w/honey-red pepper drizzle | 6 | XX |
| Cal=250, Fat=6, Carbs=20, Fib=N/A, Prot=N/A | ||
| ——Homemade Crackers (2) | 2 | XX |
| Cal=70, Fat=2, Carbs=12, Fib=N/A, Prot=N/A | ||
| Crab Claws St. Thomas | 20 | XX |
| Cal=710, Fat=64, Carbs=13, Fib=N/A, Prot=N/A | ||
| ——Cuban Bread | 4 | XX |
| Cal=190, Fat=2, Carbs=36, Fib=N/A, Prot=N/A | ||
| Fire-Roasted Jerk Shrimp | 6 | XX |
| Cal=260, Fat=14, Carbs=2, Fib=N/A, Prot=N/A | ||
| ——Cuban Bread | 9 | XX |
| Cal=430, Fat=4, Carbs=81, Fib=N/A, Prot=N/A | ||
| Tostones with Chicken | 30 | XX |
| Cal=1250, Fat=63, Carbs=121, Fib=N/A, Prot=N/A | ||
| Spinach Dip and Island Chips | 19 | XX |
| Cal=680, Fat=60, Carbs=17, Fib=N/A, Prot=N/A | ||
| ——Tomato Salsa | 1 | XX |
| Cal=30, Fat=1, Carbs=4, Fib=N/A, Prot=N/A | ||
| ——Tortilla Chips | 17 | XX |
| Cal=720, Fat=37, Carbs=88, Fib=N/A, Prot=N/A | ||
| Habanero Wings | 23 | XX |
| Cal=920, Fat=53, Carbs=11, Fib=N/A, Prot=N/A | ||
| ——Seasoned Sour Cream | 3 | XX |
| Cal=120, Fat=11, Carbs=5, Fib=N/A, Prot=N/A | ||
| Jamaican Grilled Chicken Wings | 24 | XX |
| Cal=960, Fat=60, Carbs=2, Fib=N/A, Prot=N/A | ||
| ——Tangy Dipping Sauce | 2 | XX |
| Cal=90, Fat=0.5, Carbs=19, Fib=N/A, Prot=N/A | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Chicken Tortilla Soup | 7 | XX |
| Cal=290, Fat=12, Carbs=26, Fib=N/A, Prot=N/A | ||
| Bahamian Seafood Chowder | 16 | XX |
| Cal=600, Fat=47, Carbs=27, Fib=N/A, Prot=N/A | ||
| Cuban Black Bean Soup | 7 | XX |
| Cal=320, Fat=4, Carbs=52, Fib=N/A, Prot=N/A | ||
| Breeze Salad (no dressing) | 2 | XX |
| Cal=90, Fat=5, Carbs=6, Fib=N/A, Prot=N/A | ||
| ——3 Homemade Croutons | 3 | XX |
| Cal=130, Fat=7, Carbs=12, Fib=N/A, Prot=N/A | ||
| Caesar Salad (no dressing) | 2 | XX |
| Cal=70, Fat=3, Carbs=6, Fib=N/A, Prot=N/A | ||
| ——3 Homemade Croutons | 3 | XX |
| Cal=130, Fat=7, Carbs=12, Fib=N/A, Prot=N/A | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Calypso Shrimp Linguine | 29 | XX |
| Cal=1220, Fat=56, Carbs=111, Fib=N/A, Prot=N/A | ||
| ——1 Herb Cheese Toast | 3 | XX |
| Cal=120, Fat=5, Carbs=15, Fib=N/A, Prot=N/A | ||
| Calypso Shrimp Linguine (lighter portion) | 19 | XX |
| Cal=790, Fat=43, Carbs=58, Fib=N/A, Prot=N/A | ||
| ——1 Herb Cheese Toast | 3 | XX |
| Cal=120, Fat=5, Carbs=15, Fib=N/A, Prot=N/A | ||
| Seafood Paella | 18 | XX |
| Cal=800, Fat=23, Carbs=54, Fib=N/A, Prot=N/A | ||
| Coconut Shrimp Dinner | 20 | XX |
| Cal=794, Fat=50, Carbs=61, Fib=N/A, Prot=N/A | ||
| ——Citrus Mustard | 4 | XX |
| Cal=190, Fat=7, Carbs=31, Fib=N/A, Prot=N/A | ||
| Lobster and Shrimp Pasta | 25 | XX |
| Cal=1080, Fat=42, Carbs=82, Fib=N/A, Prot=N/A | ||
| ——1 Herb Cheese Toast | 3 | XX |
| Cal=120, Fat=5, Carbs=15, Fib=N/A, Prot=N/A | ||
| Grilled Ahi Tuna w/cucumber pepper-slaw | 7 | XX |
| Cal=340, Fat=5, Carbs=10, Fib=N/A, Prot=N/A | ||
| ——Wasabi Sauce | 4 | XX |
| Cal=160, Fat=13, Carbs=10, Fib=N/A, Prot=N/A | ||
| ——Sesame Ginger Sauce | 2 | XX |
| Cal=90, Fat=6, Carbs=7, Fib=N/A, Prot=N/A | ||
| ——Tropical Rice | 5 | XX |
| Cal=220, Fat=5, Carbs=42, Fib=N/A, Prot=N/A | ||
| Pan-Seared Salmon Pasta | 39 | XX |
| Cal=1550, Fat=99, Carbs=96, Fib=N/A, Prot=N/A | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Jerk Chicken Pasta | 36 | XX |
| Cal=1430, Fat=87, Carbs=107, Fib=N/A, Prot=N/A | ||
| ——1 Herb Cheese Toast | 3 | XX |
| Cal=120, Fat=5, Carbs=15, Fib=N/A, Prot=N/A | ||
| Jerk Chicken Pasta (lighter portion) | 19 | XX |
| Cal=780, Fat=39, Carbs=72, Fib=N/A, Prot=N/A | ||
| ——1 Herb Cheese Toast | 3 | XX |
| Cal=120, Fat=5, Carbs=15, Fib=N/A, Prot=N/A | ||
| Margarita Chicken w/Roasted Corn Salsa | 10 | XX |
| Cal=470, Fat=6, Carbs=30, Fib=N/A, Prot=N/A | ||
| Margarita Chicken (lighter portion) w/roasted corn salsa | 7 | XX |
| Cal=310, Fat=5, Carbs=24, Fib=N/A, Prot=N/A | ||
| Chicken Santiago | 28 | XX |
| Cal=1180, Fat=58, Carbs=85, Fib=N/A, Prot=N/A | ||
| Chicken Santiago (lighter portion) | 25 | XX |
| Cal=1020, Fat=55, Carbs=85, Fib=N/A, Prot=N/A | ||
| Bahamian Grilled Chicken Kabobs w/yellow rice | 16 | XX |
| Cal=770, Fat=11, Carbs=98, Fib=N/A, Prot=N/A | ||
| Combination of Steak & Chicken Kabobs w/yellow rice | 17 | XX |
| Cal=785, Fat=12, Carbs=99, Fib=N/A, Prot=N/A | ||
| Jamaican Grilled Chicken Breast | 7 | XX |
| Cal=310, Fat=4, Carbs=2, Fib=N/A, Prot=N/A | ||
| ——Mango Pineapple Salsa | 1 | XX |
| Cal=60, Fat=0, Carbs=15, Fib=N/A, Prot=N/A | ||
| Jamaican Grilled Chicken Breast (lighter portion) | 3 | XX |
| Cal=160, Fat=2, Carbs=1, Fib=N/A, Prot=N/A | ||
| ——Mango Pineapple Salsa | 1 | XX |
| Cal=60, Fat=0, Carbs=15, Fib=N/A, Prot=N/A | ||
| Breeze Wood-Grilled Chicken Breast w/citrus butter sauce | 17 | XX |
| Cal=680, Fat=39, Carbs=18, Fib=N/A, Prot=N/A | ||
| Breeze Wood-Grilled Chicken Breast (lighter portion) w/citrus | 10 | XX |
| Cal=390, Fat=23, Carbs=11, Fib=N/A, Prot=N/A | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| West Indies Ribs | 21 | XX |
| Cal=810, Fat=55, Carbs=7, Fib=N/A, Prot=N/A | ||
| ——Guava BBQ Sauce | 2 | XX |
| Cal=80, Fat=0, Carbs=19, Fib=N/A, Prot=N/A | ||
| New York Strip Steak w/onion ring and grilled tomato | 19 | XX |
| Cal=770, Fat=49, Carbs=11, Fib=N/A, Prot=N/A | ||
| Center -Cut Filet Mignon w/onion ring and grilled tomato | 11 | XX |
| Cal=450, Fat=23, Carbs=10, Fib=N/A, Prot=N/A | ||
| Bahamian Grilled Steak Kabobs w/yellow rice | 17 | XX |
| Cal=800, Fat=13, Carbs=100, Fib=N/A, Prot=N/A | ||
| Smothered Pork Tendorloin w/lemon-butter sauce | 23 | XX |
| Cal=900, Fat=59, Carbs=9, Fib=N/A, Prot=N/A | ||
| Wood-Grilled Top Sirloin Steak w/cheese and peppers | 11 | XX |
| Cal=440, Fat=21, Carbs=4, Fib=N/A, Prot=N/A | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Sun-Drenched Portobello & Veg Sandwich | 15 | XX |
| Cal=670, Fat=22, Carbs=90, Fib=N/A, Prot=N/A | ||
| ——Cilantro Vinaigrette Dip | 3 | XX |
| Cal=110, Fat=6, Carbs=12, Fib=N/A, Prot=N/A | ||
| Cuban Sandwich | 28 | XX |
| Cal=1130, Fat=59, Carbs=69, Fib=N/A, Prot=N/A | ||
| Wood-Grilled Angus Burger | 17 | XX |
| Cal=680, Fat=39, Carbs=39, Fib=N/A, Prot=N/A | ||
| Oak-Grilled Chicken Sandwich | 12 | XX |
| Cal=530, Fat=19, Carbs=45, Fib=N/A, Prot=N/A | ||
| ——Pepper-Jack | 7 | XX |
| Cal=250, Fat=20, Carbs=2, Fib=N/A, Prot=N/A | ||
| ——Swiss | 7 | XX |
| Cal=250, Fat=19, Carbs=0, Fib=N/A, Prot=N/A | ||
| ——American | 5 | XX |
| Cal=190, Fat=16, Carbs=3, Fib=N/A, Prot=N/A | ||
| ——Bacon | 3 | XX |
| Cal=100, Fat=6, Carbs=1, Fib=N/A, Prot=N/A | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Tropical Fruit and Grilled Chicken on Mixed Green | 10 | XX |
| Cal=430, Fat=11, Carbs=40, Fib=N/A, Prot=N/A | ||
| ——3 Homemade Croutons | 3 | XX |
| Cal=130, Fat=7, Carbs=12, Fib=N/A, Prot=N/A | ||
| Grilled Fresh Salmon Tostada w/chimichurri sauce | 26 | XX |
| Cal=1045, Fat=57, Carbs=52, Fib=N/A, Prot=N/A | ||
| Grilled Chicken Caesar Salad w/croutons | 11 | XX |
| Cal=490, Fat=20, Carbs=22, Fib=N/A, Prot=N/A | ||
| Crispy Chicken Club Salad w/bbq drizzle | 22 | XX |
| Cal=880, Fat=52, Carbs=47, Fib=N/A, Prot=N/A | ||
| Grilled Chicken Cobb Salad | 15 | XX |
| Cal=600, Fat=38, Carbs=4, Fib=N/A, Prot=N/A | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Tropical / Island Vinaigrette | 2 | XX |
| Cal=60, Fat=4, Carbs=15, Fib=N/A, Prot=N/A | ||
| Caesar Dressing | 6 | XX |
| Cal=200, Fat=21, Carbs=1, Fib=N/A, Prot=N/A | ||
| Blue Cheese Dressing | 5 | XX |
| Cal=175, Fat=18, Carbs=15, Fib=N/A, Prot=N/A | ||
| Ranch Dressing | 4 | XX |
| Cal=130, Fat=14, Carbs=2, Fib=N/A, Prot=N/A | ||
| Citrus Mustard | 2 | XX |
| Cal=65, Fat=3, Carbs=10, Fib=N/A, Prot=N/A | ||
Click here to return to the Home Page
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Plantains | 6 | XX |
| Cal=270, Fat=6, Carbs=53, Fib=N/A, Prot=N/A | ||
| Tropical Rice | 5 | XX |
| Cal=220, Fat=5, Carbs=42, Fib=N/A, Prot=N/A | ||
| Broccoli | 3 | XX |
| Cal=120, Fat=9, Carbs=6, Fib=N/A, Prot=N/A | ||
| Seasonal Vegetables (Green Beans) | 0 | XX |
| Cal=20, Fat=0.5, Carbs=3, Fib=N/A, Prot=N/A | ||
| Garlic Mashed Potatoes | 5 | XX |
| Cal=210, Fat=9, Carbs=30, Fib=N/A, Prot=N/A | ||
| Cinnamon Mashed Sweet Potatoes | 6 | XX |
| Cal=260, Fat=9, Carbs=44, Fib=N/A, Prot=N/A | ||
| French Fries | 13 | XX |
| Cal=530, Fat=26, Carbs=67, Fib=N/A, Prot=N/A | ||
| Fresh Fruit Salad | 3 | XX |
| Cal=130, Fat=0, Carbs=32, Fib=N/A, Prot=N/A | ||
| Vine-Ripened Tomato Salad | 1 | XX |
| Cal=60, Fat=1, Carbs=12, Fib=N/A, Prot=N/A | ||
| Crispy Yuca w/peppers & onions | 18 | XX |
| Cal=730, Fat=46, Carbs=77, Fib=N/A, Prot=N/A | ||
Click here to return to the Home Page
Fresh Fish Selections
| ITEM | POINTS | PointsPlus |
|---|---|---|
| Salmon | 5 | XX |
| Cal=245, Fat=7, Carbs=7, Fib=N/A, Prot=N/A | ||
| Mahi | 3 | XX |
| Cal=155, Fat=1, Carbs=7, Fib=N/A, Prot=N/A | ||
| Tilapia | 4 | XX |
