Baja Fresh Mexican Grill Menu – Weight Watchers Points and PointsPlus Values
Weight Watchers POINTS and PointsPlus values for the following Baja Fresh items were calculated using the nutrition information from Baja Fresh’s online nutrition information. This list was accurate as of 02/2011.Tweet
PLEASE NOTE: This page is for historical reference only and may not represent the latest info available for these items. For the latest information for this restaurant, please find the link for this restaurant on the sites main restaurant index.
Click here for historical POINTS information for Baja Fresh.
Click here to return to the Home Page
BURRITOS
ITEM | POINTS | PointsPlus |
---|---|---|
Chicken | 20 | 23 |
Cal=880, Fat=36, Carbs=84, Fib=9, Prot=54 | ||
Steak | 22 | 24 |
Cal=950, Fat=44, Carbs=85, Fib=8, Prot=50 | ||
Carnitas | 21 | 24 |
Cal=920, Fat=44, Carbs=86, Fib=9, Prot=46 | ||
Shrimp | 19 | 22 |
Cal=860, Fat=36, Carbs=85, Fib=8, Prot=48 | ||
Breaded Fish | 22 | 24 |
Cal=940, Fat=42, Carbs=96, Fib=8, Prot=41 | ||
Mahi Mahi | 20 | 22 |
Cal=880, Fat=36, Carbs=84, Fib=8, Prot=52 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Chicken | 18 | 21 |
Cal=790, Fat=38, Carbs=65, Fib=8, Prot=52 | ||
Steak | 20 | 23 |
Cal=850, Fat=46, Carbs=67, Fib=7, Prot=49 | ||
Carnitas | 20 | 22 |
Cal=830, Fat=45, Carbs=67, Fib=8, Prot=45 | ||
Shrimp | 17 | 20 |
Cal=760, Fat=37, Carbs=66, Fib=7, Prot=47 | ||
Breaded Fish | 20 | 23 |
Cal=850, Fat=44, Carbs=78, Fib=7, Prot=40 | ||
Mahi Mahi | 18 | 21 |
Cal=780, Fat=38, Carbs=66, Fib=7, Prot=51 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Chicken | 16 | 19 |
Cal=790, Fat=13, Carbs=117, Fib=20, Prot=50 | ||
Steak | 18 | 21 |
Cal=860, Fat=21, Carbs=118, Fib=18, Prot=47 | ||
Carnitas | 17 | 20 |
Cal=830, Fat=20, Carbs=119, Fib=19, Prot=42 | ||
Shrimp | 16 | 19 |
Cal=770, Fat=13, Carbs=117, Fib=18, Prot=44 | ||
Breaded Fish | 18 | 21 |
Cal=850, Fat=19, Carbs=129, Fib=18, Prot=37 | ||
Mahi Mahi | 16 | 19 |
Cal=790, Fat=13, Carbs=117, Fib=18, Prot=49 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Diablo Shrimp Burrito | 22 | 26 |
Cal=1000, Fat=34, Carbs=130, Fib=19, Prot=56 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Nacho Burrito | 28 | 32 |
Cal=1250, Fat=42, Carbs=145, Fib=23, Prot=75 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Cabo Style | 23 | 26 |
Cal=980, Fat=52, Carbs=81, Fib=11, Prot=50 | ||
Caesar Style | 22 | 25 |
Cal=940, Fat=50, Carbs=75, Fib=8, Prot=48 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
No Meat | 19 | 21 |
Cal=840, Fat=33, Carbs=96, Fib=20, Prot=39 | ||
Chicken | 22 | 24 |
Cal=970, Fat=35, Carbs=96, Fib=21, Prot=67 | ||
Steak | 23 | 26 |
Cal=1030, Fat=43, Carbs=97, Fib=20, Prot=64 | ||
Carnitas | 23 | 25 |
Cal=1010, Fat=42, Carbs=98, Fib=21, Prot=59 | ||
Shrimp | 21 | 23 |
Cal=950, Fat=34, Carbs=96, Fib=20, Prot=61 | ||
Breaded Fish | 23 | 26 |
Cal=1030, Fat=41, Carbs=108, Fib=20, Prot=54 | ||
Mahi Mahi | 21 | 24 |
Cal=960, Fat=35, Carbs=96, Fib=20, Prot=65 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Grilled Veggie | 18 | 20 |
Cal=800, Fat=33, Carbs=94, Fib=16, Prot=32 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Chicken | 13 | 15 |
Cal=640, Fat=7, Carbs=97, Fib=20, Prot=45 | ||
Steak | 14 | 17 |
Cal=700, Fat=15, Carbs=99, Fib=19, Prot=41 | ||
Carnitas | 14 | 16 |
Cal=680, Fat=14, Carbs=99, Fib=20, Prot=37 | ||
Veggie and Cheese | 12 | 14 |
Cal=580, Fat=10, Carbs=101, Fib=20, Prot=19 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
to burrito add: | 15 | 17 |
Cal=630, Fat=40, Carbs=45, Fib=7, Prot=23 |
Click here to return to the Home Page
TACOS
ITEM | POINTS | PointsPlus |
---|---|---|
Chicken | 4 | 5 |
Cal=210, Fat=5, Carbs=28, Fib=2, Prot=12 | ||
Steak | 5 | 6 |
Cal=230, Fat=8, Carbs=28, Fib=2, Prot=11 | ||
Carnitas | 5 | 6 |
Cal=220, Fat=7, Carbs=29, Fib=2, Prot=10 | ||
Shrimp | 4 | 5 |
Cal=200, Fat=5, Carbs=28, Fib=2, Prot=11 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Chicken | 5 | 6 |
Cal=230, Fat=10, Carbs=20, Fib=2, Prot=16 | ||
Steak | 6 | 7 |
Cal=260, Fat=13, Carbs=21, Fib=2, Prot=15 | ||
Carnitas | 6 | 6 |
Cal=250, Fat=12, Carbs=21, Fib=2, Prot=13 | ||
Shrimp | 5 | 6 |
Cal=230, Fat=10, Carbs=21, Fib=2, Prot=15 | ||
Breaded Fish | 5 | 6 |
Cal=240, Fat=11, Carbs=23, Fib=2, Prot=10 | ||
Mahi Mahi | 5 | 6 |
Cal=240, Fat=10, Carbs=20, Fib=2, Prot=17 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Breaded Fish | 6 | 7 |
Cal=250, Fat=13, Carbs=27, Fib=2, Prot=8 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Mahi Mahi | 5 | 6 |
Cal=230, Fat=9, Carbs=26, Fib=4, Prot=12 |
Click here to return to the Home Page
BAJA FAVORITES
ITEM | POINTS | PointsPlus |
---|---|---|
Cheese | 30 | 33 |
Cal=1200, Fat=78, Carbs=84, Fib=8, Prot=47 | ||
Veggie | 31 | 34 |
Cal=1260, Fat=78, Carbs=96, Fib=11, Prot=48 | ||
Charbroiled Steak | 35 | 38 |
Cal=1430, Fat=87, Carbs=84, Fib=8, Prot=80 | ||
Charbroiled Chicken | 32 | 36 |
Cal=1330, Fat=80, Carbs=84, Fib=9, Prot=75 | ||
Savory Pork Carnitas | 34 | 37 |
Cal=1370, Fat=87, Carbs=86, Fib=9, Prot=67 | ||
Charbroiled Shrimp | 32 | 35 |
Cal=1310, Fat=79, Carbs=84, Fib=8, Prot=69 | ||
Breaded Fish | 34 | 38 |
Cal=1400, Fat=86, Carbs=96, Fib=8, Prot=62 | ||
Charbroiled Mahi Mahi | 32 | 35 |
Cal=1330, Fat=79, Carbs=84, Fib=8, Prot=73 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Cheese | 46 | 49 |
Cal=1890, Fat=108, Carbs=163, Fib=31, Prot=63 | ||
Charbroiled Steak | 51 | 54 |
Cal=2120, Fat=118, Carbs=163, Fib=31, Prot=96 | ||
Charbroiled Chicken | 49 | 52 |
Cal=2020, Fat=110, Carbs=164, Fib=32, Prot=91 | ||
Savory Pork Carnitas | 50 | 53 |
Cal=2060, Fat=117, Carbs=166, Fib=32, Prot=83 | ||
Charbroiled Shrimp | 48 | 51 |
Cal=2000, Fat=110, Carbs=164, Fib=31, Prot=85 | ||
Breaded Fish | 51 | 54 |
Cal=2090, Fat=116, Carbs=176, Fib=31, Prot=78 | ||
Charbroiled Mahi Mahi | 49 | 52 |
Cal=2020, Fat=110, Carbs=164, Fib=31, Prot=90 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
With Chips | 20 | 24 |
Cal=880, Fat=35, Carbs=96, Fib=9, Prot=54 | ||
Without Chips | 14 | 16 |
Cal=620, Fat=23, Carbs=64, Fib=6, Prot=45 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Steak w/Flour Tortillas | 28 | 32 |
Cal=1240, Fat=45, Carbs=149, Fib=25, Prot=65 | ||
Steak w/Corn Tortillas | 21 | 24 |
Cal=960, Fat=36, Carbs=107, Fib=22, Prot=58 | ||
Steak w/Mixed Tortillas | 26 | 30 |
Cal=1170, Fat=42, Carbs=139, Fib=24, Prot=63 | ||
Chicken w/Flour Tortillas | 25 | 29 |
Cal=1140, Fat=33, Carbs=147, Fib=27, Prot=69 | ||
Chicken w/Corn Tortillas | 18 | 21 |
Cal=860, Fat=24, Carbs=105, Fib=24, Prot=61 | ||
Chicken w/Mixed Tortillas | 23 | 27 |
Cal=1070, Fat=30, Carbs=137, Fib=26, Prot=67 | ||
Carnitas w/Flour Tortillas | 27 | 31 |
Cal=1190, Fat=43, Carbs=150, Fib=26, Prot=58 | ||
Carnitas w/Corn Tortillas | 20 | 23 |
Cal=920, Fat=34, Carbs=108, Fib=23, Prot=50 | ||
Carnitas w/Mixed Tortillas | 25 | 28 |
Cal=1120, Fat=40, Carbs=140, Fib=26, Prot=55 | ||
Shrimp w/Flour Tortillas | 24 | 28 |
Cal=1120, Fat=32, Carbs=148, Fib=25, Prot=62 | ||
Shrimp w/Corn Tortillas | 18 | 21 |
Cal=840, Fat=23, Carbs=106, Fib=22, Prot=55 | ||
Shrimp w/Mixed Tortillas | 23 | 26 |
Cal=1045, Fat=29, Carbs=138, Fib=24, Prot=60 | ||
Mahi Mahi w/Flour Tortillas | 24 | 28 |
Cal=1120, Fat=32, Carbs=147, Fib=25, Prot=64 | ||
Mahi Mahi w/Corn Tortillas | 18 | 21 |
Cal=840, Fat=23, Carbs=105, Fib=22, Prot=57 | ||
Mahi Mahi w/Mixed Tortillas | 23 | 26 |
Cal=1050, Fat=29, Carbs=138, Fib=24, Prot=62 | ||
Breaded Fish w/Flour Tortillas | 30 | 34 |
Cal=1340, Fat=46, Carbs=172, Fib=25, Prot=59 | ||
Breaded Fish w/Corn Tortillas | 23 | 27 |
Cal=1060, Fat=37, Carbs=130, Fib=22, Prot=51 | ||
Breaded Fish w/Mixed Tortillas | 28 | 32 |
Cal=1260, Fat=43, Carbs=162, Fib=24, Prot=57 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Chicken Taquitos w/Beans | 18 | 20 |
Cal=780, Fat=40, Carbs=68, Fib=17, Prot=39 | ||
Chicken Taquitos w/Rice | 17 | 20 |
Cal=740, Fat=40, Carbs=66, Fib=8, Prot=30 |
Click here to return to the Home Page
SALADS AND SOUPS
ITEM | POINTS | PointsPlus |
---|---|---|
Charbroiled Chicken | 6 | 7 |
Cal=310, Fat=7, Carbs=18, Fib=7, Prot=46 | ||
Charbroiled Steak | 10 | 11 |
Cal=450, Fat=18, Carbs=18, Fib=6, Prot=54 | ||
Savory Pork Carnitas | 8 | 9 |
Cal=370, Fat=18, Carbs=20, Fib=7, Prot=35 | ||
Charbroiled Shrimp | 4 | 6 |
Cal=230, Fat=6, Carbs=18, Fib=6, Prot=28 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Fire-grilled Chicken Ceasar Salad | 14 | 16 |
Cal=600, Fat=39, Carbs=22, Fib=6, Prot=41 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
No Meat | 24 | 25 |
Cal=1010, Fat=53, Carbs=98, Fib=25, Prot=32 | ||
Charbroiled Chicken | 27 | 28 |
Cal=1140, Fat=55, Carbs=98, Fib=27, Prot=60 | ||
Charbroiled Steak | 29 | 31 |
Cal=1230, Fat=63, Carbs=98, Fib=25, Prot=65 | ||
Savory Pork Carnitas | 28 | 29 |
Cal=1180, Fat=62, Carbs=100, Fib=26, Prot=52 | ||
Charbroiled Shrimp | 26 | 28 |
Cal=1120, Fat=55, Carbs=99, Fib=25, Prot=55 | ||
Breaded Fish | 28 | 30 |
Cal=1200, Fat=61, Carbs=111, Fib=25, Prot=47 | ||
Charbroiled Fish | 26 | 28 |
Cal=1130, Fat=55, Carbs=99, Fib=25, Prot=59 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Mango Chipotle Chicken Salad | 22 | 24 |
Cal=930, Fat=52, Carbs=67, Fib=10, Prot=42 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Olive Oil Vinaigrette | 8 | 8 |
Cal=290, Fat=31, Carbs=2, Fib=0, Prot=0 | ||
Ranch Dressing | 7 | 7 |
Cal=260, Fat=26, Carbs=4, Fib=0, Prot=2 | ||
Fat Free Salsa Verde | 0 | 0 |
Cal=15, Fat=0, Carbs=3, Fib=1, Prot=0 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
without Charbroiled Chicken | 6 | 7 |
Cal=270, Fat=14, Carbs=29, Fib=4, Prot=8 | ||
with Charbroiled Chicken | 7 | 8 |
Cal=320, Fat=14, Carbs=29, Fib=4, Prot=17 |
Click here to return to the Home Page
KIDS FAVS
ITEM | POINTS | PointsPlus |
---|---|---|
Chicken Taquitos | 15 | 16 |
Cal=630, Fat=33, Carbs=60, Fib=4, Prot=18 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Mini Bean & Cheese Burrito | 11 | 13 |
Cal=540, Fat=14, Carbs=84, Fib=11, Prot=18 | ||
Mini Bean & Cheese Burrito with Chicken | 12 | 15 |
Cal=590, Fat=15, Carbs=84, Fib=12, Prot=28 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Mini Cheese Quesadilla | 14 | 16 |
Cal=610, Fat=26, Carbs=72, Fib=5, Prot=19 | ||
Mini Cheese Quesadilla with Chicken | 14 | 17 |
Cal=650, Fat=27, Carbs=72, Fib=5, Prot=28 |
Click here to return to the Home Page
SIDES
ITEM | POINTS | PointsPlus |
---|---|---|
Side Salad | 2 | 3 |
Cal=130, Fat=6, Carbs=16, Fib=4, Prot=5 | ||
Chips and Guacamole | 33 | 37 |
Cal=1340, Fat=83, Carbs=141, Fib=20, Prot=21 | ||
Pronto Guacamole | 13 | 15 |
Cal=560, Fat=34, Carbs=60, Fib=8, Prot=9 | ||
3 oz. side Guacamole | 3 | 4 |
Cal=110, Fat=13, Carbs=5, Fib=2, Prot=2 | ||
8 oz. side Guacamole | 8 | 11 |
Cal=310, Fat=35, Carbs=14, Fib=6, Prot=6 | ||
Chips and Salsa Baja | 18 | 20 |
Cal=810, Fat=37, Carbs=98, Fib=14, Prot=13 | ||
8 oz. side Salsa Baja | 1 | 1 |
Cal=70, Fat=2.5, Carbs=7, Fib=4, Prot=2 | ||
8 oz. side Salsa Verde | 1 | 1 |
Cal=50, Fat=0, Carbs=11, Fib=3, Prot=2 | ||
8 oz. side Salsa Roja | 1 | 2 |
Cal=70, Fat=1, Carbs=13, Fib=4, Prot=3 | ||
8 oz. side Pico de Gallo | 0 | 1 |
Cal=50, Fat=0.5, Carbs=12, Fib=3, Prot=2 | ||
Rice & Beans Plate | 8 | 9 |
Cal=420, Fat=5, Carbs=72, Fib=18, Prot=18 | ||
Rice | 5 | 7 |
Cal=280, Fat=4, Carbs=55, Fib=4, Prot=5 | ||
Black Beans | 7 | 7 |
Cal=360, Fat=2.5, Carbs=61, Fib=26, Prot=23 | ||
Pinto Beans | 6 | 7 |
Cal=320, Fat=1, Carbs=61, Fib=26, Prot=23 | ||
Veggie Mix (grilled peppers, chilies and onions) | 1 | 2 |
Cal=110, Fat=0, Carbs=24, Fib=6, Prot=3 | ||
side Steak | 8 | 8 |
Cal=330, Fat=14, Carbs=0, Fib=0, Prot=48 | ||
side Chicken | 4 | 5 |
Cal=230, Fat=3.5, Carbs=0, Fib=2, Prot=48 | ||
side Carnitas | 7 | 8 |
Cal=300, Fat=16, Carbs=4, Fib=2, Prot=35 | ||
side Shrimp | 3 | 3 |
Cal=150, Fat=2, Carbs=1, Fib=0, Prot=31 | ||
side Breaded Fish | 9 | 10 |
Cal=390, Fat=16, Carbs=25, Fib=0, Prot=30 | ||
side Mahi Mahi | 4 | 5 |
Cal=210, Fat=3, Carbs=1, Fib=0, Prot=44 | ||
Tostada Shell | 11 | 12 |
Cal=490, Fat=28, Carbs=44, Fib=4, Prot=7 | ||
1 1/2 oz. side Corn Tortilla Chips | 4 | 12 |
Cal=210, Fat=9, Carbs=90, Fib=9, Prot=10 | ||
5 oz. side of Corn Tortilla Chips | 17 | 19 |
Cal=740, Fat=34, Carbs=90, Fib=9, Prot=10 |
Click here to return to the Home Page