El Cholo Menu – Weight Watchers Points and PointsPlus Values
Weight Watchers POINTS and PointsPlus values for the following El Cholo items were calculated using the nutrition information from HealthyDiningFinder.com. This list was accurate as of 06/2011 and contains all of the items that nutrition information is provided for.Tweet
From HealthyDiningFinder.com: All of the El Cholo restaurants feature authentic and traditional Mexican dishes, many of which have come from family recipes dating back to 1923. The distinctive menu offers classics such as the famous green corn tamales and combination plates, along with newer comidas especiales and sizzling fajitas. The El Cholo family prides itself on great food, great service and an incomparable atmosphere that radiates warmth and relaxation for memorable occasions.
Click here for historical POINTS information for El Cholo
Click here to return to the Home Page
ITEM | POINTS | POINTS PLUS |
---|---|---|
Guacamole (Analysis for 2 oz. Portion) | 2 | 2 |
Cal=80, Fat=7, Carbs=5, Fib=3, Prot=1 | ||
Tortilla Soup (bowl of soup only) | 6 | 7 |
Cal=280, Fat=11, Carbs=24, Fib=5, Prot=24 | ||
Chicken Fajita (request less oil) | 10 | 11 |
Cal=440, Fat=20, Carbs=17, Fib=5, Prot=48 | ||
Fresh Vegetable Fajita (request less oil) | 4 | 5 |
Cal=200, Fat=14, Carbs=17, Fib=5, Prot=2 | ||
Steak Fajita (request no oil) | 10 | 11 |
Cal=440, Fat=21, Carbs=17, Fib=5, Prot=45 | ||
Black Beans (Analysis for 5 oz. portion) | 2 | 2 |
Cal=120, Fat=1, Carbs=19, Fib=8, Prot=8 | ||
Cheddar Cheese (Analysis for 1 Tbs.) | 1 | 1 |
Cal=30, Fat=2.5, Carbs=0, Fib=0, Prot=2 | ||
Corn Kernels (Analysis for 1/2 oz. portion) | 0 | 0 |
Cal=15, Fat=0, Carbs=4, Fib=0, Prot=0 | ||
Corn Tortilla (Analysis for 1 tortilla) | 1 | 1 |
Cal=60, Fat=0.5, Carbs=11, Fib=1, Prot=1 | ||
Jack Cheese (Analysis for 1 Tbs.) | 1 | 1 |
Cal=25, Fat=1.5, Carbs=0, Fib=0, Prot=2 | ||
Pico de Gallo (Analysis for 2 oz. portion) | 0 | 0 |
Cal=10, Fat=0, Carbs=2, Fib=1, Prot=1 | ||
Sour Cream (Analysis for 1 Tbs.) | 1 | 1 |
Cal=30, Fat=3, Carbs=1, Fib=0, Prot=0 |
Click here to return to the Home Page