Gandolfo’s Deli Menu – Weight Watchers Points & PointsPlus Values
Weight Watchers POINTS and PointsPlus Values for the following Gandolfo’s Deli items were calculated using the nutrition information from Gandolfo’s online nutrition information. This list was accurate as of 10/2011.Tweet
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Callie | 7 | 9 |
Cal=352, Fat=3, Carbs=64, Fib=2, Prot=17 | ||
Carter | 6 | 8 |
Cal=310, Fat=2, Carbs=61, Fib=2, Prot=12 | ||
Chaz | 8 | 10 |
Cal=406, Fat=7, Carbs=66, Fib=5, Prot=20 | ||
CJ | 6 | 8 |
Cal=310, Fat=2, Carbs=61, Fib=2, Prot=12 | ||
Crew | 25 | 27 |
Cal=1058, Fat=48, Carbs=104, Fib=3, Prot=44 | ||
Eastport | 11 | 13 |
Cal=496, Fat=16, Carbs=61, Fib=2, Prot=22 | ||
Harlem | 22 | 25 |
Cal=1002, Fat=32, Carbs=122, Fib=4, Prot=47 | ||
Huevos Locos | 16 | 18 |
Cal=689, Fat=31, Carbs=68, Fib=2, Prot=28 | ||
Manorville | 11 | 13 |
Cal=496, Fat=15, Carbs=62, Fib=2, Prot=23 | ||
Montauk Point | 7 | 9 |
Cal=345, Fat=2, Carbs=63, Fib=2, Prot=17 | ||
Polo Grounds | 12 | 13 |
Cal=525, Fat=19, Carbs=61, Fib=2, Prot=23 | ||
Queens | 10 | 12 |
Cal=465, Fat=8, Carbs=70, Fib=2, Prot=25 | ||
Radio City | 11 | 13 |
Cal=496, Fat=16, Carbs=62, Fib=2, Prot=22 | ||
Riverhead | 10 | 12 |
Cal=478, Fat=15, Carbs=61, Fib=2, Prot=20 | ||
Skyline | 7 | 9 |
Cal=353, Fat=2, Carbs=64, Fib=2, Prot=19 | ||
Upstate | 15 | 17 |
Cal=658, Fat=31, Carbs=62, Fib=2, Prot=28 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
42nd Street, Half | 16 | 18 |
Cal=708, Fat=34, Carbs=72, Fib=4, Prot=23 | ||
42nd Street, Whole | 32 | 35 |
Cal=1351, Fat=65, Carbs=141, Fib=7, Prot=42 | ||
5th Avenue, Half | 11 | 14 |
Cal=523, Fat=21, Carbs=63, Fib=5, Prot=20 | ||
5th Avenue, Whole | 24 | 27 |
Cal=1045, Fat=42, Carbs=125, Fib=10, Prot=39 | ||
Big Apple, Half | 10 | 12 |
Cal=475, Fat=14, Carbs=60, Fib=4, Prot=24 | ||
Big Apple, Whole | 20 | 23 |
Cal=919, Fat=26, Carbs=119, Fib=8, Prot=45 | ||
Bridge Hamptom, Half | 10 | 12 |
Cal=488, Fat=14, Carbs=64, Fib=7, Prot=25 | ||
Bridge Hampton, Whole | 20 | 24 |
Cal=946, Fat=25, Carbs=126, Fib=12, Prot=12 | ||
Broadway, Half | 16 | 18 |
Cal=684, Fat=32, Carbs=72, Fib=4, Prot=20 | ||
Broadway, Whole | 32 | 35 |
Cal=1367, Fat=64, Carbs=144, Fib=7, Prot=40 | ||
Bronx Barbecue, Half | 12 | 14 |
Cal=568, Fat=10, Carbs=82, Fib=2, Prot=29 | ||
Bronx Barbecue, Whole | 22 | 26 |
Cal=1047, Fat=18, Carbs=165, Fib=5, Prot=44 | ||
Brooklyn Bridge, Half | 8 | 11 |
Cal=427, Fat=9, Carbs=60, Fib=4, Prot=24 | ||
Brooklyn Bridge, Whole | 18 | 21 |
Cal=855, Fat=18, Carbs=120, Fib=7, Prot=47 | ||
Buffalo Bill, Half | 12 | 14 |
Cal=538, Fat=23, Carbs=58, Fib=3, Prot=20 | ||
Buffalo Bill, Whole | 22 | 25 |
Cal=962, Fat=46, Carbs=93, Fib=6, Prot=38 | ||
Burning Bridge, Half | 8 | 11 |
Cal=427, Fat=9, Carbs=60, Fib=4, Prot=24 | ||
Burning Bridge, Whole | 18 | 21 |
Cal=855, Fat=18, Carbs=120, Fib=7, Prot=47 | ||
Castle Gandolfo, Half | 6 | 8 |
Cal=304, Fat=10, Carbs=33, Fib=5, Prot=21 | ||
Castle Gandolfo, Whole | 12 | 14 |
Cal=536, Fat=19, Carbs=54, Fib=9, Prot=38 | ||
Central Park, Half | 7 | 9 |
Cal=339, Fat=10, Carbs=35, Fib=5, Prot=29 | ||
Central Park, Whole | 14 | 17 |
Cal=669, Fat=21, Carbs=59, Fib=10, Prot=64 | ||
Club Met, Half | 9 | 11 |
Cal=431, Fat=9, Carbs=59, Fib=4, Prot=25 | ||
Club Met, Whole | 18 | 21 |
Cal=862, Fat=17, Carbs=118, Fib=7, Prot=50 | ||
Coney Island Dog | 23 | 26 |
Cal=1016, Fat=46, Carbs=112, Fib=9, Prot=31 | ||
Coney Island Gyro, Half | 13 | 15 |
Cal=638, Fat=16, Carbs=58, Fib=4, Prot=54 | ||
Coney Island Gyro, Whole | 17 | 19 |
Cal=819, Fat=20, Carbs=75, Fib=6, Prot=72 | ||
Dagwood, Half | 11 | 14 |
Cal=550, Fat=14, Carbs=66, Fib=6, Prot=35 | ||
Dagwood, Whole | 24 | 27 |
Cal=550, Fat=14, Carbs=133, Fib=13, Prot=70 | ||
Damned Yankee, Half | 9 | 11 |
Cal=439, Fat=10, Carbs=61, Fib=4, Prot=23 | ||
Damned Yankee, Whole | 18 | 21 |
Cal=843, Fat=19, Carbs=121, Fib=7, Prot=41 | ||
Eastside Egg Salad, Half | 11 | 13 |
Cal=488, Fat=26, Carbs=49, Fib=3, Prot=13 | ||
Eastside Egg Salad, Whole | 21 | 23 |
Cal=862, Fat=52, Carbs=75, Fib=6, Prot=24 | ||
Ebbets Field, Half | 9 | 11 |
Cal=420, Fat=15, Carbs=60, Fib=6, Prot=11 | ||
Ebbets Field, Whole | 19 | 22 |
Cal=848, Fat=29, Carbs=122, Fib=11, Prot=23 | ||
Empire State, Half | 10 | 13 |
Cal=498, Fat=15, Carbs=64, Fib=4, Prot=25 | ||
Empire State, Whole | 20 | 24 |
Cal=931, Fat=26, Carbs=125, Fib=7, Prot=45 | ||
Gandolfo, Half | 10 | 12 |
Cal=463, Fat=13, Carbs=61, Fib=4, Prot=23 | ||
Gandolfo, Whole | 20 | 24 |
Cal=926, Fat=26, Carbs=122, Fib=8, Prot=46 | ||
Godfather, Half | 14 | 16 |
Cal=625, Fat=26, Carbs=67, Fib=2, Prot=29 | ||
Godfather, Whole | 25 | 29 |
Cal=1120, Fat=43, Carbs=128, Fib=5, Prot=49 | ||
Greenwich Village, Half | 8 | 10 |
Cal=410, Fat=9, Carbs=60, Fib=4, Prot=19 | ||
Greenwich Village, Whole | 17 | 21 |
Cal=820, Fat=19, Carbs=120, Fib=8, Prot=38 | ||
Hampton, Half | 9 | 12 |
Cal=465, Fat=12, Carbs=64, Fib=7, Prot=23 | ||
Hampton, Whole | 19 | 22 |
Cal=899, Fat=21, Carbs=126, Fib=12, Prot=46 | ||
Holland Tunnel, Half | 10 | 13 |
Cal=500, Fat=7, Carbs=83, Fib=4, Prot=22 | ||
Holland Tunnel, Whole | 20 | 25 |
Cal=1005, Fat=14, Carbs=169, Fib=8, Prot=45 | ||
King of Queens, Half | 19 | 20 |
Cal=772, Fat=42, Carbs=69, Fib=2, Prot=23 | ||
King of Queens, Whole | 30 | 33 |
Cal=1230, Fat=75, Carbs=96, Fib=3, Prot=34 | ||
Knickerbocker, Half | 9 | 10 |
Cal=429, Fat=9, Carbs=58, Fib=4, Prot=23 | ||
Knickerbocker, Whole | 18 | 21 |
Cal=858, Fat=19, Carbs=117, Fib=8, Prot=46 | ||
Knuckle Sandwich, Half | 8 | 11 |
Cal=405, Fat=14, Carbs=50, Fib=4, Prot=20 | ||
Knuckle Sandwich, Whole | 15 | 18 |
Cal=697, Fat=27, Carbs=77, Fib=8, Prot=38 | ||
Little Italy, Half | 10 | 13 |
Cal=488, Fat=18, Carbs=60, Fib=4, Prot=20 | ||
Little Italy, Whole | 21 | 25 |
Cal=958, Fat=35, Carbs=119, Fib=8, Prot=37 | ||
Long Island Chicken Salad, Half | 8 | 9 |
Cal=369, Fat=10, Carbs=48, Fib=3, Prot=20 | ||
Long Island Chicken Salad, Whole | 13 | 16 |
Cal=624, Fat=20, Carbs=73, Fib=6, Prot=36 | ||
Madison Square Garden, Half | 5 | 7 |
Cal=261, Fat=9, Carbs=35, Fib=6, Prot=10 | ||
Madison Square Garden, Whole | 10 | 12 |
Cal=447, Fat=18, Carbs=57, Fib=11, Prot=17 | ||
Mama Leone, Half | 14 | 17 |
Cal=630, Fat=30, Carbs=62, Fib=3, Prot=25 | ||
Mama Leone, Whole | 29 | 33 |
Cal=1243, Fat=60, Carbs=124, Fib=7, Prot=47 | ||
Manhattan Transfer, Half | 16 | 18 |
Cal=716, Fat=35, Carbs=62, Fib=5, Prot=34 | ||
Manhattan Transfer, Whole | 34 | 37 |
Cal=1433, Fat=70, Carbs=124, Fib=10, Prot=69 | ||
Meatball Hero, Half | 16 | 18 |
Cal=701, Fat=35, Carbs=59, Fib=3, Prot=33 | ||
Meatball Hero, Whole | 33 | 36 |
Cal=1402, Fat=70, Carbs=117, Fib=5, Prot=66 | ||
New York Jet, Half | 10 | 12 |
Cal=488, Fat=15, Carbs=60, Fib=4, Prot=24 | ||
New York Jet, Whole | 21 | 25 |
Cal=976, Fat=31, Carbs=119, Fib=9, Prot=48 | ||
New York Liberty, Half | 11 | 13 |
Cal=498, Fat=18, Carbs=63, Fib=6, Prot=21 | ||
New York Liberty, Whole | 22 | 26 |
Cal=997, Fat=35, Carbs=125, Fib=11, Prot=43 | ||
New York Ranger, Half | 12 | 15 |
Cal=594, Fat=15, Carbs=87, Fib=4, Prot=25 | ||
New York Ranger, Whole | 22 | 26 |
Cal=1034, Fat=26, Carbs=150, Fib=8, Prot=45 | ||
New Yorker, Half | 9 | 10 |
Cal=429, Fat=9, Carbs=58, Fib=4, Prot=23 | ||
New Yorker, Whole | 18 | 21 |
Cal=857, Fat=19, Carbs=116, Fib=8, Prot=46 | ||
NYPD Bleu, Half | 12 | 14 |
Cal=542, Fat=18, Carbs=67, Fib=5, Prot=25 | ||
NYPD Bleu, Whole | 24 | 28 |
Cal=1084, Fat=37, Carbs=134, Fib=11, Prot=49 | ||
Philly Cream Cheese Steak, Half | 10 | 12 |
Cal=511, Fat=9, Carbs=77, Fib=4, Prot=23 | ||
Philly Cream Cheese Steak, Whole | 21 | 25 |
Cal=1023, Fat=19, Carbs=154, Fib=8, Prot=47 | ||
Real Subway, Half | 11 | 13 |
Cal=511, Fat=17, Carbs=60, Fib=5, Prot=25 | ||
Real Subway, Whole | 22 | 25 |
Cal=1021, Fat=34, Carbs=120, Fib=11, Prot=50 | ||
Rockefeller Reuben, Half | 6 | 8 |
Cal=324, Fat=9, Carbs=31, Fib=6, Prot=26 | ||
Rockefeller Reuben, Whole | 10 | 12 |
Cal=490, Fat=15, Carbs=48, Fib=9, Prot=38 | ||
Rocky Balboa, Half | 12 | 15 |
Cal=560, Fat=21, Carbs=65, Fib=4, Prot=26 | ||
Rocky Balboa, Whole | 23 | 27 |
Cal=1025, Fat=36, Carbs=127, Fib=8, Prot=45 | ||
Second City Dog | 24 | 28 |
Cal=1053, Fat=46, Carbs=123, Fib=6, Prot=31 | ||
Shea Stadium, Half | 11 | 14 |
Cal=552, Fat=13, Carbs=67, Fib=4, Prot=37 | ||
Shea Stadium, Whole | 20 | 24 |
Cal=962, Fat=22, Carbs=129, Fib=8, Prot=55 | ||
Sicilian, Half | 11 | 13 |
Cal=522, Fat=19, Carbs=58, Fib=3, Prot=26 | ||
Sicilian, Whole | 23 | 26 |
Cal=1043, Fat=37, Carbs=117, Fib=6, Prot=51 | ||
South Hampton, Half | 9 | 12 |
Cal=465, Fat=12, Carbs=64, Fib=7, Prot=23 | ||
South Hampton, Whole | 19 | 22 |
Cal=899, Fat=21, Carbs=126, Fib=12, Prot=46 | ||
The Big Tuna, Half | 11 | 13 |
Cal=506, Fat=18, Carbs=60, Fib=4, Prot=24 | ||
The Big Tuna, Whole | 22 | 26 |
Cal=1013, Fat=36, Carbs=119, Fib=8, Prot=48 | ||
Throgs Neck Bridge, Half | 18 | 20 |
Cal=789, Fat=40, Carbs=75, Fib=7, Prot=27 | ||
Throgs Neck Bridge, Whole | 35 | 38 |
Cal=1482, Fat=73, Carbs=146, Fib=12, Prot=49 | ||
Tri-Borough Bridge, Half | 9 | 12 |
Cal=456, Fat=13, Carbs=62, Fib=5, Prot=21 | ||
Tri-Borough Bridge, Whole | 20 | 23 |
Cal=913, Fat=25, Carbs=124, Fib=10, Prot=42 | ||
Urban Cowboy, Half | 13 | 16 |
Cal=611, Fat=17, Carbs=86, Fib=4, Prot=26 | ||
Urban Cowboy, Whole | 25 | 30 |
Cal=1158, Fat=30, Carbs=169, Fib=7, Prot=47 | ||
West Side Story, Half | 7 | 9 |
Cal=355, Fat=11, Carbs=40, Fib=7, Prot=23 | ||
West Side Story, Whole | 13 | 15 |
Cal=608, Fat=18, Carbs=67, Fib=12, Prot=41 | ||
Whitestone Bridge, Half | 12 | 14 |
Cal=551, Fat=21, Carbs=65, Fib=4, Prot=24 | ||
Whitestone Bridge, Whole | 25 | 29 |
Cal=1103, Fat=42, Carbs=130, Fib=7, Prot=48 | ||
Yankee in the Rye, Half | 6 | 8 |
Cal=296, Fat=6, Carbs=36, Fib=3, Prot=26 | ||
Yankee in the Rye, Whole | 9 | 11 |
Cal=441, Fat=8, Carbs=56, Fib=6, Prot=37 | ||
Yankee, Half | 9 | 11 |
Cal=438, Fat=9, Carbs=61, Fib=4, Prot=24 | ||
Yankee, Whole | 17 | 20 |
Cal=808, Fat=18, Carbs=120, Fib=7, Prot=36 | ||
Yonkers, Half | 9 | 12 |
Cal=481, Fat=7, Carbs=64, Fib=4, Prot=36 | ||
Yonkers, Whole | 20 | 23 |
Cal=962, Fat=14, Carbs=129, Fib=8, Prot=71 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Baked Beans | 7 | 10 |
Cal=405, Fat=2, Carbs=89, Fib=11, Prot=10 | ||
Baked Ziti | 4 | 5 |
Cal=172, Fat=6, Carbs=26, Fib=2, Prot=6 | ||
Broccoli Cheese Salad | 4 | 5 |
Cal=185, Fat=14, Carbs=7, Fib=2, Prot=9 | ||
Broccoli Salad | 5 | 6 |
Cal=202, Fat=15, Carbs=16, Fib=2, Prot=3 | ||
Cole Slaw | 8 | 8 |
Cal=292, Fat=27, Carbs=13, Fib=1, Prot=1 | ||
Cucumber and Tomato Salad | 5 | 5 |
Cal=185, Fat=19, Carbs=5, Fib=2, Prot=1 | ||
Fruit Salad | 1 | 2 |
Cal=86, Fat=0, Carbs=22, Fib=2, Prot=1 | ||
Mafia Mustard Potato Salad | 4 | 5 |
Cal=176, Fat=8, Carbs=23, Fib=3, Prot=3 | ||
Mermaid Salad | 10 | 11 |
Cal=393, Fat=31, Carbs=25, Fib=0, Prot=6 | ||
Pasta Salad | 7 | 7 |
Cal=265, Fat=20, Carbs=18, Fib=1, Prot=5 | ||
Ranch Tortellini | 8 | 8 |
Cal=312, Fat=22, Carbs=21, Fib=2, Prot=4 | ||
Sour Cream Potato Salad | 4 | 5 |
Cal=175, Fat=8, Carbs=24, Fib=3, Prot=3 | ||
Summer Salad | 1 | 1 |
Cal=48, Fat=2, Carbs=6, Fib=2, Prot=1 | ||
Times Square Tomato Salad | 6 | 7 |
Cal=243, Fat=21, Carbs=5, Fib=1, Prot=10 | ||
Turkey Bowtie | 4 | 5 |
Cal=181, Fat=11, Carbs=14, Fib=2, Prot=7 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Baja Chicken Enchilada Soup | 7 | 8 |
Cal=280, Fat=19, Carbs=17, Fib=3, Prot=13 | ||
Boston Clam Chowder | 5 | 5 |
Cal=211, Fat=9, Carbs=22, Fib=1, Prot=9 | ||
Captain Corn Chowder | 5 | 6 |
Cal=231, Fat=10, Carbs=30, Fib=3, Prot=6 | ||
Chicken Tortilla Soup | 2 | 3 |
Cal=140, Fat=3, Carbs=22, Fib=5, Prot=8 | ||
Chipotle Chicken Chowder | 5 | 6 |
Cal=231, Fat=13, Carbs=18, Fib=2, Prot=9 | ||
Cream Of Brocolli Soup | 3 | 4 |
Cal=151, Fat=8, Carbs=15, Fib=1, Prot=7 | ||
Cream Of Broccoli With Cheese Soup | 5 | 6 |
Cal=251, Fat=10, Carbs=21, Fib=3, Prot=10 | ||
Creamy Turkey Vegetable Soup | 4 | 5 |
Cal=181, Fat=7, Carbs=17, Fib=0, Prot=10 | ||
French Onion Soup | 2 | 2 |
Cal=70, Fat=3, Carbs=8, Fib=0, Prot=3 | ||
Lumberjack Vegetable Soup | 2 | 3 |
Cal=120, Fat=5, Carbs=17, Fib=5, Prot=3 | ||
Minestrone Soup | 1 | 2 |
Cal=80, Fat=1, Carbs=15, Fib=3, Prot=3 | ||
Old Fashioned Chicken Noodle Soup | 2 | 2 |
Cal=90, Fat=2, Carbs=11, Fib=0, Prot=7 | ||
Oven Roasted Turkey Noodle Soup | 3 | 4 |
Cal=140, Fat=4, Carbs=17, Fib=0, Prot=9 | ||
Pasta Fagioli Soup | 2 | 3 |
Cal=130, Fat=2, Carbs=23, Fib=4, Prot=7 | ||
Philly Cheese Steak Soup | 5 | 6 |
Cal=220, Fat=13, Carbs=11, Fib=0, Prot=14 | ||
Pilgrim Corn Chowder | 5 | 7 |
Cal=234, Fat=12, Carbs=30, Fib=3, Prot=6 | ||
Portabella Harvest Grain Soup | 3 | 4 |
Cal=150, Fat=6, Carbs=23, Fib=3, Prot=4 | ||
Potato Au Gratin Soup | 7 | 8 |
Cal=281, Fat=17, Carbs=23, Fib=0, Prot=9 | ||
Potato with Bacon Soup | 4 | 5 |
Cal=181, Fat=7, Carbs=23, Fib=3, Prot=6 | ||
Timberline Chili with Beans | 4 | 6 |
Cal=230, Fat=8, Carbs=26, Fib=8, Prot=15 | ||
Tomato Florentine Soup | 3 | 4 |
Cal=151, Fat=3, Carbs=23, Fib=1, Prot=7 | ||
Tomato Ravioletta Soup | 2 | 2 |
Cal=90, Fat=3, Carbs=14, Fib=1, Prot=3 | ||
Vegetable Beef with Barley Soup | 2 | 2 |
Cal=90, Fat=3, Carbs=11, Fib=2, Prot=5 | ||
Wild Rice with Chicken Soup | 7 | 8 |
Cal=310, Fat=15, Carbs=17, Fib=1, Prot=26 | ||
Wisconsin Cheese Soup | 7 | 8 |
Cal=301, Fat=19, Carbs=24, Fib=1, Prot=9 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Chee-Tos, Crunchy | 8 | 9 |
Cal=320, Fat=20, Carbs=31, Fib=1, Prot=3 | ||
Corn Chips | 6 | 6 |
Cal=240, Fat=15, Carbs=23, Fib=2, Prot=3 | ||
Doritos, Baked, Nacho Cheese | 4 | 6 |
Cal=210, Fat=6, Carbs=37, Fib=4, Prot=4 | ||
Doritos, Black Pepper Jack | 6 | 7 |
Cal=263, Fat=14, Carbs=32, Fib=2, Prot=4 | ||
Doritos, Cool Ranch | 6 | 7 |
Cal=250, Fat=13, Carbs=32, Fib=2, Prot=4 | ||
Doritos, Nacho Cheese | 6 | 7 |
Cal=250, Fat=13, Carbs=30, Fib=2, Prot=4 | ||
Potato Chips, Baked Lays Original | 5 | 5 |
Cal=190, Fat=11, Carbs=22, Fib=1, Prot=2 | ||
Potato Chips, Harvest Cheddar Sun Chips | 4 | 6 |
Cal=210, Fat=9, Carbs=29, Fib=3, Prot=3 | ||
Potato Chips, Jalapeno, Ms Vickis | 2 | 3 |
Cal=130, Fat=2, Carbs=26, Fib=2, Prot=2 | ||
Potato Chips, KC Masterpiece Barbeque | 6 | 7 |
Cal=230, Fat=15, Carbs=23, Fib=1, Prot=3 | ||
Potato Chips, Lays Classic | 5 | 6 |
Cal=230, Fat=15, Carbs=23, Fib=2, Prot=3 | ||
Potato Chips, Mesquite BBQ | 5 | 5 |
Cal=193, Fat=11, Carbs=22, Fib=0, Prot=3 | ||
Potato Chips, Regular Kettle | 5 | 6 |
Cal=206, Fat=11, Carbs=25, Fib=1, Prot=3 | ||
Potato Chips, Regular Ridged | 6 | 5 |
Cal=240, Fat=15, Carbs=21, Fib=2, Prot=3 | ||
Potato Chips, Salt and Vinegar | 5 | 6 |
Cal=225, Fat=15, Carbs=23, Fib=2, Prot=3 | ||
Potato Chips, Sea Salt and Malt Vinegar | 4 | 5 |
Cal=190, Fat=10, Carbs=24, Fib=1, Prot=2 | ||
Potato Chips, Sour Cream and Onion | 6 | 6 |
Cal=240, Fat=15, Carbs=23, Fib=2, Prot=3 | ||
Potato Chips, Sour Cream and Onion Baked Lays | 3 | 3 |
Cal=135, Fat=3, Carbs=24, Fib=2, Prot=2 | ||
Potato Chips, Sour Cream, Ridged | 6 | 6 |
Cal=240, Fat=15, Carbs=21, Fib=2, Prot=3 | ||
Potato Chips, Sun Chips Original | 4 | 6 |
Cal=210, Fat=10, Carbs=27, Fib=3, Prot=4 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Amaretto Cheesecake | 11 | 12 |
Cal=426, Fat=28, Carbs=40, Fib=1, Prot=3 | ||
Cappuccino Cheesecake | 10 | 11 |
Cal=410, Fat=24, Carbs=46, Fib=1, Prot=3 | ||
Chocolate Mousse Cake, from Recipe | 9 | 11 |
Cal=411, Fat=20, Carbs=55, Fib=2, Prot=5 | ||
Chocolate Mousse Cheesecake | 11 | 14 |
Cal=470, Fat=29, Carbs=53, Fib=3, Prot=36 | ||
Cookies, Chocolate Chip | 4 | 5 |
Cal=185, Fat=10, Carbs=25, Fib=1, Prot=2 | ||
Cookies, Fudge Chocolate Chip | 4 | 5 |
Cal=175, Fat=7, Carbs=27, Fib=1, Prot=2 | ||
Cookies, Oatmeal Chocolate Thunder | 10 | 12 |
Cal=440, Fat=14, Carbs=72, Fib=0, Prot=8 | ||
Cookies, Oatmeal Raisin | 3 | 5 |
Cal=165, Fat=6, Carbs=27, Fib=2, Prot=2 | ||
Cookies, Palisades Peanut Butter and Chocolate | 12 | 14 |
Cal=520, Fat=24, Carbs=68, Fib=0, Prot=8 | ||
Cookies, Peanut Butter | 4 | 5 |
Cal=185, Fat=10, Carbs=23, Fib=1, Prot=4 | ||
Cookies, Trumps Super Chunk | 11 | 13 |
Cal=480, Fat=20, Carbs=68, Fib=0, Prot=8 | ||
Cookies, Yankee Doodle Toffee | 11 | 13 |
Cal=480, Fat=20, Carbs=68, Fib=0, Prot=8 | ||
Fudge Brownie Cheesecake | 11 | 14 |
Cal=470, Fat=29, Carbs=53, Fib=3, Prot=6 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Bagel, Cinnamon Raisin | 6 | 8 |
Cal=300, Fat=2, Carbs=61, Fib=3, Prot=10 | ||
Bagel, Everything | 6 | 8 |
Cal=300, Fat=3, Carbs=57, Fib=3, Prot=11 | ||
Bagel, Plain | 6 | 8 |
Cal=310, Fat=2, Carbs=61, Fib=2, Prot=12 | ||
Bagel, Whole Wheat and Honey | 5 | 7 |
Cal=290, Fat=2, Carbs=59, Fib=9, Prot=10 | ||
Croutons (Serving Size: 2 tbsp) | 3 | 4 |
Cal=30, Fat=1, Carbs=5, Fib=0, Prot=1 | ||
Flour Tortilla, Low Carb, 10 inch | 3 | 4 |
Cal=190, Fat=5, Carbs=29, Fib=20, Prot=8 | ||
Hero Roll, Full Sandwich | 13 | 16 |
Cal=608, Fat=13, Carbs=102, Fib=2, Prot=15 | ||
Hero Roll, Half Sandwich | 6 | 8 |
Cal=304, Fat=6, Carbs=51, Fib=1, Prot=7 | ||
Kaiser Roll | 7 | 8 |
Cal=329, Fat=5, Carbs=60, Fib=2, Prot=7 | ||
Rye Bread, Half Sandwich | 3 | 4 |
Cal=162, Fat=2, Carbs=25, Fib=1, Prot=11 | ||
Rye Bread, Whole Sandwich | 5 | 6 |
Cal=241, Fat=3, Carbs=38, Fib=2, Prot=16 | ||
Sourdough Bread, Half Sandwich | 4 | 5 |
Cal=199, Fat=1, Carbs=41, Fib=1, Prot=5 | ||
Sourdough Bread, Whole Sandwich | 6 | 7 |
Cal=284, Fat=1, Carbs=58, Fib=1, Prot=7 | ||
Wheat Bread, Full Sandwich | 4 | 5 |
Cal=218, Fat=3, Carbs=36, Fib=4, Prot=10 | ||
Wheat Bread, Half Sandwich | 3 | 4 |
Cal=146, Fat=2, Carbs=24, Fib=2, Prot=7 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
American Cheese | 1 | 2 |
Cal=50, Fat=5, Carbs=0, Fib=0, Prot=3 | ||
Cheddar Cheese | 2 | 2 |
Cal=83, Fat=7, Carbs=1, Fib=0, Prot=5 | ||
Cream Cheese (Serving 1 oz) | 3 | 3 |
Cal=101, Fat=10, Carbs=1, Fib=0, Prot=2 | ||
Feta Cheese (Serving 0.75 oz) | 1 | 1 |
Cal=53, Fat=3, Carbs=2, Fib=0, Prot=5 | ||
Honey Pecan Cream Cheese (Serving 2 oz) | 6 | 6 |
Cal=209, Fat=18, Carbs=11, Fib=0, Prot=3 | ||
Mozzarella Cheese | 1 | 1 |
Cal=40, Fat=3, Carbs=0, Fib=0, Prot=4 | ||
Parmesan Cheese | 2 | 2 |
Cal=61, Fat=4, Carbs=1, Fib=0, Prot=5 | ||
Pepper Jack Cheese | 2 | 2 |
Cal=55, Fat=5, Carbs=1, Fib=0, Prot=4 | ||
Provolone Cheese | 1 | 1 |
Cal=50, Fat=4, Carbs=0, Fib=0, Prot=4 | ||
Strawberry Cream Cheese (Serving 2 oz) | 6 | 6 |
Cal=206, Fat=18, Carbs=9, Fib=0, Prot=4 | ||
Swiss Cheese | 1 | 2 |
Cal=55, Fat=4, Carbs=1, Fib=0, Prot=5 | ||
Veggie Cream Cheese (Serving 2 oz) | 5 | 5 |
Cal=184, Fat=17, Carbs=5, Fib=1, Prot=4 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Barbecue Sauce | 2 | 2 |
Cal=90, Fat=0, Carbs=22, Fib=0, Prot=0 | ||
Butter | 11 | 12 |
Cal=400, Fat=44, Carbs=0, Fib=0, Prot=0 | ||
Creamy Buffalo Sauce | 4 | 4 |
Cal=154, Fat=14, Carbs=5, Fib=0, Prot=0 | ||
Mayonnaise | 12 | 12 |
Cal=400, Fat=44, Carbs=4, Fib=0, Prot=0 | ||
Oil and Vinegar | 5 | 5 |
Cal=162, Fat=19, Carbs=0, Fib=0, Prot=0 | ||
Russian Dressing | 7 | 8 |
Cal=280, Fat=24, Carbs=12, Fib=0, Prot=0 | ||
Salsa | 0 | 0 |
Cal=19, Fat=0, Carbs=4, Fib=0, Prot=0 | ||
Salsa Ranch | 4 | 4 |
Cal=155, Fat=14, Carbs=6, Fib=0, Prot=0 | ||
Spicy Mustard | 1 | 1 |
Cal=58, Fat=3, Carbs=4, Fib=2, Prot=3 | ||
Steak Sauce | 2 | 2 |
Cal=80, Fat=0, Carbs=18, Fib=0, Prot=0 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Bleu Cheese Dressing | 6 | 6 |
Cal=220, Fat=23, Carbs=2, Fib=0, Prot=1 | ||
Creamy Caesar Dressing | 7 | 7 |
Cal=240, Fat=25, Carbs=2, Fib=0, Prot=1 | ||
Creamy Italian Dressing (1 package) | 4 | 4 |
Cal=130, Fat=14, Carbs=2, Fib=0, Prot=0 | ||
Dijon Honey Mustard Dressing | 4 | 4 |
