Little Sheep Mongolian Hot Pot Menu – Weight Watchers Points and Points Plus Values
Weight Watchers POINTS and PointsPlus values for the following Little Sheep Mongolian Hot Pot items were calculated using the nutrition information from HealthyDiningFinder.com. This list was accurate as of 03/2012 and contains all of the items that nutrition information is provided for.Tweet
From HealthyDiningFinder.com: Our restaurants offer a full-service, casual and fun dining experience in an inviting atmosphere that attracts customers from different age groups and ethnic backgrounds. Our distinctive hot pot cuisine style is characterized by the unique flavors of our soup base, which is prepared using our proprietary recipes, and the freshness and quality of accompanying food items. Our standard menu is designed around our signature hot pots, including vegetarian mushroom, house original, house spicy or the combination of two (with a separator in the middle of the pot). The most popular dishes from our menu are thinly sliced fresh mutton from New Zealand, hand sliced AAA beef, hand made meat balls, a wide selection of vegetables, and some Mongolian dishes, such as lamb skewers and oat flour cold noodles. All raw food is cooked in the stock, which is made from free-range chicken and beef bones (or mushrooms for the vegetarian version). Our menu also offers a selection of popular appetizers, main dishes and desserts to complement our hot pot offerings. Creating a casual, healthy, and fun dining experience is our pursuit and destiny.
Click here to return to the Home Page
ITEM | POINTS | PointsPlus |
---|---|---|
Assorted Vegetable Platter – Cooked in Original House Soup Base | 1 | 2 |
Cal=90, Fat=1.5, Carbs=14, Fib=8, Prot=9 | ||
Enoki – Cooked in Original House Soup Base | 0 | 1 |
Cal=60, Fat=0, Carbs=11, Fib=5, Prot=6 | ||
Silken Tofu – Cooked in Original House Soup Base | 5 | 5 |
Cal=200, Fat=8, Carbs=6, Fib=0, Prot=20 | ||
Fish Fillet – Cooked in Original House Soup Base | 3 | 4 |
Cal=150, Fat=2, Carbs=31, Fib=0, Prot=0 | ||
Tiger Prawns – Cooked in Original House Soup Base | 3 | 3 |
Cal=140, Fat=1.5, Carbs=0, Fib=0, Prot=29 | ||
Premium Beef Slice – Cooked in Original House Soup Base | 5 | 5 |
Cal=230, Fat=7, Carbs=0, Fib=0, Prot=39 | ||
Chicken Breast – Cooked in Original House Soup Base | 4 | 5 |
Cal=200, Fat=4.5, Carbs=0, Fib=0, Prot=37 | ||
Assorted Vegetable Platter – Cooked in Vegetarian Mushroom Soup Base | 1 | 2 |
Cal=90, Fat=1, Carbs=14, Fib=8, Prot=8 | ||
Assorted Vegetable Platter – Cooked in House Spicy Soup Base | 2 | 2 |
Cal=110, Fat=3, Carbs=11, Fib=5, Prot=5 | ||
Enoki – Cooked in Vegetarian Mushroom Soup Base | 0 | 1 |
Cal=50, Fat=0, Carbs=11, Fib=5, Prot=5 | ||
Enoki – Cooked in House Spicy Soup Base | 0 | 1 |
Cal=60, Fat=0.5, Carbs=11, Fib=5, Prot=6 | ||
Silken Tofu – Cooked in Vegetarian Mushroom Soup Base | 5 | 5 |
Cal=200, Fat=8, Carbs=7, Fib=0, Prot=19 | ||
Silken Tofu – Cooked in House Spicy Soup Base | 5 | 5 |
Cal=210, Fat=9, Carbs=7, Fib=0, Prot=20 | ||
Fish Fillet – Cooked in Vegetarian Mushroom Soup Base | 3 | 3 |
Cal=150, Fat=2, Carbs=0, Fib=0, Prot=30 | ||
Fish Fillet – Cooked in House Spicy Soup Base | 3 | 4 |
Cal=150, Fat=3, Carbs=0, Fib=0, Prot=31 | ||
Tiger Prawns – Cooked in Vegetarian Mushroom Soup Base | 3 | 3 |
Cal=140, Fat=1.5, Carbs=0, Fib=0, Prot=29 | ||
Tiger Prawns – Cooked in House Spicy Soup Base | 3 | 3 |
Cal=140, Fat=2.5, Carbs=0, Fib=0, Prot=29 | ||
Premium Beef Slice – Cooked in Vegetarian Mushroom Soup Base | 5 | 5 |
Cal=230, Fat=7, Carbs=0, Fib=0, Prot=39 | ||
Premium Beef Slice – Cooked in House Spicy Soup Base | 5 | 6 |
Cal=240, Fat=8, Carbs=0, Fib=0, Prot=39 | ||
Chicken Breast – Cooked in Vegetarian Mushroom Soup Base | 4 | 5 |
Cal=200, Fat=4.5, Carbs=0, Fib=0, Prot=37 | ||
Chicken Breast – Cooked in House Spicy Soup Base | 4 | 5 |
Cal=200, Fat=5, Carbs=0, Fib=0, Prot=37 |
Click here to return to the Home Page