Subway Menu – Weight Watchers Points and PointsPlus 360 Values
Weight Watchers POINTS and PointsPlus 360 Values for the following Subway items were calculated using the nutrition information from Subway’s online nutrition info. This list was accurate as of 03/2013.Tweet
PLEASE NOTE: This page is for historical reference only and may not represent the latest info available for these items. For the latest information for this restaurant, please find the link for this restaurant on the sites main restaurant index.
Click here for historical POINTS information for Subway.
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
6″ Black Forest Ham | 5 | 7 |
Cal=290, Fat=4.5, Carbs=46, Fib=5, Prot=18 | ||
6″ Oven Roasted Chicken | 6 | 8 |
Cal=320, Fat=5, Carbs=47, Fib=5, Prot=23 | ||
6″ Roast Beef | 6 | 8 |
Cal=320, Fat=5, Carbs=45, Fib=5, Prot=24 | ||
6″ Subway Club® | 6 | 8 |
Cal=310, Fat=4.5, Carbs=46, Fib=7, Prot=23 | ||
6″ Sweet Onion Chicken Teriyaki | 7 | 10 |
Cal=380, Fat=4.5, Carbs=59, Fib=5, Prot=26 | ||
6″ Turkey Breast | 5 | 7 |
Cal=280, Fat=3.5, Carbs=46, Fib=5, Prot=18 | ||
6″ Turkey Breast & Black Forest Ham | 5 | 7 |
Cal=280, Fat=4, Carbs=46, Fib=5, Prot=18 | ||
6″ Veggie Delite® | 4 | 6 |
Cal=230, Fat=2.5, Carbs=44, Fib=5, Prot=8 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
6″ Big Philly Cheesesteak | 11 | 13 |
Cal=500, Fat=17, Carbs=51, Fib=6, Prot=38 | ||
6″ BLT | 6 | 8 |
Cal=320, Fat=9, Carbs=43, Fib=5, Prot=15 | ||
6″ Buffalo Chicken (with regular Ranch dressing) | 9 | 11 |
Cal=420, Fat=16, Carbs=46, Fib=6, Prot=25 | ||
6″ Chicken & Bacon Ranch Melt | 13 | 15 |
Cal=570, Fat=28, Carbs=47, Fib=5, Prot=35 | ||
6″ Cold Cut Combo | 8 | 10 |
Cal=370, Fat=13, Carbs=46, Fib=5, Prot=18 | ||
6″ Italian B.M.T.® | 9 | 11 |
Cal=410, Fat=16, Carbs=46, Fib=5, Prot=20 | ||
6″ Meatball Marinara | 10 | 12 |
Cal=480, Fat=18, Carbs=59, Fib=8, Prot=21 | ||
6″ Spicy Italian | 11 | 13 |
Cal=480, Fat=24, Carbs=46, Fib=5, Prot=20 | ||
6″ Steak & Cheese | 8 | 10 |
Cal=380, Fat=10, Carbs=48, Fib=5, Prot=26 | ||
6″ Subway Melt® | 8 | 10 |
Cal=370, Fat=11, Carbs=47, Fib=5, Prot=23 | ||
6″ Tuna | 11 | 12 |
Cal=470, Fat=24, Carbs=44, Fib=5, Prot=20 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Veggie Delite® | 3 | 4 |
Cal=150, Fat=1.5, Carbs=29, Fib=3, Prot=6 | ||
Black Forest Ham | 3 | 5 |
Cal=180, Fat=2.5, Carbs=30, Fib=3, Prot=10 | ||
Roast Beef | 3 | 5 |
Cal=200, Fat=3, Carbs=30, Fib=4, Prot=14 | ||
Turkey Breast | 3 | 4 |
Cal=180, Fat=2, Carbs=30, Fib=3, Prot=10 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
6″ Barbecue Rib Patty | 9 | 11 |
Cal=430, Fat=18, Carbs=47, Fib=5, Prot=19 | ||
6″ Barbecue Chicken | 6 | 8 |
Cal=310, Fat=5, Carbs=52, Fib=6, Prot=15 | ||
6″ Chicken Parmesan | 11 | 13 |
Cal=510, Fat=17, Carbs=62, Fib=6, Prot=26 | ||
6″ Chicken Pizziola Melt | 10 | 12 |
Cal=450, Fat=16, Carbs=49, Fib=6, Prot=32 | ||
6″ Pastrami Melt, Big Hot | 14 | 15 |
Cal=590, Fat=31, Carbs=48, Fib=5, Prot=27 | ||
6″ Subway Seafood Sensation | 9 | 11 |
Cal=410, Fat=19, Carbs=50, Fib=5, Prot=13 | ||
6″ Turkey & Bacon Avocado | 8 | 10 |
Cal=390, Fat=14, Carbs=49, Fib=7, Prot=22 | ||
6″ Tuscan Chicken Melt | 7 | 10 |
Cal=380, Fat=8, Carbs=52, Fib=5, Prot=27 | ||
6″ Veggie Patty | 8 | 9 |
Cal=390, Fat=7, Carbs=56, Fib=8, Prot=23 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Black Forest Ham | 2 | 3 |
Cal=110, Fat=3, Carbs=12, Fib=4, Prot=12 | ||
Double Chicken | 4 | 5 |
Cal=220, Fat=4.5, Carbs=10, Fib=4, Prot=36 | ||
Oven Roasted Chicken Breast | 2 | 3 |
Cal=130, Fat=2.5, Carbs=10, Fib=4, Prot=19 | ||
Roast Beef | 2 | 4 |
Cal=140, Fat=3.5, Carbs=11, Fib=4, Prot=19 | ||
Subway Club® | 2 | 4 |
Cal=140, Fat=3.5, Carbs=12, Fib=4, Prot=18 | ||
Sweet Onion Chicken Teriyaki | 3 | 5 |
Cal=200, Fat=3, Carbs=25, Fib=4, Prot=20 | ||
Turkey Breast | 2 | 3 |
Cal=110, Fat=2, Carbs=12, Fib=4, Prot=12 | ||
Turkey Breast & Ham | 2 | 3 |
Cal=110, Fat=2.5, Carbs=12, Fib=4, Prot=12 | ||
Veggie Delite® | 0 | 1 |
Cal=50, Fat=1, Carbs=9, Fib=4, Prot=3 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Big Philly Cheesesteak | 7 | 8 |
Cal=330, Fat=16, Carbs=17, Fib=5, Prot=32 | ||
B.L.T. | 3 | 5 |
Cal=150, Fat=8, Carbs=10, Fib=4, Prot=20 | ||
Buffalo Chicken (with regular Ranch dressing) | 5 | 6 |
Cal=250, Fat=14, Carbs=12, Fib=4, Prot=20 | ||
Chicken & Bacon Ranch Melt | 9 | 9 |
Cal=400, Fat=26, Carbs=12, Fib=4, Prot=20 | ||
Cold Cut Combo | 4 | 5 |
Cal=200, Fat=12, Carbs=12, Fib=4, Prot=13 | ||
Italian B.M.T. | 5 | 6 |
Cal=230, Fat=15, Carbs=12, Fib=4, Prot=14 | ||
Meatball Marinara | 7 | 8 |
Cal=310, Fat=17, Carbs=25, Fib=6, Prot=16 | ||
Spicy Italian | 7 | 8 |
Cal=310, Fat=23, Carbs=11, Fib=4, Prot=15 | ||
Steak & Cheese | 4 | 5 |
Cal=210, Fat=8, Carbs=14, Fib=4, Prot=20 | ||
Subway Melt | 4 | 5 |
Cal=200, Fat=10, Carbs=13, Fib=4, Prot=18 | ||
Tuna | 7 | 8 |
Cal=290, Fat=22, Carbs=10, Fib=4, Prot=14 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Fat Free Italian | 1 | 1 |
Cal=35, Fat=0, Carbs=7, Fib=0, Prot=1 | ||
Chipotle Southwest | 7 | 7 |
Cal=260, Fat=27, Carbs=2, Fib=1, Prot=1 | ||
Honey Mustard | 2 | 2 |
Cal=80, Fat=1, Carbs=18, Fib=0, Prot=1 | ||
Oil & Vinegar | 8 | 7 |
Cal=260, Fat=28, Carbs=0, Fib=0, Prot=0 | ||
Ranch | 8 | 8 |
Cal=290, Fat=30, Carbs=3, Fib=0, Prot=1 | ||
Sweet Onion | 2 | 3 |
Cal=100, Fat=0, Carbs=24, Fib=0, Prot=0 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Egg White & Cheese | 2 | 4 |
Cal=150, Fat=3.5, Carbs=24, Fib=5, Prot=12 | ||
Egg White & Cheese (with ham) | 3 | 5 |
Cal=170, Fat=4, Carbs=24, Fib=5, Prot=14 | ||
Breakfast B.M.T Melt | 4 | 6 |
Cal=220, Fat=8, Carbs=25, Fib=5, Prot=16 | ||
Bacon, Egg (White) & Cheese | 3 | 5 |
Cal=180, Fat=5, Carbs=24, Fib=5, Prot=13 | ||
Mega Melt | 5 | 7 |
Cal=250, Fat=10, Carbs=25, Fib=5, Prot=18 | ||
Sausage, Egg (White) & Cheese | 4 | 6 |
Cal=220, Fat=9, Carbs=24, Fib=5, Prot=16 | ||
Steak, Egg (White) & Cheese | 3 | 5 |
Cal=180, Fat=4, Carbs=25, Fib=5, Prot=15 | ||
Sunrise Subway Melt | 4 | 6 |
Cal=210, Fat=6, Carbs=26, Fib=5, Prot=18 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Egg & Cheese | 3 | 5 |
Cal=170, Fat=6, Carbs=24, Fib=6, Prot=12 | ||
Egg & Cheese (with ham) | 4 | 5 |
Cal=190, Fat=6, Carbs=24, Fib=6, Prot=14 | ||
Breakfast BMT Melt | 5 | 6 |
Cal=240, Fat=10, Carbs=25, Fib=6, Prot=16 | ||
Bacon, Egg & Cheese | 4 | 6 |
Cal=200, Fat=7, Carbs=24, Fib=6, Prot=13 | ||
Mega Melt | 6 | 7 |
Cal=270, Fat=13, Carbs=24, Fib=6, Prot=18 | ||
Sausage, Egg & Cheese | 5 | 6 |
Cal=240, Fat=11, Carbs=24, Fib=6, Prot=16 | ||
Steak, Egg & Cheese | 4 | 5 |
Cal=200, Fat=6, Carbs=25, Fib=6, Prot=15 | ||
Sunrise Subway Melt | 4 | 6 |
Cal=230, Fat=8, Carbs=26, Fib=6, Prot=18 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Egg White & Cheese | 4 | 4 |
Cal=170, Fat=5, Carbs=21, Fib=1, Prot=9 | ||
Egg White & Cheese (with ham) | 4 | 5 |
Cal=180, Fat=5, Carbs=22, Fib=1, Prot=12 | ||
Breakfast B.M.T Melt | 5 | 6 |
Cal=230, Fat=10, Carbs=22, Fib=1, Prot=14 | ||
Bacon, Egg (White) & Cheese | 4 | 5 |
Cal=190, Fat=7, Carbs=21, Fib=1, Prot=11 | ||
Mega Melt | 6 | 7 |
Cal=260, Fat=12, Carbs=22, Fib=1, Prot=16 | ||
Sausage, Egg (White) & Cheese | 5 | 6 |
Cal=240, Fat=10, Carbs=22, Fib=1, Prot=14 | ||
Steak, Egg (White) & Cheese | 4 | 5 |
Cal=190, Fat=6, Carbs=22, Fib=1, Prot=13 | ||
Sunrise Subway Melt | 5 | 6 |
Cal=220, Fat=8, Carbs=23, Fib=1, Prot=16 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Egg & Cheese | 4 | 5 |
Cal=190, Fat=7, Carbs=21, Fib=1, Prot=9 | ||
Egg & Cheese (with ham) | 4 | 5 |
Cal=200, Fat=8, Carbs=22, Fib=1, Prot=12 | ||
Breakfast BMT Melt | 6 | 7 |
Cal=250, Fat=12, Carbs=22, Fib=1, Prot=14 | ||
Bacon, Egg & Cheese | 5 | 6 |
Cal=210, Fat=9, Carbs=21, Fib=1, Prot=11 | ||
Mega Melt | 8 | 7 |
Cal=330, Fat=14, Carbs=22, Fib=1, Prot=16 | ||
Sausage, Egg & Cheese | 7 | 7 |
Cal=310, Fat=13, Carbs=22, Fib=1, Prot=14 | ||
Steak, Egg & Cheese | 5 | 6 |
Cal=210, Fat=8, Carbs=22, Fib=1, Prot=13 | ||
Sunrise Subway Melt | 5 | 6 |
Cal=240, Fat=10, Carbs=23, Fib=1, Prot=16 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
6″ Egg White & Cheese | 6 | 8 |
Cal=320, Fat=8, Carbs=44, Fib=4, Prot=19 | ||
6″ Egg White & Cheese (with ham) | 7 | 9 |
Cal=350, Fat=9, Carbs=45, Fib=4, Prot=24 | ||
6″ Breakfast BMT | 10 | 12 |
Cal=460, Fat=17, Carbs=48, Fib=5, Prot=29 | ||
6″ Bacon, Egg White & Cheese | 8 | 9 |
Cal=370, Fat=11, Carbs=45, Fib=4, Prot=23 | ||
6″ Mega Melt | 11 | 13 |
Cal=510, Fat=22, Carbs=46, Fib=4, Prot=32 | ||
6″ Sausage, Egg White & Cheese | 10 | 12 |
Cal=460, Fat=19, Carbs=45, Fib=4, Prot=29 | ||
6″ Steak, Egg White & Cheese | 8 | 10 |
Cal=390, Fat=10, Carbs=47, Fib=4, Prot=28 | ||
6″ Sunrise Subway Melt | 9 | 11 |
Cal=430, Fat=13, Carbs=48, Fib=4, Prot=32 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
6″ Egg & Cheese | 7 | 9 |
Cal=360, Fat=12, Carbs=44, Fib=5, Prot=19 | ||
6″ Egg & Cheese (with Ham) | 8 | 10 |
Cal=390, Fat=13, Carbs=45, Fib=5, Prot=24 | ||
6″ Breakfast BMt Melt | 11 | 12 |
Cal=500, Fat=22, Carbs=47, Fib=5, Prot=15 | ||
6″ Bacon, Egg & Cheese | 9 | 11 |
Cal=410, Fat=16, Carbs=45, Fib=5, Prot=23 | ||
6″ Mega Melt | 12 | 14 |
Cal=550, Fat=27, Carbs=46, Fib=5, Prot=32 | ||
6″ Sausage, Egg & Cheese | 11 | 13 |
Cal=500, Fat=23, Carbs=45, Fib=5, Prot=29 | ||
6″ Steak, Egg & Cheese | 9 | 11 |
Cal=430, Fat=15, Carbs=47, Fib=5, Prot=28 | ||
6″ Sunrise Subway Melt | 10 | 12 |
Cal=470, Fat=17, Carbs=48, Fib=5, Prot=32 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Egg White & Cheese on 6″ Flatbread | 7 | 9 |
Cal=330, Fat=10, Carbs=42, Fib=2, Prot=19 | ||
Egg White & Cheese (with ham) on 6″ Flatbread | 8 | 9 |
Cal=360, Fat=11, Carbs=43, Fib=2, Prot=23 | ||
Breakfast B.M.T.® Melt on 6″ Flatbread | 11 | 12 |
Cal=470, Fat=20, Carbs=45, Fib=2, Prot=28 | ||
Bacon, Egg White & Cheese on 6″ Flatbread | 8 | 10 |
Cal=380, Fat=13, Carbs=43, Fib=2, Prot=22 | ||
Mega Melt on 6″ Flatbread | 14 | 14 |
Cal=620, Fat=24, Carbs=44, Fib=2, Prot=32 | ||
Sausage, Egg White & Cheese** on 6″ Flatbread | 13 | 12 |
Cal=570, Fat=21, Carbs=43, Fib=2, Prot=28 | ||
Steak, Egg (White) & Cheese on 6″ Flatbread | 9 | 10 |
Cal=400, Fat=12, Carbs=45, Fib=2, Prot=28 | ||
Sunrise Subway Melt® on 6″ Flatbread | 10 | 12 |
Cal=440, Fat=15, Carbs=46, Fib=2, Prot=31 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Egg & Cheese on 6″ Flatbread | 8 | 10 |
Cal=370, Fat=14, Carbs=42, Fib=3, Prot=19 | ||
Egg & Cheese (with ham) on 6″ Flatbread | 10 | 12 |
Cal=460, Fat=21, Carbs=43, Fib=3, Prot=27 | ||
Breakfast B.M.T.® Melt on 6″ Flatbread | 12 | 13 |
Cal=510, Fat=24, Carbs=45, Fib=3, Prot=28 | ||
Bacon, Egg & Cheese on 6″ Flatbread | 9 | 11 |
Cal=420, Fat=18, Carbs=42, Fib=3, Prot=22 | ||
Mega Melt** on 6″ Flatbread | 15 | 15 |
Cal=660, Fat=29, Carbs=43, Fib=3, Prot=32 | ||
Sausage, Egg & Cheese** on 6″ Flatbread | 14 | 13 |
Cal=610, Fat=25, Carbs=43, Fib=3, Prot=28 | ||
Steak, Egg & Cheese on 6″ Flatbread | 10 | 11 |
Cal=440, Fat=17, Carbs=44, Fib=3, Prot=28 | ||
Sunrise Subway Melt® on 6″ Flatbread | 11 | 13 |
Cal=480, Fat=20, Carbs=46, Fib=3, Prot=32 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Hash Browns | 4 | 6 |
Cal=210, Fat=10, Carbs=28, Fib=3, Prot=2 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Cheese | 15 | 19 |
Cal=680, Fat=22, Carbs=96, Fib=4, Prot=32 | ||
Cheese & Veggies | 16 | 20 |
Cal=740, Fat=25, Carbs=100, Fib=5, Prot=36 | ||
Pepperoni | 18 | 22 |
Cal=790, Fat=32, Carbs=96, Fib=4, Prot=38 | ||
Sausage | 18 | 23 |
Cal=820, Fat=34, Carbs=97, Fib=4, Prot=39 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
6″ Italian (White) Bread | 4 | 5 |
Cal=200, Fat=2, Carbs=38, Fib=1, Prot=7 | ||
6″ 9-Grain Wheat Bread | 4 | 5 |
Cal=210, Fat=2, Carbs=40, Fib=4, Prot=8 | ||
6″ Parmesan Oregano Bread | 4 | 6 |
Cal=220, Fat=2.5, Carbs=40, Fib=2, Prot=8 | ||
6″ Honey Oat | 5 | 6 |
Cal=260, Fat=3, Carbs=48, Fib=5, Prot=9 | ||
6″ Hearty Italian Bread | 4 | 6 |
Cal=210, Fat=2.5, Carbs=41, Fib=2, Prot=7 | ||
6″ Monterey Cheddar | 5 | 6 |
Cal=240, Fat=6, Carbs=38, Fib=2, Prot=10 | ||
6″ Italian Herbs & Cheese | 5 | 6 |
Cal=250, Fat=5, Carbs=40, Fib=2, Prot=9 | ||
6″ Roasted Garlic | 4 | 6 |
Cal=230, Fat=2.5, Carbs=45, Fib=2, Prot=8 | ||
6″ Flatbread | 4 | 6 |
Cal=220, Fat=4.5, Carbs=38, Fib=2, Prot=7 | ||
Light English Muffin | 1 | 3 |
Cal=100, Fat=0.5, Carbs=22, Fib=5, Prot=6 | ||
Mini Italian Bread | 3 | 3 |
Cal=130, Fat=1.5, Carbs=25, Fib=1, Prot=5 | ||
Mini Wheat Bread | 2 | 4 |
Cal=140, Fat=1.5, Carbs=27, Fib=3, Prot=5 | ||
Wrap | 7 | 8 |
Cal=310, Fat=8, Carbs=51, Fib=1, Prot=8 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Bacon (2 strips) | 1 | 1 |
Cal=45, Fat=3.5, Carbs=0, Fib=0, Prot=3 | ||
Balsamic Vinaigrette, Low Fat | 1 | 1 |
Cal=25, Fat=0, Carbs=6, Fib=0, Prot=0 | ||
Buffalo Sauce | 0 | 0 |
Cal=5, Fat=0, Carbs=1, Fib=0, Prot=0 | ||
Chipotle Southwest Sauce | 3 | 3 |
Cal=100, Fat=10, Carbs=1, Fib=0, Prot=0 | ||
Honey Mustard Sauce, Fat Free | 1 | 1 |
Cal=30, Fat=0, Carbs=7, Fib=0, Prot=0 | ||
Light Mayonnaise (1 T) | 1 | 1 |
Cal=50, Fat=5, Carbs=0, Fib=0, Prot=0 | ||
Mayonnaise (1 T) | 3 | 3 |
Cal=110, Fat=12, Carbs=0, Fib=0, Prot=0 | ||
Mustard yellow or deli brown (2 tsp) | 0 | 0 |
Cal=5, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Olive Oil Blend (1 tsp) | 1 | 1 |
Cal=45, Fat=5, Carbs=0, Fib=0, Prot=0 | ||
Pepperoni, 3 slices | 2 | 2 |
Cal=80, Fat=7, Carbs=1, Fib=0, Prot=4 | ||
Ranch Dressing | 3 | 3 |
Cal=110, Fat=11, Carbs=1, Fib=0, Prot=0 | ||
Red Wine Vinaigrette, Fat Free | 1 | 1 |
Cal=30, Fat=0, Carbs=6, Fib=0, Prot=0 | ||
Sweet Onion Sauce, Fat Free | 1 | 1 |
Cal=40, Fat=0, Carbs=9, Fib=0, Prot=0 | ||
Vinegar (1 tsp) | 0 | 0 |
Cal=0, Fat=0, Carbs=0, Fib=0, Prot=0 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Avocado | 1 | 2 |
Cal=70, Fat=5, Carbs=3, Fib=2, Prot=1 | ||
Banana Peppers (3 rings) | 0 | 0 |
Cal=0, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Cucumbers (3 slices) | 0 | 0 |
Cal=5, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Green Peppers (3 strips) | 0 | 0 |
Cal=0, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Jalapeno Peppers (3 rings) | 0 | 0 |
Cal=5, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Lettuce | 0 | 0 |
Cal=5, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Onions | 0 | 0 |
Cal=5, Fat=0, Carbs=1, Fib=0, Prot=0 | ||
Pickles (3 chips) | 0 | 0 |
Cal=0, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Olives (3 rings) | 0 | 0 |
Cal=5, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Spinach | 0 | 0 |
Cal=2, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Tomatoes (3 wheels) | 0 | 0 |
Cal=5, Fat=0, Carbs=2, Fib=0, Prot=0 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
American, Processed | 1 | 1 |
Cal=40, Fat=3.5, Carbs=1, Fib=0, Prot=2 | ||
Monterey Cheddar, Shredded | 1 | 2 |
Cal=50, Fat=4.5, Carbs=1, Fib=0, Prot=3 | ||
Mozzarella, Shredded | 1 | 1 |
Cal=40, Fat=3, Carbs=0, Fib=0, Prot=3 | ||
Natural Cheddar | 2 | 2 |
Cal=60, Fat=5, Carbs=0, Fib=0, Prot=3 | ||
Pepperjack | 1 | 1 |
Cal=50, Fat=4, Carbs=0, Fib=0, Prot=3 | ||
Provolone | 1 | 1 |
Cal=50, Fat=4, Carbs=0, Fib=0, Prot=4 | ||
Swiss | 1 | 2 |
Cal=50, Fat=4.5, Carbs=0, Fib=0, Prot=4 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Chicken Patty, Roasted | 2 | 2 |
Cal=90, Fat=2.5, Carbs=4, Fib=0, Prot=15 | ||
Chicken Strips | 2 | 2 |
Cal=80, Fat=1.5, Carbs=4, Fib=0, Prot=16 | ||
Cold Cut Combo Meats | 3 | 4 |
Cal=140, Fat=11, Carbs=2, Fib=0, Prot=10 | ||
Egg Patty (regular) | 3 | 3 |
Cal=110, Fat=7, Carbs=3, Fib=1, Prot=9 | ||
Egg White Patty | 1 | 2 |
Cal=70, Fat=2, Carbs=3, Fib=1, Prot=9 | ||
Ham | 1 | 2 |
Cal=60, Fat=2, Carbs=2, Fib=0, Prot=9 | ||
Italian B.M.T.® Meats | 5 | 5 |
Cal=180, Fat=14, Carbs=2, Fib=0, Prot=11 | ||
Meatballs | 6 | 7 |
Cal=260, Fat=16, Carbs=16, Fib=3, Prot=13 | ||
Roast Beef | 2 | 2 |
Cal=90, Fat=2.5, Carbs=1, Fib=0, Prot=16 | ||
Sausage, Breakfast | 4 | 4 |
Cal=140, Fat=11, Carbs=1, Fib=0, Prot=10 | ||
Seafood Sensation | 5 | 5 |
Cal=190, Fat=16, Carbs=7, Fib=0, Prot=5 | ||
Steak (no cheese) | 3 | 3 |
Cal=110, Fat=4, Carbs=4, Fib=0, Prot=15 | ||
Subway Club® Meats | 2 | 2 |
Cal=90, Fat=2.5, Carbs=2, Fib=0, Prot=15 | ||
Tuna | 7 | 7 |
Cal=260, Fat=24, Carbs=0, Fib=0, Prot=10 | ||
Turkey Breast | 1 | 1 |
Cal=50, Fat=1, Carbs=2, Fib=0, Prot=9 | ||
Veggie Patty | 3 | 4 |
Cal=160, Fat=5, Carbs=12, Fib=3, Prot=15 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Chocolate Chip | 5 | 6 |
Cal=220, Fat=10, Carbs=30, Fib=1, Prot=2 | ||
Chocolate Chunk | 5 | 6 |
Cal=220, Fat=10, Carbs=30, Fib=0, Prot=2 | ||
Double Chocolate Chip | 5 | 6 |
Cal=210, Fat=9, Carbs=30, Fib=1, Prot=2 | ||
M & M® | 5 | 6 |
Cal=210, Fat=10, Carbs=32, Fib=0, Prot=2 | ||
Oatmeal Raisin | 4 | 6 |
Cal=200, Fat=8, Carbs=30, Fib=1, Prot=3 | ||
Peanut Butter | 5 | 6 |
Cal=220, Fat=12, Carbs=26, Fib=1, Prot=4 | ||
Sugar | 5 | 6 |
Cal=220, Fat=12, Carbs=28, Fib=0, Prot=2 | ||
White Chip Macadamia Nut | 5 | 6 |
Cal=220, Fat=11, Carbs=29, Fib=0, Prot=2 | ||
Birthday Berry Cookie | 5 | 6 |
Cal=200, Fat=8, Carbs=32, Fib=0, Prot=2 | ||
Apple Pie | 6 | 7 |
Cal=250, Fat=10, Carbs=37, Fib=1, Prot=0 | ||
Apple Slices – 1 package | 0 | 1 |
Cal=35, Fat=0, Carbs=9, Fib=2, Prot=0 | ||
Yogurt Parfait | 4 | 5 |
Cal=190, Fat=2.5, Carbs=37, Fib=0, Prot=6 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Baked Lay’s® | 2 | 3 |
Cal=130, Fat=2, Carbs=23, Fib=2, Prot=2 | ||
Baked Lay’s®** Sour Cream & Onion | 3 | 4 |
Cal=140, Fat=3.5, Carbs=24, Fib=2, Prot=3 | ||
Doritos Nacho | 6 | 7 |
Cal=250, Fat=13, Carbs=30, Fib=2, Prot=4 | ||
Lays® Classic | 5 | 6 |
Cal=230, Fat=15, Carbs=23, Fib=2, Prot=3 | ||
Sunchips Harvest Cheddar | 4 | 6 |
Cal=210, Fat=9, Carbs=29, Fib=3, Prot=4 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Chicken & Dumpling | 4 | 5 |
Cal=190, Fat=6, Carbs=26, Fib=1, Prot=8 | ||
Chicken Tortilla | 2 | 2 |
Cal=110, Fat=1.5, Carbs=11, Fib=3, Prot=6 | ||
Chipotle Chicken Corn Chowder | 2 | 3 |
Cal=130, Fat=2.5, Carbs=22, Fib=2, Prot=5 | ||
Chili Con Carne | 5 | 7 |
Cal=280, Fat=8, Carbs=35, Fib=9, Prot=17 | ||
Creamy Broccoli & Cheese | 4 | 5 |
Cal=170, Fat=9, Carbs=18, Fib=2, Prot=5 | ||
Fire-Roasted Tomato Orzo | 2 | 3 |
Cal=130, Fat=1, Carbs=24, Fib=2, Prot=6 | ||
Loaded Baked Potato | 4 | 5 |
Cal=250, Fat=16, Carbs=21, Fib=1, Prot=6 | ||
Minestrone | 2 | 3 |
Cal=110, Fat=2, Carbs=20, Fib=4, Prot=5 | ||
New England Style Clam Chowder | 3 | 4 |
Cal=150, Fat=5, Carbs=20, Fib=3, Prot=5 | ||
Chicken Noodle | 2 | 3 |
Cal=110, Fat=1.5, Carbs=15, Fib=1, Prot=8 | ||
Rosemary Chicken and Dumpling | 2 | 2 |
Cal=90, Fat=1.5, Carbs=14, Fib=1, Prot=6 | ||
Spanish Style Chicken & Rice with Pork | 2 | 3 |
Cal=110, Fat=2.5, Carbs=16, Fib=1, Prot=6 | ||
Tomato Garden Vegetable w/ Rotini | 1 | 2 |
Cal=90, Fat=0, Carbs=20, Fib=2, Prot=3 | ||
Vegetable Beef | 2 | 3 |
Cal=130, Fat=2.5, Carbs=20, Fib=3, Prot=6 | ||
Wild Rice with Chicken | 5 | 6 |
Cal=220, Fat=12, Carbs=22, Fib=2, Prot=5 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Chicken & Dumpling | 3 | 4 |
Cal=150, Fat=5, Carbs=21, Fib=1, Prot=7 | ||
Chicken Tortilla | 1 | 2 |
Cal=90, Fat=1, Carbs=9, Fib=2, Prot=5 | ||
Chipotle Chicken Corn Chowder | 2 | 3 |
Cal=100, Fat=2, Carbs=18, Fib=2, Prot=4 | ||
Chili Con Carne | 4 | 5 |
Cal=220, Fat=6, Carbs=28, Fib=7, Prot=14 | ||
Creamy Broccoli & Cheese | 3 | 4 |
Cal=140, Fat=7, Carbs=15, Fib=2, Prot=4 | ||
