Taco Bell Menu – Weight Watchers Points & Points Plus 360 Values
Weight Watchers POINTS and PointsPlus 360 Values for the following Taco Bell items were calculated using the nutrition facts from restaurant names online nutrition info. This list was accurate as of 11/2013.Tweet
Click here for historical POINTS information for Taco Bell.
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
A.M. Crunchwrap™ Bacon | 16 | 18 |
Cal=660, Fat=41, Carbs=51, Fib=4, Prot=21 | ||
A.M. Crunchwrap™ Sausage | 17 | 19 |
Cal=700, Fat=46, Carbs=51, Fib=4, Prot=21 | ||
Bacon & Egg Burrito | 12 | 13 |
Cal=490, Fat=28, Carbs=38, Fib=3, Prot=23 | ||
Bacon A.M. Griller | 6 | 6 |
Cal=240, Fat=14, Carbs=16, Fib=1, Prot=12 | ||
Cinnabon Delights – 4 Pack | 6 | 7 |
Cal=260, Fat=15, Carbs=28, Fib=1, Prot=3 | ||
Hash Brown | 4 | 4 |
Cal=160, Fat=11, Carbs=14, Fib=1, Prot=1 | ||
Orange Juice | 3 | 4 |
Cal=140, Fat=0, Carbs=33, Fib=0, Prot=2 | ||
Premium Hot Coffee | 0 | 0 |
Cal=10, Fat=0, Carbs=0, Fib=0, Prot=2 | ||
Sausage & Egg Burrito | 10 | 8 |
Cal=480, Fat=11, Carbs=37, Fib=3, Prot=20 | ||
Sausage A.M. Griller | 6 | 6 |
Cal=230, Fat=14, Carbs=16, Fib=1, Prot=9 | ||
Side of Eggs | 2 | 2 |
Cal=60, Fat=4.5, Carbs=1, Fib=0, Prot=3 | ||
Steak & Egg Burrito | 10 | 12 |
Cal=450, Fat=23, Carbs=38, Fib=4, Prot=24 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
7-Layer Burrito | 9 | 11 |
Cal=440, Fat=17, Carbs=58, Fib=7, Prot=15 | ||
Bacon & Egg Burrito | 12 | 13 |
Cal=490, Fat=28, Carbs=38, Fib=3, Prot=23 | ||
Bean Burrito | 8 | 10 |
Cal=380, Fat=11, Carbs=56, Fib=9, Prot=15 | ||
Beefy 5-Layer Burrito | 11 | 14 |
Cal=520, Fat=21, Carbs=65, Fib=8, Prot=19 | ||
Black Bean Burrito | 8 | 10 |
Cal=400, Fat=12, Carbs=58, Fib=8, Prot=14 | ||
Burrito Supreme® – Chicken | 8 | 10 |
Cal=390, Fat=12, Carbs=51, Fib=6, Prot=20 | ||
Burrito Supreme® – Steak | 8 | 10 |
Cal=400, Fat=13, Carbs=51, Fib=7, Prot=20 | ||
Burrito Supreme® – Beef | 9 | 11 |
Cal=420, Fat=16, Carbs=52, Fib=8, Prot=17 | ||
Cantina Burrito – Chicken | 16 | 19 |
Cal=740, Fat=27, Carbs=94, Fib=12, Prot=32 | ||
Cantina Burrito – Steak | 17 | 19 |
Cal=760, Fat=28, Carbs=95, Fib=13, Prot=33 | ||
Cantina Burrito – Veggie | 16 | 18 |
Cal=720, Fat=25, Carbs=104, Fib=17, Prot=20 | ||
Cheesy Potato Burrito | 12 | 14 |
Cal=520, Fat=25, Carbs=57, Fib=7, Prot=18 | ||
Combo Burrito | 10 | 12 |
Cal=460, Fat=19, Carbs=52, Fib=9, Prot=21 | ||
Sausage & Egg Burrito | 11 | 13 |
Cal=480, Fat=28, Carbs=37, Fib=3, Prot=20 | ||
Smothered Burrito – Beef | 16 | 18 |
Cal=710, Fat=35, Carbs=70, Fib=10, Prot=28 | ||
Smothered Burrito – Shredded Chicken | 15 | 17 |
Cal=650, Fat=28, Carbs=67, Fib=8, Prot=34 | ||
Smothered Burrito – Steak | 15 | 17 |
Cal=670, Fat=29, Carbs=68, Fib=7, Prot=35 | ||
Steak & Egg Burrito | 10 | 12 |
Cal=450, Fat=23, Carbs=38, Fib=4, Prot=24 | ||
Volcano Burrito | 18 | 21 |
Cal=780, Fat=41, Carbs=79, Fib=9, Prot=23 | ||
XXL Grilled Stuft Burrito – Beef | 20 | 23 |
Cal=880, Fat=42, Carbs=93, Fib=13, Prot=32 | ||
XXL Grilled Stuft Burrito – Chicken | 19 | 21 |
Cal=830, Fat=35, Carbs=90, Fib=10, Prot=38 | ||
XXL Grilled Stuft Burrito – Steak | 19 | 22 |
Cal=840, Fat=36, Carbs=91, Fib=10, Prot=39 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Cantina Bowl – Chicken | 12 | 13 |
Cal=530, Fat=21, Carbs=59, Fib=9, Prot=26 | ||
Cantina Bowl – Steak | 12 | 14 |
Cal=550, Fat=23, Carbs=60, Fib=9, Prot=26 | ||
Cantina Bowl – Veggie | 11 | 13 |
Cal=510, Fat=20, Carbs=69, Fib=14, Prot=14 | ||
Cantina Burrito – Chicken | 16 | 19 |
Cal=740, Fat=27, Carbs=94, Fib=12, Prot=32 | ||
Cantina Burrito – Steak | 17 | 19 |
Cal=760, Fat=28, Carbs=95, Fib=13, Prot=33 | ||
Cantina Burrito – Veggie | 16 | 18 |
Cal=720, Fat=25, Carbs=104, Fib=17, Prot=20 | ||
Cantina Double Steak Quesadilla | 22 | 25 |
Cal=960, Fat=45, Carbs=97, Fib=9, Prot=43 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Chalupa Supreme® – Chicken | 8 | 9 |
Cal=340, Fat=18, Carbs=29, Fib=3, Prot=16 | ||
Chalupa Supreme® – Steak | 8 | 9 |
Cal=350, Fat=19, Carbs=30, Fib=3, Prot=16 | ||
Chalupa Supreme® – Beef | 8 | 10 |
Cal=370, Fat=22, Carbs=31, Fib=5, Prot=13 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Avocado Ranch Dressing | 2 | 2 |
Cal=80, Fat=8, Carbs=1, Fib=0, Prot=0 | ||
Border Sauce – Fire | 0 | 0 |
Cal=0, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Border Sauce – Hot | 0 | 0 |
Cal=0, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Border Sauce – Mild | 0 | 0 |
Cal=0, Fat=0, Carbs=0, Fib=0, Prot=0 | ||
Cilantro Dressing | 3 | 3 |
Cal=90, Fat=9, Carbs=2, Fib=0, Prot=0 | ||
Creamy Jalapeno Sauce | 2 | 2 |
Cal=70, Fat=7, Carbs=1, Fib=0, Prot=0 | ||
Green Tomatillo Sauce | 0 | 0 |
Cal=10, Fat=0, Carbs=2, Fib=0, Prot=0 | ||
Guacamole | 1 | 1 |
Cal=35, Fat=3, Carbs=2, Fib=1, Prot=0 | ||
Pepper Jack Sauce | 2 | 2 |
Cal=70, Fat=7, Carbs=1, Fib=0, Prot=0 | ||
Pico de Gallo | 0 | 0 |
Cal=5, Fat=0, Carbs=1, Fib=0, Prot=0 | ||
Pizza Sauce | 0 | 0 |
Cal=10, Fat=0, Carbs=2, Fib=0, Prot=0 | ||
Red Sauce | 0 | 0 |
Cal=10, Fat=0, Carbs=2, Fib=0, Prot=0 | ||
Reduced Fat Sour Cream | 1 | 1 |
Cal=30, Fat=2, Carbs=2, Fib=0, Prot=1 | ||
Salsa | 0 | 1 |
Cal=25, Fat=0, Carbs=5, Fib=1, Prot=1 | ||
Salsa Verde | 0 | 0 |
Cal=5, Fat=0, Carbs=1, Fib=0, Prot=0 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Fresco Burrito Supreme® – Chicken | 7 | 8 |
Cal=340, Fat=8, Carbs=49, Fib=7, Prot=18 | ||
Fresco Burrito Supreme® – Steak | 7 | 9 |
Cal=350, Fat=9, Carbs=50, Fib=6, Prot=18 | ||
Fresco Chicken Soft Taco | 3 | 3 |
Cal=140, Fat=3.5, Carbs=16, Fib=2, Prot=10 | ||
Fresco Crunchy Taco | 3 | 4 |
Cal=150, Fat=8, Carbs=13, Fib=3, Prot=6 | ||
Fresco Grilled Steak Soft Taco | 3 | 3 |
Cal=150, Fat=4, Carbs=18, Fib=2, Prot=11 | ||
Fresco Soft Taco | 3 | 4 |
Cal=160, Fat=7, Carbs=18, Fib=3, Prot=8 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Cheesy Gordita Crunch | 12 | 13 |
Cal=500, Fat=29, Carbs=39, Fib=5, Prot=20 | ||
Gordita Supreme® – Chicken | 6 | 7 |
Cal=270, Fat=10, Carbs=29, Fib=2, Prot=16 | ||
Gordita Supreme® – Steak | 6 | 7 |
Cal=280, Fat=11, Carbs=30, Fib=3, Prot=16 | ||
Gordita Supreme® – Beef | 6 | 8 |
Cal=300, Fat=14, Carbs=31, Fib=4, Prot=13 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Cheesy Nachos | 7 | 8 |
Cal=290, Fat=16, Carbs=31, Fib=3, Prot=4 | ||
Nachos | 7 | 9 |
Cal=320, Fat=19, Carbs=33, Fib=3, Prot=4 | ||
Nachos BellGrande® | 18 | 20 |
Cal=780, Fat=40, Carbs=84, Fib=13, Prot=20 | ||
Nachos Supreme | 10 | 12 |
Cal=460, Fat=25, Carbs=46, Fib=8, Prot=13 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Black Beans | 1 | 2 |
Cal=80, Fat=1.5, Carbs=12, Fib=5, Prot=4 | ||
Black Beans and Rice | 3 | 4 |
Cal=180, Fat=4, Carbs=30, Fib=5, Prot=6 | ||
Brownie Sandwich | 9 | 11 |
Cal=400, Fat=18, Carbs=55, Fib=3, Prot=3 | ||
Caramel Apple Empanada | 7 | 8 |
Cal=310, Fat=15, Carbs=39, Fib=2, Prot=3 | ||
Cheesy Fiesta Potatoes | 6 | 7 |
Cal=280, Fat=15, Carbs=31, Fib=3, Prot=4 | ||
Chips and Corn Salsa | 6 | 7 |
Cal=280, Fat=12, Carbs=38, Fib=6, Prot=4 | ||
Chips and Guacamole | 7 | 9 |
Cal=320, Fat=20, Carbs=32, Fib=6, Prot=4 | ||
Chips and Pico De Gallo | 5 | 6 |
Cal=230, Fat=11, Carbs=30, Fib=3, Prot=3 | ||
Churro | 4 | 5 |
Cal=190, Fat=8, Carbs=28, Fib=1, Prot=2 | ||
Cinnabon Delights – 4 Pack | 6 | 7 |
Cal=260, Fat=15, Carbs=28, Fib=1, Prot=3 | ||
Cinnamon Twists | 4 | 5 |
Cal=170, Fat=7, Carbs=26, Fib=1, Prot=1 | ||
Pintos n Cheese | 4 | 5 |
Cal=190, Fat=7, Carbs=21, Fib=6, Prot=11 | ||
Premium Latin Rice | 2 | 3 |
Cal=100, Fat=2.5, Carbs=18, Fib=0, Prot=2 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
A.M. Crunchwrap™ Bacon | 16 | 18 |
Cal=660, Fat=41, Carbs=51, Fib=4, Prot=21 | ||
A.M. Crunchwrap™ Sausage | 17 | 19 |
Cal=700, Fat=46, Carbs=51, Fib=4, Prot=21 | ||
Bacon A.M. Griller | 6 | 6 |
Cal=240, Fat=14, Carbs=16, Fib=1, Prot=12 | ||
Beefy Nacho Griller | 9 | 11 |
Cal=420, Fat=19, Carbs=49, Fib=5, Prot=12 | ||
Cantina Bowl – Chicken | 12 | 13 |
Cal=530, Fat=21, Carbs=59, Fib=9, Prot=26 | ||
Cantina Bowl – Steak | 12 | 14 |
Cal=550, Fat=23, Carbs=60, Fib=9, Prot=26 | ||
Cantina Bowl – Veggie | 11 | 13 |
Cal=510, Fat=20, Carbs=69, Fib=14, Prot=14 | ||
Cantina Double Steak Quesadilla | 22 | 25 |
Cal=960, Fat=45, Carbs=97, Fib=9, Prot=43 | ||
Cheese Quesadilla | 11 | 12 |
Cal=470, Fat=26, Carbs=39, Fib=4, Prot=19 | ||
Cheese Roll-Up | 4 | 5 |
Cal=180, Fat=9, Carbs=16, Fib=2, Prot=9 | ||
Chicken Quesadilla | 12 | 14 |
Cal=510, Fat=28, Carbs=39, Fib=4, Prot=27 | ||
Chili Cheese Burrito | 8 | 10 |
Cal=370, Fat=17, Carbs=40, Fib=5, Prot=16 | ||
Crunchwrap Supreme® | 11 | 14 |
Cal=530, Fat=20, Carbs=70, Fib=7, Prot=16 | ||
Express Taco Salad w/ Chips | 13 | 15 |
Cal=580, Fat=29, Carbs=57, Fib=9, Prot=23 | ||
Loaded Potato Griller | 10 | 12 |
Cal=470, Fat=22, Carbs=55, Fib=4, Prot=13 | ||
MexiMelt® | 6 | 7 |
Cal=260, Fat=14, Carbs=19, Fib=4, Prot=14 | ||
Mexican Pizza | 13 | 15 |
Cal=550, Fat=31, Carbs=48, Fib=7, Prot=21 | ||
Sausage A.M. Griller | 6 | 6 |
Cal=230, Fat=14, Carbs=16, Fib=1, Prot=9 | ||
Smothered Burrito – Beef | 16 | 18 |
Cal=710, Fat=35, Carbs=70, Fib=10, Prot=28 | ||
Smothered Burrito – Shredded Chicken | 15 | 17 |
Cal=650, Fat=28, Carbs=67, Fib=8, Prot=34 | ||
Smothered Burrito – Steak | 15 | 17 |
Cal=670, Fat=29, Carbs=68, Fib=7, Prot=35 | ||
Spicy Buffalo Chicken Griller | 8 | 9 |
Cal=350, Fat=15, Carbs=40, Fib=3, Prot=15 | ||
Steak Quesadilla | 12 | 14 |
Cal=520, Fat=28, Carbs=40, Fib=4, Prot=27 | ||
Tostada | 6 | 7 |
Cal=270, Fat=11, Carbs=31, Fib=8, Prot=12 | ||
Triple Chicken Stack | 15 | 18 |
Cal=690, Fat=27, Carbs=60, Fib=6, Prot=51 | ||
Triple Steak Stack | 16 | 18 |
Cal=690, Fat=30, Carbs=59, Fib=5, Prot=46 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Express Taco Salad w/ Chips | 12 | 10 |
Cal=580, Fat=10, Carbs=57, Fib=9, Prot=23 | ||
Fiesta Taco Salad-Beef | 18 | 20 |
Cal=780, Fat=42, Carbs=74, Fib=11, Prot=26 | ||
Fiesta Taco Salad-Chicken | 17 | 19 |
Cal=730, Fat=35, Carbs=71, Fib=8, Prot=32 | ||
Fiesta Taco Salad-Steak | 17 | 19 |
Cal=750, Fat=36, Carbs=72, Fib=9, Prot=33 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Chicken Soft Taco | 3 | 4 |
Cal=160, Fat=5, Carbs=16, Fib=2, Prot=12 | ||
Cool Ranch® Doritos® Locos Taco | 3 | 4 |
Cal=160, Fat=10, Carbs=13, Fib=3, Prot=8 | ||
Cool Ranch® Doritos® Locos Taco Supreme | 4 | 5 |
Cal=200, Fat=12, Carbs=15, Fib=3, Prot=8 | ||
Crispy Potato Soft Taco | 5 | 7 |
Cal=250, Fat=12, Carbs=29, Fib=3, Prot=6 | ||
Crunchy Taco | 4 | 4 |
Cal=170, Fat=10, Carbs=12, Fib=3, Prot=8 | ||
Crunchy Taco Supreme® | 4 | 5 |
Cal=200, Fat=12, Carbs=15, Fib=3, Prot=9 | ||
DOUBLE DECKER® Taco Supreme® | 8 | 9 |
Cal=350, Fat=16, Carbs=39, Fib=7, Prot=14 | ||
Double Decker® Taco | 6 | 6 |
Cal=320, Fat=5, Carbs=36, Fib=7, Prot=14 | ||
Fiery Doritos® Locos Taco | 4 | 4 |
Cal=170, Fat=10, Carbs=12, Fib=3, Prot=8 | ||
Fiery Doritos® Locos Taco Supreme | 4 | 5 |
Cal=200, Fat=12, Carbs=15, Fib=3, Prot=9 | ||
Fresco Chicken Soft Taco | 2 | 3 |
Cal=140, Fat=3.5, Carbs=15, Fib=3, Prot=9 | ||
Fresco Crunchy Taco | 3 | 4 |
Cal=150, Fat=8, Carbs=13, Fib=3, Prot=6 | ||
Grilled Steak Soft Taco | 4 | 5 |
Cal=200, Fat=9, Carbs=17, Fib=2, Prot=13 | ||
Nacho Cheese Doritos® Locos Taco | 3 | 3 |
Cal=170, Fat=3.5, Carbs=13, Fib=3, Prot=8 | ||
Nacho Cheese Doritos® Locos Taco Supreme | 4 | 5 |
Cal=200, Fat=12, Carbs=15, Fib=3, Prot=9 | ||
Soft Taco Supreme® – Beef | 5 | 5 |
Cal=220, Fat=11, Carbs=18, Fib=3, Prot=9 | ||
Soft Taco-Beef | 4 | 5 |
Cal=190, Fat=9, Carbs=18, Fib=3, Prot=9 |
Click here to return to the Home Page
ITEM | POINTS | PointsPlus 360 |
---|---|---|
Bean Burrito | 8 | 10 |
Cal=380, Fat=11, Carbs=56, Fib=9, Prot=15 | ||
Beefy 5-Layer Burrito | 11 | 14 |
Cal=520, Fat=21, Carbs=65, Fib=8, Prot=19 | ||
Caramel Apple Empanada | 7 | 8 |
Cal=310, Fat=15, Carbs=39, Fib=2, Prot=3 | ||
Cheese Roll-Up | 4 | 5 |
Cal=180, Fat=9, Carbs=16, Fib=2, Prot=9 | ||
Cheesy Nachos | 7 | 8 |
Cal=290, Fat=16, Carbs=31, Fib=3, Prot=4 | ||
Cinnamon Twists | 4 | 5 |
Cal=170, Fat=7, Carbs=26, Fib=1, Prot=1 | ||
Crispy Potato Soft Taco | 5 | 7 |
Cal=250, Fat=12, Carbs=29, Fib=3, Prot=6 | ||
Crunchy Taco | 4 | 4 |
Cal=170, Fat=10, Carbs=12, Fib=3, Prot=8 | ||
Soft Taco-Beef | 4 | 5 |
Cal=190, Fat=9, Carbs=18, Fib=3, Prot=9 |
Click here to return to the Home Page