Samurai Sam’s Teriyaki Grill Menu – Weight Watchers Points, PointsPlus & SmartPoints Values
Weight Watchers POINTS, PointsPlus & SmartPoints values for the following Samurai Sam’s Teriyaki Grill items were calculated using the nutrition information from HealthyDiningFinder.com. This list was accurate as of 12/2015 and contains all of the items that nutrition information is provided for.Tweet
From HealthyDiningFinder.com: The Samurai Sam’s Teriyaki Grill experience is fast, fresh and healthy. We serve Japanese favorites at an affordable price with a welcoming atmosphere and friendly service. Samurai Sam’s is best known for offering fresh teriyaki bowls filled with generous portions of marinated, grilled steak, chicken, shrimp and salmon combined with fresh wok stirred veggies served over steamed rice. Samurai Sam’s is perfect for people on-the-go who care about what they eat. Come Wok the Healthy Path at Samurai Sam’!
Click here to return to the Home Page
ITEM | TYPE | TOTAL |
---|---|---|
Teriyaki Veggie Bowl (Regular, Brown Rice) | Points | 6 |
PointsPlus | 8 | |
SmartPoints | 10 | |
Teriyaki Steak Bowl (Regular, Brown Rice) | Points | 10 |
PointsPlus | 11 | |
SmartPoints | 15 | |
Teriyaki Shrimp Bowl (Regular, Brown Rice) | Points | 7 |
PointsPlus | 9 | |
SmartPoints | 11 | |
Teriyaki Salmon Bowl (Regular, Brown Rice) | Points | 8 |
PointsPlus | 10 | |
SmartPoints | 11 | |
Teriyaki Chicken Bowl (Chicken Breast, Regular, Brown Rice) | Points | 9 |
PointsPlus | 12 | |
SmartPoints | 13 | |
Teriyaki Chicken and Steak Bowl (Chicken Breast, Regular, Brown Rice) | Points | 9 |
PointsPlus | 11 | |
SmartPoints | 14 | |
Teriyaki Chicken and Shrimp Bowl (Chicken Breast, Regular, Brown Rice) | Points | 8 |
PointsPlus | 11 | |
SmartPoints | 12 | |
Veggie Yakisoba Bowl (Large) | Points | 11 |
PointsPlus | 16 | |
SmartPoints | 17 | |
Shrimp Yakisoba Bowl (Large) | Points | 12 |
PointsPlus | 18 | |
SmartPoints | 17 | |
Chicken Yakisoba Bowl (Regular) | Points | 10 |
PointsPlus | 15 | |
SmartPoints | 15 | |
Quinoa Bowl (Regular) | Points | 10 |
PointsPlus | 13 | |
SmartPoints | 14 | |
Quinoa Bowl (Large) | Points | 16 |
PointsPlus | 20 | |
SmartPoints | 22 | |
Sweet and Sour Chicken Bowl (Chicken Breast, Regular, Brown Rice) | Points | 9 |
PointsPlus | 12 | |
SmartPoints | 16 | |
Spicy Steak and Broccoli Bowl (Regular, Brown Rice) | Points | 10 |
PointsPlus | 12 | |
SmartPoints | 15 | |
Orange Peel Chicken Bowl (Chicken Breast, Regular, Brown Rice) | Points | 9 |
PointsPlus | 12 | |
SmartPoints | 14 | |
Quinoa Salad | Points | 12 |
PointsPlus | 14 | |
SmartPoints | 17 | |
Oriental Chicken Salad (Oriental dressing on the side) | Points | 7 |
PointsPlus | 9 | |
SmartPoints | 9 | |
Teriyaki Veggie Wrap (Brown Rice) | Points | 11 |
PointsPlus | 14 | |
SmartPoints | 17 | |
Teriyaki Chicken Wrap (Chicken Breast, Brown Rice) | Points | 13 |
PointsPlus | 16 | |
SmartPoints | 17 | |
Grilled Chicken & Vegetable Eggroll (1 each) | Points | 3 |
PointsPlus | 3 | |
SmartPoints | 4 |
Click here to return to the Home Page