Seasons 52 Menu – Weight Watchers Points, PointsPlus & SmartPoints Values
Weight Watchers POINTS, PointsPlus and SmartPoints values for the following Seasons 52 items were calculated using the nutrition information from HealthyDiningFinder.com. This list was accurate as of 01/2016 and contains all of the items that nutrition information is provided for.Tweet
From HealthyDiningFinder.com: Seasons 52 is a fresh grill and wine bar that offers a seasonally changing menu inspired by the appeal of a local farmer’s market. Seasons sources ingredients at their peak of freshness and uses rustic cooking techniques, like brick-oven roasting and open-fire grilling over oak and mesquite wood to bring out the natural flavors of food. The menu is paired with an ever-changing international collection of more than 100 wines, with 52 available by the glass, along with exceptional signature handcrafted cocktails.
Click here to return to the Home Page
| ITEM | TYPE | TOTAL |
|---|---|---|
| Appetizer: Lobster & Fresh Mozzarella Flatbread (Serves 2) | Points | 4 |
| PointsPlus | 5 | |
| SmartPoints | Coming Soon | |
| Appetizer: Cider-Glazed Grilled Chicken Skewers (Serves 2) | Points | 5 |
| PointsPlus | 6 | |
| SmartPoints | Coming Soon | |
| Appetizer: Artichoke & Laura Chenel Goat Cheese Flatbread (Serves 2) | Points | 4 |
| PointsPlus | 5 | |
| SmartPoints | Coming Soon | |
| Sesame Grilled Salmon Salad | Points | 10 |
| PointsPlus | 12 | |
| SmartPoints | Coming Soon | |
| Maui Tuna Crunch Salad | Points | 7 |
| PointsPlus | 9 | |
| SmartPoints | Coming Soon | |
| Lump Crab Wedge Salad | Points | 7 |
| PointsPlus | 8 | |
| SmartPoints | Coming Soon | |
| BBQ Chicken Salad | Points | 10 |
| PointsPlus | 12 | |
| SmartPoints | Coming Soon | |
| Autumn Vegetarian Tasting Salad | Points | 11 |
| PointsPlus | 13 | |
| SmartPoints | Coming Soon | |
| Oak-Grilled Rack of Lamb | Points | 11 |
| PointsPlus | 12 | |
| SmartPoints | Coming Soon | |
| Oak-Grilled Filet Mignon | Points | 10 |
| PointsPlus | 12 | |
| SmartPoints | Coming Soon | |
| Cedar Plank Roasted Salmon | Points | 10 |
| PointsPlus | 11 | |
| SmartPoints | Coming Soon | |
| Asian-Glazed Chilean Sea Bass | Points | 12 |
| PointsPlus | 15 | |
| SmartPoints | Coming Soon | |
| Wood-Roasted Pork Tenderloin & Portobello | Points | 11 |
| PointsPlus | 13 | |
| SmartPoints | Coming Soon | |
| Plainville Farms Turkey Skewer | Points | 10 |
| PointsPlus | 12 | |
| SmartPoints | Coming Soon | |
| Maple-Glazed All-Natural Roasted Half Chicken | Points | 10 |
| PointsPlus | 12 | |
| SmartPoints | Coming Soon | |
| Lemon & Herb Roasted Whole Branzino | Points | 10 |
| PointsPlus | 11 | |
| SmartPoints | Coming Soon | |
| Grilled Flat Iron Steak (Entrée) | Points | 10 |
| PointsPlus | 11 | |
| SmartPoints | Coming Soon | |
| Grilled Boneless Rainbow Trout | Points | 10 |
| PointsPlus | 11 | |
| SmartPoints | Coming Soon | |
| Piedmontese Beef & Black Bean Chili (Bowl) | Points | 9 |
| PointsPlus | 10 | |
| SmartPoints | Coming Soon | |
| Red Mole Braised Beef Tacos (Lunch Entrée) | Points | 10 |
| PointsPlus | 12 | |
| SmartPoints | Coming Soon | |
| Crispy “Banh Mi” (Lunch Entrée) | Points | 10 |
| PointsPlus | 12 | |
| SmartPoints | Coming Soon | |
| Blackened Market Fish Tacos (Lunch Entrée) | Points | 10 |
| PointsPlus | 12 | |
| SmartPoints | Coming Soon | |
| Side: Quinoa Grain and Citrus Salad | Points | 5 |
| PointsPlus | 7 | |
| SmartPoints | Coming Soon | |
| Side: Fuji Apple Slaw | Points | 5 |
| PointsPlus | 8 | |
| SmartPoints | Coming Soon |
Click here to return to the Home Page