Swiss Chalet Menu – Weight Watchers Points, PointsPlus and SmartPoints Values
Weight Watchers Points, PointsPlus & SmartPoints Values for the following Swiss Chalet items were calculated using the nutrition facts from Swiss Chalet online nutrition info. This list was accurate as of 02/2016.Tweet
Click here to return to the Home Page
ITEM | TYPE | TOTAL |
---|---|---|
Garden Salad | Points | 1 |
PointsPlus | 2 | |
SmartPoints | 3 | |
Chicken on a Kaiser | Points | 13 |
PointsPlus | 16 | |
SmartPoints | 21 | |
Quarter Chicken | Points | 5 |
PointsPlus | 7 | |
SmartPoints | 5 | |
Spinach Chicken Salad | Points | 5 |
PointsPlus | 7 | |
SmartPoints | 6 | |
West Coast Salad with Chicken & 1.5 fl oz Tuscan Italian FF Dressing, No Feta | Points | 8 |
PointsPlus | 10 | |
SmartPoints | 10 | |
Sweet Heat Salad with Chicken & 1.5 fl oz Lime Kiwi Dressing | Points | 9 |
PointsPlus | 12 | |
SmartPoints | 13 | |
Fresh Vegetable Medley | Points | 0 |
PointsPlus | 1 | |
SmartPoints | 2 | |
Side Garden Salad (without dressing) | Points | 0 |
PointsPlus | 0 | |
SmartPoints | 1 | |
Fat-Free Raspberry Vinaigrette | Points | 1 |
PointsPlus | 1 | |
SmartPoints | 1 | |
Oven-Baked Potato | Points | 4 |
PointsPlus | 5 | |
SmartPoints | 7 | |
Sweet Kernel Corn | Points | 2 |
PointsPlus | 4 | |
SmartPoints | 4 | |
Kids Mini Chicken Sandwiches | Points | 11 |
PointsPlus | 14 | |
SmartPoints | 18 | |
Kids Quarter Chicken | Points | 10 |
PointsPlus | 12 | |
SmartPoints | 14 |
Click here to return to the Home Page
ITEM | TYPE | TOTAL |
---|---|---|
Garden Salad (without dressing) | Points | 0 |
PointsPlus | 1 | |
SmartPoints | 2 | |
Caesar Salad (without dressing) | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 3 | |
Mediterranean Tomato & Cucumber Salad (without dressing) | Points | 3 |
PointsPlus | 4 | |
SmartPoints | 6 | |
Chalet Chicken Noodle Soup (bowl) | Points | 4 |
PointsPlus | 5 | |
SmartPoints | 5 | |
Chicken Spring Rolls (4 pieces) | Points | 12 |
PointsPlus | 14 | |
SmartPoints | 15 | |
Seasoned Dry Ribs | Points | 27 |
PointsPlus | 27 | |
SmartPoints | 33 | |
Garlic Cheese Loaf | Points | 22 |
PointsPlus | 25 | |
SmartPoints | 31 | |
Garlic Loaf (without cheese) | Points | 17 |
PointsPlus | 19 | |
SmartPoints | 22 | |
Cheese Perogies (7 pieces) | Points | 8 |
PointsPlus | 11 | |
SmartPoints | 12 | |
Chalet Chicken Wings (8 pieces with mild sauce) | Points | 13 |
PointsPlus | 15 | |
SmartPoints | 16 | |
Poutine | Points | 22 |
PointsPlus | 24 | |
SmartPoints | 29 |
Click here to return to the Home Page
ITEM | TYPE | TOTAL |
---|---|---|
Quarter Chicken (white meat with skin) | Points | 7 |
PointsPlus | 7 | |
SmartPoints | 5 | |
Quarter Chicken (white meat skinless) | Points | 5 |
PointsPlus | 6 | |
SmartPoints | 3 | |
Quarter Chicken (dark meat with skin) | Points | 6 |
PointsPlus | 7 | |
SmartPoints | 6 | |
Quarter Chicken (dark meat skinless) | Points | 4 |
PointsPlus | 4 | |
SmartPoints | 3 | |
Half Chicken (with skin) | Points | 13 |
PointsPlus | 14 | |
SmartPoints | 11 | |
Half Chicken (skinless) | Points | 9 |
PointsPlus | 10 | |
SmartPoints | 6 | |
Double Leg (with skin) | Points | 12 |
PointsPlus | 13 | |
SmartPoints | 12 | |
Double Leg (skinless) | Points | 8 |
PointsPlus | 8 | |
SmartPoints | 7 | |
Chicken Pot Pie | Points | 13 |
PointsPlus | 15 | |
SmartPoints | 17 |
Click here to return to the Home Page
ITEM | TYPE | TOTAL |
---|---|---|
1/3 Rack BBQ Ribs | Points | 11 |
PointsPlus | 11 | |
SmartPoints | 14 | |
Half Rack BBQ Ribs | Points | 16 |
PointsPlus | 17 | |
SmartPoints | 21 | |
Full Rack BBQ Ribs | Points | 33 |
PointsPlus | 34 | |
SmartPoints | 42 | |
Classic Hamburger (without bun and garnishes) | Points | 13 |
PointsPlus | 13 | |
SmartPoints | 16 | |
Classic Hamburger (with bun) | Points | 17 |
PointsPlus | 19 | |
SmartPoints | 22 | |
Classic Bacon Cheese Burger (without bun and garnishes) | Points | 18 |
PointsPlus | 18 | |
SmartPoints | 22 | |
Classic Bacon Cheese Burger (with bun) | Points | 22 |
PointsPlus | 24 | |
SmartPoints | 28 | |
Veggie Burger (without bun and garnishes) | Points | 5 |
PointsPlus | 6 | |
SmartPoints | 5 | |
Veggie Burger (with bun) | Points | 10 |
PointsPlus | 12 | |
SmartPoints | 12 | |
Striploin Steak | Points | 15 |
PointsPlus | 15 | |
SmartPoints | 14 |
Click here to return to the Home Page
ITEM | TYPE | TOTAL |
---|---|---|
Classic Hot Chicken Sandwich (white meat) | Points | 11 |
PointsPlus | 13 | |
SmartPoints | 12 | |
Classic Hot Chicken Sandwich (dark meat) | Points | 13 |
PointsPlus | 16 | |
SmartPoints | 16 | |
Rotisserie Chicken Club Wrap | Points | 16 |
PointsPlus | 19 | |
SmartPoints | 20 | |
Chicken on a Kaiser (white meat) | Points | 10 |
PointsPlus | 12 | |
SmartPoints | 10 | |
Chicken on a Kaiser (dark meat) | Points | 12 |
PointsPlus | 15 | |
SmartPoints | 14 | |
Rotisserie Chicken Quesadilla (without salsa and sour cream) | Points | 14 |
PointsPlus | 17 | |
SmartPoints | 21 | |
Hickory Chicken Flatbread Sandwich | Points | 16 |
PointsPlus | 19 | |
SmartPoints | 21 | |
Southwest Chicken Flatbread Sandwich | Points | 17 |
PointsPlus | 19 | |
SmartPoints | 22 |
Click here to return to the Home Page
ITEM | TYPE | TOTAL |
---|---|---|
West Coast Salad with Chicken (without dressing) | Points | 10 |
PointsPlus | 12 | |
SmartPoints | 13 | |
Sweet Heat Salad with Chicken (without dressing) | Points | 7 |
PointsPlus | 9 | |
SmartPoints | 9 | |
Grilled Chicken Caesar Salad (without dressing) | Points | 9 |
PointsPlus | 11 | |
SmartPoints | 11 | |
Spinach Chicken Salad (without dressing) | Points | 9 |
PointsPlus | 10 | |
SmartPoints | 10 | |
Vegetable Stir Fry (without rice and chicken) | Points | 14 |
PointsPlus | 16 | |
SmartPoints | 23 | |
Add on Jasmine Rice | Points | 7 |
PointsPlus | 10 | |
SmartPoints | 11 | |
Add on Chicken | Points | 5 |
PointsPlus | 5 | |
SmartPoints | 3 | |
Fish (1 piece) | Points | 6 |
PointsPlus | 6 | |
SmartPoints | 6 | |
Fish & Chips (1 piece Fish with Fries, Tartar Sauce and Coleslaw) | Points | 31 |
PointsPlus | 33 | |
SmartPoints | 38 | |
Fish (2 pieces) | Points | 11 |
PointsPlus | 12 | |
SmartPoints | 12 | |
Fish & Chips (2 pieces of Fish with Fries, Tartar Sauce and Coleslaw) | Points | 36 |
PointsPlus | 39 | |
SmartPoints | 44 | |
Pasta – Pesto Penne | Points | 23 |
PointsPlus | 27 | |
SmartPoints | 33 | |
Pasta – Spicy Chipotle Linguine | Points | 18 |
PointsPlus | 21 | |
SmartPoints | 26 | |
Butter Chicken Sauce (without add ons and sides) | Points | 4 |
PointsPlus | 5 | |
SmartPoints | 7 | |
Add on Chicken | Points | 5 |
PointsPlus | 5 | |
SmartPoints | 3 | |
Add on Shrimp | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 1 | |
Add on Jasmine Rice for Butter Chicken | Points | 7 |
PointsPlus | 10 | |
SmartPoints | 11 | |
Garlic Bread – Side for Pasta | Points | 3 |
PointsPlus | 4 | |
SmartPoints | 4 | |
Garlic Naan Bread- Side for Butter Chicken | Points | 5 |
PointsPlus | 6 | |
SmartPoints | 7 | |
Cilantro Lime Cauliflower – Side for Butter Chicken | Points | 1 |
PointsPlus | 1 | |
SmartPoints | 2 |
Click here to return to the Home Page
ITEM | TYPE | TOTAL |
---|---|---|
Fresh-Cut Fries | Points | 12 |
PointsPlus | 14 | |
SmartPoints | 16 | |
Sour Cream | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 3 | |
Butter | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 3 | |
Mashed Potatoes | Points | 3 |
PointsPlus | 4 | |
SmartPoints | 5 | |
Gravy | Points | 1 |
PointsPlus | 1 | |
SmartPoints | 2 | |
Side Caesar Salad (without dressing) | Points | 1 |
PointsPlus | 1 | |
SmartPoints | 2 | |
Side Mediterranean Tomato & Cucumber Salad (without dressing) | Points | 2 |
PointsPlus | 3 | |
SmartPoints | 4 | |
Creamy Coleslaw | Points | 5 |
PointsPlus | 5 | |
SmartPoints | 7 | |
Ramekin of Creamy Coleslaw | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 3 | |
Sautéed Mushrooms | Points | 2 |
PointsPlus | 4 | |
SmartPoints | 4 | |
Seasoned Rice | Points | 5 |
PointsPlus | 6 | |
SmartPoints | 7 | |
White Roll | Points | 2 |
PointsPlus | 3 | |
SmartPoints | 3 | |
Multigrain Roll | Points | 2 |
PointsPlus | 3 | |
SmartPoints | 3 |
Click here to return to the Home Page
ITEM | TYPE | TOTAL |
---|---|---|
Chalet Dipping Sauce | Points | 1 |
PointsPlus | 1 | |
SmartPoints | 1 | |
Ranch Dressing | Points | 4 |
PointsPlus | 4 | |
SmartPoints | 5 | |
Chalet Dressing | Points | 4 |
PointsPlus | 4 | |
SmartPoints | 6 | |
Caesar Dressing | Points | 5 |
PointsPlus | 5 | |
SmartPoints | 6 | |
Blue Cheese Dip | Points | 4 |
PointsPlus | 4 | |
SmartPoints | 5 | |
Cajun Sauce | Points | 1 |
PointsPlus | 1 | |
SmartPoints | 2 | |
Plum Sauce | Points | 2 |
PointsPlus | 3 | |
SmartPoints | 5 | |
Sweet Chili Sauce | Points | 1 |
PointsPlus | 1 | |
SmartPoints | 3 | |
Salsa | Points | 0 |
PointsPlus | 0 | |
SmartPoints | 0 | |
Renee’s Lime Kiwi Dressing | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 3 | |
Renee’s Balsamic Dressing | Points | 3 |
PointsPlus | 3 | |
SmartPoints | 4 | |
Renee’s Greek Dressing | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 2 | |
Renee’s Caesar Dressing | Points | 5 |
PointsPlus | 5 | |
SmartPoints | 5 | |
Renee’s Ranch Dressing | Points | 3 |
PointsPlus | 3 | |
SmartPoints | 4 | |
Renee’s Fat-Free Italian | Points | 0 |
PointsPlus | 0 | |
SmartPoints | 0 | |
Renee’s Italian | Points | 1 |
PointsPlus | 1 | |
SmartPoints | 1 |
Click here to return to the Home Page
ITEM | TYPE | TOTAL |
---|---|---|
Apple Pie | Points | 10 |
PointsPlus | 12 | |
SmartPoints | 19 | |
Pecan Pie | Points | 14 |
PointsPlus | 16 | |
SmartPoints | 24 | |
Lemon Meringue Pie | Points | 9 |
PointsPlus | 11 | |
SmartPoints | 19 | |
Coconut Cream Pie | Points | 13 |
PointsPlus | 15 | |
SmartPoints | 27 | |
Classic Vanilla Cheesecake | Points | 9 |
PointsPlus | 10 | |
SmartPoints | 17 | |
Fudge Cake | Points | 12 |
PointsPlus | 13 | |
SmartPoints | 23 | |
Old-Fashioned Carrot Cake | Points | 6 |
PointsPlus | 7 | |
SmartPoints | 11 | |
Sticky Toffee Pudding with Ice-Cream and Butterscotch Topping | Points | 12 |
PointsPlus | 15 | |
SmartPoints | 26 | |
Ice Cream – Vanilla | Points | 3 |
PointsPlus | 3 | |
SmartPoints | 6 | |
Ice Cream – Chocolate | Points | 3 |
PointsPlus | 3 | |
SmartPoints | 6 | |
Ice Cream – No Sugar Added | Points | 3 |
PointsPlus | 4 | |
SmartPoints | 5 | |
Super Sundae – Chocolate | Points | 8 |
PointsPlus | 10 | |
SmartPoints | 18 | |
Super Sundae – Butterscotch | Points | 8 |
PointsPlus | 10 | |
SmartPoints | 17 | |
Super Sundae – Strawberry | Points | 6 |
PointsPlus | 8 | |
SmartPoints | 14 | |
Sauce – Chocolate | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 4 | |
Sauce – Butterscotch | Points | 2 |
PointsPlus | 3 | |
SmartPoints | 5 | |
Sauce – Strawberry | Points | 1 |
PointsPlus | 1 | |
SmartPoints | 2 | |
Apple Sauce | Points | 1 |
PointsPlus | 1 | |
SmartPoints | 3 | |
Shirley Temple | Points | 4 |
PointsPlus | 6 | |
SmartPoints | 12 | |
Milk | Points | 3 |
PointsPlus | 3 | |
SmartPoints | 5 |
Click here to return to the Home Page
ITEM | TYPE | TOTAL |
---|---|---|
Chicken Strips (3 strips) | Points | 7 |
PointsPlus | 8 | |
SmartPoints | 8 | |
Mini Chicken Sandwiches (2 sandwiches) | Points | 7 |
PointsPlus | 8 | |
SmartPoints | 8 | |
Mini Burgers (2 burgers) | Points | 8 |
PointsPlus | 10 | |
SmartPoints | 11 | |
Cheesy Pizza | Points | 10 |
PointsPlus | 12 | |
SmartPoints | 14 | |
Kids Quarter Chicken (white meat) | Points | 7 |
PointsPlus | 7 | |
SmartPoints | 5 | |
Kids Quarter Chicken (dark meat) | Points | 6 |
PointsPlus | 7 | |
SmartPoints | 6 | |
Kids Cheesy Pasta | Points | 10 |
PointsPlus | 12 | |
SmartPoints | 15 | |
Add on Chicken | Points | 2 |
PointsPlus | 3 | |
SmartPoints | 2 | |
Garlic Bread – Side for kids pasta | Points | 2 |
PointsPlus | 2 | |
SmartPoints | 2 |
Click here to return to the Home Page